• Akira Toriyama passed away

    Let's all commemorate together his legendary work and his impact here

You can now download my Nintendo earnings FY3/22 Python code from GitHub (Up: mobile-friendly output done)

ggx2ac

Member
Expert
(They publish Dark Souls)
Link to the GitHub repository:

Link to the Folder for Nintendo earnings FY3/22:

From 2018 to 2021 I had all my Nintendo earnings code in Java, then I built new code from scratch in Python which was only a few months ago and was used for the first time in the following thread (other than updating the historical earnings data thread): https://www.installbaseforum.com/fo...-hardware-q3-10-67m-7-78-yoy-103-54m-ltd.534/

I am not looking for collaborators for my code, I just needed something for my portfolio. The code is out there now but I still have to improve it, for example, at least two files have 1800 and 2400 lines of code respectively.

My first priority will be to make it more readable for anyone that wants to use the code for themselves, I have finished updating the comments on one file (mentioned above) so there is only five to go.

Whether I will have time to improve the code so that my files don't use 2400 lines of code is another matter.

What can you do with this code? You could apply some of these files to other gaming companies when they have their earnings results such as Capcom and Bandai Namco to make threads here.

What do you need to use to run this code? You can download a Python terminal from https://www.python.org/ or...... you can download Visual Studio Code which is probably highly recommend for something more approachable and then when you're in VS Code you can download the latest version of Python via extensions: https://code.visualstudio.com/

For those unaware, I wrote all this code (which is now the old code) on a smartphone (even the Java code) so if you're looking to program on your phone then you can download Android app "Pydroid 3 - IDE for Python 3" and run the code on that.

There are plenty of free online resources if you are looking to learn how to use the code, some things you'll need to understand are: strings, floats, variables, arrays, operators, if statements and printing to name a few. (And now for loops and functions)

Do you need a GitHub account to go and clone the repository? No, if you just want to grab the code you can view the file and there's a raw option, click that and it's viewable like a txt file and you can just copy from there.

Am I making any money from this? No, I've spent four years making code related to the Nintendo earnings releases and I haven't made any from it.

Without editing any of the code, you can grab any file right now and run it in Visual Studio Code and it will print out the code that you've seen in the latest Nintendo earnings financial results thread from me.

Please feel free to comment on my code, as I said, only one file has been commented thoroughly to be readable, the rest will be done over time. If you have any questions about my code it may take a while to give you an answer.

Update: All the files have had functions added and comments updated. The files still contain the old code and will be removed next fiscal year.

Second update: All the files have had their code refactored and mobile-friendly output has been added.
 
Last edited:
Do you have plans to parse spreadsheet data from files into the code instead of having numbers hardcoded in the source code?
 
Thanks for sharing. I will have a look at it. Wanted to get into Python (php, Swift and C++ programmer myself). This will give me a good excuse to dive in.
 
Do you have plans to parse spreadsheet data from files into the code instead of having numbers hardcoded in the source code?
I have never done that before so I don't know about it.

My coding knowledge is still novice level.

Whether I have time to add more plans is another matter because I have other things that are taking priority for a while.
 
Update: Building new code
What's the difference between the table here on the top and the one below?

New code.

Code:
+------------------------------------------------------------------------------+
| Nintendo Co., Ltd.| Net Sales   | Operating Income | Op. Margin | Net Profit |
+------------------------------------------------------------------------------+
| 1st Quarter       |   ¥322,647M |        ¥119,752M |     37.12% |   ¥92,747M |
| 1st Quarter YoY%  |      -9.90% |          -17.26% |            |    -12.90% |
+------------------------------------------------------------------------------+
| 2nd Quarter       |   ¥301,625M |        ¥100,207M |     33.22% |   ¥79,087M |
| 2nd Quarter YoY%  |     -26.69% |          -31.69% |            |    -25.84% |
+------------------------------------------------------------------------------+
| 3rd Quarter       |   ¥695,947M |        ¥252,592M |     36.29% |  ¥195,553M |
| 3rd Quarter YoY%  |      +9.61% |           +9.97% |            |    +19.57% |
+==============================================================================+
| First Half        |   ¥624,272M |        ¥219,959M |     35.23% |  ¥171,834M |
| First Half YoY%   |     -18.88% |          -24.52% |            |    -19.37% |
+------------------------------------------------------------------------------+
| First 3 Quarters  | ¥1,320,219M |        ¥472,551M |     35.79% |  ¥367,387M |
| First 3 Qtrs YoY% |      -6.00% |           -9.32% |            |     -2.46% |
+------------------------------------------------------------------------------+
| FY3/22 Cumulative | ¥1,320,219M |        ¥472,551M |     35.79% |  ¥367,387M |
+------------------------------------------------------------------------------+
| FY3/22 Forecast   | ¥1,600,000M |        ¥500,000M |     31.25% |  ¥340,000M |
| 1st FCST Revision | ¥1,600,000M |        ¥520,000M |     32.50% |  ¥350,000M |
| 2nd FCST Revision | ¥1,650,000M |        ¥560,000M |     33.94% |  ¥400,000M |
+------------------------------------------------------------------------------+
###
+------------------------------------------------------------------------------+
| Nintendo Co., Ltd.| Net Sales   | Operating Income | Op. Margin | Net Profit |
+------------------------------------------------------------------------------+
| 1st Quarter       |   ¥322,647M |        ¥119,752M |     37.12% |   ¥92,747M |
| 1st Quarter YoY%  |      -9.90% |          -17.26% |            |    -12.90% |
+------------------------------------------------------------------------------+
| 2nd Quarter       |   ¥301,625M |        ¥100,207M |     33.22% |   ¥79,087M |
| 2nd Quarter YoY%  |     -26.69% |          -31.69% |            |    -25.84% |
+------------------------------------------------------------------------------+
| 3rd Quarter       |   ¥695,947M |        ¥252,592M |     36.29% |  ¥195,553M |
| 3rd Quarter YoY%  |      +9.61% |           +9.97% |            |    +19.57% |
+==============================================================================+
| First Half        |   ¥624,272M |        ¥219,959M |     35.23% |  ¥171,834M |
| First Half YoY%   |     -18.88% |          -24.52% |            |    -19.37% |
+------------------------------------------------------------------------------+
| First 3 Quarters  | ¥1,320,219M |        ¥472,551M |     35.79% |  ¥367,387M |
| First 3 Qtrs YoY% |      -6.00% |           -9.32% |            |     -2.46% |
+------------------------------------------------------------------------------+
| FY3/22 Cumulative | ¥1,320,219M |        ¥472,551M |     35.79% |  ¥367,387M |
+------------------------------------------------------------------------------+
| FY3/22 Forecast   | ¥1,600,000M |        ¥500,000M |     31.25% |  ¥340,000M |
| 1st FCST Revision | ¥1,600,000M |        ¥520,000M |     32.50% |  ¥350,000M |
| 2nd FCST Revision | ¥1,650,000M |        ¥560,000M |     33.94% |  ¥400,000M |
+------------------------------------------------------------------------------+

I said I was going to make improvements to my code, this is the start of it. Just like a few months ago when I announced I would be building new code by moving from Java to Python which took weeks. It is now going to take weeks improving this Python code since I have completed only one of several files.

What have I done? I have finally made use of functions and for loops, what this means is using methods to reduce lines of code that get repeated over and over again.

What benefits does this provide? First, for the one file I have completed so far I have reduced the amount of lines it uses from 224 to 131 which is approximately a 40% reduction. Second, with the use of functions I am now able to move all the variables that require input to the top of the page. This means much less scrolling to search for things.

Why didn't I do this before? I didn't understand how to make functions and for loops until now and even then it was still a matter of trial and error to get it to work.

What about the old code? I have placed it underneath the new code behind comments if you still wanted to view it. When I make the files for next fiscal year the old code won't be in the new files.

What can I do with the single completed file so far? As mentioned before, there are some files here that are applicable for other gaming companies. You could use it for Capcom or Square Enix earnings results for example.

Where is the link for the file? Here:

Edit: I noticed an error where I forgot to use i for the forecast revision for loop. I have just updated the code for that.
 
Last edited:
Top Selling Switch titles file updated with new code
So assuming you have read my posts in this thread so far then this is an update about another I have added new code to.

The file I use for posting (usually top ten) Top Selling Switch is around 500 lines of code. I added a function to that code, now that file uses only 70 lines of code an 85% reduction.

As mentioned before, since it uses a function, all the variables you need to input numbers are now found at the top of the page which means less scrolling.

I'm actually surprised at the function I made because it fulfills the outcome I wanted but it wasn't what I initially planned to build.

The outcome I was looking for was this, one of the things I was annoyed about when making the Top Selling Switch titles table was that people would post that the top selling titles aren't ordered from highest to lowest selling titles. I couldn't do anything about that with my old code because it would have meant moving around multiple lines of code which is messy and tiring.

Now with this new function I made, I can now switch around single lines of code to change the order of the titles.

So what you see below is the output of my new code, you will notice now that the titles are ordered from highest selling to lowest.

Where is the link for this file? Here:

What can you do with this code? I was thinking you could use it to track the Capcom platinum titles page but that might be asking for too much since it lists 107 titles currently.


Code:
+------------------------------------------------------+
| Switch - Top Selling Titles              |   Units   |
+------------------------------------------------------+
| Mario Kart 8 Deluxe                      |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.69M |
| 2nd Quarter                              |     1.66M |
| 3rd Quarter                              |     4.61M |
+======================================================+
| FY3/22 Cumulative                        |     7.96M |
| Life-To-Date                             |    43.35M |
+------------------------------------------------------+
| Animal Crossing: New Horizons            |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.26M |
| 2nd Quarter                              |     0.96M |
| 3rd Quarter                              |     2.77M |
+======================================================+
| FY3/22 Cumulative                        |     4.99M |
| Life-To-Date                             |    37.62M |
+------------------------------------------------------+
| Super Smash Bros. Ultimate               |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.93M |
| 2nd Quarter                              |     0.94M |
| 3rd Quarter                              |     1.69M |
+======================================================+
| FY3/22 Cumulative                        |     3.56M |
| Life-To-Date                             |    27.40M |
+------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild  |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.92M |
| 2nd Quarter                              |     0.93M |
| 3rd Quarter                              |     1.67M |
+======================================================+
| FY3/22 Cumulative                        |     3.52M |
| Life-To-Date                             |    25.80M |
+------------------------------------------------------+
| Pokémon Sword/Shield                     |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.75M |
| 2nd Quarter                              |     0.79M |
| 3rd Quarter                              |     1.26M |
+======================================================+
| FY3/22 Cumulative                        |     2.80M |
| Life-To-Date                             |    23.90M |
+------------------------------------------------------+
| Super Mario Odyssey                      |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.57M |
| 2nd Quarter                              |     0.55M |
| 3rd Quarter                              |     1.07M |
+======================================================+
| FY3/22 Cumulative                        |     2.19M |
| Life-To-Date                             |    23.02M |
+------------------------------------------------------+
| Super Mario Party                        |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.93M |
| 2nd Quarter                              |     0.76M |
| 3rd Quarter                              |     0.91M |
+======================================================+
| FY3/22 Cumulative                        |     2.60M |
| Life-To-Date                             |    17.39M |
+------------------------------------------------------+
| Pokémon Let's Go Pikachu/Eevee           |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.29M |
| 2nd Quarter                              |     0.26M |
| 3rd Quarter                              |     0.50M |
+======================================================+
| FY3/22 Cumulative                        |     1.05M |
| Life-To-Date                             |    14.33M |
+------------------------------------------------------+
| Pokémon Brilliant Diamond/Shining Pearl  |           |
+------------------------------------------------------+
| 3rd Quarter                              |    13.97M |
+======================================================+
| FY3/22 Cumulative                        |    13.97M |
| Life-To-Date                             |    13.97M |
+------------------------------------------------------+
| Ring Fit Adventure                       |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.15M |
| 2nd Quarter                              |     0.95M |
| 3rd Quarter                              |     1.32M |
+======================================================+
| FY3/22 Cumulative                        |     3.42M |
| Life-To-Date                             |    13.53M |
+------------------------------------------------------+
| Splatoon 2                               |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.24M |
| 2nd Quarter                              |     0.23M |
+======================================================+
| FY3/22 Cumulative                        |     0.47M |
| Life-To-Date                             |    12.68M |
+------------------------------------------------------+
 
Last edited:
That is really appreciated ggx, the new code is much more legible :)
I can't wait to see it in action the moment the next quarterly results are in.
 
Million-seller titles updated with new code
As I mentioned in the OP, one of the files uses up 2400 lines, I have added a function and reduced the amount of code it uses to 250 lines, almost a 90% reduction.

The output of the new code is below.

As usual, with the use of a function, all the variables that require input are now at the top of the page. There are a lot of variables though so there will be some scrolling but you won't end up lost. Also, I'm still leaving the old code below and commented out until next FY.

Where is the link for this file? Here:

Code:
+-------------------------------------------------------------------------------------------+
| Nintendo Switch FY Million-Seller Titles                                                  |
+-------------------------------------------------------------------------------------------+
+-------------------------------------------------------------------------------------------+
| Miitopia                                | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.26M |       0.78M |     1.04M |      1.04M |
| 2nd Quarter (Units)                     |    0.09M |       0.24M |     0.33M |      0.33M |
| 3rd Quarter (Units)                     |    0.03M |       0.23M |     0.26M |      0.26M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.38M |       1.25M |     1.63M |      1.63M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   23.31% |      76.69% |   100.00% |      0.00% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Mario Kart 8 Deluxe                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.20M |       1.50M |     1.69M |     37.08M |
| 2nd Quarter (Units)                     |    0.26M |       1.39M |     1.65M |      1.66M |
| 3rd Quarter (Units)                     |    0.40M |       4.21M |     4.62M |      4.61M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.86M |       7.10M |     7.96M |     43.35M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   10.80% |      89.20% |    18.36% |     81.64% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.16M |       1.70M |     1.85M |     24.13M |
| 3rd Quarter (Units)                     |    0.24M |       1.41M |     1.67M |      1.67M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.40M |       3.11M |     3.52M |     25.80M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   11.36% |      88.35% |    13.64% |     86.36% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| New Super Mario Bros. U Deluxe          | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.08M |       0.96M |     1.03M |     11.48M |
| 3rd Quarter (Units)                     |    0.06M |       1.17M |     1.25M |      1.24M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.14M |       2.13M |     2.28M |     12.72M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |    6.14% |      93.42% |    17.92% |     82.08% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Mario Golf: Super Rush                  | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.21M |       1.13M |     1.34M |      1.34M |
| 2nd Quarter (Units)                     |    0.08M |       0.52M |     0.60M |      0.60M |
| 3rd Quarter (Units)                     |    0.01M |       0.31M |     0.32M |      0.32M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.30M |       1.96M |     2.26M |      2.26M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   13.27% |      86.73% |   100.00% |      0.00% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Ring Fit Adventure                      | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.25M |       0.89M |     1.15M |     11.26M |
| 2nd Quarter (Units)                     |    0.27M |       0.69M |     0.95M |      0.95M |
| 3rd Quarter (Units)                     |    0.28M |       1.04M |     1.32M |      1.32M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.80M |       2.62M |     3.42M |     13.53M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   23.39% |      76.61% |    25.28% |     74.72% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Mario Party                       | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.22M |       1.47M |     1.68M |     16.48M |
| 3rd Quarter (Units)                     |    0.07M |       0.83M |     0.91M |      0.91M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.29M |       2.30M |     2.59M |     17.39M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   11.20% |      88.80% |    14.89% |     85.11% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Pokémon Sword/Shield                    | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.19M |       1.35M |     1.54M |     22.64M |
| 3rd Quarter (Units)                     |    0.23M |       1.03M |     1.26M |      1.26M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.42M |       2.38M |     2.80M |     23.90M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   15.00% |      85.00% |    11.72% |     88.28% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Smash Bros. Ultimate              | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.33M |       1.53M |     1.86M |     25.71M |
| 3rd Quarter (Units)                     |    0.44M |       1.26M |     1.70M |      1.69M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.77M |       2.79M |     3.56M |     27.40M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   21.63% |      78.37% |    12.99% |     87.01% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Mario Odyssey                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.08M |       1.03M |     1.12M |     21.95M |
| 3rd Quarter (Units)                     |    0.07M |       1.01M |     1.07M |      1.07M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.15M |       2.04M |     2.19M |     23.02M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |    6.85% |      93.15% |     9.51% |     90.49% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Animal Crossing: New Horizons           | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.13M |       1.13M |     1.26M |     33.89M |
| 2nd Quarter (Units)                     |    0.12M |       0.84M |     0.96M |      0.96M |
| 3rd Quarter (Units)                     |    0.45M |       2.33M |     2.77M |      2.77M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.70M |       4.30M |     4.99M |     37.62M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   14.03% |      86.17% |    13.26% |     86.74% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| The Legend of Zelda: Skyward Sword HD   | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.42M |       3.18M |     3.60M |      3.60M |
| 3rd Quarter (Units)                     |    0.02M |       0.22M |     0.25M |      0.25M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.44M |       3.40M |     3.85M |      3.85M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   11.43% |      88.31% |   100.00% |      0.00% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Mario 3D World + Boswer's Fury    | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.21M |       0.87M |     1.09M |      6.68M |
| 2nd Quarter (Units)                     |    0.15M |       0.63M |     0.77M |      0.77M |
| 3rd Quarter (Units)                     |    0.18M |       1.22M |     1.40M |      1.40M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.54M |       2.72M |     3.26M |      8.85M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   16.56% |      83.44% |    36.84% |     63.16% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| New Pokémon Snap                        | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.00M |       2.07M |     2.07M |      2.07M |
| 2nd Quarter (Units)                     |    0.00M |       0.12M |     0.12M |      0.12M |
| 3rd Quarter (Units)                     |    0.00M |       0.17M |     0.17M |      0.17M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.00M |       2.36M |     2.36M |      2.36M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |    0.00% |     100.00% |   100.00% |      0.00% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Metroid Dread                           | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.26M |       2.48M |     2.74M |      2.74M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.26M |       2.48M |     2.74M |      2.74M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |    9.49% |      90.51% |   100.00% |      0.00% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Mario Party Superstars                  | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    1.13M |       4.30M |     5.43M |      5.43M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    1.13M |       4.30M |     5.43M |      5.43M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   20.81% |      79.19% |   100.00% |      0.00% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Pokémon Brilliant Diamond/Shining Pearl | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    3.79M |      10.18M |    13.97M |     13.97M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    3.79M |      10.18M |    13.97M |     13.97M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   27.13% |      72.87% |   100.00% |      0.00% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Big Brain Academy: Brain vs Brain       | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.38M |       0.90M |     1.28M |      1.28M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.38M |       0.90M |     1.28M |      1.28M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   29.69% |      70.31% |   100.00% |      0.00% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Luigi's Mansion 3                       | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.09M |       1.36M |     1.45M |     11.04M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.09M |       1.36M |     1.45M |     11.04M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |    6.21% |      93.79% |    13.13% |     86.87% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| WarioWare: Get It Together!             | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.30M |       0.94M |     1.24M |      1.24M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.30M |       0.94M |     1.24M |      1.24M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   24.19% |      75.81% |   100.00% |      0.00% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Pokémon: Let's Go, Pikachu!/Eevee!      | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.03M |       1.02M |     1.05M |     14.33M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.03M |       1.02M |     1.05M |     14.33M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |    2.86% |      97.14% |     7.33% |     92.67% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Game Builder Garage                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.44M |       0.58M |     1.01M |      1.01M |
+===========================================================================================+
| FY3/22 Cumulative (Units)               |    0.44M |       0.58M |     1.01M |      1.01M |
| FY3/22 Cumulative Area/WW FY, WW FY/LTD |   43.56% |      57.43% |   100.00% |      0.00% |
+-------------------------------------------------------------------------------------------+
###
 
Last edited:
Key indicators/Digital indicators updated with new code
I have added a function to the key indicators and digital indicators file.

It's probably a 50% reduction in lines used since the original was over 200 lines long.

As usual, all the inputs needed have been moved to the top of the page.

What makes this function different from the others so far was that I applied a nested for loop and it wasn't so simple for what I needed to do to get it to work. However, I noticed I could make the function simpler for next time to reduce the number of lines used.

Where is the link for this file? Here:

Code:
+------------------------------+
| Proportion of overseas sales |
+------------------------------+
| 1st Quarter       |    77.9% |
| 2nd Quarter       |    78.7% |
| 3rd Quarter       |    79.6% |
+==============================+
| 1st Half          |    78.3% |
| 1st Three Quarters|    79.0% |
+------------------------------+
(※ Proportion of overseas (outside of Japan)
sales to total sales)
+------------------------------+
| Proportion of hardware sales |
+------------------------------+
| 1st Quarter       |    47.6% |
| 2nd Quarter       |    45.2% |
| 3rd Quarter       |    53.9% |
+==============================+
| 1st Half          |    46.5% |
| 1st Three Quarters|    50.4% |
+------------------------------+
(※ Proportion of hardware (including accessories) sales
to total dedicated videogame platform sales)
+------------------------------+
| Proportion of first party    |
| software sales               |
+------------------------------+
| 1st Quarter       |    72.3% |
| 2nd Quarter       |    68.9% |
| 3rd Quarter       |    84.1% |
+==============================+
| 1st Half          |    70.6% |
| 1st Three Quarters|    77.7% |
+------------------------------+
(※ Proportion of first-party software sales
to total dedicated video game software sales)
+------------------------------+
| Digital Sales                |
+------------------------------+
| 1st Quarter       |   ¥75.9B |
| 2nd Quarter       |   ¥68.2B |
| 3rd Quarter       |  ¥110.8B |
+==============================+
| 1st Half          |  ¥144.2B |
| 1st Three Quarters|  ¥255.0B |
+------------------------------+
("※ Digital sales include a) downloadable versions of packaged software,
b) download-only software, c) add-on content and d) Nintendo Switch Online, etc.
* "Downloadable versions of packaged software" indicates the
downloadable version of software that is offered both physically and digitally.")
+------------------------------+
| Proportion of Digital Sales  |
+------------------------------+
| 1st Quarter       |    46.9% |
| 2nd Quarter       |    43.2% |
| 3rd Quarter       |    35.3% |
+==============================+
| 1st Half          |    45.1% |
| 1st Three Quarters|    40.2% |
+------------------------------+
(※ Proportion of digital sales to total dedicated
 video game software sales )
+-------------------------------------+
| Proportion of downloadable versions |
| of Packaged Software Sales          |
+-------------------------------------+
| 1st Quarter       |           52.1% |
| 2nd Quarter       |           49.1% |
| 3rd Quarter       |           56.3% |
+=====================================+
| 1st Half          |           50.7% |
| 1st Three Quarters|           53.1% |
+-------------------------------------+
(※ Proportion of downloadable versions of packaged software sales
 to total digital sales as indicated above: a/(a+b+c+d) )
 
Last edited:
Regional HW/SW data updated with new code
I have added a function to the regional data file. This one has probably the most complex function yet.

The old file used 1800 lines, this updated code uses 256 lines which is approximately an 85% reduction.

After what I have done with this file I will have to go back through the other files to look at changing code.

