• Akira Toriyama passed away

    Let's all commemorate together his legendary work and his impact here

NPD Hardware Predictions for 2022 (entire year) - Closes Thursday, February 10 [Results In]

Predictions are closed. Good luck to everyone, see you all in January 2023.

50 users made a prediction for 2022!

Install Base Prediction Average
NSW: 6850K (Standard deviation = 463K)
XBS: 4949K (Standard deviation = 409K)
PS5: 4858K (Standard deviation = 613K)
 
Last edited:
Is Xbox Series narrowly outselling the PS5 in the US in one year really that bold?

Xbox 360 trounced the PS3. Xbox One wasn't too far behind the PS4 despite its rocky start. Now with Microsoft being aggressive in all areas and with the addition of supply problem for PS5, it seems quite a logical outlook at the moment. And North America will be the place where Microsoft will put all their efforts into beating Sony, because they won't be doing it anywhere else realistically.
 
Up this thread since numbers are finally out:


2022 Results (Rounded To Nearest 10K)

[NSW] 5830k
[PS5] 5660k
[XBS] 4480k


Install Base Prediction Average
NSW: 6850K (+1020k) [+17%]
XBS: 4949K (+469k) [+10%]
PS5: 4858K (-802k) [-14%]
We overestimate Switch for 2022. (Not a single prediction has Switch bellow 6M)

Lots of people expected Xbox Series to beat PS5 while at the end PS5 outsold XBS by more than 1M.


[NSW] 6136k (+306k) [+5%]
[XBS] 4887k (+407k) [+8%]
[PS5] 4670k (-990k) [-17%]

My Switch prediction was quite good but I underestimate a lot PS5 sales.
 
XBS got barely any notable exclusive games in 2022. Expecting it to outsell PS5 was not very reasonable.
This was all about production numbers and supply issues, Sony managed to improve stock in the second half of the year better than expected.
 
XBS got barely any notable exclusive games in 2022. Expecting it to outsell PS5 was not very reasonable.
Those predictions were made 1 1/2 years ago.
Starfield wasn't even delayed yet and other game could've released in 2022:



And yes, it was all about this:
This was all about production numbers and supply issues, Sony managed to improve stock in the second half of the year better than expected.

Xbox had a monster Q1 2022 and great H1. After that sales started to become super bad.
Generally over 60% of all yearly sales are in Q4 for Xbox. In 2022 that was just over 40%
Series X|S could've sold up to 6.5m units if the H1 trend continued and not completely reversed starting in September 2022
 
Last edited:
Are the Series consoles down YoY in America? Are they flat or slightly up?

4.5m is not a bad number but this is also Microsoft's strongest territory. I suspect this year they will be a distant third and not as competitive, as the Switch will get Zelda boost + holidays and most people looking for a current gen console will probably pick up a PS5.
 
Are the Series consoles down YoY in America? Are they flat or slightly up?
They're up.

2020: 1,490,000
2021: 3,730,000
2022: 4,480,000

edit: Also worth comparing.

NSW
2020: 8,980,000
2021: 7,610,000
2022: 5,830,000

PS5
2020: 1,960,000
2021: 4,280,000
2022: 5,660,000

PS4
2020: 2,070,000
2021: 600,000
2022: 50,000

XBO
2020: 1,460,000
2021: 10,000

3DS
2020: 200,000
 
Last edited:
Xbox had a monster Q1 2022 and great H1. After that sales started to become super bad.
Generally over 60% of all yearly sales are in Q4 for Xbox.
I think the sales in the first half last year were greatly affected by the lack of supplies of PS5, with many people even buying Series S as a filler.
The moment PS5 inventories normalized, Xbox sales dropped dramatically.
 
Last edited:
Where did you get the numbers and have you got monthly sales for each platform?
 
2013: PS4 - ?
2014: PS4 - 4.68 million
2015: PS4 - 5.72 million
2016: PS4 - 5.10 million
2017: PS4 - 5.45 million
2018: PS4 - ?
2019: PS4 - ?
2020: PS4 - 2.07 million
2021: PS4 - 0.60 million
2022: PS4 - 0.05 million

Does any one know the 2013, 2018 & 2019 yearly numbers for PS4? Also the 2013 -2019 yearly numbers for Xbox One?
 
2013: PS4 - ?
2014: PS4 - 4.68 million
2015: PS4 - 5.72 million
2016: PS4 - 5.10 million
2017: PS4 - 5.45 million
2018: PS4 - ?
2019: PS4 - ?
2020: PS4 - 2.07 million
2021: PS4 - 0.60 million
2022: PS4 - 0.05 million

Does any one know the 2013, 2018 & 2019 yearly numbers for PS4? Also the 2013 -2019 yearly numbers for Xbox One?

This is for PS4/XB1 since 2013:

PS4XB1
20132,00M1,82M
20144,68M4,37M
20155,72M4,93M
20165,10M4,73M
20175,42M4,28M
20185,29M3,36M
20193,83M3,04M
20202,07M1,46M
20210,60M0,01M
20220,05M-
TOTAL34,76M29,00M
 
This is for PS4/XB1 since 2013:

PS4XB1
20132,00M1,82M
20144,68M4,37M
20155,72M4,93M
20165,10M4,73M
20175,42M4,28M
20185,29M3,36M
20193,83M3,04M
20202,07M1,46M
20210,60M0,01M
20220,05M-
TOTAL34,76M29,00M
Do you have PS2 annual?

PS4 did well but nothing extraordinary. PS5 look set to match PS2 annual highs in USA or even surpass it.
 
Have Switch annual by chance?
I have them, i made a note of them when they came up in another thread some time ago.

2017: 4.88 million
2018: 5.64 million
2019: 6.48 million
2020: 8.98 million
2021: 7.61 million
2022: 5.83 million

Total: 39.42 million

how many can it sell in 2023? I'm hoping that it can beat 2017's total.
 
USA

Yearly Totals PS2
2000 1,101,038
2001 6,179,578
2002 8,387,491
2003 6,308,783
2004 4,593,958
2005 (Dean) 5,510,000
Totals 32,080,848

PS5 will likely beat PS2 peak year.
 
Last edited:
why was switch so overpredicted? overestimating scarlet/violet effect? 🤔
All of these predictions were made before Scarlet/Violet were announced. People just overpredicted the Switch in general.
A lot of people have been over predicting switch since 2020, some people using the usual “it’ll do more than the previous year, you’ll see”.
Remember that this was when TOTK was still announced for 2022.
 
USA

Yearly Totals PS2
2000 1,101,038
2001 6,179,578
2002 8,387,491
2003 6,308,783
2004 4,593,958
2005 (Dean) 5,510,000
Totals 32,080,848

PS5 will likely beat PS2 peak year.
With these numbers you've provided i can complete PS2's lifetime NPD up to 2010

2000: PS2 - 1.10 million
2001: PS2 - 6.18 million
2002: PS2 - 8.39 million
2003: PS2 - 6.31 million
2004: PS2 - 4.59 million
2005: PS2 - 5.51 million
2006: PS2 - 4.84 million
2007: PS2 - 3.94 million
2008: PS2 - 2.50 million
2009: PS2 - 1.80 million
2010: PS2 - 0.75 million

Total: 45.91 million
 
Remember that this was when TOTK was still announced for 2022.
Damn, forgot about that. Given how much TOTK pushed Switch in Apr/May of this year, it definitely would have boosted Switch in late 2022, at least well above 6M, possibly 6.5M. (The IB average of 6.85M would still probably be too high though.)

I think the Mario movie was planned to release in Dec 2022 at that point as well.

With these numbers you've provided i can complete PS2's lifetime NPD up to 2010

2000: PS2 - 1.10 million
2001: PS2 - 6.18 million
2002: PS2 - 8.39 million
2003: PS2 - 6.31 million
2004: PS2 - 4.59 million
2005: PS2 - 5.51 million
2006: PS2 - 4.84 million
2007: PS2 - 3.94 million
2008: PS2 - 2.50 million
2009: PS2 - 1.80 million
2010: PS2 - 0.75 million

Total: 45.91 million
I find it strange that 2004 was such a weak year for PS2 (it sold worse than in 2006 which is the year PS3 released) despite the launch of GTA San Andreas. I guess the insane hype for Halo 2 drove some people to Xbox instead.

If we assume PS2 topped out at ~46.5M sold, the Switch should be able to outsell it by H1 2024, maybe by Q1 2024.
 
Damn, forgot about that. Given how much TOTK pushed Switch in Apr/May of this year, it definitely would have boosted Switch in late 2022, at least well above 6M, possibly 6.5M. (The IB average of 6.85M would still probably be too high though.)

I think the Mario movie was planned to release in Dec 2022 at that point as well.


I find it strange that 2004 was such a weak year for PS2 (it sold worse than in 2006 which is the year PS3 released) despite the launch of GTA San Andreas. I guess the insane hype for Halo 2 drove some people to Xbox instead.

If we assume PS2 topped out at ~46.5M sold, the Switch should be able to outsell it by H1 2024, maybe by Q1 2024.
Maybe price cuts boosted PS2 in 2005/06.
 
With these numbers you've provided i can complete PS2's lifetime NPD up to 2010

2000: PS2 - 1.10 million
2001: PS2 - 6.18 million
2002: PS2 - 8.39 million
2003: PS2 - 6.31 million
2004: PS2 - 4.59 million
2005: PS2 - 5.51 million
2006: PS2 - 4.84 million
2007: PS2 - 3.94 million
2008: PS2 - 2.50 million
2009: PS2 - 1.80 million
2010: PS2 - 0.75 million

Total: 45.91 million

2012: PS2 - 0.05 million

Only 2011 is missing.

My database using CESA numbers start at 2012.

I find it strange that 2004 was such a weak year for PS2 (it sold worse than in 2006 which is the year PS3 released) despite the launch of GTA San Andreas. I guess the insane hype for Halo 2 drove some people to Xbox instead.

If we assume PS2 topped out at ~46.5M sold, the Switch should be able to outsell it by H1 2024, maybe by Q1 2024.
They were shortages in 2004.

This is monthly breackdown for PS2 untill January 2005:

January 2005 was the best January for PS2, so 2005 increase is likely a direct consequence of 2004 shortages.

Code:
Month        PS2          Xbox     Gamecube     GB Advance   Nintedo DS   Comment

Oct-00       391,245          0            0             0             PS2 Launch
Nov-00       187,554          0            0             0
Dec-00       522,239          0            0             0

Jan-01       248,052          0            0             0
Feb-01       233,223          0            0             0
Mar-01       546,572          0            0             0
Apr-01       326,014          0            0             0
May-01       281,881          0            0             0
Jun-01       343,631          0            0       870,179             GBA Launch
Jul-01       351,935          0            0       360,904
Aug-01       321,774          0            0       331,134
Sep-01       341,300          0            0       324,329
Oct-01       329,041          0            0       283,120
Nov-01       908,921    711,619      647,466       923,664             Xbox / Gamecube Launch
Dec-01     1,947,234    690,817      558,200     1,708,176

Jan-02       357,971    127,034       58,712       170,550
Feb-02       414,500    138,527       76,815       408,431
Mar-02       359,163    135,402      110,251       498,948
Apr-02       195,707     77,457       81,195       304,917
May-02       463,709    228,914      111,063       314,146             PS2&Xbox (299 -> 199)
Jun-02       690,021    263,338      206,900       546,708             Gamecube (199->149)
Jul-02       435,536    154,204      137,790       324,166
Aug-02       452,412    136,669      127,301       262,736
Sep-02       531,751    171,737      165,497       272,047
Oct-02       516,622    238,200      167,746       304,449             Xbox Sega Bundle
Nov-02     1,283,811    466,962      424,256     1,198,489
Dec-02     2,686,288  1,031,140      590,477     2,137,943

Jan-03       451,067    163,313       80,757       260,161
Feb-03       487,298    196,172      166,042       279,164             Gamecube Free Game
Mar-03       399,037    163,522      163,090       696,982             GBA SP launched
Apr-03       260,997    125,147       99,775       418,149             Free Zelda GC Bundle
May-03       283,417    122,897       83,318       379,446             PS2&Xbox (99 -> 179)
Jun-03       437,210    165,861      123,196       648,033
Jul-03       310,089    136,199      126,094       481,478
Aug-03       290,793    144,205       99,907       367,391
Sep-03       322,053    169,865      163,666       408,725
Oct-03       292,685    175,082      252,901       399,800             Gamecube (149 -> 99)
Nov-03       836,679    461,881      751,291     1,186,667
Dec-03     1,937,458  1,079,426    1,158,229     2,255,267

Jan-04       330,386    190,343      130,408       293,971             Gamecube shortages
Feb-04       353,405    200,073      136,591       351,573
Mar-04       294,437    198,445      163,028       496,416             Xbox (179-149)
Apr-04       188,669    297,350       96,050       292,441
May-04       253,454    216,997       77,827       268,684             PS2 (179->149)
Jun-04       427,156    261,651      108,747       520,905
Jul-04       304,569    201,973       92,938       394,088             PS2 Shortages Reported
Aug-04       211,690    216,911      108,953       312,568
Sep-04       253,295    265,067      114,789       524,767
Oct-04       380,540    215,845      108,832       443,276             PSTwo launched, Xbox Sh. R.
Nov-04       695,876    708,097      350,155     1,117,175   479,695   Nintendo DS Launched
Dec-04       990,219  1,037,958      796,734     2,060,443   745,899

Jan-05       490,002    242,375      112,327       292,917   152,091

Totals    27,150,588 11,928,675    9,129,314    26,695,523 1,377,685
LTD Refurbishe   965    567,528      127,455    72     Refurbished Totals included in Monthly Sales

Yearly Totals
  2000     1,101,038          0            0             0         0
  2001     6,179,578  1,402,436    1,205,666     4,801,506         0
  2002     8,387,491  3,169,584    2,258,003     6,743,530         0
  2003     6,308,783  3,103,570    3,268,266     7,781,263         0
  2004     4,683,696  4,010,710    2,285,052     7,076,307 1,225,594
  2005       490,002    242,375      112,327       292,917   152,091

Source:
 
This is for PS4/XB1 since 2013:

PS4XB1
20132,00M1,82M
20144,68M4,37M
20155,72M4,93M
20165,10M4,73M
20175,42M4,28M
20185,29M3,36M
20193,83M3,04M
20202,07M1,46M
20210,60M0,01M
20220,05M-
TOTAL34,76M29,00M
Xbox One totals 28.00M by my calculations.

- Merged -

2012: PS2 - 0.05 million

Only 2011 is missing.

My database using CESA numbers start at 2012.


They were shortages in 2004.

This is monthly breackdown for PS2 untill January 2005:

January 2005 was the best January for PS2, so 2005 increase is likely a direct consequence of 2004 shortages.

Code:
Month        PS2          Xbox     Gamecube     GB Advance   Nintedo DS   Comment

Oct-00       391,245          0            0             0             PS2 Launch
Nov-00       187,554          0            0             0
Dec-00       522,239          0            0             0

Jan-01       248,052          0            0             0
Feb-01       233,223          0            0             0
Mar-01       546,572          0            0             0
Apr-01       326,014          0            0             0
May-01       281,881          0            0             0
Jun-01       343,631          0            0       870,179             GBA Launch
Jul-01       351,935          0            0       360,904
Aug-01       321,774          0            0       331,134
Sep-01       341,300          0            0       324,329
Oct-01       329,041          0            0       283,120
Nov-01       908,921    711,619      647,466       923,664             Xbox / Gamecube Launch
Dec-01     1,947,234    690,817      558,200     1,708,176

Jan-02       357,971    127,034       58,712       170,550
Feb-02       414,500    138,527       76,815       408,431
Mar-02       359,163    135,402      110,251       498,948
Apr-02       195,707     77,457       81,195       304,917
May-02       463,709    228,914      111,063       314,146             PS2&Xbox (299 -> 199)
Jun-02       690,021    263,338      206,900       546,708             Gamecube (199->149)
Jul-02       435,536    154,204      137,790       324,166
Aug-02       452,412    136,669      127,301       262,736
Sep-02       531,751    171,737      165,497       272,047
Oct-02       516,622    238,200      167,746       304,449             Xbox Sega Bundle
Nov-02     1,283,811    466,962      424,256     1,198,489
Dec-02     2,686,288  1,031,140      590,477     2,137,943

Jan-03       451,067    163,313       80,757       260,161
Feb-03       487,298    196,172      166,042       279,164             Gamecube Free Game
Mar-03       399,037    163,522      163,090       696,982             GBA SP launched
Apr-03       260,997    125,147       99,775       418,149             Free Zelda GC Bundle
May-03       283,417    122,897       83,318       379,446             PS2&Xbox (99 -> 179)
Jun-03       437,210    165,861      123,196       648,033
Jul-03       310,089    136,199      126,094       481,478
Aug-03       290,793    144,205       99,907       367,391
Sep-03       322,053    169,865      163,666       408,725
Oct-03       292,685    175,082      252,901       399,800             Gamecube (149 -> 99)
Nov-03       836,679    461,881      751,291     1,186,667
Dec-03     1,937,458  1,079,426    1,158,229     2,255,267

Jan-04       330,386    190,343      130,408       293,971             Gamecube shortages
Feb-04       353,405    200,073      136,591       351,573
Mar-04       294,437    198,445      163,028       496,416             Xbox (179-149)
Apr-04       188,669    297,350       96,050       292,441
May-04       253,454    216,997       77,827       268,684             PS2 (179->149)
Jun-04       427,156    261,651      108,747       520,905
Jul-04       304,569    201,973       92,938       394,088             PS2 Shortages Reported
Aug-04       211,690    216,911      108,953       312,568
Sep-04       253,295    265,067      114,789       524,767
Oct-04       380,540    215,845      108,832       443,276             PSTwo launched, Xbox Sh. R.
Nov-04       695,876    708,097      350,155     1,117,175   479,695   Nintendo DS Launched
Dec-04       990,219  1,037,958      796,734     2,060,443   745,899

Jan-05       490,002    242,375      112,327       292,917   152,091

Totals    27,150,588 11,928,675    9,129,314    26,695,523 1,377,685
LTD Refurbishe   965    567,528      127,455    72     Refurbished Totals included in Monthly Sales

Yearly Totals
  2000     1,101,038          0            0             0         0
  2001     6,179,578  1,402,436    1,205,666     4,801,506         0
  2002     8,387,491  3,169,584    2,258,003     6,743,530         0
  2003     6,308,783  3,103,570    3,268,266     7,781,263         0
  2004     4,683,696  4,010,710    2,285,052     7,076,307 1,225,594
  2005       490,002    242,375      112,327       292,917   152,091

Source:
So is 2004 for PS2 4.59M or 4.68M because there are two different numbers being given. this would change the 2006 number by 90k because the 2006 number was based on the LTD up until the end of 2005 and end of 2007 then subtracting the 2007 number from the the total to get the LTD at the end of 2006 and then subtracting LTD 2005 from LTD 2006.
 
Last edited by a moderator:
2012: PS2 - 0.05 million

Only 2011 is missing.

My database using CESA numbers start at 2012.


They were shortages in 2004.

This is monthly breackdown for PS2 untill January 2005:

January 2005 was the best January for PS2, so 2005 increase is likely a direct consequence of 2004 shortages.

Code:
Month        PS2          Xbox     Gamecube     GB Advance   Nintedo DS   Comment

Oct-00       391,245          0            0             0             PS2 Launch
Nov-00       187,554          0            0             0
Dec-00       522,239          0            0             0

Jan-01       248,052          0            0             0
Feb-01       233,223          0            0             0
Mar-01       546,572          0            0             0
Apr-01       326,014          0            0             0
May-01       281,881          0            0             0
Jun-01       343,631          0            0       870,179             GBA Launch
Jul-01       351,935          0            0       360,904
Aug-01       321,774          0            0       331,134
Sep-01       341,300          0            0       324,329
Oct-01       329,041          0            0       283,120
Nov-01       908,921    711,619      647,466       923,664             Xbox / Gamecube Launch
Dec-01     1,947,234    690,817      558,200     1,708,176

Jan-02       357,971    127,034       58,712       170,550
Feb-02       414,500    138,527       76,815       408,431
Mar-02       359,163    135,402      110,251       498,948
Apr-02       195,707     77,457       81,195       304,917
May-02       463,709    228,914      111,063       314,146             PS2&Xbox (299 -> 199)
Jun-02       690,021    263,338      206,900       546,708             Gamecube (199->149)
Jul-02       435,536    154,204      137,790       324,166
Aug-02       452,412    136,669      127,301       262,736
Sep-02       531,751    171,737      165,497       272,047
Oct-02       516,622    238,200      167,746       304,449             Xbox Sega Bundle
Nov-02     1,283,811    466,962      424,256     1,198,489
Dec-02     2,686,288  1,031,140      590,477     2,137,943

Jan-03       451,067    163,313       80,757       260,161
Feb-03       487,298    196,172      166,042       279,164             Gamecube Free Game
Mar-03       399,037    163,522      163,090       696,982             GBA SP launched
Apr-03       260,997    125,147       99,775       418,149             Free Zelda GC Bundle
May-03       283,417    122,897       83,318       379,446             PS2&Xbox (99 -> 179)
Jun-03       437,210    165,861      123,196       648,033
Jul-03       310,089    136,199      126,094       481,478
Aug-03       290,793    144,205       99,907       367,391
Sep-03       322,053    169,865      163,666       408,725
Oct-03       292,685    175,082      252,901       399,800             Gamecube (149 -> 99)
Nov-03       836,679    461,881      751,291     1,186,667
Dec-03     1,937,458  1,079,426    1,158,229     2,255,267

Jan-04       330,386    190,343      130,408       293,971             Gamecube shortages
Feb-04       353,405    200,073      136,591       351,573
Mar-04       294,437    198,445      163,028       496,416             Xbox (179-149)
Apr-04       188,669    297,350       96,050       292,441
May-04       253,454    216,997       77,827       268,684             PS2 (179->149)
Jun-04       427,156    261,651      108,747       520,905
Jul-04       304,569    201,973       92,938       394,088             PS2 Shortages Reported
Aug-04       211,690    216,911      108,953       312,568
Sep-04       253,295    265,067      114,789       524,767
Oct-04       380,540    215,845      108,832       443,276             PSTwo launched, Xbox Sh. R.
Nov-04       695,876    708,097      350,155     1,117,175   479,695   Nintendo DS Launched
Dec-04       990,219  1,037,958      796,734     2,060,443   745,899

Jan-05       490,002    242,375      112,327       292,917   152,091

Totals    27,150,588 11,928,675    9,129,314    26,695,523 1,377,685
LTD Refurbishe   965    567,528      127,455    72     Refurbished Totals included in Monthly Sales

Yearly Totals
  2000     1,101,038          0            0             0         0
  2001     6,179,578  1,402,436    1,205,666     4,801,506         0
  2002     8,387,491  3,169,584    2,258,003     6,743,530         0
  2003     6,308,783  3,103,570    3,268,266     7,781,263         0
  2004     4,683,696  4,010,710    2,285,052     7,076,307 1,225,594
  2005       490,002    242,375      112,327       292,917   152,091

Source:

PS2 December 2004 2.68m will take some beating. I think black friday was not that big back then and must of sales happened in December month.
 
With these numbers you've provided i can complete PS2's lifetime NPD up to 2010

2000: PS2 - 1.10 million
2001: PS2 - 6.18 million
2002: PS2 - 8.39 million
2003: PS2 - 6.31 million
2004: PS2 - 4.59 million
2005: PS2 - 5.51 million
2006: PS2 - 4.84 million
2007: PS2 - 3.94 million
2008: PS2 - 2.50 million
2009: PS2 - 1.80 million
2010: PS2 - 0.75 million

Total: 45.91 million
Damn PS2 had an impressive run.
 
So is 2004 for PS2 4.59M or 4.68M because there are two different numbers being given. this would change the 2006 number by 90k because the 2006 number was based on the LTD up until the end of 2005 and end of 2007 then subtracting the 2007 number from the the total to get the LTD at the end of 2006 and then subtracting LTD 2005 from LTD 2006.
Difficult to known.


2000-2006 NPD data are special:

They were a lots a leaks with huge amont of data back then but sometimes with some variations on numbers.

NPD react to these leaks and in reactions lots of posts were delete.

In 2007, NPD start doing public reports and these reports were posts at neogaf.
So between 2007 and 2010, we got numbers for evry consoles directly from NPD.
 
Last edited:
Highest NPD months

Dec 2009: Wii - 3.81 million
Dec 2009: NDS - 3.31 million
Dec 2008: NDS - 3.04 million
Dec 2002: PS2 - 2.69 million
Dec 2010: NDS - 2.51 million
Dec 2007: NDS - 2.47 million
Dec 2010: Wii - 2.36 million
Dec 2008: Wii - 2.15 million
Dec 2010: 360 - 1.86 million

This is what i have for the highest NPD months, any others that make the list like PS2 - Dec 2003, XB360 - Dec 2011 and NSW - Dec 2019 and 2020. I'm pretty sure Switch just about broke 2 million in Dec 2019 and 2020. Also could GBA or GBC had a 2 million month?
 
Last edited:
Highest NPD months

Dec 2009: Wii - 3.81 million
Dec 2009: NDS - 3.31 million
Dec 2008: NDS - 3.04 million
Dec 2004: PS2 - 2.68 million
Dec 2010: NDS - 2.51 million
Dec 2007: NDS - 2.47 million
Dec 2010: Wii - 2.36 million
Dec 2008: Wii - 2.15 million
Dec 2010: 360 - 1.86 million

This is what i have for the highest NPD months, any others that make the list like PS2 - Dec 2002 and 2003, XB360 - Dec 2011 and NSW - Dec 2019 and 2020. I'm pretty sure Switch just about broke 2 million in Dec 2019 and 2020. Also could GBA or GBC had a 2 million month?
GBA broke 2M in Dec 2002/03/04.
Don't know about GBC.
 
Have you got the exact numbers?
See this post:
2012: PS2 - 0.05 million

Only 2011 is missing.

My database using CESA numbers start at 2012.


They were shortages in 2004.

This is monthly breackdown for PS2 untill January 2005:

January 2005 was the best January for PS2, so 2005 increase is likely a direct consequence of 2004 shortages.

Code:
Month        PS2          Xbox     Gamecube     GB Advance   Nintedo DS   Comment

Oct-00       391,245          0            0             0             PS2 Launch
Nov-00       187,554          0            0             0
Dec-00       522,239          0            0             0

Jan-01       248,052          0            0             0
Feb-01       233,223          0            0             0
Mar-01       546,572          0            0             0
Apr-01       326,014          0            0             0
May-01       281,881          0            0             0
Jun-01       343,631          0            0       870,179             GBA Launch
Jul-01       351,935          0            0       360,904
Aug-01       321,774          0            0       331,134
Sep-01       341,300          0            0       324,329
Oct-01       329,041          0            0       283,120
Nov-01       908,921    711,619      647,466       923,664             Xbox / Gamecube Launch
Dec-01     1,947,234    690,817      558,200     1,708,176

Jan-02       357,971    127,034       58,712       170,550
Feb-02       414,500    138,527       76,815       408,431
Mar-02       359,163    135,402      110,251       498,948
Apr-02       195,707     77,457       81,195       304,917
May-02       463,709    228,914      111,063       314,146             PS2&Xbox (299 -> 199)
Jun-02       690,021    263,338      206,900       546,708             Gamecube (199->149)
Jul-02       435,536    154,204      137,790       324,166
Aug-02       452,412    136,669      127,301       262,736
Sep-02       531,751    171,737      165,497       272,047
Oct-02       516,622    238,200      167,746       304,449             Xbox Sega Bundle
Nov-02     1,283,811    466,962      424,256     1,198,489
Dec-02     2,686,288  1,031,140      590,477     2,137,943

Jan-03       451,067    163,313       80,757       260,161
Feb-03       487,298    196,172      166,042       279,164             Gamecube Free Game
Mar-03       399,037    163,522      163,090       696,982             GBA SP launched
Apr-03       260,997    125,147       99,775       418,149             Free Zelda GC Bundle
May-03       283,417    122,897       83,318       379,446             PS2&Xbox (99 -> 179)
Jun-03       437,210    165,861      123,196       648,033
Jul-03       310,089    136,199      126,094       481,478
Aug-03       290,793    144,205       99,907       367,391
Sep-03       322,053    169,865      163,666       408,725
Oct-03       292,685    175,082      252,901       399,800             Gamecube (149 -> 99)
Nov-03       836,679    461,881      751,291     1,186,667
Dec-03     1,937,458  1,079,426    1,158,229     2,255,267

Jan-04       330,386    190,343      130,408       293,971             Gamecube shortages
Feb-04       353,405    200,073      136,591       351,573
Mar-04       294,437    198,445      163,028       496,416             Xbox (179-149)
Apr-04       188,669    297,350       96,050       292,441
May-04       253,454    216,997       77,827       268,684             PS2 (179->149)
Jun-04       427,156    261,651      108,747       520,905
Jul-04       304,569    201,973       92,938       394,088             PS2 Shortages Reported
Aug-04       211,690    216,911      108,953       312,568
Sep-04       253,295    265,067      114,789       524,767
Oct-04       380,540    215,845      108,832       443,276             PSTwo launched, Xbox Sh. R.
Nov-04       695,876    708,097      350,155     1,117,175   479,695   Nintendo DS Launched
Dec-04       990,219  1,037,958      796,734     2,060,443   745,899

Jan-05       490,002    242,375      112,327       292,917   152,091

Totals    27,150,588 11,928,675    9,129,314    26,695,523 1,377,685
LTD Refurbishe   965    567,528      127,455    72     Refurbished Totals included in Monthly Sales

Yearly Totals
  2000     1,101,038          0            0             0         0
  2001     6,179,578  1,402,436    1,205,666     4,801,506         0
  2002     8,387,491  3,169,584    2,258,003     6,743,530         0
  2003     6,308,783  3,103,570    3,268,266     7,781,263         0
  2004     4,683,696  4,010,710    2,285,052     7,076,307 1,225,594
  2005       490,002    242,375      112,327       292,917   152,091

Source:
Scroll to the right to see GBA/NDS data.
 
Back
Top Bottom