• Akira Toriyama passed away

    Let's all commemorate together his legendary work and his impact here

Manga Sales | Discussion Thread

But it's important to note that if we were to consider the box-set sales as several units (depending on the number of volumes included) and not just a single one, Demon Slayer: Kimetsu no Yaiba's Koyoharu Gotouge would be first (thanks to its box-set that includes all 23 volumes of the series), and by far, with almost 3M million units sold (3.2M if we were to include the spin-off Stories of Water and Flame).
Amazing to see that Kimetsu is the best selling manga a year after the final volume released in the US, and it keeps increasing. It's looking pretty good this year so far too, 20k sales last month on Volume 1 - and S3 hasn't even started yet. And it's great how the first few volumes are always the highest sold, since that means there's still a growing fanbase, unlike in Japan where the highest selling volumes are always the final ones.

Do you know if the box set will affect circulation numbers? Like if VIZ or Shueisha were to release an updated circulation figure, would they count each box set as a single unit, or would they multiply it by 23 like you did and add that to the total instead? It would really suck to get a circulation update and have millions of units missing because of that. Though the volumes in the box set would just be already printed manga that were already accounted for and then just packaged into one box, right?
 
Amazing to see that Kimetsu is the best selling manga a year after the final volume released in the US, and it keeps increasing. It's looking pretty good this year so far too, 20k sales last month on Volume 1 - and S3 hasn't even started yet. And it's great how the first few volumes are always the highest sold, since that means there's still a growing fanbase, unlike in Japan where the highest selling volumes are always the final ones.

Do you know if the box set will affect circulation numbers? Like if VIZ or Shueisha were to release an updated circulation figure, would they count each box set as a single unit, or would they multiply it by 23 like you did and add that to the total instead? It would really suck to get a circulation update and have millions of units missing because of that. Though the volumes in the box set would just be already printed manga that were already accounted for and then just packaged into one box, right?
Circulation is a data point that comes from the publishers directly.
A box-set being considered as a single sale is something that stems from the third party trackers and their methodology. So in theory, a Demon Slayer Viz circulation wouldn't be missing all these box-set units.

However, it'd technically be very hard to confirm that because any Viz circulation update would include printed copies and not sell-through, all their non-US market, digital sales and what's not covered by BookScan in the US (since they claim to cover 85% of the country). So box-sets or not, the gap between Viz circulation and US BookScan data would be huge.
 
DS numbers in the US are INSANE. Will crush MHA LTD this year for sure. Really goes to show how much more meaningful dominating the post-blow up market is in western markets compared to prior. I had assumed boxset numbers would be lower than last year but 49k is just crazy. I think it will finally be down a bit this year but it will still be #1 with ease at this point, there's just nothing old or upcoming that can contest it at all.
 


Weekly Shonen Jump New Series Color Previews.
• 'Tenmaku Cinema' by Shun Saeki and Yuto Tsukuda
• 'Kiruao' by Tadatoshi Fujimaki
• 'Doretry' by Jun Kirarazaka
• 'Nue Diviner' by Kawae Kouta
 
US Manga Sales 2022 (BookScan Report)

Based on the detailed report written by Brian Hibbs for Comicsbeat.


14,595 items categorised as "manga" are included (+12.22% year-on-year)
  • They sold 29,593,184 units (+6.77% YoY) for a value of 438,873,124$ (+10.75% YoY)
  • That means the average sale per volume is now at 2,028 units (-5% YoY) and 30,070$ (-1%)
The peak year was 2021 (in terms of average sale per volume).

The biggest publishers are:
  1. Viz, with 60% of the market (up from 57% last year)
  2. Kodansha Comics with 14% of the market (down from 20% last year)
  3. Yen Press with 11% of the market (stable compared to last year)
  4. Seven Seas with 7% of the market (up from 5.7% last year)
  5. Dark Horse with 4% of the market (up from 3.6% last year)
  6. Square Enix with 2% of the market (up from 1.1% last year)
Viz's best-selling single volume is Chainsaw Man #1 with 276,761 units sold.
Their best-selling mangaka is also Chainsaw Man's Tatsuki Fujimoto with 1,900,904 units sold.
But it's important to note that if we were to consider the box-set sales as several units (depending on the number of volumes included) and not just a single one, Demon Slayer: Kimetsu no Yaiba's Koyoharu Gotouge would be first (thanks to its box-set that includes all 23 volumes of the series), and by far, with almost 3M million units sold (3.2M if we were to include the spin-off Stories of Water and Flame).

Kodansha Comics' best-selling single volume is Attack on Titan #1 with about 88,000 units sold.
Their best-selling mangaka is also Attack on Titan's Hajime Isayama with 767,924 units sold.

Yen Press's best-selling single volume is Toilet-Bound Hanako-kun #1 with around 123,000 units sold.
Their best-selling series is also Toilet-Bound Hanako-kun's Aidairo with 814,487 units sold.

Seven Seas' best-selling single volume is Tokyo Revengers (Omnibus) #1-2 with about 38,000 units sold.
None of their mangaka sell over 100,000 units, but it is likely that Tokyo Revengers's Ken Wakui is their best-selling mangaka with just three omnibus volumes released in 2022.

Dark Horse's best-selling single volume is Berserk Deluxe #1 with about 146,000 units sold.
Their best-selling mangaka is also Berserk's Kentaro Miura with 799,667 units sold.

Finally, Square Enix's best-selling single volume is My Dress-up Darling #1 with about 36,000 units sold.
Their best-selling mangaka is also My Dress-up Darling's Shinichi Fukuda with 159,681 units sold.


Here are the 54 mangakas that have sold over 100,000 units in 2022 according to Circana/BookScan (with some of their key work included to ease the understanding) :

RANK./LAST YEAR'S RANK. MANGAKA [MAIN TITLES] - YEAR-TO-DATE SALES (YEAR-ON-YEAR GROWTH)

01./05. Tatsuki Fujimoto [Chainsaw Man] - 1,900,904 (+190%)
02./02. Koyoharu Gotouge [Demon Slayer: Kimetsu no Yaiba] - 1,849,850 (+16.6%)
03./04. Gege Akutami [Jujutsu Kaisen] - 1,441,404 (+55.2%)
04./01. Kohei Horikoshi [My Hero Academia] - 1,114,995 (-38.4%)
05./24. Tatsuya Endo [Spy x Family] - 1,071,230 (+386%)
06./07. Aidairo [Toilet-Bound Hanako-kun] - 814,487 (+31.3%)
07./11. Kentaro Miura [Berserk] - 799,667 (+70.3%)
08./03. Hajime Isayama [Attack on Titan] - 767,924 (-41.9%)
09./06. Junji Ito [Uzumaki, Gyo, Tomie, Smashed, etc.] - 558,371 (-10.5%)
10./16. Eiichiro Oda [One Piece] - 543,361 (+43.8%)
11./14. Akira Toriyama [Dragon Ball] - 522,292 (+27.4%)
12./17. Tomohito Oda [Komi Can’t Communicate] - 502,589 (+36.6%)
13./10. Sui Ishida [Tokyo Ghoul] - 382,159 (-23.0%)
14./13. ONE [One-Punch Man] - 371,641 (-18.4%)
15./12. Hirohiko Araki [Jojo’s Bizarre Adventure] - 345,958 (-24.1%)
16./09. Haruichi Furudate [Haikyu!!] - 335,161 (-37.0%)
17./15. Atsushi Ohkubo [Soul Eater, Fire Force] - 324,471 (-14.9%)
18./21. Tsugimi Ohba [Death Note, Bakuman, Platinum End] - 315,569 (+24.4%)
19./47. Chugong [Solo Leveling] - 312,973 (+150%)
20./08. Kaiu Shirai [The Promised Neverland] - 301,981 (-49.9%)
21./00. Naoya Matsumoto [Kaiju No. 8] - 283,943
22./20. Yoshihiro Togashi [Yu Yu Hakusho, Hunter x Hunter] - 251,248 (-4.6%)
23./18. Masashi Kishimoto [Naruto] - 227,787 (-28.1%)
24./27. Yuki Tabata [Black Clover] - 223,163 (+9.1%)
25./00. Ryoji Hirano [Demon Slayer: Kimetsu no Yaiba – Stories of Water and Flame] - 214,662
26./40. Naoko Takeuchi [Sailor Moon] - 210,001 (+41.6%)
27./25. Fujita [Wotakoi: Love is Hard for Otaku] - 199,195 (-4.1%)
28./22. Akira Himekawa [The Legend of Zelda] - 180,107 (-28.3%)
29./37. Hiromu Arakawa [Fullmetal Alchemist, Silver Spoon, The Heroic Legend of Arslan] - 174,572 (+6.3%)
30./19. Hiro Mashima [Rave Master, Fairy Tail, Edens Zero, Fairy Tail 100 Years Quest] - 169,791 (-36.9%)
31./26. Hidenori Kusaka [Pokémon Adventures] - 164,984 (-19.8%)
32./00. Shinichi Fukuda [My Dress-up Darling] - 159,681
33./48. Q. Hayashida [Dorohedoro, Dai Dark] - 153,004 (+24.9%)
34./28. Yusei Matsui [Assassination Classroom] - 152,791 (-20.2%)
35./59. Tsubasa Yamaguchi [Blue Period] - 152,135 (+51.3%)
36./23. Paru Itagaki [Beastars] - 148,451 (-34.2%)
37./33. Natsuki Takaya [Fruits Basket] - 145,179 (-20.6%)
38./53. Inio Asano [Goodnight Punpun] - 139,492 (+26.1%)
39./00. Tite Kubo [Bleach] - 137,325
40./00. Ai Yazawa [Nana] - 133,295
41./50. Yuji Kaku [Hell’s Paradise: Jigokuraku] - 133,256 (+14.2%)
42./51. Kafka Asagiri [Bungo Stray Dogs] - 133,088 (+15.4%)
43./29. Makoto Yukimura [Vinland saga] - 132,944 (-29.0%)
44./00. Sanshiro Kasama [Deadpool Samurai] - 118,380
45./46. Shuzo Oshimi [The Flowers of Evil, Blood on the Tracks] - 118,329 (-5.6%)
46./00. Muneyuki Kaneshiro [Blue Lock] - 112,114
47./55. Takehiko Inoue [Slam Dunk, Vagabond] - 111,907 (+6.6%)
48./00. Naoki Urasawa [Monster, 20th Century Boys, Pluto] - 109,763
49./43. Natsuki Kizu [Given] - 107,657 (-23.0%)
50./00. Aka Akasaka [Kaguya-sama: Love is War] - 107,275
51./42. Riichiro Inagaki [Dr. Stone, Eyeshield 21] - 102,853 (-27.4%)
52./35. Nanashi [Don't Toy With Me Miss Nagatoro ] - 102,297 (-41.7%)
53./39. Riji Miyajima [Rent-a-Girlfriend] - 101,033 (-36.1%)
54./52. Nakaba Suzuki [Seven Deadly Sins] - 100,753 (-9.7%)

And here are the 458 manga volumes that charted within the top 750 best-selling comics (down from 494 in 2021):

Google Sheet link

Code:
-------------------------------------------------------------------------------------------------------------------------------------------------------
| Rank |                                          Title                                           |Estimates|        Author       |     Publisher     |
|------|------------------------------------------------------------------------------------------|---------|---------------------|-------------------|
|  001 |                                   CHAINSAW MAN, VOL. 1                                   | 276,761 |  FUJIMOTO, TATSUKI  |     VIZ MEDIA     |
|  002 |                                   SPY X FAMILY, VOL. 1                                   | 271,376 |    ENDO, TATSUYA    |     VIZ MEDIA     |
|  003 |                          DEMON SLAYER: KIMETSU NO YAIBA, VOL. 1                          | 264,824 |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  004 |                                   CHAINSAW MAN, VOL. 2                                   | 223,736 |  FUJIMOTO, TATSUKI  |     VIZ MEDIA     |
|  005 |                DEMON SLAYER: KIMETSU NO YAIBA--STORIES OF WATER AND FLAME                | 214,662 |    HIRANO, RYOJI    |     VIZ MEDIA     |
|  006 |                                     JUJUTSU KAISEN 0                                     | 182,000 |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  007 |                                 MY HERO ACADEMIA, VOL. 1                                 | 180,000 |   HORIKOSHI, KOHEI  |     VIZ MEDIA     |
|  008 |                                   CHAINSAW MAN, VOL. 3                                   |         |  FUJIMOTO, TATSUKI  |     VIZ MEDIA     |
|  009 |                                   CHAINSAW MAN, VOL. 4                                   |         |  FUJIMOTO, TATSUKI  |     VIZ MEDIA     |
|  010 |                                   SPY X FAMILY, VOL. 2                                   | 174,000 |    ENDO, TATSUYA    |     VIZ MEDIA     |
|  011 |                                   CHAINSAW MAN, VOL. 10                                  |         |  FUJIMOTO, TATSUKI  |     VIZ MEDIA     |
|  012 |                          DEMON SLAYER: KIMETSU NO YAIBA, VOL. 2                          |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  013 |                                  JUJUTSU KAISEN, VOL. 1                                  |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  014 |                                   CHAINSAW MAN, VOL. 9                                   |         |  FUJIMOTO, TATSUKI  |     VIZ MEDIA     |
|  015 |                                   CHAINSAW MAN, VOL. 11                                  |         |  FUJIMOTO, TATSUKI  |     VIZ MEDIA     |
|  016 |                                  BERSERK DELUXE VOLUME 1                                 | 146,000 |    MIURA, KENTARO   |  DARK HORSE MANGA |
|  017 |                          DEMON SLAYER: KIMETSU NO YAIBA, VOL. 3                          |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  018 |                                   CHAINSAW MAN, VOL. 5                                   |         |  FUJIMOTO, TATSUKI  |     VIZ MEDIA     |
|  019 |                                   SPY X FAMILY, VOL. 7                                   |         |    ENDO, TATSUYA    |     VIZ MEDIA     |
|  020 |                                 MY HERO ACADEMIA, VOL. 30                                | 123,000 |   HORIKOSHI, KOHEI  |     VIZ MEDIA     |
|  021 |                              TOILET-BOUND HANAKO-KUN, VOL. 1                             | 123,000 |       AIDAIRO       |     YEN PRESS     |
|  022 |                                    KAIJU NO. 8, VOL. 1                                   | 118,000 |   MATSUMOTO, NAOYA  |     VIZ MEDIA     |
|  023 |                                   CHAINSAW MAN, VOL. 6                                   |         |  FUJIMOTO, TATSUKI  |     VIZ MEDIA     |
|  024 |                                   CHAINSAW MAN, VOL. 7                                   |         |  FUJIMOTO, TATSUKI  |     VIZ MEDIA     |
|  025 |                                  JUJUTSU KAISEN, VOL. 14                                 |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  026 |                                   SPY X FAMILY, VOL. 6                                   |         |    ENDO, TATSUYA    |     VIZ MEDIA     |
|  027 |                                   CHAINSAW MAN, VOL. 8                                   |         |  FUJIMOTO, TATSUKI  |     VIZ MEDIA     |
|  028 |                                   SPY X FAMILY, VOL. 3                                   |         |    ENDO, TATSUYA    |     VIZ MEDIA     |
|  029 |                          DEMON SLAYER: KIMETSU NO YAIBA, VOL. 4                          |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  030 |                              UZUMAKI (3-IN-1 DELUXE EDITION)                             | 106,000 |      ITO, JUNJI     |     VIZ MEDIA     |
|  031 |                                   SPY X FAMILY, VOL. 4                                   |         |    ENDO, TATSUYA    |     VIZ MEDIA     |
|  032 |                                  JUJUTSU KAISEN, VOL. 2                                  |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  033 |                                  JUJUTSU KAISEN, VOL. 15                                 |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  034 |                              TOILET-BOUND HANAKO-KUN, VOL. 2                             |  96,000 |       AIDAIRO       |     YEN PRESS     |
|  035 |                              KOMI CAN'T COMMUNICATE, VOL. 1                              |  96,000 |    ODA, TOMOHITO    |     VIZ MEDIA     |
|  036 |                                   SPY X FAMILY, VOL. 5                                   |         |    ENDO, TATSUYA    |     VIZ MEDIA     |
|  037 |                                     HAIKYU!!, VOL. 1                                     |  94,000 |  FURUDATE, HARUICHI |     VIZ MEDIA     |
|  038 |                                 MY HERO ACADEMIA, VOL. 2                                 |         |   HORIKOSHI, KOHEI  |     VIZ MEDIA     |
|  039 |                               SOLO LEVELING, VOL. 1 (COMIC)                              | <89,000 |       CHUGONG       |     YEN PRESS     |
|  040 |                                     ATTACK ON TITAN 1                                    | <88,000 |   ISAYAMA, HAJIME   |  KODANSHA COMICS  |
|  041 |                                  JUJUTSU KAISEN, VOL. 16                                 |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  042 |                                 DEATH NOTE SHORT STORIES                                 |  87,000 |    OHBA, TSUGUMI    |     VIZ MEDIA     |
|  043 |                                 MY HERO ACADEMIA, VOL. 31                                |         |   HORIKOSHI, KOHEI  |     VIZ MEDIA     |
|  044 |                                  BERSERK DELUXE VOLUME 2                                 |  82,000 |    MIURA, KENTARO   |  DARK HORSE MANGA |
|  045 |                                   SPY X FAMILY, VOL. 8                                   |         |    ENDO, TATSUYA    |     VIZ MEDIA     |
|  046 |                          DEMON SLAYER: KIMETSU NO YAIBA, VOL. 12                         |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  047 |                          DEMON SLAYER: KIMETSU NO YAIBA, VOL. 23                         |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  048 |                                 MY HERO ACADEMIA, VOL. 3                                 |         |   HORIKOSHI, KOHEI  |     VIZ MEDIA     |
|  049 |                                  JUJUTSU KAISEN, VOL. 3                                  |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  050 |                             DEATH NOTE BLACK EDITION, VOL. 1                             |  76,000 |    OHBA, TSUGUMI    |     VIZ MEDIA     |
|  051 |                                 DEADPOOL: SAMURAI, VOL. 1                                |  74,000 |   KASAMA, SANSHIRO  |     VIZ MEDIA     |
|  052 |                    DEMON SLAYER: KIMETSU NO YAIBA, VOL. 22: VOLUME 22                    |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  053 |                                  JUJUTSU KAISEN, VOL. 17                                 |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  054 |                                    ATTACK ON TITAN 34                                    |  72,000 |   ISAYAMA, HAJIME   |  KODANSHA COMICS  |
|  055 |                                    TOKYO GHOUL, VOL. 1                                   |  70,000 |     ISHIDA, SUI     |     VIZ MEDIA     |
|  056 |                              THE PROMISED NEVERLAND, VOL. 1                              |  67,000 |     SHIRAI, KAIU    |     VIZ MEDIA     |
|  057 |                     DEMON SLAYER: KIMETSU NO YAIBA, VOL. 5: VOLUME 5                     |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  058 |                          DEMON SLAYER: KIMETSU NO YAIBA, VOL. 14                         |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  059 |                               SOLO LEVELING, VOL. 4 (COMIC)                              |  65,000 |       CHUGONG       |     YEN PRESS     |
|  060 |                     DEMON SLAYER: KIMETSU NO YAIBA, VOL. 6: VOLUME 6                     |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  061 |                                    KAIJU NO. 8, VOL. 2                                   |         |   MATSUMOTO, NAOYA  |     VIZ MEDIA     |
|  062 |                                DRAGON BALL SUPER, VOL. 15                                |  63,000 |   TORIYAMA, AKIRA   |     VIZ MEDIA     |
|  063 |                              TOILET-BOUND HANAKO-KUN, VOL. 0                             |  63,000 |       AIDAIRO       |     YEN PRESS     |
|  064 |                               SOLO LEVELING, VOL. 2 (COMIC)                              |  63,000 |       CHUGONG       |     YEN PRESS     |
|  065 |                                  JUJUTSU KAISEN, VOL. 8                                  |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  066 |                              TOILET-BOUND HANAKO-KUN, VOL. 3                             |  62,000 |       AIDAIRO       |     YEN PRESS     |
|  067 |                                 MY HERO ACADEMIA, VOL. 32                                |         |   HORIKOSHI, KOHEI  |     VIZ MEDIA     |
|  068 |                          DEMON SLAYER: KIMETSU NO YAIBA, VOL. 13                         |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  069 |                           ATTACK ON TITAN OMNIBUS 1 (VOL. 1-3)                           |         |   ISAYAMA, HAJIME   |  KODANSHA COMICS  |
|  070 |                                    KAIJU NO. 8, VOL. 3                                   |         |   MATSUMOTO, NAOYA  |     VIZ MEDIA     |
|  071 |                              TOMIE: COMPLETE DELUXE EDITION                              |  60,000 |      ITO, JUNJI     |     VIZ MEDIA     |
|  072 |                          DEMON SLAYER: KIMETSU NO YAIBA, VOL. 21                         |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  073 |                                 MY HERO ACADEMIA, VOL. 29                                |         |   HORIKOSHI, KOHEI  |     VIZ MEDIA     |
|  074 |                         SAILOR MOON 1 (NAOKO TAKEUCHI COLLECTION)                        |  59,000 |   TAKEUCHI, NAOKO   |  KODANSHA COMICS  |
|  075 |                                  JUJUTSU KAISEN, VOL. 13                                 |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  076 |                                  JUJUTSU KAISEN, VOL. 4                                  |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  077 |                             WOTAKOI: LOVE IS HARD FOR OTAKU 1                            |  57,000 |        FUJITA       |  KODANSHA COMICS  |
|  078 |                                   ONE-PUNCH MAN, VOL. 1                                  |  57,000 |         ONE         |     VIZ MEDIA     |
|  079 |                     DEMON SLAYER: KIMETSU NO YAIBA, VOL. 8: VOLUME 8                     |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  080 |                                  JUJUTSU KAISEN, VOL. 9                                  |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  081 |                    DEMON SLAYER: KIMETSU NO YAIBA, VOL. 15: VOLUME 15                    |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  082 |                    DEMON SLAYER: KIMETSU NO YAIBA, VOL. 16: VOLUME 16                    |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  083 |                                  BERSERK DELUXE VOLUME 3                                 |  54,000 |    MIURA, KENTARO   |  DARK HORSE MANGA |
|  084 |                                     ATTACK ON TITAN 2                                    |         |   ISAYAMA, HAJIME   |  KODANSHA COMICS  |
|  085 |                             WOTAKOI: LOVE IS HARD FOR OTAKU 6                            |  53,000 |        FUJITA       |  KODANSHA COMICS  |
|  086 |                               SOLO LEVELING, VOL. 3 (COMIC)                              |  52,000 |       CHUGONG       |     YEN PRESS     |
|  087 |                                     ONE PIECE, VOL. 1                                    |  52,000 |    ODA, EIICHIRO    |     VIZ MEDIA     |
|  088 |                    DEMON SLAYER: KIMETSU NO YAIBA, VOL. 10: VOLUME 10                    |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  089 |                             TOILET-BOUND HANAKO-KUN, VOL. 13                             |  52,000 |       AIDAIRO       |     YEN PRESS     |
|  090 |                                        BLUE LOCK 1                                       |  51,000 | KANESHIRO, MUNEYUKI |  KODANSHA COMICS  |
|  091 |                                  JUJUTSU KAISEN, VOL. 11                                 |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  092 |                                      NARUTO, VOL. 1                                      |  50,000 |  KISHIMOTO, MASASHI |     VIZ MEDIA     |
|  093 |                                  JUJUTSU KAISEN, VOL. 10                                 | <50,000 |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  094 |                                  JUJUTSU KAISEN, VOL. 5                                  |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  095 |                                 HUNTER X HUNTER, VOLUME 1                                |         |  TOGASHI, YOSHIHIRO |     VIZ MEDIA     |
|  096 |                    DEMON SLAYER: KIMETSU NO YAIBA, VOL. 20: VOLUME 20                    |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  097 |                    DEMON SLAYER: KIMETSU NO YAIBA, VOL. 18: VOLUME 18                    |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  098 |                    DEMON SLAYER: KIMETSU NO YAIBA, VOL. 19: VOLUME 19                    |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  099 |                                DRAGON BALL SUPER, VOL. 16                                |         |   TORIYAMA, AKIRA   |     VIZ MEDIA     |
|  100 |                    DEMON SLAYER: KIMETSU NO YAIBA, VOL. 11: VOLUME 11                    |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  101 |             DEMON SLAYER COMPLETE BOX SET: INCLUDES VOLUMES 1-23 WITH PREMIUM            |  49,000 |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  102 |                    DEMON SLAYER: KIMETSU NO YAIBA, VOL. 17: VOLUME 17                    |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  103 |                     DEMON SLAYER: KIMETSU NO YAIBA, VOL. 9: VOLUME 9                     |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  104 |                                    ONE PIECE, VOL. 100                                   |         |    ODA, EIICHIRO    |     VIZ MEDIA     |
|  105 |                     DEMON SLAYER: KIMETSU NO YAIBA, VOL. 7: VOLUME 7                     |         |  GOTOUGE, KOYOHARU  |     VIZ MEDIA     |
|  106 |                              KOMI CAN'T COMMUNICATE, VOL. 2                              |         |    ODA, TOMOHITO    |     VIZ MEDIA     |
|  107 |                                 BERSERK DELUXE VOLUME 10                                 |  46,000 |    MIURA, KENTARO   |  DARK HORSE MANGA |
|  108 |                                       NANA, VOL. 1                                       |         |      YAZAWA, AI     |     VIZ MEDIA     |
|  109 |                                  BERSERK DELUXE VOLUME 4                                 |  45,000 |    MIURA, KENTARO   |  DARK HORSE MANGA |
|  110 |                                  JUJUTSU KAISEN, VOL. 12                                 |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  111 |                              TOILET-BOUND HANAKO-KUN, VOL. 4                             |  45,000 |       AIDAIRO       |     YEN PRESS     |
|  112 |                                  JUJUTSU KAISEN, VOL. 6                                  |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  113 |                                 DEADPOOL: SAMURAI, VOL. 2                                |         |   KASAMA, SANSHIRO  |     VIZ MEDIA     |
|  114 |                              ASSASSINATION CLASSROOM, VOL. 1                             |         |    MATSUI, YUSEI    |     VIZ MEDIA     |
|  115 |                             TOILET-BOUND HANAKO-KUN, VOL. 12                             |         |       AIDAIRO       |     YEN PRESS     |
|  116 |                                  BERSERK DELUXE VOLUME 5                                 |  43,000 |    MIURA, KENTARO   |  DARK HORSE MANGA |
|  117 |                             DEATH NOTE BLACK EDITION, VOL. 2                             |         |    OHBA, TSUGUMI    |     VIZ MEDIA     |
|  118 |                        MY HERO ACADEMIA: TEAM-UP MISSIONS, VOL. 2                        |         |    AKIYAMA, YOKO    |     VIZ MEDIA     |
|  119 |                               TOKYO GHOUL, VOL. 2: VOLUME 2                              |         |     ISHIDA, SUI     |     VIZ MEDIA     |
|  120 |                                     THE LIMINAL ZONE                                     |         |      ITO, JUNJI     |     VIZ MEDIA     |
|  121 |                                 MY HERO ACADEMIA, VOL. 4                                 |         |   HORIKOSHI, KOHEI  |     VIZ MEDIA     |
|  122 |                                    KAIJU NO. 8, VOL. 4                                   |         |   MATSUMOTO, NAOYA  |     VIZ MEDIA     |
|  123 |                                  JUJUTSU KAISEN, VOL. 7                                  |         |    AKUTAMI, GEGE    |     VIZ MEDIA     |
|  124 |                                GYO (2-IN-1 DELUXE EDITION)                               |         |      ITO, JUNJI     |     VIZ MEDIA     |
|  125 |                         SAILOR MOON 2 (NAOKO TAKEUCHI COLLECTION)                        |  40,000 |   TAKEUCHI, NAOKO   |  KODANSHA COMICS  |
|  126 |                                      SHUNA'S JOURNEY                                     |  40,000 |   MIYAZAKI, HAYAO   |    FIRST SECOND   |
|  127 |                              KOMI CAN'T COMMUNICATE, VOL. 17                             |         |    ODA, TOMOHITO    |     VIZ MEDIA     |
|  128 |                               SOLO LEVELING, VOL. 5 (COMIC)                              |         |       CHUGONG       |     YEN PRESS     |
|  129 |                         FRUITS BASKET COLLECTOR'S EDITION, VOL. 1                        |         |   TAKAYA, NATSUKI   |     YEN PRESS     |
|  130 |                              THE PROMISED NEVERLAND, VOL. 2                              |         |     SHIRAI, KAIU    |     VIZ MEDIA     |
|  131 |                                 DRAGON BALL SUPER, VOL. 1                                |         |   TORIYAMA, AKIRA   |     VIZ MEDIA     |
|  132 |                                    ATTACK ON TITAN 33                                    |         |   ISAYAMA, HAJIME   |  KODANSHA COMICS  |
|  133 |               ONE PIECE (OMNIBUS EDITION), VOL. 1: INCLUDES VOLS. 1, 2 & 3               |         |    ODA, EIICHIRO    |     VIZ MEDIA     |
|  134 |                                 ATTACK ON TITAN, VOLUME 3                                |         |   ISAYAMA, HAJIME   |  KODANSHA COMICS  |
|  135 |                            TOKYO REVENGERS (OMNIBUS) VOL. 1-2                            | <38,000 |      WAKUI, KEN     |     SEVEN SEAS    |
|  136 |                             TOILET-BOUND HANAKO-KUN, VOL. 14                             |         |       AIDAIRO       |     YEN PRESS     |
|  137 |                                  MY DRESS-UP DARLING 01                                  |  36,000 |   FUKUDA, SHINICHI  | SQUARE ENIX MANGA |
|  138 |                                      NO LONGER HUMAN                                     |         |      ITO, JUNJI     |     VIZ MEDIA     |
|  139 |                                       BLUE PERIOD 1                                      |         |  YAMAGUCHI, TSUBASA |  KODANSHA COMICS  |
|  140 |                           DESERTER: JUNJI ITO STORY COLLECTION                           |         |      ITO, JUNJI     |     VIZ MEDIA     |
|  141 |                              TOILET-BOUND HANAKO-KUN, VOL. 5                             |         |       AIDAIRO       |     YEN PRESS     |
|  142 |                            SHIVER: JUNJI ITO SELECTED STORIES                            |         |      ITO, JUNJI     |     VIZ MEDIA     |
|  143 |                                   ONE-PUNCH MAN, VOL. 2                                  |         |         ONE         |     VIZ MEDIA     |
