• Akira Toriyama passed away

    Let's all commemorate together his legendary work and his impact here

Bandai Namco (They publish Elden Ring) had their most profitable year ever... in FY3/2022 which was last fiscal year & Square Enix, Capcom, Koei Tecmo

ggx2ac

Member
Expert
(They publish Dark Souls)
I had just updated my webpage, link: https://r134x7.github.io/nintendo-earnings-data-and-other-video-game-companies/

I have put up Bandai Namco's Consolidated Operating Results data from FY3/2006 to FY3/2023. FY3/2006 is when Bandai and Namco first merged. I have also added that data to the special page for Bandai Namco.

Upon looking at that data in the special page I saw that in FY3/2022, Bandai Namco had its most profitable year ever with Net Sales, Operating Income and Net Income all breaking historical records.

Why am I making this thread now almost a year later? Because no one posted about this at all.

I went and searched on Google: "Bandai Namco had its most profitable year ever" but found no mention of this record. Compare that to searching "Konami had its most profitable year ever" which obviously refers to when I first made the thread discovering this of which it gave gaming outlets the information to post the same thing verbatim. I'm just pointing out that both Konami and Bandai Namco had their most profitable year ever in FY3/2022 but because I only made a thread pointing this out for Konami that gaming outlets only knew what I posted and didn't notice the other company having a record-breaking year.

Anyway, here's the special page data pointing out what I said:
Code:
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Bandai Namco Holdings Inc. |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Consolidated Operating Results  |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Data as of September 30th, 2022 |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales                         |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2006 Cumulative |   ¥450,829M |
| FY3/2007 Cumulative |   ¥459,132M |
| FY3/2008 Cumulative |   ¥460,473M |
| FY3/2009 Cumulative |   ¥426,399M |
| FY3/2010 Cumulative |   ¥378,547M |
| FY3/2011 Cumulative |   ¥394,178M |
| FY3/2012 Cumulative |   ¥454,210M |
| FY3/2013 Cumulative |   ¥487,241M |
| FY3/2014 Cumulative |   ¥507,679M |
| FY3/2015 Cumulative |   ¥565,486M |
| FY3/2016 Cumulative |   ¥575,504M |
| FY3/2017 Cumulative |   ¥620,061M |
| FY3/2018 Cumulative |   ¥678,312M |
| FY3/2019 Cumulative |   ¥732,347M |
| FY3/2020 Cumulative |   ¥723,989M |
| FY3/2021 Cumulative |   ¥740,903M |
| FY3/2022 Cumulative |   ¥889,270M |
| FY3/2023 Cumulative |   ¥477,620M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             18 |
| Sum              |   ¥10,022,180M |
| Average          |      ¥556,788M |
| Median           |      ¥497,460M |
| Minimum          |      ¥378,547M |
| Maximum          |      ¥889,270M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income                  |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2006 Cumulative |    ¥35,669M |
| FY3/2007 Cumulative |    ¥42,224M |
| FY3/2008 Cumulative |    ¥33,411M |
| FY3/2009 Cumulative |    ¥22,348M |
| FY3/2010 Cumulative |     ¥1,883M |
| FY3/2011 Cumulative |    ¥16,338M |
| FY3/2012 Cumulative |    ¥34,606M |
| FY3/2013 Cumulative |    ¥48,642M |
| FY3/2014 Cumulative |    ¥44,672M |
| FY3/2015 Cumulative |    ¥56,320M |
| FY3/2016 Cumulative |    ¥49,641M |
| FY3/2017 Cumulative |    ¥63,238M |
| FY3/2018 Cumulative |    ¥75,024M |
| FY3/2019 Cumulative |    ¥84,045M |
| FY3/2020 Cumulative |    ¥78,775M |
| FY3/2021 Cumulative |    ¥84,654M |
| FY3/2022 Cumulative |   ¥125,496M |
| FY3/2023 Cumulative |    ¥81,607M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             18 |
| Sum              |      ¥978,593M |
| Average          |       ¥54,366M |
| Median           |       ¥49,142M |
| Minimum          |        ¥1,883M |
| Maximum          |      ¥125,496M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Income                        |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2006 Cumulative |    ¥14,149M |
| FY3/2007 Cumulative |    ¥24,252M |
| FY3/2008 Cumulative |    ¥32,679M |
| FY3/2009 Cumulative |    ¥11,830M |
| FY3/2010 Cumulative |   ¥-29,928M |
| FY3/2011 Cumulative |     ¥1,848M |
| FY3/2012 Cumulative |    ¥19,303M |
| FY3/2013 Cumulative |    ¥32,383M |
| FY3/2014 Cumulative |    ¥25,054M |
| FY3/2015 Cumulative |    ¥37,588M |
| FY3/2016 Cumulative |    ¥34,583M |
| FY3/2017 Cumulative |    ¥44,159M |
| FY3/2018 Cumulative |    ¥54,109M |
| FY3/2019 Cumulative |    ¥63,383M |
| FY3/2020 Cumulative |    ¥57,665M |
| FY3/2021 Cumulative |    ¥48,894M |
| FY3/2022 Cumulative |    ¥92,752M |
| FY3/2023 Cumulative |    ¥66,557M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             18 |
| Sum              |      ¥631,260M |
| Average          |       ¥35,070M |
| Median           |       ¥33,631M |
| Minimum          |      ¥-29,928M |
| Maximum          |       ¥92,752M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
###
 
Square Enix also had its most profitable year ever
Another update, I just finished adding consolidated financial results data to my webpage for Square Enix from FY3/2004 to FY3/2023 including the special page.

Just like Bandai Namco and Konami, Square Enix had its most profitable year ever in FY3/2022 since Square and Enix merged in FY3/2004.

My webpage is updated and I have put the special page data for Square Enix below.

Code:
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| SQUARE ENIX HOLDINGS CO., LTD. |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Consolidated Financial Results  |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Data as of September 30th, 2022 |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales                         |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2004 Cumulative |    ¥63,202M |
| FY3/2005 Cumulative |    ¥73,864M |
| FY3/2006 Cumulative |   ¥124,473M |
| FY3/2007 Cumulative |   ¥163,472M |
| FY3/2008 Cumulative |   ¥147,516M |
| FY3/2009 Cumulative |   ¥135,693M |
| FY3/2010 Cumulative |   ¥192,257M |
| FY3/2011 Cumulative |   ¥125,271M |
| FY3/2012 Cumulative |   ¥127,896M |
| FY3/2013 Cumulative |   ¥147,981M |
| FY3/2014 Cumulative |   ¥155,023M |
| FY3/2015 Cumulative |   ¥167,891M |
| FY3/2016 Cumulative |   ¥214,101M |
| FY3/2017 Cumulative |   ¥256,824M |
| FY3/2018 Cumulative |   ¥250,394M |
| FY3/2019 Cumulative |   ¥271,048M |
| FY3/2020 Cumulative |   ¥260,527M |
| FY3/2021 Cumulative |   ¥332,532M |
| FY3/2022 Cumulative |   ¥365,275M |
| FY3/2023 Cumulative |   ¥163,392M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             20 |
| Sum              |    ¥3,738,632M |
| Average          |      ¥186,932M |
| Median           |      ¥163,432M |
| Minimum          |       ¥63,202M |
| Maximum          |      ¥365,275M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income                  |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2004 Cumulative |    ¥19,398M |
| FY3/2005 Cumulative |    ¥26,438M |
| FY3/2006 Cumulative |    ¥15,470M |
| FY3/2007 Cumulative |    ¥25,916M |
| FY3/2008 Cumulative |    ¥21,520M |
| FY3/2009 Cumulative |    ¥12,277M |
| FY3/2010 Cumulative |    ¥28,235M |
| FY3/2011 Cumulative |     ¥7,325M |
| FY3/2012 Cumulative |    ¥10,713M |
| FY3/2013 Cumulative |    ¥-6,081M |
| FY3/2014 Cumulative |    ¥10,543M |
| FY3/2015 Cumulative |    ¥16,426M |
| FY3/2016 Cumulative |    ¥26,018M |
| FY3/2017 Cumulative |    ¥31,295M |
| FY3/2018 Cumulative |    ¥38,176M |
| FY3/2019 Cumulative |    ¥24,531M |
| FY3/2020 Cumulative |    ¥32,759M |
| FY3/2021 Cumulative |    ¥47,226M |
| FY3/2022 Cumulative |    ¥59,261M |
| FY3/2023 Cumulative |    ¥26,044M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             20 |
| Sum              |      ¥473,490M |
| Average          |       ¥23,675M |
| Median           |       ¥25,224M |
| Minimum          |       ¥-6,081M |
| Maximum          |       ¥59,261M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Income                        |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2004 Cumulative |    ¥10,993M |
| FY3/2005 Cumulative |    ¥14,932M |
| FY3/2006 Cumulative |    ¥17,076M |
| FY3/2007 Cumulative |    ¥11,619M |
| FY3/2008 Cumulative |     ¥9,196M |
| FY3/2009 Cumulative |     ¥6,333M |
| FY3/2010 Cumulative |     ¥9,509M |
| FY3/2011 Cumulative |   ¥-12,043M |
| FY3/2012 Cumulative |     ¥6,060M |
| FY3/2013 Cumulative |   ¥-13,714M |
| FY3/2014 Cumulative |     ¥6,598M |
| FY3/2015 Cumulative |     ¥9,831M |
| FY3/2016 Cumulative |    ¥19,884M |
| FY3/2017 Cumulative |    ¥20,039M |
| FY3/2018 Cumulative |    ¥25,821M |
| FY3/2019 Cumulative |    ¥18,463M |
| FY3/2020 Cumulative |    ¥21,346M |
| FY3/2021 Cumulative |    ¥26,942M |
| FY3/2022 Cumulative |    ¥51,013M |
| FY3/2023 Cumulative |    ¥39,473M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             20 |
| Sum              |      ¥299,371M |
| Average          |       ¥14,969M |
| Median           |       ¥13,276M |
| Minimum          |      ¥-13,714M |
| Maximum          |       ¥51,013M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
###
 
And Capcom
Same thing as above, another company except Sega Sammy if you've already looked at the special page for Sega on my webpage.

Code:
+−−−−−−−−−−−−−−−−−−+
| CAPCOM Co., Ltd. |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Consolidated Financial Results  |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Data as of September 30th, 2022 |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales                         |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/1998 Cumulative |    ¥58,201M |
| FY3/1999 Cumulative |    ¥38,366M |
| FY3/2000 Cumulative |    ¥51,574M |
| FY3/2001 Cumulative |    ¥49,082M |
| FY3/2002 Cumulative |    ¥62,742M |
| FY3/2003 Cumulative |    ¥62,036M |
| FY3/2004 Cumulative |    ¥52,668M |
| FY3/2005 Cumulative |    ¥65,895M |
| FY3/2006 Cumulative |    ¥70,253M |
| FY3/2007 Cumulative |    ¥74,542M |
| FY3/2008 Cumulative |    ¥83,097M |
| FY3/2009 Cumulative |    ¥91,878M |
| FY3/2010 Cumulative |    ¥66,837M |
| FY3/2011 Cumulative |    ¥97,716M |
| FY3/2012 Cumulative |    ¥82,065M |
| FY3/2013 Cumulative |    ¥94,075M |
| FY3/2014 Cumulative |   ¥102,200M |
| FY3/2015 Cumulative |    ¥64,277M |
| FY3/2016 Cumulative |    ¥77,021M |
| FY3/2017 Cumulative |    ¥87,170M |
| FY3/2018 Cumulative |    ¥94,515M |
| FY3/2019 Cumulative |   ¥100,031M |
| FY3/2020 Cumulative |    ¥81,591M |
| FY3/2021 Cumulative |    ¥95,308M |
| FY3/2022 Cumulative |   ¥110,054M |
| FY3/2023 Cumulative |    ¥49,067M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             26 |
| Sum              |    ¥1,962,261M |
| Average          |       ¥75,472M |
| Median           |       ¥75,782M |
| Minimum          |       ¥38,366M |
| Maximum          |      ¥110,054M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income                  |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/1998 Cumulative |    ¥10,423M |
| FY3/1999 Cumulative |     ¥3,611M |
| FY3/2000 Cumulative |     ¥9,061M |
| FY3/2001 Cumulative |     ¥7,155M |
| FY3/2002 Cumulative |     ¥9,727M |
| FY3/2003 Cumulative |     ¥6,680M |
| FY3/2004 Cumulative |     ¥1,402M |
| FY3/2005 Cumulative |     ¥7,752M |
| FY3/2006 Cumulative |     ¥6,580M |
| FY3/2007 Cumulative |     ¥9,602M |
| FY3/2008 Cumulative |    ¥13,121M |
| FY3/2009 Cumulative |    ¥14,618M |
| FY3/2010 Cumulative |     ¥5,587M |
| FY3/2011 Cumulative |    ¥14,295M |
| FY3/2012 Cumulative |    ¥12,318M |
| FY3/2013 Cumulative |    ¥10,151M |
| FY3/2014 Cumulative |    ¥10,299M |
| FY3/2015 Cumulative |    ¥10,582M |
| FY3/2016 Cumulative |    ¥12,029M |
| FY3/2017 Cumulative |    ¥13,650M |
| FY3/2018 Cumulative |    ¥16,037M |
| FY3/2019 Cumulative |    ¥18,144M |
| FY3/2020 Cumulative |    ¥22,827M |
| FY3/2021 Cumulative |    ¥34,596M |
| FY3/2022 Cumulative |    ¥42,909M |
| FY3/2023 Cumulative |    ¥21,895M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             26 |
| Sum              |      ¥345,051M |
| Average          |       ¥13,271M |
| Median           |       ¥10,503M |
| Minimum          |        ¥1,402M |
| Maximum          |       ¥42,909M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Income                        |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/1998 Cumulative |    ¥-4,759M |
| FY3/1999 Cumulative |     ¥1,507M |
| FY3/2000 Cumulative |     ¥9,700M |
| FY3/2001 Cumulative |     ¥6,007M |
| FY3/2002 Cumulative |     ¥4,912M |
| FY3/2003 Cumulative |   ¥-19,598M |
| FY3/2004 Cumulative |    ¥-9,158M |
| FY3/2005 Cumulative |     ¥3,622M |
| FY3/2006 Cumulative |     ¥6,941M |
| FY3/2007 Cumulative |     ¥5,852M |
| FY3/2008 Cumulative |     ¥7,807M |
| FY3/2009 Cumulative |     ¥8,063M |
| FY3/2010 Cumulative |     ¥2,167M |
| FY3/2011 Cumulative |     ¥7,750M |
| FY3/2012 Cumulative |     ¥6,723M |
| FY3/2013 Cumulative |     ¥2,973M |
| FY3/2014 Cumulative |     ¥3,444M |
| FY3/2015 Cumulative |     ¥6,616M |
| FY3/2016 Cumulative |     ¥7,745M |
| FY3/2017 Cumulative |     ¥8,879M |
| FY3/2018 Cumulative |    ¥10,937M |
| FY3/2019 Cumulative |    ¥12,551M |
| FY3/2020 Cumulative |    ¥15,949M |
| FY3/2021 Cumulative |    ¥24,923M |
| FY3/2022 Cumulative |    ¥32,553M |
| FY3/2023 Cumulative |    ¥16,142M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             26 |
| Sum              |      ¥180,248M |
| Average          |        ¥6,933M |
| Median           |        ¥6,832M |
| Minimum          |      ¥-19,598M |
| Maximum          |       ¥32,553M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
###
 
Last edited:
and Koei Tecmo
The last company to round off these all-time records made last fiscal year but were not noticed (except for Konami because I pointed it out back then) is Koei Tecmo.


Yes, my webpage is updated right now with this data. Koei Tecmo merged back in FY3/2010.
Code:
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| KOEI TECMO HOLDINGS CO., LTD. |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Consolidated Operating Results  |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Data as of September 30th, 2022 |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales                         |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2010 Cumulative |    ¥34,502M |
| FY3/2011 Cumulative |    ¥32,081M |
| FY3/2012 Cumulative |    ¥35,525M |
| FY3/2013 Cumulative |    ¥34,639M |
| FY3/2014 Cumulative |    ¥37,576M |
| FY3/2015 Cumulative |    ¥37,799M |
| FY3/2016 Cumulative |    ¥38,332M |
| FY3/2017 Cumulative |    ¥37,034M |
| FY3/2018 Cumulative |    ¥38,926M |
| FY3/2019 Cumulative |    ¥38,968M |
| FY3/2020 Cumulative |    ¥42,645M |
| FY3/2021 Cumulative |    ¥60,370M |
| FY3/2022 Cumulative |    ¥72,759M |
| FY3/2023 Cumulative |    ¥34,762M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             14 |
| Sum              |      ¥575,918M |
| Average          |       ¥41,137M |
| Median           |       ¥37,688M |
| Minimum          |       ¥32,081M |
| Maximum          |       ¥72,759M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income                  |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2010 Cumulative |       ¥641M |
| FY3/2011 Cumulative |     ¥3,305M |
| FY3/2012 Cumulative |     ¥5,758M |
| FY3/2013 Cumulative |     ¥6,208M |
| FY3/2014 Cumulative |     ¥7,140M |
| FY3/2015 Cumulative |     ¥9,652M |
| FY3/2016 Cumulative |    ¥11,069M |
| FY3/2017 Cumulative |     ¥8,781M |
| FY3/2018 Cumulative |    ¥11,711M |
| FY3/2019 Cumulative |    ¥12,092M |
| FY3/2020 Cumulative |    ¥14,102M |
| FY3/2021 Cumulative |    ¥24,397M |
| FY3/2022 Cumulative |    ¥34,527M |
| FY3/2023 Cumulative |    ¥18,321M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             14 |
| Sum              |      ¥167,704M |
| Average          |       ¥11,979M |
| Median           |       ¥10,361M |
| Minimum          |          ¥641M |
| Maximum          |       ¥34,527M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Income                        |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2010 Cumulative |     ¥2,604M |
| FY3/2011 Cumulative |     ¥2,741M |
| FY3/2012 Cumulative |     ¥4,640M |
| FY3/2013 Cumulative |     ¥5,656M |
| FY3/2014 Cumulative |     ¥6,936M |
| FY3/2015 Cumulative |     ¥9,434M |
| FY3/2016 Cumulative |    ¥10,855M |
| FY3/2017 Cumulative |    ¥11,624M |
| FY3/2018 Cumulative |    ¥13,017M |
| FY3/2019 Cumulative |    ¥13,694M |
| FY3/2020 Cumulative |    ¥15,306M |
| FY3/2021 Cumulative |    ¥29,550M |
| FY3/2022 Cumulative |    ¥35,359M |
| FY3/2023 Cumulative |    ¥13,648M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count            |             14 |
| Sum              |      ¥175,064M |
| Average          |       ¥12,505M |
| Median           |       ¥11,240M |
| Minimum          |        ¥2,604M |
| Maximum          |       ¥35,359M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
###
 
Back
Top Bottom