• 📰A Sales Story | E14 | Tales Of Arise 📰

    Check out the 14th edition of A Sales Story | E14 | Tales Of Arise here!

  • [SOLVED] Welcome to Install Base!
    The issue has been solved, you can join the Community now!

Historical Hardware and software data for French video game market

Astral_lion02

Archivist
Expert Archivist
Edit 15/01/2022 : With the help of Oscar some data has been readjusted

Historical data for French Market

HARDWARE SALES [WIIU/PS4/XB1/3DS/PSV/NSW]


Code:
---------------------------------------------------------------------------------------
|   /   |    WIU     |    PS4     |    XB1     |    3DS     |    PSV     |    NSW     |
---------------------------------------------------------------------------------------
| 2011  |          - |          - |          - |    761.000 |          - |          - |
| 2012  |    118.000 |          - |          - |    947.000 |    201.000 |          - |
| 2013  |    176.000 |    240.000 |    126.000 |    950.000 |    121.000 |          - |
| 2014  |    221.000 |    870.000 |    290.000 |    742.000 |    106.000 |          - |
| 2015  |    228.000 |  1.055.000 |    300.000 |    668.000 |     79.000 |          - |
| 2016  |     89.000 |  1.060.000 |    310.000 |    697.000 |    28.000 |          - |
| 2017  |          - |  1.008.000 |    278.000 |    486.000 |          - |    911.000 |
| 2018  |          - |    940.000 |    232.000 |    255.000 |          - |  1.130.000 |
| 2019  |          - |    550.000 |    180.000 |     97.000 |          - |  1.250.000 |
| 2020  |          - |    294.000 |     78.000 |     29.000 |          - |  1.445.000 |
| 2021  |          - |     90.000 |      5.000 |          - |          - |  1.231.000 |
---------------------------------------------------------------------------------------
| Total |    832.000 |  6.097.000 |  1.799.000 |  5.632.000 |    535.000 |  5.967.000 |
---------------------------------------------------------------------------------------

SOFTWARE SALES [WIIU/PS4/XB1/3DS/PSV/NSW] *

Code:
---------------------------------------------------------------------------------------
|   /   |    WIU     |    PS4     |    XB1     |    3DS     |    PSV     |    NSW     |
---------------------------------------------------------------------------------------
| 2011  |          - |          - |          - |  1.252.559 |          - |          - |
| 2012  |    200.000 |          - |          - |  2.517.955 |    500.000 |          - |
| 2013  |    600.000 |    407.437 |    248.428 |  4.119.959 |    400.000 |          - |
| 2014  |  1.000.000 |  3.285.589 |  1.282.575 |  4.130.183 |    400.000 |          - |
| 2015  |  1.300.000 |  6.097.952 |  1.977.106 |  3.481.573 |    300.000 |          - |
| 2016  |  1.100.000 |  7.966.685 |  2.188.444 |  3.978.584 |    200.000 |          - |
| 2017  |    500.000 |  8.938.650 |  1.994.754 |  3.051.562 |    100.000 |  2.574.164 |
| 2018  |    100.000 |  8.179.179 |  1.782.988 |  1.476.565 |          - |  5.161.858 |
| 2019  |          - |  6.506.483 |  1.353.763 |    806.548 |          - |  7.214.435 |
| 2020  |          - |  5.600.000 |    910.000 |    360.000 |          - |  7.800.000 |
---------------------------------------------------------------------------------------
| Total |  4.800.000 | 46.980.000 | 11.740.000 | 21.400.000 |  1.900.000 | 22.750.000 |
---------------------------------------------------------------------------------------

*GFK before 2020, CESA for 2020

HARDWARE SALES [WII/PS3/360/NDS/PSP] (2005 - 2012) (rounded to 10k)

Code:
--------------------------------------------------------------------------
|   /   |    Wii     |    PS3     |    360     |    NDS     |    PSP     |
--------------------------------------------------------------------------
| 2005  |          - |          - |    110.000 |    750.000 |    500.000 |
| 2006  |    180.000 |          - |    240.000 |  1.300.000 |    500.000 |
| 2007  |  1.100.000 |    530.000 |    200.000 |  2.150.000 |    600.000 |
| 2008  |  1.590.000 |    700.000 |    570.000 |  2.250.000 |    600.000 |
| 2009  |  1.130.000 |    850.000 |    480.000 |  1.910.000 |    420.000 |
| 2010  |    970.000 |    820.000 |    540.000 |  1.470.000 |    290.000 |
| 2011  |    780.000 |    850.000 |    530.000 |    640.000 |    280.000 |
| 2012  |    370.000 |    740.000 |    360.000 |     90.000 |    180.000 |
--------------------------------------------------------------------------
| Total |  6.120.000 |  4.490.000 |  3.030.000 | 10.560.000 |  3.370.000 |
--------------------------------------------------------------------------

SOFTWARE SALES [WII/PS3/360/NDS/PSP] *

Code:
--------------------------------------------------------------------------
|   /   |    Wii     |    PS3     |    360     |    NDS     |    PSP     |
--------------------------------------------------------------------------
| 2005  |          - |          - |    200.000 |  1.500.000 |    900.000 |
| 2006  |    400.000 |          - |  1.100.000 |  5.000.000 |  2.000.000 |
| 2007  |  3.800.000 |  1.500.000 |  1.900.000 | 11.200.000 |  3.000.000 |
| 2008  |  8.300.000 |  4.200.000 |  3.000.000 | 11.500.000 |  2.900.000 |
| 2009  |  9.000.000 |  5.800.000 |  4.100.000 |  9.000.000 |  2.400.000 |
| 2010  |  8.300.000 |  8.000.000 |  4.800.000 |  7.200.000 |  2.000.000 |
| 2011  |  6.600.000 |  8.400.000 |  5.400.000 |  5.000.000 |  2.300.000 |
| 2012  |  4.600.000 |  8.000.000 |  4.800.000 |  2.600.000 |    900.000 |
| 2013  |  2.600.000 |  8.300.000 |  4.200.000 |  1.300.000 |    700.000 |
| 2014  |  1.400.000 |  4.800.000 |  2.400.000 |    500.000 |    300.000 |
| 2015  |    800.000 |  3.000.000 |  1.300.000 |    200.000 |    100.000 |
| 2016  |    500.000 |  1.300.000 |    500.000 |    100.000 |          - |
| 2017  |    200.000 |    400.000 |    200.000 |          - |          - |
| 2018  |    100.000 |    100.000 |    100.000 |          - |          - |
--------------------------------------------------------------------------
| Total | 46.400.000 | 53.700.000 | 33.800.000 | 54.900.000 | 17.300.000 |
--------------------------------------------------------------------------

LTD HARDWARE SALES

Code:
-----------------------------------
|   /   |     FW     |     LTD    |
-----------------------------------
|  NDS  |     **.*** | 10.596.000 |
|  GMB  |     **.*** |  6.500.000 |
|  3DS  |     **.*** |  5.632.000 |
|  GBA  |     50.000 |  3.000.000 |
-----------------------------------
|  WII  |     95.000 |  6.120.000 |
|  FCM  |     **.*** |  1.788.000 |
|  NGC  |     **.*** |  1.500.000 |
|  N64  |     28.000 |  1.010.000 |
|  WIU  |     48.000 |    832.000 |
-----------------------------------
|  NSW  |    105.000 |  4.717.000 |
-----------------------------------
*no data for SNES
**GBA LTD is as December 2005

Code:
-----------------------------------
|   /   |     FW     |     LTD    |
-----------------------------------
|  PS4  |     90.000 |  6.097.000 |
|  PS2  |     70.000 |  5.900.000 |
|  PS3  |     78.000 |  5.235.000 |
|  PS1  |     24.000 |  5.000.000 |
|  PS5  |    107.000 |    765.000 |
-----------------------------------
|  PSP  |     80.000 |  3.582.000 |
|  PSV  |     **.*** |    535.000 |
-----------------------------------
*PS3 FW is only the 2 first days
**PS1 LTD is as December 2000

Code:
-----------------------------------
|   /   |     FW     |     LTD    |
-----------------------------------
|  360  |     49.000 |  3.379.000 |
|  XB1  |     50.000 |  1.799.000 |
|  XBX  |     **.*** |    750.000 |
|  XBS  |     37.000 |    300.000 |
-----------------------------------
*360 FW is only the 2 first days

Graphs (Console software sales) :

Stats1.png

Stats2.png

Stats3.png

Stats4.png

Sats5.png


*Numbers on millions units.

Main Sources :

Software :

CNC, GFK Custom Research France :
Assessment of the annual volume and turnover of physical video games market.
Data collected by the GFK institute in food supermarkets, specialty supermarkets (FNAC, Virgin, Cultura, etc.) and internet sales. This data does not include sales at kiosks or service stations. Rental and sale of used games are not taken into account.

Hardware :

Ludostrie :
Ludostrie is a website that offers long-formats on the history, creation and workings of the video game industry. It's aim is to address the lack of resources in video game journalism in order to find funding to devote the necessary time and documentation to articles that address their topic in depth, with the hope of offering the reader the keys to better understand the backdrop of the video game industry.
The website was created by Oscar Lemaire, with the help of Thomas Loreille, launched on June 18, 2018. The logo was created by Guillaume Brindon.

French newspapers (figaro, Le Monde, Les echos, LSA-conso, Gameblog, JDLI, Gamekult)

Nintendo France

re
 
Last edited:
Back
Top Bottom