- Thread starter
- #1
Title | Launch Month | Year 1 Sales | Year 2 Sales | Year 2 Drop from Y1 | MetaCritic | Total Y1 + Y2 |
---|---|---|---|---|---|---|
Horizon Zero Dawn | February 2017 | 7,961,350 | 3,048,859 | -62% | 89 | 11,010,209 |
Gran Turismo Sport | October 2017 | 6,249,045 | 1,599,254 | -74% | 75 | 7,848,299 |
God of War 2018 | April 2018 | 10,729,489 | 5,208,864 | -51% | 94 | 15,938,353 |
Marvel's Spider-Man | September 2018 | 14,132,505 | 4,813,471 | -66% | 87 | 18,945,976 |
Days Gone (PS4) | April 2019 | 5,550,582 | 1,458,446 | -74% | 71 | 7,009,028 |
Spider-Man Miles Morales | November 2020 | 8,967,394 | 3,690,003 | -59% | 85 | 12,657,397 |
Ratchet & Clank Rift Apart | June 2021 | 2,711,493 | 1,268,068 | -53% | 88 | 3,979,561 |
Ghost of Tsushima Remaster | August 2021 | 2,349,918 | 1,018,566 | -57% | 87 | 3,368,484 |
There are additional bars to the Year 2 drop and Metacritic score that do show a similar scale between games. Closer to 100 Metacritic, the closer the game is to only dropping -50%, while the farther away a game's MC is, the larger the YOY drop is.
Revenue data
Title | Launch Month | Year 1 Revenue | Year 2 Revenue | Year 2 Drop from Y1 | Total Y1 + Y2 |
---|---|---|---|---|---|
Horizon Zero Dawn (PS4) | February 2017 | $302,119,157 | $72,534,756 | -76% | $374,653,913 |
God of War 2018 (PS4) | April 2018 | $435,310,499 | $80,283,498 | -82% | $515,593,997 |
Marvel's Spider-Man (PS4) | September 2018 | $587,721,553 | $123,011,709 | -79% | $710,733,262 |
Days Gone (PS4)** | April 2019 | $193,159,479 | $46,840,521 | -76% | $240,000,000 |
Ghost of Tsushima (PS4/PS5)** | July 2020 | $374,000,000 | $164,000,000 | -56% | $538,000,000 |
Spider-Man Miles Morales (PS4/PS5)** | November 2020 | $351,000,000 | $159,000,000 | -55% | $510,000,000 |
Horizon Forbidden West (PS4/PS5)* | February 2022 | $416,487,992 | $35,429,355 | -91% | $451,917,347 |
**These are too clean and look to be either estimated or projected. Days Gone is either also that or this is a miracle sum
Last edited: