- Thread starter
- #1
Graph was disclosed in one of the FTC evidence documents
As this is based on pixel counting, I'll be rounding to the nearest 10,000
Sales added by year
2017: +1,360,000
2018: +3,410,000
2019: +6,480,000
2020: ~7,000,000 (18M announced January 2021)
2021: ~7,000,000 (25M announced January 2021)
Major Impacts (Defined by me)
Milestones
1 Million: November 2017
2 Million: April 2018
3 Million: June 2018 (August 2018)
4 Million: November 2018
5 Million: January 2019
6 Million: May 2019
7 Million: June 2019
8 Million: September 2019
9 Million: October 2019
10 Million - 11 Million: December 2019
As this is based on pixel counting, I'll be rounding to the nearest 10,000
Year | Month | Subscribers as of Month | Change in Subscribers |
---|---|---|---|
2017 | July | 460,000 | |
2017 | August | 580,000 | +120,000 |
2017 | September | 700,000 | +120,000 |
2017 | October | 760,000 | +60,000 |
2017 | November | 1,300,000 | +540,000 |
2017 | December | 1,360,000 | +60,000 |
2018 | January | 1,580,000 | +220,000 |
2018 | February | 1,500,000 | -80,000 |
2018 | March | 1,750,000 | +250,000 |
2018 | April | 2,430,000 | +680,000 |
2018 | May | 2,560,000 | +130,000 |
2018 | June | 3,130,000 | +570,000 |
2018 | July | 2,940,000 | -190,000 |
2018 | August | 3,250,000 | +310,000 |
2018 | September | 3,430,000 | +180,000 |
2018 | October | 3,410,000 | -20,000 |
2018 | November | 4,010,000 | +600,000 |
2018 | December | 4,770,000 | +760,000 |
2019 | January | 5,070,000 | +300,000 |
2019 | February | 5,320,000 | +250,000 |
2019 | March | 5,340,000 | +20,000 |
2019 | April | 5,800,000 | +460,000 |
2019 | May | 6,650,000 | +850,000 |
2019 | June | 7,760,000 | +1,110,000 |
2019 | July | 7,920,000 | +160,000 |
2019 | August | 7,870,000 | -50,000 |
2019 | September | 8,780,000 | +910,000 |
2019 | October | 9,070,000 | +290,000 |
2019 | November | 9,390,000 | +320,000 |
2019 | December | 11,250,000 | +1,860,000 |
2020 | January | 11,930,000 | +680,000 |
2020 | February | 11,910,000 | -20,000 |
Sales added by year
2017: +1,360,000
2018: +3,410,000
2019: +6,480,000
2020: ~7,000,000 (18M announced January 2021)
2021: ~7,000,000 (25M announced January 2021)
Major Impacts (Defined by me)
2017 | July | |
2017 | August | |
2017 | September | Argentina, Brazil, Israel, Saudi Arabia, Slovakia, South Africa, Turkey and UAE launch September 1 |
2017 | October | Xbox One S Starter Bundle (3 Months Game Pass) |
2017 | November | |
2017 | December | Gears of War 4 |
2018 | January | January 23, 2018 - All Xbox 1st party games day and date announced |
2018 | February | |
2018 | March | Sea of Thieves |
2018 | April | |
2018 | May | State of Decay 2 |
2018 | June | 4 Star Wars games, Elder Scrolls Online, Disneyland Adventure |
2018 | July | Rocket League |
2018 | August | Rush: A Disney Pixar Adventure |
2018 | September | Halo: The Master Chief Collection |
2018 | October | Forza Horizon 4, Hello Neighbor |
2018 | November | PUBG |
2018 | December | Mortal Kombat X |
2019 | January | ARK |
2019 | February | Shadow of the Tomb Raider, The Walking Dead: Season One + Two, Crackdown 3 |
2019 | March | Fallout 4, Just Cause 4 |
2019 | April | Minecraft, Monster Hunter: World, Marvel vs. Capcom: Infinite |
2019 | May | Black Desert Online, Dead by Daylight, Descenders |
2019 | June | June 9, 2019 - Game Pass Ultimate / Game Pass PC |
2019 | July | Undertale |
2019 | August | The Jackbox Party Pack 2, Devil May Cry 5 |
2019 | September | Gears 5, Jump Force |
2019 | October | The Outer Worlds |
2019 | November | Age of Empires II: Definitive Edition, Subnautica, Hearts of Iron IV |
2019 | December | The Witcher 3: Wild Hunt, Halo: Reach, Totally Accurate Battle Simulator, Overcooked! 2, Untitled Goose Game |
2020 | January | Grand Theft Auto V, Tekken 7, Sword Art Online: Fatal Bullet |
2020 | February | Kingdom Hearts III, Final Fantasy XV, The Jackbox Party Pack 3, Two Point Hospital |
Milestones
1 Million: November 2017
2 Million: April 2018
3 Million: June 2018 (August 2018)
4 Million: November 2018
5 Million: January 2019
6 Million: May 2019
7 Million: June 2019
8 Million: September 2019
9 Million: October 2019
10 Million - 11 Million: December 2019
Last edited: