- Thread starter
- #1
Apologies if this has been posted before but UK Games industry growths broken down into categories
Just saw: https://www.installbaseforum.com/forums/threads/uk-yearly-report-2021.627/
Need to see if there is anything new.
UK Consumer Games Market Valuation 2021 – how much money did people in the UK spend on video games?
Find out how much UK consumers spent on video games, games consoles, PC hardware, virtual reality headsets and more in 2021.
ukie.org.uk
2019 | 2020 | 2021 | 2021 YoY Growth | |
Total Industry | 6,800,200,000 | 7,026,496,565 | 7,160,000,000 | 1.90% |
HW Sales | 1,404,000,000 | 2,265,758,092 | 2,660,000,000 | 17.40% |
HW Console Sales | 488,000,000 | 850,263,356 | 1,130,000,000 | 32.90% |
HW PC Sales | 485,000,000 | 831,995,467 | 881,000,000 | 5.89% |
HW VR Sales | 100,000,000 | 128,964,059 | 183,000,000 | 41.90% |
HW Console Accessories Sales | 331,000,000 | 452,992,287 | 464,000,000 | 2.43% |
SW Mobile Sales | 1,200,000,000 | 1,460,000,000 | 1,460,000,000 | 0.00% |
SW Digital Console Sales | 1,400,000,000 | 1,747,696,219 | 1,650,000,000 | -5.59% |
SW Pre-owned | 55,300,000 | 42,676,768 | 33,800,000 | -20.80% |
SW Boxed | 603,000,000 | 646,017,699 | 511,000,000 | -20.90% |
SW Digital PC | 582,000,000 | 666,810,067 | 620,000,000 | -7.02% |
Books and Magazine | 13,900,000 | 10,611,511 | 11,800,000 | 11.20% |
Video Game Toys | 99,700,000 | 119,011,976 | 159,000,000 | 33.60% |
Game Soundtrack | 29,500,000 | 22,873,563 | 3,980,000 | -82.60% |
Streaming Content | 45,591,870 | 49,800,000 | 9.23% | |
Gaming Venue | 8,800,000 | 1,040,000 | N/A |
Just saw: https://www.installbaseforum.com/forums/threads/uk-yearly-report-2021.627/
Need to see if there is anything new.
Last edited: