- Thread starter
- #1
Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, PC and Xbox platforms)
Rank | Prior Year | Title | Publisher | Revenue (€) | Digital |
---|---|---|---|---|---|
1 | NEW | EA Sports FC 25 | Electronic Arts | 13,641,525 | Medium |
2 | NEW | Call of Duty: Black Ops 6 | Activision Blizzard | 12,187,697 | High |
3 | 1 | EA Sports FC 24 | Electronic Arts | 3,217,389 | Meduim |
4 | NEW | Dragon Ball: Sparking! Zero | Bandai Namco Entertainment | 2,751,850 | High |
5 | 4 | Call of Duty: Madern Warfare III (2023) | Activision Blizzard | 2,494,357 | High |
6 | 2 | Hogwarts Legacy | Warner Bros. Games | 2,288,259 | High |
7 | NEW | Helldivers 2 | Sony | 2,049,721 | High |
8 | - | Mario Kart 8 Deluxe | Nintendo | 1,881,730 | No Digital |
9 | - | Elden Ring | Bandai Namco Entertainment | 1,747,744 | High |
10 | - | Grand Theft Auto V | Take-Two Interactive | 1,509,183 | High |
Last edited: