- Thread starter
- #1
The objective of this thread is to try to build collectively the list of every games that reached 1M LTD worldwide on (and only on) Nintendo Switch. The purpose is to update this post every time it is needed. Note that I try to provide sales figures as well and I display the last known figures. So Total Sales figures are a minimum.
I propose to take into account every possible games (even digital only) and to consider distribution figures when provided. For multiplatform games, only Switch figures must be considered.
GAMES PUBLISHED BY NINTENDO
First, let's begin by the easiest: the million sellers published by Nintendo. We have a pretty good idea of this list, thanks to Nintendo Financial results. But we may still miss some of it, as they usually only communicate when a game reach 1M in a given fiscal year. I am aware of the very good installbase thread that list every million sellers published by Nintendo, for every hardware. The scope is a bit different here. Here is the list I have for games that are published (at least somewhere in the world) by Nintendo. For example, Fire Emblem Three Hopes appears here as it is published internationnaly by Nintendo.
TOTAL=69
NON-NINTENDO PUBLISHED GAMES
It becomes more complicated as these games often are multiplatform and usually announcements gather every sales.
CUMULATIVE TOTAL=88
GAMES THAT ARE LIKELY TO BE MILLION SELLERS
The most difficult task arises here. The idea is to list games that are probably million sellers on Switch but nothing was explicitely announced
I begin with a few games I have think of. You can reply to this post with your games and sources and I will update the list or add more recent/releevant information.
CANDIDATE NUMBER=24
MISCELLANEOUS
Actual number: Confirmed Million Sellers (88) + Candidate (24) =112
For comparison sakes, Nintendo confirmed that the Wii had 103 million seller titles and the DS had 139 as of March 2011 (Nintendo IR)
Also, as of December 2022, Nintendo announced having 994M switch games distributed. At this point the known total sales of Million sellers 534M. The only thing we can say, is that there are less than 460 unconfirmed Million Sellers. Of course, it is a very large upper bound^^
TO CONCLUDE
Here we are, I hope you will enjoy it, and that we will be able to fill this list with many games to come. I will try to update this post anytime it is necessary. Do not hesitate to make remarks/comments and to post information about sources, sales figures or anything else I may have missed. And last but not least, if you create or update a "milestone" thread on the site, please post the information here as well. Thank you !
MAJOR SOURCES
Nintendo
CESA 22 + Grady post on installBase
CESA 23
Wikipedia
Number of 3rd Party Million sellers per fiscal year
Indie_top_2018
Indie_top_2019
I propose to take into account every possible games (even digital only) and to consider distribution figures when provided. For multiplatform games, only Switch figures must be considered.
GAMES PUBLISHED BY NINTENDO
First, let's begin by the easiest: the million sellers published by Nintendo. We have a pretty good idea of this list, thanks to Nintendo Financial results. But we may still miss some of it, as they usually only communicate when a game reach 1M in a given fiscal year. I am aware of the very good installbase thread that list every million sellers published by Nintendo, for every hardware. The scope is a bit different here. Here is the list I have for games that are published (at least somewhere in the world) by Nintendo. For example, Fire Emblem Three Hopes appears here as it is published internationnaly by Nintendo.
# | Title | Total Sales | Source | As of |
1 | Mario Kart 8 Deluxe | 57,01 | Nintendo IR | September 23 |
2 | Animal Crossing: New Horizons | 43,38 | Nintendo IR | September 23 |
3 | Super Smash Bros. Ultimate | 32,44 | Nintendo IR | September 23 |
4 | The Legend of Zelda: Breath of the Wild | 31,15 | Nintendo IR | September 23 |
5 | Super Mario Odyssey | 26,95 | Nintendo IR | September 23 |
6 | Pokémon Sword / Shield | 26,2 | Nintendo IR | September 23 |
7 | Pokémon Scarlet / Violet | 23,23 | Nintendo IR | September 23 |
8 | Super Mario Party | 19,66 | Nintendo IR | September 23 |
9 | The Legend of Zelda: Tears of the Kingdom | 19,5 | Nintendo IR | September 23 |
10 | New Super Mario Bros. U Deluxe | 16,7 | Nintendo IR | September 23 |
11 | RingFit Adventure | 15,38 | Nintendo IR | March 23 |
12 | Pokémon: Let's Go Pikachu! / Let's Go Eevee! | 15,07 | Nintendo IR | December 22 |
13 | Pokémon Brilliant Diamond / Shining Pearl | 15,06 | CESA 23 | December 22 |
14 | Pokémon Legends: Arceus | 14,83 | Nintendo IR | March 23 |
15 | Splatoon 2 | 13,6 | CESA 23 | December 22 |
16 | Luigi's Mansion 3 | 12,82 | Nintendo IR | March 23 |
17 | Super Mario 3D World + Bowser’s Fury | 12,58 | Nintendo IR | September 23 |
18 | Mario Party Superstars | 11,44 | Nintendo IR | September 23 |
19 | Nintendo Switch Sports | 10,77 | Nintendo IR | September 23 |
20 | Splatoon 3 | 10,67 | Nintendo IR | March 23 |
21 | Super Mario 3D All-Stars | 9,07 | CESA 23 | December 22 |
22 | Super Mario Maker 2 | 8,42 | CESA 23 | December 22 |
23 | Kirby and the Forgotten Land | 6,46 | Nintendo IR | March 23 |
24 | The Legend of Zelda: Link's Awakening | 6,46 | CESA 23 | December 22 |
25 | Clubhouse Games: 51 Worldwide Classics | 4,64 | CESA 23 | December 22 |
26 | Donkey Kong Country: Tropical Freeze | 4,62 | CESA 23 | December 22 |
27 | Mario Tennis Aces | 4,5 | CESA 23 | December 22 |
28 | Kirby Star Allies | 4,38 | CESA 23 | December 22 |
29 | Super Mario Bros. Wonder | 4,3 | Nintendo IR | November 23 |
30 | The Legend of Zelda: Skyward Sword | 4,15 | CESA 23 | December 22 |
31 | Fire Emblem: Three Houses | 4,12 | CESA 23 | December 22 |
32 | Hyrule Warriors: Age of Calamity | 4 | Twitter PR | January 22 |
33 | 1 2 Switch | 3,74 | CESA 23 | December 22 |
34 | Paper Mario: The Origami King | 3,47 | CESA 23 | December 22 |
35 | Yoshi's Crafted World | 3,35 | CESA 23 | December 22 |
36 | Metroid Dread | 3,07 | CESA 23 | December 22 |
37 | New Pokémon Snap | 2,74 | Nintendo IR | March 22 |
38 | Arms | 2,72 | CESA 23 | December 22 |
39 | Xenoblade Chronicles 2 | 2,7 | CESA 23 | December 22 |
40 | Pikmin 4 | 2,61 | Nintendo IR | September 23 |
41 | Mario Strikers: Battle League | 2,54 | Nintendo IR | March 23 |
42 | Mario Golf: Super Rush | 2,48 | CESA 23 | December 22 |
43 | Pikmin 3 Deluxe | 2,4 | CESA 23 | December 22 |
44 | Captain Toad: Treasure Tracker | 2,35 | CESA 23 | December 22 |
45 | Pokken Tournament DX | 2,04 | ? | |
46 | Mario + Rabbids Kingdom Battle | 2 | September 18 | |
47 | Pokémon Mystery Dungeon: Rescue Team DX | 1,99 | CESA 23 | December 22 |
48 | Big Brain Academy: Brain vs Brain | 1,94 | CESA 23 | December 22 |
49 | Octopath Traveler | 1,9 | CESA 23 | December 22 |
50 | Xenoblade Chronicles: Definitive Edition | 1,88 | CESA 23 | December 22 |
51 | Xenoblade 3 | 1,86 | Nintendo IR | March 23 |
52 | Miitopia | 1,79 | CESA 23 | December 22 |
53 | Mario Kart Live: Home Circuit | 1,73 | CESA 23 | December 22 |
54 | Fire Emblem Engage | 1,61 | Nintendo IR | March 23 |
55 | Marvel Ultimate Alliance 3: The Black Order | 1,6 | CESA 23 | December 22 |
56 | Kirby's Return to Dream Land Deluxe | 1,46 | Nintendo IR | March 23 |
57 | Nintendo Labo Toy-Con 01: Variety Kit | 1,42 | CESA 23 | December 22 |
58 | WarioWare: Get It Together! | 1,34 | CESA 23 | December 22 |
59 | Astral Chain | 1,33 | CESA 23 | December 22 |
60 | Dr Kawashima's Brain Training for Switch | 1,27 | CESA 23 | December 22 |
61 | Bayonetta | 1,24 | CESA 23 | December 22 |
62 | Bayonetta 2 | 1,23 | CESA 23 | December 22 |
63 | Game Builder Garage | 1,15 | CESA 23 | December 22 |
64 | Shin Megami Tensei V | 1,1 | CESA 23 | December 22 |
65 | Metroid Prime Remastered | 1,09 | Nintendo IR | March 23 |
66 | Bayonetta 3 | 1,07 | Nintendo IR | March 23 |
67 | Fitness Boxing | 1 | imagineer | September 20 |
68 | Fitness Boxing 2: Rhythm and Exercise | 1 | gamebiz | December 21 |
69 | Fire Emblem Warriors: Three Hopes | 1 | Twitter PR | August 22 |
NON-NINTENDO PUBLISHED GAMES
It becomes more complicated as these games often are multiplatform and usually announcements gather every sales.
# | Title | Total_Sales | Source | As of |
1 | Monster Hunter Rise | 7,7 | Capcom IR | December 21 |
2 | Suika Game (Watermelon Game) | 5 | aladdinx | December 23 |
3 | Momotaro Dentetsu: Showa, Heisei, Reiwa Mo Teiban! | 4 | Konami PR | July 23 |
4 | Minecraft | 3,5 | Famitsu | Jan 23/Oct 19 |
5 | Among Us | 3,2 | superDataResearch | December 20 |
6 | Mario + Rabbids: Sparks of Hope | 2,9 | VGC | January 24 |
7 | Monster Hunter Generations Ultimate | 2,5 | IB post | December 22 |
8 | Dragon Ball FighterZ | 2,43 | CESA 23 | December 22 |
9 | Taiko no Tatsujin: Drum 'n' Fun! | 2,24 | CESA 23 | December 22 |
10 | Dragon Ball Xenoverse 2 | 1,82 | CESA 23 | December 22 |
11 | The Witcher 3: Wild Hunt | 1,8 | CD-Projekt IR | March 22 |
12 | Naruto Shippudden: Ultimate Ninja Storm Trilogy | 1,73 | CESA 23 | December 22 |
13 | Resident Evil: Revelations Collection | 1,4 | Capcom IR | December 22 |
14 | Dark Souls Remastered | 1,15 | CESA 23 | December 22 |
15 | Enter the Gungeon | 1 | hardcoreGamer | March 19 |
16 | Thief Simulator | 1 | Twitter PR | July 21 |
17 | Story of Seasons: Pioneers of Olive Town | 1 | xseedgame | November 21 |
18 | Momotaro Dentetsu World | 1 | Twitter PR | January 24 |
19 | Dragon Quest Monsters: The Dark Prince | 1 | Square-Enix Report | January 24 |
GAMES THAT ARE LIKELY TO BE MILLION SELLERS
The most difficult task arises here. The idea is to list games that are probably million sellers on Switch but nothing was explicitely announced

I begin with a few games I have think of. You can reply to this post with your games and sources and I will update the list or add more recent/releevant information.
Likely? | Title | What we know | Source |
Almost Sure | Dragon Quest XI | 800k retail NSW in Japan 6.5M WW multiplat in 2021 | Link |
Almost Sure | Mario & Sonic at the Olympic Games Tokyo 2020 | 900k WW as of March 2020 | SEGA IR |
Almost Sure | Human fall flat | 300k retail NSW in Japan 40M WW multiplat | PR |
Almost Sure | Stardew Valley | 20M WW including 13M on PC in March 22 By the end of 2017, total multiplat of 3,5M and was the most downloaded game on NSW this year In Oct 19, NSW sales >500k in Europe only | stardewvalley PR eurogamer gameindustry |
Almost Sure | Bravely Default 2 | By the end of August 2021, 950k before release on PC Multiplat exceeds 1M in December 2021. | rpgsite Twitter PR |
Almost Sure | FIFA 23 | 235K units retail on Switch in France by the end of 2022 | SELL Report |
Very Likely | Hollow Knight | 250k on NSW in 2 weeks after launch 3M WW multiplat as of March 2019 | IGN Team Cherry |
Very Likely | Triangle strategy | 800k after 2 weeks. 1M but after PC release as of end 2022 | Twitter PR Twitter PR |
Very Likely | Crash Bandicoot Trilogy | In Oct 19, NSW sales >500k in Europe only 10M multiplat by the end of 2018 | gameindustry Activision IR |
Very Likely | Super Bomberman R | 1M multiplat in August 2018 (with release on PS4 and XO only in June 2018) 2M multiplat in March 2021 343k NSW retail in Japan | Twitter PR Twitter PR |
Very Likely | Dead Cells | 6M multiplat as of November 2021 including 700k early access PC and at least 1M mobile in China Developper said back in August 2019 that sales on Switch were" ridiculous" | Twitter PR nintendolife destructoid |
Very Likely | Rayman Legends Definitive Edition | 4.5M multiplat as of February 2019 3M player on ranking cup as of February 2023 | guinessrecords IB post |
Very Likely | Sonic Frontiers | 3.2M multiplat as of March 2023 | SegaSammy IR |
Very Likely | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles | 1.3M as of Dec 2021 without Switch then 2.2m as of June 2022 after its first three weeks of Switch sales. Then 3M multiplat as of March 2023 | Youtube PR Famitsu Twitter PR |
Very Likely | SnipperClips | 350k digital ww as of April 2017 140k retail in Japan as of December 2020 | Nintendo IR MC White Book |
Very Likely | Little Nightmares | 3M WW by Feb 2021 LN, LN2, LN mobile reached 12M WW multiplat | BandaiNamco PR BandaiNamco PR |
Very Likely | Little Nightmares II | 1M WW multiplat in one month by march 2021 LN, LN2, LN mobile reached 12M WW multiplat | Twitter PR BandaiNamco PR |
Likely | Celeste | 500k WW multiplat in 2018 (but NSW was the most popular) | Link |
Likely | Shovel Knight: Treasure Trove | 3M WW as of March 2022. In April 18 : Switch reached 370k (3rd best platform at this moment) when the game surpassed 2M multiplat (but switch release was in 2017 vs 2014) | yachtclubgames PR gameindustry |
Likely | Monster Hunter Stories 2: Wings of Ruin | 1.7M NSW+ PC as of December 2022 | Capcom IR |
Likely | Overcooked | 500k on Switch as of March 2018 In the top 10 Best-Selling Indie Games On Switch as of March 2018 and March 2019 | Nintendo IR Indie_top_2018 Indie_top_2019 |
Possible | Sakuna: Of Rice and Ruin | 1M on NSW, PS4, PC as of June 2021 | xseedgames |
Possible | Story of Seasons: Friends of Mineral Town | 1M NSW and PC as of November 2021 | xseedgames |
Possible | Phoenix Wright: Ace Attorney Trilogy | 1.9M PS4, NSW, PC as of December 2022 | Capcom IR |
MISCELLANEOUS
Actual number: Confirmed Million Sellers (88) + Candidate (24) =112
For comparison sakes, Nintendo confirmed that the Wii had 103 million seller titles and the DS had 139 as of March 2011 (Nintendo IR)
Also, as of December 2022, Nintendo announced having 994M switch games distributed. At this point the known total sales of Million sellers 534M. The only thing we can say, is that there are less than 460 unconfirmed Million Sellers. Of course, it is a very large upper bound^^
TO CONCLUDE
Here we are, I hope you will enjoy it, and that we will be able to fill this list with many games to come. I will try to update this post anytime it is necessary. Do not hesitate to make remarks/comments and to post information about sources, sales figures or anything else I may have missed. And last but not least, if you create or update a "milestone" thread on the site, please post the information here as well. Thank you !
MAJOR SOURCES
Nintendo
CESA 22 + Grady post on installBase
CESA 23
Wikipedia
Number of 3rd Party Million sellers per fiscal year
Indie_top_2018
Indie_top_2019
Last edited: