+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| SEGA SAMMY HOLDINGS INC. |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Segment Information |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Data as of December 31st, 2024 |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Entertainment Contents |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2005 3rd Quarter | ¥174,961M |
| FY3/2006 3rd Quarter | ¥87,153M |
| FY3/2007 3rd Quarter | ¥85,037M |
| FY3/2008 3rd Quarter | ¥87,522M |
| FY3/2009 3rd Quarter | ¥68,162M |
| FY3/2010 3rd Quarter | ¥73,773M |
| FY3/2011 3rd Quarter | ¥59,391M |
| FY3/2012 3rd Quarter | ¥56,756M |
| FY3/2013 3rd Quarter | ¥48,832M |
| FY3/2014 3rd Quarter | ¥50,981M |
| FY3/2015 3rd Quarter | ¥58,003M |
| FY3/2016 3rd Quarter | ¥52,975M |
| FY3/2017 3rd Quarter | ¥57,917M |
| FY3/2018 3rd Quarter | ¥56,590M |
| FY3/2019 3rd Quarter | ¥59,067M |
| FY3/2020 3rd Quarter | ¥70,755M |
| FY3/2021 3rd Quarter | ¥70,671M |
| FY3/2022 3rd Quarter | ¥70,468M |
| FY3/2023 3rd Quarter | ¥93,904M |
| FY3/2024 3rd Quarter | ¥98,306M |
| FY3/2025 3rd Quarter | ¥96,990M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 21 |
| Sum | ¥1,578,214M |
| Average | ¥75,153M |
| Median | ¥70,468M |
| Minimum | ¥48,832M |
| Maximum | ¥174,961M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Entertainment Contents |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2005 3rd Quarter | ¥6,377M |
| FY3/2006 3rd Quarter | ¥16,274M |
| FY3/2007 3rd Quarter | ¥8,276M |
| FY3/2008 3rd Quarter | ¥3,843M |
| FY3/2009 3rd Quarter | ¥-299M |
| FY3/2010 3rd Quarter | ¥14,186M |
| FY3/2011 3rd Quarter | ¥10,370M |
| FY3/2012 3rd Quarter | ¥3,531M |
| FY3/2013 3rd Quarter | ¥3,180M |
| FY3/2014 3rd Quarter | ¥1,068M |
| FY3/2015 3rd Quarter | ¥1,409M |
| FY3/2016 3rd Quarter | ¥857M |
| FY3/2017 3rd Quarter | ¥6,244M |
| FY3/2018 3rd Quarter | ¥7,142M |
| FY3/2019 3rd Quarter | ¥4,409M |
| FY3/2020 3rd Quarter | ¥3,407M |
| FY3/2021 3rd Quarter | ¥16,340M |
| FY3/2022 3rd Quarter | ¥14,139M |
| FY3/2023 3rd Quarter | ¥24,335M |
| FY3/2024 3rd Quarter | ¥10,664M |
| FY3/2025 3rd Quarter | ¥19,216M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 21 |
| Sum | ¥174,968M |
| Average | ¥8,332M |
| Median | ¥6,377M |
| Minimum | ¥-299M |
| Maximum | ¥24,335M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Pachislot & Pachinko |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2005 3rd Quarter | ¥220,759M |
| FY3/2006 3rd Quarter | ¥82,331M |
| FY3/2007 3rd Quarter | ¥33,771M |
| FY3/2008 3rd Quarter | ¥24,025M |
| FY3/2009 3rd Quarter | ¥41,296M |
| FY3/2010 3rd Quarter | ¥57,411M |
| FY3/2011 3rd Quarter | ¥33,774M |
| FY3/2012 3rd Quarter | ¥102,798M |
| FY3/2013 3rd Quarter | ¥19,706M |
| FY3/2014 3rd Quarter | ¥89,026M |
| FY3/2015 3rd Quarter | ¥47,967M |
| FY3/2016 3rd Quarter | ¥34,013M |
| FY3/2017 3rd Quarter | ¥55,124M |
| FY3/2018 3rd Quarter | ¥7,300M |
| FY3/2019 3rd Quarter | ¥17,750M |
| FY3/2020 3rd Quarter | ¥42,313M |
| FY3/2021 3rd Quarter | ¥26,773M |
| FY3/2022 3rd Quarter | ¥28,559M |
| FY3/2023 3rd Quarter | ¥24,817M |
| FY3/2024 3rd Quarter | ¥27,070M |
| FY3/2025 3rd Quarter | ¥11,746M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 21 |
| Sum | ¥1,028,329M |
| Average | ¥48,968M |
| Median | ¥33,774M |
| Minimum | ¥7,300M |
| Maximum | ¥220,759M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Pachislot & Pachinko |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2005 3rd Quarter | ¥88,502M |
| FY3/2006 3rd Quarter | ¥36,259M |
| FY3/2007 3rd Quarter | ¥5,920M |
| FY3/2008 3rd Quarter | ¥-57M |
| FY3/2009 3rd Quarter | ¥6,357M |
| FY3/2010 3rd Quarter | ¥16,053M |
| FY3/2011 3rd Quarter | ¥6,972M |
| FY3/2012 3rd Quarter | ¥46,864M |
| FY3/2013 3rd Quarter | ¥-2,609M |
| FY3/2014 3rd Quarter | ¥34,869M |
| FY3/2015 3rd Quarter | ¥8,314M |
| FY3/2016 3rd Quarter | ¥6,905M |
| FY3/2017 3rd Quarter | ¥15,246M |
| FY3/2018 3rd Quarter | ¥-6,270M |
| FY3/2019 3rd Quarter | ¥-68M |
| FY3/2020 3rd Quarter | ¥12,879M |
| FY3/2021 3rd Quarter | ¥3,654M |
| FY3/2022 3rd Quarter | ¥7,349M |
| FY3/2023 3rd Quarter | ¥5,348M |
| FY3/2024 3rd Quarter | ¥6,419M |
| FY3/2025 3rd Quarter | ¥-1,832M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 21 |
| Sum | ¥297,074M |
| Average | ¥14,146M |
| Median | ¥6,905M |
| Minimum | ¥-6,270M |
| Maximum | ¥88,502M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Gaming |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2015 3rd Quarter | ¥4,128M |
| FY3/2016 3rd Quarter | ¥4,106M |
| FY3/2017 3rd Quarter | ¥3,808M |
| FY3/2018 3rd Quarter | ¥2,595M |
| FY3/2019 3rd Quarter | ¥2,797M |
| FY3/2020 3rd Quarter | ¥2,811M |
| FY3/2021 3rd Quarter | ¥2,679M |
| FY3/2022 3rd Quarter | ¥2,892M |
| FY3/2023 3rd Quarter | ¥3,065M |
| FY3/2024 3rd Quarter | ¥3,244M |
| FY3/2025 3rd Quarter | ¥1,305M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 11 |
| Sum | ¥33,430M |
| Average | ¥3,039M |
| Median | ¥2,892M |
| Minimum | ¥1,305M |
| Maximum | ¥4,128M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Gaming |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2015 3rd Quarter | ¥-379M |
| FY3/2016 3rd Quarter | ¥-153M |
| FY3/2017 3rd Quarter | ¥-510M |
| FY3/2018 3rd Quarter | ¥-546M |
| FY3/2019 3rd Quarter | ¥-741M |
| FY3/2020 3rd Quarter | ¥-723M |
| FY3/2021 3rd Quarter | ¥-1,985M |
| FY3/2022 3rd Quarter | ¥-690M |
| FY3/2023 3rd Quarter | ¥-414M |
| FY3/2024 3rd Quarter | ¥456M |
| FY3/2025 3rd Quarter | ¥1,237M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 11 |
| Sum | ¥-4,448M |
| Average | ¥-404M |
| Median | ¥-510M |
| Minimum | ¥-1,985M |
| Maximum | ¥1,237M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Other / Elimination |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2011 3rd Quarter | ¥883M |
| FY3/2012 3rd Quarter | ¥1,000M |
| FY3/2013 3rd Quarter | ¥3,705M |
| FY3/2014 3rd Quarter | ¥3,962M |
| FY3/2015 3rd Quarter | ¥-548M |
| FY3/2016 3rd Quarter | ¥-394M |
| FY3/2017 3rd Quarter | ¥-623M |
| FY3/2018 3rd Quarter | ¥-387M |
| FY3/2019 3rd Quarter | ¥-339M |
| FY3/2020 3rd Quarter | ¥-605M |
| FY3/2021 3rd Quarter | ¥-171M |
| FY3/2022 3rd Quarter | ¥-61M |
| FY3/2023 3rd Quarter | ¥97M |
| FY3/2024 3rd Quarter | ¥146M |
| FY3/2025 3rd Quarter | ¥612M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 15 |
| Sum | ¥7,277M |
| Average | ¥485M |
| Median | ¥-61M |
| Minimum | ¥-623M |
| Maximum | ¥3,962M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Other / Elimination |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2011 3rd Quarter | ¥-48M |
| FY3/2012 3rd Quarter | ¥38M |
| FY3/2013 3rd Quarter | ¥-66M |
| FY3/2014 3rd Quarter | ¥-294M |
| FY3/2015 3rd Quarter | ¥-1,241M |
| FY3/2016 3rd Quarter | ¥-1,251M |
| FY3/2017 3rd Quarter | ¥-1,275M |
| FY3/2018 3rd Quarter | ¥-1,515M |
| FY3/2019 3rd Quarter | ¥-1,894M |
| FY3/2020 3rd Quarter | ¥-2,098M |
| FY3/2021 3rd Quarter | ¥-1,851M |
| FY3/2022 3rd Quarter | ¥-2,159M |
| FY3/2023 3rd Quarter | ¥-1,431M |
| FY3/2024 3rd Quarter | ¥-2,312M |
| FY3/2025 3rd Quarter | ¥-2,307M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 15 |
| Sum | ¥-19,704M |
| Average | ¥-1,314M |
| Median | ¥-1,431M |
| Minimum | ¥-2,312M |
| Maximum | ¥38M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Total |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2005 3rd Quarter | ¥399,443M |
| FY3/2006 3rd Quarter | ¥172,254M |
| FY3/2007 3rd Quarter | ¥120,737M |
| FY3/2008 3rd Quarter | ¥111,039M |
| FY3/2009 3rd Quarter | ¥108,572M |
| FY3/2010 3rd Quarter | ¥130,941M |
| FY3/2011 3rd Quarter | ¥94,047M |
| FY3/2012 3rd Quarter | ¥160,555M |
| FY3/2013 3rd Quarter | ¥72,243M |
| FY3/2014 3rd Quarter | ¥143,969M |
| FY3/2015 3rd Quarter | ¥109,549M |
| FY3/2016 3rd Quarter | ¥90,700M |
| FY3/2017 3rd Quarter | ¥116,226M |
| FY3/2018 3rd Quarter | ¥66,098M |
| FY3/2019 3rd Quarter | ¥79,274M |
| FY3/2020 3rd Quarter | ¥115,273M |
| FY3/2021 3rd Quarter | ¥99,952M |
| FY3/2022 3rd Quarter | ¥101,859M |
| FY3/2023 3rd Quarter | ¥121,884M |
| FY3/2024 3rd Quarter | ¥128,766M |
| FY3/2025 3rd Quarter | ¥110,653M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 21 |
| Sum | ¥2,654,034M |
| Average | ¥126,383M |
| Median | ¥111,039M |
| Minimum | ¥66,098M |
| Maximum | ¥399,443M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Total |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2005 3rd Quarter | ¥91,985M |
| FY3/2006 3rd Quarter | ¥51,319M |
| FY3/2007 3rd Quarter | ¥12,257M |
| FY3/2008 3rd Quarter | ¥2,856M |
| FY3/2009 3rd Quarter | ¥4,821M |
| FY3/2010 3rd Quarter | ¥29,181M |
| FY3/2011 3rd Quarter | ¥17,294M |
| FY3/2012 3rd Quarter | ¥50,432M |
| FY3/2013 3rd Quarter | ¥507M |
| FY3/2014 3rd Quarter | ¥35,643M |
| FY3/2015 3rd Quarter | ¥8,104M |
| FY3/2016 3rd Quarter | ¥6,357M |
| FY3/2017 3rd Quarter | ¥19,703M |
| FY3/2018 3rd Quarter | ¥-1,189M |
| FY3/2019 3rd Quarter | ¥1,708M |
| FY3/2020 3rd Quarter | ¥13,465M |
| FY3/2021 3rd Quarter | ¥16,157M |
| FY3/2022 3rd Quarter | ¥18,641M |
| FY3/2023 3rd Quarter | ¥27,838M |
| FY3/2024 3rd Quarter | ¥15,227M |
| FY3/2025 3rd Quarter | ¥16,315M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 21 |
| Sum | ¥438,621M |
| Average | ¥20,887M |
| Median | ¥16,157M |
| Minimum | ¥-1,189M |
| Maximum | ¥91,985M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Other |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2005 3rd Quarter | ¥18,229M |
| FY3/2006 3rd Quarter | ¥4,214M |
| FY3/2007 3rd Quarter | ¥4,488M |
| FY3/2008 3rd Quarter | ¥1,061M |
| FY3/2009 3rd Quarter | ¥930M |
| FY3/2010 3rd Quarter | ¥904M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 6 |
| Sum | ¥29,826M |
| Average | ¥4,971M |
| Median | ¥2,638M |
| Minimum | ¥904M |
| Maximum | ¥18,229M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Other |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2005 3rd Quarter | ¥-164M |
| FY3/2006 3rd Quarter | ¥-387M |
| FY3/2007 3rd Quarter | ¥-130M |
| FY3/2008 3rd Quarter | ¥78M |
| FY3/2009 3rd Quarter | ¥60M |
| FY3/2010 3rd Quarter | ¥73M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 6 |
| Sum | ¥-470M |
| Average | ¥-78M |
| Median | ¥-35M |
| Minimum | ¥-387M |
| Maximum | ¥78M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Corporate & Eliminations |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2005 3rd Quarter | ¥-14,508M |
| FY3/2006 3rd Quarter | ¥-1,444M |
| FY3/2007 3rd Quarter | ¥-2,556M |
| FY3/2008 3rd Quarter | ¥-1,571M |
| FY3/2009 3rd Quarter | ¥-1,818M |
| FY3/2010 3rd Quarter | ¥-1,146M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 6 |
| Sum | ¥-23,043M |
| Average | ¥-3,841M |
| Median | ¥-1,695M |
| Minimum | ¥-14,508M |
| Maximum | ¥-1,146M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Corporate & Eliminations |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2005 3rd Quarter | ¥-2,729M |
| FY3/2006 3rd Quarter | ¥-829M |
| FY3/2007 3rd Quarter | ¥-1,809M |
| FY3/2008 3rd Quarter | ¥-1,007M |
| FY3/2009 3rd Quarter | ¥-1,298M |
| FY3/2010 3rd Quarter | ¥-1,130M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 6 |
| Sum | ¥-8,802M |
| Average | ¥-1,467M |
| Median | ¥-1,214M |
| Minimum | ¥-2,729M |
| Maximum | ¥-829M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+