- Thread starter
- #1
NPD Archives
KEY
[#0] = Full Year
[#1] = January
[#2] = February
[#3] = March
[#4] = April
[#5] = May
[#6] = June
[#7] = July
[#8] = August
[#9] = September
[#10] = October
[#11] = November
[#12] = December
[3DS] = Nintendo 3DS
[GCN] = Nintendo GameCube
[NDS] = Nintendo DS
[PC] = Personal Computer
[PS2] = PlayStation 2
[PS3] = PlayStation 3
[PS4] = PlayStation 4
[PSP] = PlayStation Portable
[PSV] = PlayStation Vita
[WII] = Wii
[WIU] = Wii U
[X360] = Xbox 360
[XB1] = Xbox One
Major Hardware Impacts (Price Drops/SKU/Bundle) [In NPD Tracking]
Prices at the start of the year
[WIU] $349 Deluxe 32GB
[WIU] $299 Basic 8GB
[PS3] $299 500GB
[PS3] $269 250GB
[X360] $399 Kinect 250GB Bundle
[X360] $299 Kinect 4GB Bundle
[X360] $299 250GB
[X360] $199 4GB
[WII] $129
[PSV] $299 3G
[PSV] $249 Wi-Fi
[3DS] $199 3DS XL Model
[3DS] $169
[PSP] $149 Go Model
[PSP] $129 3000 Model
[NDS] $129 DSi XL Model
[NDS] $99 DSi Model
[#1] January - 5 Weeks*due to "leap week" effect
[PS3] [Week 4] [GameStop] $279 Lego Batman 2: DC Super Heroes + Lego Harry Potter: Years 5-7 + LittleBigPlanet Karting 250GB Bundle
[PS3] [Week 4] [Best Buy] $249 Medal of Honor: Warfighter + God of War Saga 250GB Bundle
[PS3] [Week 5] $299 1 Year PS+ Classic White 500GB Bundle
[#2] February - 4 Weeks
[WIU] [Week 3] $389 ZombiU Deluxe 32GB Bundle
[3DS] [Week 1] $199 3DS Model Blue Version Fire Emblem: Awakening Special Bundle
[3DS] [Week 2] [Nationwide] XL Model Pink/White Version $199
[X360] [Week 4] $299 Darksiders II + Batman: Arkham City 250GB Bundle
[#3] March - 5 Weeks
[3DS] [Week 4] $199 XL Model Pikachu Themed + 4GB SD memory card
[PS3] [Week 2] $349 Garnet Red Version God of War: Ascension + God of War Saga 500GB Bundle
[#4] April - 4 Weeks
[PS3] [Week 1] Price Drop: $349 Garnet Red Version God of War: Ascension + God of War Saga 500GB Bundle > $299
[#5] May - 4 Weeks
[PS3] [Week 1] $299 Gran Turismo 5 XL + inFAMOUS 2 500GB Legacy Bundle
[#6] June - 5 Weeks
[3DS] [Week 2] $219 XL Model Animal Crossing: New Leaf Edition
[X360] [Week 2] $299 E Model 4GB + Kinect Bundle
[X360] [Week 2] $299 E Model 250GB
[X360] [Week 2] $199 E Model 4GB
[PS3] [Week 3] $269 Uncharted 3: GOTY + 1 Year PS+ 250GB Bundle
[#7] July - 4 Weeks
[X360] [Week 3] + [Week 4] [Microsoft Store] Temporary Price Drop: $299 Darksiders II + Batman: Arkham City 250GB Bundle > $249
[#8] August - 4 Weeks
[3DS] [Week 2] $199 XL Model Black Version
[PSV] [Week 3] Price Drop: $299 3G Model > $199
[PSV] [Week 3] Price Drop: $249 Wi-Fi Model > $199
[PSV] [Week 3] 3G Model The Walking Dead + 400 Days Bundle $199
[X360] [Week 1] [Microsoft Store] Temporary Price Drop: $299 Darksiders II + Batman: Arkham City 250GB Bundle > $249
[PS3] [Week 3] $269 Uncharted 3: GOTY + 1 Year PS+ 250GB Bundle > $249
[PS3] [Week 3] $199 12GB Core Pack
[#9] September - 5 Weeks
[WIU] [Week 3] Price Drop: $349 Deluxe 32GB > $299
[WIU] [Week 3] $299 The Legend of Zelda: The Wind Waker HD Deluxe 32GB Bundle
[3DS] [Week 4] $199 XL Model Special Blue Xerneas & Yveltal Pokemon XY Version
[3DS] [Week 4] $199 XL Mode Special Red Xerneas & Yveltal Pokemon XY Version
[X360] [Week 3] [Walmart, Target, Amazon] $249 250GB
[X360] [Week 4] $50 off select consoles
[PS3] [Week 3] $269 Grand Theft Auto V 500GB Bundle
[#10] October - 4 Weeks
[WIU] [Week 4] $299 New Super Mario Bros. U + Super Luigi Deluxe 32GB Bundle
[3DS] [Week 1] $129 2DS Model Electric Blue Version
[3DS] [Week 1] $129 2DS Model Crimson Red Version
[X360] [Week 2] $349 Forza Horizon + Kinect Adventures + Kinect Sports: Season Two + Kinect 250GB Bundle (Holiday price drop October 13 - January 4)
[X360] [Week 2] $249 Halo 4 + Tomb Raider 250GB Bundle (Holiday price drop October 13 - January 4)
[X360] [Week 2] $249 Kinect Adventures + Kinect Sports: Season Two + Kinect 4GB Bundle (Holiday price drop October 13 - January 4)
[X360] [Week 2] $179 4GB
[X360] [Week 4] [Amazon, 1 day] $239 Forza Horizon + Kinect Adventures + Kinect Sports: Season Two + Kinect 250GB Bundle
[#11] November - 4 Weeks
[XB1] [Week 3] $499 500GB Kinect Bundle
[PS4] [Week 2] $399 500GB
[WIU] [Week 2] $299 Skylanders Swap Force 8GB Bundle
[3DS] [Week 2] $219 XL Model Gold + Black Version The Legend of Zelda: A Link between Worlds Special Themed Bundle
[PS3] [Week 2] [Amazon] $249 The Last of Us 250GB Bundle
[WII] [Week 3] $99 Mini Model + Mario Kart Wii Bundle
Black Friday - November Week 4
[3DS] $169 3DS Model Cobalt Blue Version Luigi's Mansion: Dark Moon Bundle
[3DS] [Target] $149 XL Model
[3DS] [Walmart] $99 2DS Model
[PSV] $179
[PSV] [Amazon] $174 3G Model The Walking Dead + 400 Days + Uncharted Golden Abyss + Retro City Rampage + Sly Cooper: Thieves in Time Bundle
[PSV] [Best Buy] $169
[X360] [GameStop] $199 Halo 4 + Tomb Raider 250GB Bundle
[X360] [Best Buy] $189 Halo 4 + Tomb Raider + Darksiders II + Batman: Arkham City 250GB Bundle
[X360] [Target] $189 Kinect Adventures + Kinect Sports: Season Two + Kinect 4GB Bundle
[X360] [Walmart] $99 E Model 4GB
[PS3] $199 The Last of Us + Batman: Arkham Origins 250GB Bundle
[PS3] [Walmart] $149 12GB Core Pack
[#12] December - 5 Weeks
[3DS] [Week 1] $199 XL Model Silver + Black Version Mario & Luigi: Dream Team Special Themed Bundle
[3DS] [Week 1] [Target] $149 2DS Model Red Version Pokémon X Bundle
[3DS] [Week 1] [Toys R Us] $149 2DS Model Blue Version Pokémon Y Bundle
[PC]
[PS3] Ni no Kuni: Wrath of the White Witch: #7 Individual SKU
[PS3] DMC: Devil May Cry: 97,000
[X360] DMC: Devil May Cry: 90,000
[WIU] Software: <$15,000,000
[WIU] Deluxe 32GB: 47,300
[WIU] Basic 8GB: 9,700
[PSV] Call of Duty: Black Ops: Declassified Bundle: 13,600 (40%)
[WIU]
Revenue Top 20
[WIU] Individual SKU
Revenue Top 20
Total Software: 13,597,000
[3DS] Retail Software LTD: >20,000,000 (Tie Ratio would be >2.4)
[X360] Total Retail (Software + Hardware + Accessories): $402,000,000
[X360] Kinect, no bundles: <136,000
[X360] [PS3] Dead Space 3, Crysis 3, and Metal Gear Rising: Revengeance all fell outside of the X360 and PS3 Top 10 Individual SKU, Defiance X360 and PS3 made it in their platform's Top 10 Individual SKU
Star Trek only a few thousand units away from outselling the highest sellers on Wii, Vita, and Wii U
[3DS] 1st Party Software YTD: >2,100,000 (+52% YOY)
[WIU] 8 3rd Party games above Nintendo Land LTD, Monster Hunter 3 Ultimate behind it
[X360] Total Retail (Software + Hardware + Accessories): $208,000,000
[WIU]
[3DS]
Revenue Top 20
Top 3 Individual SKU
[X360] #1 Injustice: Gods Among Us (?)
[3DS] #2 Donkey Kong Country Returns 3D: <115,000
[3DS] #3 Luigi's Mansion: Dark Moon: 97,000
[X360] Total Retail (Software + Hardware + Accessories): $149,800,000
Various Software
[WIU] Monster Hunter 3 Ultimate: #11 Platform Lifetime
[3DS] 1st Party Software Year to Date: >3,600,000
[3DS] 1st Party Retail: >3,200,000
[3DS] 1st Party Digital: >400,000
[X360] Total Retail (Software + Hardware + Accessories): $197,000,000
OUYA: >12,000
[WIU] >100,000 LTD
[3DS] 3rd Party Software >100,000 LTD
*(Yes, this fell from the 200K - 300K range. Why? Probably a revision since December 2012)
[3DS] Retail 2013 Releases LTD (No bundles, all editions)
[PSV] Software >100,000 LTD
[PSP] Grand Theft Auto LTD
1. Grand Theft Auto: Liberty City Stories (PSP): Between 2,400,000 and 2,500,000
2. Grand Theft Auto: Vice City Stories (PSP): Between 1,400,000 and 1,500,000
3. Grand Theft Auto: Chinatown Wars (PSP): Between 200,000 and 300,000
[3DS] [X360] Shin Megami Tensei IV (3DS), Luigi's Mansion: Dark Moon (3DS), and Grand Theft Auto IV: The Complete Edition (X360) are in the Top 10 Individual SKU
[X360] Total Retail (Software + Hardware + Accessories): $178 million
OUYA: <10,000
Nvidia Shield: <10,000
[3DS] XL Model Black Version: 29,000
[X360] Total Retail (Software + Hardware + Accessories): $213,000,000
OUYA: 4,000 | LTD: 27,000
Nvidia Shield: <2,000
[WIU] Various LTD
[3DS] Retail + Digital 2013 Sales YTD
Revenue Top 20
[X360] Minecraft LTD: >1,000,000
[3DS] Brain Age: Concentration Training LTD: <20,000
[PSV] 3G Model The Walking Dead + 400 Days Bundle: 25,000
[X360] Total Retail (Software + Hardware + Accessories): $401,200,000
[X360] Total Retail (Software + Hardware + Accessories): $283,000,000
Revenue Top 20
* Michael Pachter said BF4 was 1.1M behind BF3 at launch and is 800K up this month. This should mean +800K from BF4 Month 1, not BF3 Month 2.
[PS4] Total Retail Software LTD: 2,150,000 (Tie Ratio 1.89 *Higher than PS2 and PS3 launch ratios)
[XB1] Total Retail + Digital Software LTD: 1,910,000 (Tie Ratio 2.1)
[XB1] Total Retail Software LTD: 1,800,000 (Tie Ratio 1.98)
[XB1] Total Digital Software LTD: 110,000 (Tie Ratio 0.12) (5.6% digital ratio)
[PS4]
[XB1]
[3DS] Top Hardware SKU
#1 XL Model Gold + Black Version The Legend of Zelda: A Link between Worlds Special Themed Bundle: 125,000
#2 2DS Model Blue Version
#3 2DS Model Red Version
[3DS] Games November increases over October
Donkey Kong Country Returns 3D: +140% (2.4x)
Luigi's Mansion: Dark Moon: +105% (2.05x)
Paper Mario: Sticker Star: +280% (3.80x)
Mario Kart 7: +130% (2.3x)
Super Mario 3D Land: +235% (3.35x)
[PS4] [XB1] Next Generation Software Splits
[PSV] 3G Model The Walking Dead + 400 Days Bundle: 25,200
[PSV] Memory Card LTD
1. 8GB: 360,000
2. 16GB: 172,000
3. 32GB: 167,000
[PS4] PlayStation Camera: <130,000
Disney Infinity: 551,000
[X360] + [XB1] Total Retail (Software + Hardware + Accessories): $1,390,000,000
[WII] Just Dance 2014: >800,000
[PS3] Gran Turismo 6: <180,000
[3DS] Pokémon X (Retail + Digital) + Pokémon Y (Retail + Digital): 775,000 | LTD: 3,125,000
[XB1] Total Retail + Digital Software LTD: 5,270,000 (Tie Ratio 2.9) | 3,360,000 sold this month
[XB1] Total Retail Software LTD: 4,800,000 (Tie Ratio 2.64) | 3,000,000 sold this month
[XB1] Total Digital Software LTD: 470,000 (Tie Ratio 0.26) (8.9% digital ratio) | 360,000 sold this month
[XB1] Retail 3rd Party Software LTD: 3,300,000 (Tie Ratio 1.82)
[XB1] Retail Exclusives LTD: 1,500,000 (Tie Ratio 0.83)
[PS4] Total Retail Software LTD: 4,200,000 (Tie Ratio 2.10) | 2,050,000 sold this month
[PS4] Retail 3rd Party Software LTD: 3,601,000 (Tie Ratio 1.80)
[PS4] Retail Exclusives LTD: 599,000 (Tie Ratio 0.14)
[PS4] LTD
[XB1] LTD
[WIU] LTD
[3DS] LTD
[PSV] LTD
[X360] LTD
[PS3] LTD
Dates in Tracking: December 30, 2012 - January 04, 2014 [53 Weeks]
Hardware
Hardware
Month | DS | PSP | Xbox 360 | PS3 | Wii | 3DS | Vita | Wii U | PS4 | Xbox One |
---|---|---|---|---|---|---|---|---|---|---|
January | 66,000 | 10,000 | 281,000 | 201,000 | 100,000 | 145,000 | 34,000 | 57,000 | - | - |
February | 101,000 | 9,000 | 302,000 | 262,000 | 99,000 | 189,000 | 38,000 | 66,000 | - | - |
March | 86,000 | 8,000 | 261,000 | 211,000 | 91,000 | 230,000 | 33,000 | 68,000 | - | - |
April | 47,000 | 6,000 | 130,000 | 102,000 | 44,000 | 114,000 | 18,000 | 36,000 | - | - |
May | 33,000 | 4,000 | 114,000 | 85,000 | 36,000 | 115,000 | 16,000 | 33,000 | - | - |
June | 54,000 | 8,000 | 140,000 | 109,000 | 53,000 | 225,000 | 27,000 | 42,000 | - | - |
July | 32,000 | 7,000 | 107,000 | 79,000 | 34,000 | 150,000 | 17,000 | 29,000 | - | - |
August | 16,000 | ? | 96,000 | 71,000 | 30,000 | 130,000 | 29,000 | 31,000 | - | - |
September | 21,000 | ? | 179,000 | 216,000 | 39,000 | 209,000 | 41,000 | 95,000 | - | - |
October | ? | ? | 166,000 | 119,000 | 34,000 | 452,000 | 30,000 | 50,000 | - | - |
November | ? | 36,000 | 647,000 | 407,000 | 68,000 | 741,000 | 85,000 | 223,000 | 1,138,000 | 909,000 |
December | ? | ? | 643,000 | 299,000 | 150,000 | 1,060,000 | 122,000 | 481,000 | 863,000 | 908,000 |
Total Year | >455,000 | >88,000 | 3,066,000 | 2,161,000 | 778,000 | 3,760,000 | 490,000 | 1,211,000 | 2,001,000 | 1,817,000 |
Life To Date | >53,492,000 | >19,741,000 | 41,065,000 | 25,552,000 | 41,480,000 | 11,499,000 | 1,749,000 | 2,096,000 | 2,001,000 | 1,817,000 |
KEY
[#0] = Full Year
[#1] = January
[#2] = February
[#3] = March
[#4] = April
[#5] = May
[#6] = June
[#7] = July
[#8] = August
[#9] = September
[#10] = October
[#11] = November
[#12] = December
[3DS] = Nintendo 3DS
[GCN] = Nintendo GameCube
[NDS] = Nintendo DS
[PC] = Personal Computer
[PS2] = PlayStation 2
[PS3] = PlayStation 3
[PS4] = PlayStation 4
[PSP] = PlayStation Portable
[PSV] = PlayStation Vita
[WII] = Wii
[WIU] = Wii U
[X360] = Xbox 360
[XB1] = Xbox One
Major Hardware Impacts (Price Drops/SKU/Bundle) [In NPD Tracking]
Prices at the start of the year
[WIU] $349 Deluxe 32GB
[WIU] $299 Basic 8GB
[PS3] $299 500GB
[PS3] $269 250GB
[X360] $399 Kinect 250GB Bundle
[X360] $299 Kinect 4GB Bundle
[X360] $299 250GB
[X360] $199 4GB
[WII] $129
[PSV] $299 3G
[PSV] $249 Wi-Fi
[3DS] $199 3DS XL Model
[3DS] $169
[PSP] $149 Go Model
[PSP] $129 3000 Model
[NDS] $129 DSi XL Model
[NDS] $99 DSi Model
[#1] January - 5 Weeks*due to "leap week" effect
[PS3] [Week 4] [GameStop] $279 Lego Batman 2: DC Super Heroes + Lego Harry Potter: Years 5-7 + LittleBigPlanet Karting 250GB Bundle
[PS3] [Week 4] [Best Buy] $249 Medal of Honor: Warfighter + God of War Saga 250GB Bundle
[PS3] [Week 5] $299 1 Year PS+ Classic White 500GB Bundle
[#2] February - 4 Weeks
[WIU] [Week 3] $389 ZombiU Deluxe 32GB Bundle
[3DS] [Week 1] $199 3DS Model Blue Version Fire Emblem: Awakening Special Bundle
[3DS] [Week 2] [Nationwide] XL Model Pink/White Version $199
[X360] [Week 4] $299 Darksiders II + Batman: Arkham City 250GB Bundle
[#3] March - 5 Weeks
[3DS] [Week 4] $199 XL Model Pikachu Themed + 4GB SD memory card
[PS3] [Week 2] $349 Garnet Red Version God of War: Ascension + God of War Saga 500GB Bundle
[#4] April - 4 Weeks
[PS3] [Week 1] Price Drop: $349 Garnet Red Version God of War: Ascension + God of War Saga 500GB Bundle > $299
[#5] May - 4 Weeks
[PS3] [Week 1] $299 Gran Turismo 5 XL + inFAMOUS 2 500GB Legacy Bundle
[#6] June - 5 Weeks
[3DS] [Week 2] $219 XL Model Animal Crossing: New Leaf Edition
[X360] [Week 2] $299 E Model 4GB + Kinect Bundle
[X360] [Week 2] $299 E Model 250GB
[X360] [Week 2] $199 E Model 4GB
[PS3] [Week 3] $269 Uncharted 3: GOTY + 1 Year PS+ 250GB Bundle
[#7] July - 4 Weeks
[X360] [Week 3] + [Week 4] [Microsoft Store] Temporary Price Drop: $299 Darksiders II + Batman: Arkham City 250GB Bundle > $249
[#8] August - 4 Weeks
[3DS] [Week 2] $199 XL Model Black Version
[PSV] [Week 3] Price Drop: $299 3G Model > $199
[PSV] [Week 3] Price Drop: $249 Wi-Fi Model > $199
[PSV] [Week 3] 3G Model The Walking Dead + 400 Days Bundle $199
[X360] [Week 1] [Microsoft Store] Temporary Price Drop: $299 Darksiders II + Batman: Arkham City 250GB Bundle > $249
[PS3] [Week 3] $269 Uncharted 3: GOTY + 1 Year PS+ 250GB Bundle > $249
[PS3] [Week 3] $199 12GB Core Pack
[#9] September - 5 Weeks
[WIU] [Week 3] Price Drop: $349 Deluxe 32GB > $299
[WIU] [Week 3] $299 The Legend of Zelda: The Wind Waker HD Deluxe 32GB Bundle
[3DS] [Week 4] $199 XL Model Special Blue Xerneas & Yveltal Pokemon XY Version
[3DS] [Week 4] $199 XL Mode Special Red Xerneas & Yveltal Pokemon XY Version
[X360] [Week 3] [Walmart, Target, Amazon] $249 250GB
[X360] [Week 4] $50 off select consoles
[PS3] [Week 3] $269 Grand Theft Auto V 500GB Bundle
[#10] October - 4 Weeks
[WIU] [Week 4] $299 New Super Mario Bros. U + Super Luigi Deluxe 32GB Bundle
[3DS] [Week 1] $129 2DS Model Electric Blue Version
[3DS] [Week 1] $129 2DS Model Crimson Red Version
[X360] [Week 2] $349 Forza Horizon + Kinect Adventures + Kinect Sports: Season Two + Kinect 250GB Bundle (Holiday price drop October 13 - January 4)
[X360] [Week 2] $249 Halo 4 + Tomb Raider 250GB Bundle (Holiday price drop October 13 - January 4)
[X360] [Week 2] $249 Kinect Adventures + Kinect Sports: Season Two + Kinect 4GB Bundle (Holiday price drop October 13 - January 4)
[X360] [Week 2] $179 4GB
[X360] [Week 4] [Amazon, 1 day] $239 Forza Horizon + Kinect Adventures + Kinect Sports: Season Two + Kinect 250GB Bundle
[#11] November - 4 Weeks
[XB1] [Week 3] $499 500GB Kinect Bundle
[PS4] [Week 2] $399 500GB
[WIU] [Week 2] $299 Skylanders Swap Force 8GB Bundle
[3DS] [Week 2] $219 XL Model Gold + Black Version The Legend of Zelda: A Link between Worlds Special Themed Bundle
[PS3] [Week 2] [Amazon] $249 The Last of Us 250GB Bundle
[WII] [Week 3] $99 Mini Model + Mario Kart Wii Bundle
Black Friday - November Week 4
[3DS] $169 3DS Model Cobalt Blue Version Luigi's Mansion: Dark Moon Bundle
[3DS] [Target] $149 XL Model
[3DS] [Walmart] $99 2DS Model
[PSV] $179
[PSV] [Amazon] $174 3G Model The Walking Dead + 400 Days + Uncharted Golden Abyss + Retro City Rampage + Sly Cooper: Thieves in Time Bundle
[PSV] [Best Buy] $169
[X360] [GameStop] $199 Halo 4 + Tomb Raider 250GB Bundle
[X360] [Best Buy] $189 Halo 4 + Tomb Raider + Darksiders II + Batman: Arkham City 250GB Bundle
[X360] [Target] $189 Kinect Adventures + Kinect Sports: Season Two + Kinect 4GB Bundle
[X360] [Walmart] $99 E Model 4GB
[PS3] $199 The Last of Us + Batman: Arkham Origins 250GB Bundle
[PS3] [Walmart] $149 12GB Core Pack
[#12] December - 5 Weeks
[3DS] [Week 1] $199 XL Model Silver + Black Version Mario & Luigi: Dream Team Special Themed Bundle
[3DS] [Week 1] [Target] $149 2DS Model Red Version Pokémon X Bundle
[3DS] [Week 1] [Toys R Us] $149 2DS Model Blue Version Pokémon Y Bundle
[#0] Top 20 Software Full Year Result
Rank | Last Year | Game | Platform | Weeks | Sales |
---|---|---|---|---|---|
1 | NEW | Grand Theft Auto V | X360, PS3 | 16 | 9,900,000 |
2 | NEW | Call of Duty: Ghosts | X360, PS3, XB1, PS4, PC, WIU | 9 | 8,890,000 |
3 | NEW | Madden NFL 25 | X360, PS3, PS4, XB1 | 19 | - |
4 | NEW | Battlefield 4 | X360, PS3, XB1, PS4, PC | 10 | ~3,800,000 |
5 | NEW | Assassin's Creed IV: Black Flag | X360, PS3, PS4, XB1, WIU, PC | 10 | ~2,900,000 |
6 | NEW | NBA 2K14 | X360, PS3, PS4, XB1, PC | 14 | >2,500,000 |
7 | 1 | Call of Duty: Black Ops II | X360, PS3, WIU, PC | - | - |
8 | NEW | Just Dance 2014 | WII, X360, XB1, WIU, PS3, PS4 | 13 | - |
9 | NEW | Minecraft | X360 | 31 | 1,862,000 |
10 | NEW | Disney Infinity | X360, WII, PS3, WIU, 3DS | 20 | - |
11 | NEW | FIFA 14 | X360, PS3, PS4, XB1, PSV | 15 | - |
12 | NEW | Injustice: Gods Among Us | X360, PS3, PS4, WIU | 38 | - |
13 | NEW | Skylanders: Swap Force | WII, X360, PS3, WIU, 3DS, XB1, PS4 | 12 | - |
14 | NEW | Pokemon X | 3DS | 13 | - |
15 | NEW | The Last of Us | PS3 | 30 | - |
16 | NEW | Pokemon Y | 3DS | 13 | - |
17 | 6 | NBA 2K13 | X360, PS3, WII, WIU, PSP, PC | - | - |
18 | NEW | Bioshock: Infinite | X360, PS3, PC | 41 | - |
19 | NEW | LEGO Marvel Super Heroes | X360, PS3, 3DS, XB1, PS4, WIU, PSV, PC | 11 | - |
20 | NEW | Batman: Arkham Origins | X360, PS3, WIU, PC | 11 | - |
[PC]
Rank | Last Year | Game | Weeks |
---|---|---|---|
1 | NEW | StarCraft II: Heart of the Swarm Expansion Pack | 43 |
2 | NEW | SimCity 2013 | 44 |
3 | NEW | The Sims 3: University Life Expansion Pack | 44 |
4 | NEW | The Sims 3: Starter Pack | 34 |
5 | 4 | The Sims 3 | - |
6 | NEW | The Sims 3: Island Paradise | 28 |
7 | 10 | StarCraft II: Wings of Liberty | - |
8 | 3 | World of Warcraft: Mists of Pandaria Expansion Pack | - |
9 | 1 | Diablo III | - |
10 | 6 | The Sims 3: Supernatural Expansion Pack | - |
11 | 8 | The Sims 3 Seasons Expansion Pack | - |
12 | 12 | The Sims 3: Pets | - |
13 | 7 | The Elder Scrolls V: Skyrim | - |
14 | 19 | Civilization V | - |
15 | NEW | Battlefield 4 | 10 |
16 | NEW | Final Fantasy XIV: A Realm Reborn | 19 |
17 | 2 | Guild Wars 2 | - |
18 | - | Age of Empires 2 | - |
19 | 9 | World of Warcraft: Battle Chest | - |
20 | 11 | Amazing Hidden Object Games 3 Pack | - |
Top 20 Ranked by REVENUE (Data as of November 2023)
Rank | Last Year | Game | Weeks |
---|---|---|---|
1 | NEW | Grand Theft Auto V | 16 |
2 | NEW | Call of Duty: Ghosts | 9 |
3 | NEW | Madden NFL 25: 1989 - 2014 [EA Sports] | 19 |
4 | NEW | Battlefield 4 | 10 |
5 | NEW | Assassin's Creed IV: Black Flag | 10 |
6 | NEW | NBA 2K14 | 14 |
7 | 1 | Call of Duty: Black Ops II | - |
8 | NEW | Pokemon X/Y | 13 |
9 | NEW | Disney Infinity | 20 |
10 | NEW | Bioshock: Infinite | 41 |
11 | NEW | FIFA 14 [EA Sports] | 15 |
12 | NEW | Skylanders: Swap Force | 12 |
13 | NEW | Injustice: Gods Among Us | 38 |
14 | NEW | The Last of Us | 30 |
15 | - | Minecraft | - |
16 | NEW | Batman: Arkham Origins | 11 |
17 | NEW | Just Dance 2014 | 13 |
18 | NEW | NCAA Football 14 [EA Sports] | 26 |
19 | 6 | NBA 2K13 | - |
20 | NEW | Tomb Raider (2013) | 44 |
[#1] January (December 30 - February 02) - 5 Weeks * due to "leap week" effect
Rank | Last Month | Game | Platform | Weeks | Sales |
---|---|---|---|---|---|
1 | 1 | Call of Duty: Black Ops II | X360, PS3, WIU, PC | - | 750,000 |
2 | 6 | Far Cry 3 | X360, PS3, PC | - | - |
3 | 2 | Just Dance 4 | WII, X360, PS3, WIU | - | - |
4 | 7 | NBA 2K13 | X360, PS3, WII, WIU, PSP, PC | - | - |
5 | 5 | Madden NFL 13 | X360, PS3, WII, PSV, WIU | - | - |
6 | NEW | DMC: Devil May Cry | PS3, X360 | 3 | 187,000 |
7 | 3 | Halo 4 | X360 | - | - |
8 | 4 | Assassin's Creed III | X360, PS3, WIU, PC | - | - |
9 | 8 | Skylanders Giants | WII, X360, PS3, 3DS, WIU | - | - |
10 | 10 | FIFA Soccer 13 | PS3, X360, PSV, WII, WIU, 3DS, PSP | - | - |
11 | NEW | Ni no Kuni: Wrath of the White Witch | PS3 | 2 | 112,000 |
[PS3] DMC: Devil May Cry: 97,000
[X360] DMC: Devil May Cry: 90,000
[WIU] Software: <$15,000,000
[WIU] Deluxe 32GB: 47,300
[WIU] Basic 8GB: 9,700
[PSV] Call of Duty: Black Ops: Declassified Bundle: 13,600 (40%)
[WIU]
Rank | Last Month | Game | Sales |
---|---|---|---|
1 | 1 | New Super Mario Bros. U | - |
2 | 3 | Scribblenauts: Unlimited | >100,000 LTD |
3 | 4 | Sonic and All-Stars Racing Transformed | >100,000 LTD |
4 | 5 | ZombiU | >100,000 LTD |
5 | 7 | Call of Duty: Black Ops II | - |
6 | 9 | Batman: Arkham City - Armored Edition | - |
7 | 6 | Disney Epic Mickey 2: The Power of Two | - |
8 | 2 | Just Dance 4 | >100,000 LTD |
9 | 11 | Assassin's Creed III | - |
10 | 8 | Skylanders Giants | - |
11 | 13 | Madden NFL 13 | - |
12 | 14 | ESPN Sports Connection | - |
13 | 15 | Wipeout: The Game 3 | - |
14 | 10 | Nintendo Land | - |
15 | 17 | Rabbids Land | - |
16 | 16 | Marvel Avengers: Battle for Earth | - |
17 | 18 | NBA 2K13 | - |
18 | - | Ninja Gaiden 3: Razor's Edge | - |
19 | 12 | Sing Party | - |
20 | 19 | FIFA 13 | - |
Revenue Top 20
Rank | Last Month | Game |
---|---|---|
1 | 1 | Call of Duty: Black Ops II |
2 | 5 | Far Cry 3 |
3 | 8 | NBA 2K13 |
4 | NEW | DmC: Devil May Cry |
5 | 6 | Madden NFL 13 [EA Sports] |
6 | 3 | Just Dance 4 |
7 | 4 | Halo 4 |
8 | 7 | Skylanders: Giants |
9 | 2 | Assassin's Creed III |
10 | NEW | Ni no Kuni: Wrath of the White Witch |
11 | 9 | New Super Mario Bros. |
12 | 10 | FIFA Soccer 13 [EA Sports] |
13 | - | Minecraft |
14 | 11 | Need for Speed: Most Wanted: A Criterion Game |
15 | - | Borderlands 2 |
16 | 16 | Pokemon: Black 2/ White 2 |
17 | - | The Elder Scrolls V: Skyrim |
18 | - | NHL 13 [EA Sports] |
19 | 15 | LEGO Lord of the Rings |
20 | 17 | WWE '13 |
[#2] February (February 03 - March 02) - 4 Weeks
Rank | Last Month | Game | Platform | Weeks | Sales |
---|---|---|---|---|---|
1 | NEW | Dead Space 3 | X360, PS3, PC | 4 | 605,000 |
2 | 1 | Call of Duty: Black Ops II | X360, PS3, WIU, PC | - | - |
3 | NEW | Crysis 3 | X360, PS3, PC | 2 | 260,000 |
4 | 4 | NBA 2K13 | X360, PS3, WII, WIU, PSP, PC | - | - |
5 | NEW | Metal Gear Rising: Revengeance | PS3, X360 | 2 | 210,000 |
6 | NEW | Aliens: Colonial Marines 2013 | X360, PS3, PC | 3 | - |
7 | 3 | Just Dance 4 | WII, X360, PS3, WIU | - | - |
8 | 2 | Far Cry 3 | X360, PS3, PC | - | - |
9 | NEW | Sly Cooper: Thieves in Time | PS3, PSV | 4 | <110,000 |
10 | 5 | Madden NFL 13 | X360, PS3, WII, PSV, WIU | - | - |
Various Software
Game | Platform | Sales | LTD |
---|---|---|---|
Fire Emblem: Awakening | 3DS | 180,000 | - |
Fire Emblem: Awakening (Retail) | 3DS | 95,000 | - |
Fire Emblem: Awakening (Digital) | 3DS | 63,000 (35% digital ratio) | - |
Fire Emblem: Awakening (Bundle) | 3DS | 22,000 | - |
Metal Gear Rising: Revengeance | PS3 | 137,000 | - |
Metal Gear Rising: Revengeance | X360 | 73,000 | - |
Sly Cooper: Thieves in Time | PS3 | <95,000 >82,000 | - |
