- Thread starter
- #1
NPD Archives
Dates in Tracking: January 1, 2012 - December 29, 2012 [52 Weeks]
Hardware
KEY
[#0] = Full Year
[#1] = January
[#2] = February
[#3] = March
[#4] = April
[#5] = May
[#6] = June
[#7] = July
[#8] = August
[#9] = September
[#10] = October
[#11] = November
[#12] = December
[ACS] = Accessories
[3DS] = Nintendo 3DS
[NDS] = Nintendo DS
[PC] = Personal Computer
[PS3] = PlayStation 3
[PSP] = PlayStation Portable
[PSV] = PlayStation Vita
[WII] = Wii
[WIU] = Wii U
[X360] = Xbox 360
Major Hardware Impacts (Price Drops/SKU/Bundle) [In NPD Tracking]
Prices at the start of the year
[PS3] $349 320GB Move Bundle
[PS3] $299 320GB
[PS3] $249 160GB
[X360] $399 Kinect 250GB Bundle
[X360] $299 Kinect 4GB Bundle
[X360] $299 250GB
[X360] $199 4GB
[WII] $149
[3DS] $169
[PSP] $149 Go Model
[PSP] $129 3000 Model
[NDS] $169 DSi XL Model
[NDS] $149 DSi Model
[NDS] $99 Lite Model
[#2] February - 4 Weeks
[3DS] [Week 2] $169 Pearl Pink Version
[PSV] [Week 3] $349 1st Edition AT&T 3G + Wi-Fi Model + Little Deviants + 4GB memory card
[PSV] [Week 4] $299 AT&T 3G Model
[PSV] [Week 4] $249 Wi-Fi Model
[#3] March - 5 Weeks
[X360] [Week 1] $299 White Version Kinect Adventures + Kinect Sports + Kinect 4GB Bundle
[X360] [Week 2] [Target] $50 off 4GB Kinect Bundle
[X360] [Week 4] [Target] $50 off 250GB Bundle
[X360] [Week 5] [Target] $50 off 4GB Kinect Bundle
[#4] April - 4 Weeks
[X360] [Week 1] $449 Kinect Star Wars 320GB Bundle
[PS3] [Week 3] + [Week 4] [GameStop] $199 160GB Core Pack
[#5] May - 4 Weeks
[3DS] [Week 4] $169 Midnight Purple Version
[PS3] [Week 4] $299 Call of Duty: Modern Warfare 3 320GB Bundle
[NDS] [Week 4] Price Drop: $169 DSi XL Model > $129
[NDS] [Week 4] Price Drop: $149 DSi Model > $99
[#6] June - 5 Weeks
[X360] [Week 1] [Best Buy] Gears 3 Bundle $279
[X360] [Week 2] Forza Motorsport 4 + Racing Wheel 250GB Bundle $299
[X360] [Week 2] [Target] 4GB Kinect Bundle $279
[X360] [Week 2] [GameStop/Best Buy] Kinect 4GB S $99 (+2 Year XBLG $14.99/month)
[PS3] [Week 5] [GameStop] $249 Gran Turismo 5 XL + The Sly Collection 160GB Bundle
[#7] July - 4 Weeks
[X360] [Week 2] [Target] $265 4GB Kinect Bundle
[#8] August - 4 Weeks
[3DS] [Week 4] $199 XL Model Red + Black Version
[3DS] [Week 4] $199 XL Model Blue + Black Version
[NDS] [Week 1] $99 DSi Model Matte Blue Version
[NDS] [Week 1] $99 DSi Model Matte Red Version
[#9] September - 5 Weeks
[PSV] [Week 1] $249 Wi-Fi Model Madden NFL 13 Bundle
[X360] [Week 1] + [Week 2] [Best Buy] $249 250GB
[X360] [Week 5] [Target] $50 off 4GB Kinect Bundle
[PS3] [Week 1] $299 Madden NFL 13 320GB Bundle
[PS3] [Week 1] [Target] $249 Call of Duty: Modern Warfare 3 320GB Bundle
[PS3] [Week 5] $269 Super Slim Model Uncharted 3: GOTY + Dust 514 250GB Bundle
[#10] October - 4 Weeks
[X360] [Week 2] $399 Kinect Adventures + Dance Central 2 + Kinect Sports 250GB Kinect Holiday Bundle
[X360] [Week 2] $299 Kinect Adventures + Kinect Disney Adventures 4GB Kinect Holiday Bundle
[X360] [Week 2] $299 The Elder Scrolls V: Skyrim + Forza Motorsport 4 250GB Bundle
[X360] [Week 3] Holiday Only Price Drop: $399 250GB + Kinect Bundle > $349
[X360] [Week 3] Holiday Only Price Drop: $299 4GB + Kinect Bundle > $249
[X360] [Week 3] Holiday Only Price Drop: $299 250GB > $249
[#11] November - 4 Weeks
[WIU] [Week 4] $349 Deluxe 32GB
[WIU] [Week 4] $299 Basic 8GB
[3DS] [Week 1] [Gilt] $219 XL Model Pink/White Version Professor Layton and the Miracle Mask
[3DS] [Week 1] [Gilt] $219 XL Model Pink/White Version Style Savvy: Trendsetter
[PSV] [Week 1] $249 Wi-Fi Model Assassin's Creed III: Liberation White Bundle
[PSV] [Week 3] $249 Wi-Fi Model Call of Duty: Black Ops: Declassified Bundle
[X360] [Week 2] $399 Halo 4 320GB Limited Bundle [$349 Holiday Price]
[PS3] [Week 1] $299 Assassin's Creed III 500GB Bundle
[WII] [Week 1] $129 Black Version Wii Sports + Wii Sports Resort + Wii Remote Plus Bundle
[WII] [Week 2] $149 Blue Version Skylanders Giants Bundle
[WII] [Week 2] $129 Just Dance 4 Bundle
Black Friday - November Week 4
[3DS] $169 3DS Model Flame Red Version Super Mario 3D Land Bundle
[PSV] $199 Bundles
[X360] [GameStop] $249 Call of Duty: Black Ops 2 250GB Bundle
[X360] [Best Buy] $199 The Elder Scrolls V: Skyrim + Forza Motorsport 4 250GB Bundle
[X360] [Target/Amazon/MS Store] $199 Kinect Adventures + Kinect Disney Adventures 4GB Kinect Holiday Bundle
[X360] [Toys R Us] $179 4GB
[X360] [Walmart] $149 Skylanders: Spyro's Adventure 4GB Glossy White Bundle
[PS3] [GameStop] $299 Lego Batman 2: DC Super Heroes + Lego Harry Potter: Years 5-7 + LittleBigPlanet Karting 250GB Bundle
[PS3] $199 Uncharted Dual Pack + inFAMOUS Collection 250GB
[WII] [Walmart] $89 Wii Remote Plus Bundle
[NDS] [Walmart] $99 DSi XL Model
[NDS] [Kmart] $79 DSi Model
[#12] December - 5 Weeks
[3DS] [Week 2] $199 XL Model Blue Version Mario Kart 7 Bundle
[3DS] [Week 2] $199 XL Model Pink/White Version
[PSV] [Week 2] $299 3G Model PS+ Instant Game Collection + Unit 13 Bundle
[X360] [Week 2] $249 Nike+ Kinect Training + Kinect 4GB Bundle
[PS3] [Week 1] [Best Buy] $299 Medal of Honor: Warfighter + God of War Saga 250GB Bundle
[PS3] [Week 1] $299 Need for Speed: Most Wanted 250GB Bundle
[PC]
Platform Ranking
[X360] 11
[PS3] 4
[WII] 2
[3DS] 2
[NDS] 1
[WII] Just Dance 3: #1 Individual SKU
Modern Warfare 3 first 3 months now flat (=) to Black Ops first 3 months (Was higher as of Month 2)
Life to Date
[3DS] Super Mario 3D Land: 1,700,000
[3DS] Mario Kart 7: 1,300,000
[WII] The Legend of Zelda: Skyward Sword: 1,300,000
[X360] Total Retail (Software + Hardware + Accessories): $301,000,000
Skylander accessories represented 22% of total accessory unit sales.
[PSV] Uncharted: Golden Abyss somewhere in the top 20 (Only PSV game to sell over 100,000 (it just did over 100,000)
[PSV] Rest of Vita software all <50,000
[3DS] Super Mario 3D Land: +100,000 | LTD: +1,850,000
[3DS] Mario Kart 7: +100,000 | LTD: +1,450,000
Asura's Wrath: 36,000
Syndicate: 34,000
[ACS] Over 1,200,000 Skylanders: Spyro's Adventure One Character Packs were sold this month
[NDS] Pokémon Black and White LTD: +4,000,000
[X360] Total Retail (Software + Hardware + Accessories): $383,000,000
[WII] Top 10 Software Life to Date
[X360] [PS3] Mass Effect 3 X360 is 4:1 Mass Effect 3 PS3
[NDS] [PSV] Super Mario 64 DS > Ultimate Marvel vs. Capcom 3
[X360] Total Retail (Software + Hardware + Accessories): $430,000,000
Platform Ranking
[X360] 8
[PS3] 6
[WII] 3
[3DS] 2
[NDS] 1
* The top 7 titles from April 2011 outsold Prototype 2. Crysis 2 at #6 was 236,000
[WII] Xenoblade Chronicles was GameStop exclusive so it wasn't ranked.
[3DS] 1st Party Software YTD: ~1,380,000 (2013 same period sold >2,100,000 and was +52% YOY)
[X360] Kinect Star Wars: #1 Individual SKU
[PS3] MLB 12: The Show: Top 5 Individual SKU
[3DS] Kid Icarus: Uprising: 83,000 (In Top 10 Individual SKU)
[3DS] Spirit Camera: The Cursed Memoir: <6,500
[X360] Total Retail (Software + Hardware + Accessories): $261,000,000
[PSV]
[X360] Tom Clancy's Ghost Recon: Future Soldier: #1 Individual SKU
[X360] Total Retail (Software + Hardware + Accessories): $209,000,000
[PC] Games: $80,000,000 (+230% YOY = $24.2M May 2011)
Batman Arkham City returning is because of the GOTY edition at the beginning of the month
[X360] Total Retail (Software + Hardware + Accessories): $272,000,000
[3DS] LTD
[PSV] LTD
Dead Island returning is because of the GOTY edition back at the end of June
[3DS] 1st Party Software YTD: 2,000,000
[X360] Total Retail (Software + Hardware + Accessories): $218,000,000
[3DS] Kingdom Hearts 3D standard edition: >180,000
[3DS] Kingdom Hearts 3D Mark of Mastery edition: Between 30,000 and 59,000 (Pushes KH3D "well beyond 200K" (+210K?) but below NSMB2)
Persona 4 Arena: <50,000
[3DS] XL Model: 79,000
[X360] Total Retail (Software + Hardware + Accessories): $196,000,000
[X360] Borderlands 2: 75.6%
[PS3] Borderlands 2: 24.4%
(PC not included in above comparison)
[NDS] Top 3 LTD
New Super Mario Bros.: 10,600,000
Mario Kart DS: 8,500,000
Super Mario 64 DS: 5,000,000
Platform Ranking
[X360] 9
[PS3] 4
[WII] 3
[3DS] 3
[NDS] 1
[X360] Total Retail (Software + Hardware + Accessories): $315,000,000
[PS3] [X360] Need For Speed: Most Wanted 2012 PS3 slightly higher than X360
[3DS] Mario Kart 7 LTD: 2,000,000 (+250,000 in 5 months)
[PSV] Assassin's Creed III: Liberation Bundle + Call of Duty: Black Ops: Declassified Bundle = 180,000
[X360] Total Retail (Software + Hardware + Accessories): $1,200,000,000
[WIU] $349 Deluxe 32GB: 319,000
[WIU] $299 Basic 8GB: 106,000
[WIU]
[WIU] New Super Mario Bros. U: 337,000 | LTD: 580,000
[WII] [X360] Just Dance 4 > Halo 4
[WII] Just Dance 3 LTD: 5,000,000
[3DS] New Super Mario Bros. 2 LTD: 1,450,000 (August, September, October = 670,000 | November + December = 780,000) (PR indicates it surpassed 1M this month, meaning November <330,000 and December >450,000?)
[X360] Far Cry 3: 67% of sales
[PS3] Wonderbook: Book of Spells LTD: <40,000
[X360] Total Retail (Software + Hardware + Accessories): $1,270,000,000
[PSV] Call of Duty: Black Ops: Declassified Bundle = 171,000 (70%)
[PSV] Assassin's Creed III: Liberation Bundle + Madden NFL 13 Bundle = 37,000 (15%)
[PSV] Other Hardware: 37,000 (15%)
[X360] LTD with no bundles or special editions
[WII] LTD with no bundles or special editions
[PS3] LTD with no bundles or special editions
[3DS] 3rd Party LTD
[PSV] LTD (Includes bundles)
[WIU]
Dates in Tracking: January 1, 2012 - December 29, 2012 [52 Weeks]
Hardware
Month | DS | PSP | Xbox 360 | PS3 | Wii | 3DS | Vita | Wii U |
---|---|---|---|---|---|---|---|---|
January | 77,000 | 25,000 | 270,000 | 195,000 | 152,000 | 175,000 | - | - |
February | 135,000 | 20,000 | 426,000 | 347,000 | 224,000 | 263,000 | 225,000 | - |
March | 105,000 | 25,000 | 371,000 | 337,000 | 175,000 | 225,000 | 213,000 | - |
April | 74,000 | 15,000 | 236,000 | 172,000 | 91,000 | 128,000 | 73,000 | - |
May | 101,000 | 10,000 | 160,000 | 125,000 | 71,000 | 116,000 | 53,000 | - |
June | 150,000 | 15,000 | 257,000 | 188,000 | 95,000 | 160,000 | 78,000 | - |
July | 131,000 | 10,000 | 203,000 | 139,000 | 69,000 | 129,000 | 46,000 | - |
August | 100,000 | 15,000 | 193,000 | 143,000 | 60,000 | 179,000 | 34,000 | - |
September | 130,000 | 5,000 | 270,000 | 201,000 | 77,000 | 243,000 | 56,000 | - |
October | 110,000 | 10,000 | 270,000 | 170,000 | 45,000 | 245,000 | 35,000 | - |
November | 370,000 | 36,000 | 1,259,000 | 762,000 | 420,000 | 540,000 | 203,000 | 425,000 |
December | 470,000 | 48,000 | 1,400,000 | 635,000 | 475,000 | 1,250,000 | 245,000 | 460,000 |
Total Year | 1,953,000 | 234,000 | 5,315,000 | 3,414,000 | 1,954,000 | 3,653,000 | 1,261,000 | 885,000 |
Life To Date | 53,038,000 | >19,652,000 | 37,999,000 | 23,391,000 | 40,702,000 | 7,739,000 | 1,261,000 | 885,000 |
KEY
[#0] = Full Year
[#1] = January
[#2] = February
[#3] = March
[#4] = April
[#5] = May
[#6] = June
[#7] = July
[#8] = August
[#9] = September
[#10] = October
[#11] = November
[#12] = December
[ACS] = Accessories
[3DS] = Nintendo 3DS
[NDS] = Nintendo DS
[PC] = Personal Computer
[PS3] = PlayStation 3
[PSP] = PlayStation Portable
[PSV] = PlayStation Vita
[WII] = Wii
[WIU] = Wii U
[X360] = Xbox 360
Major Hardware Impacts (Price Drops/SKU/Bundle) [In NPD Tracking]
Prices at the start of the year
[PS3] $349 320GB Move Bundle
[PS3] $299 320GB
[PS3] $249 160GB
[X360] $399 Kinect 250GB Bundle
[X360] $299 Kinect 4GB Bundle
[X360] $299 250GB
[X360] $199 4GB
[WII] $149
[3DS] $169
[PSP] $149 Go Model
[PSP] $129 3000 Model
[NDS] $169 DSi XL Model
[NDS] $149 DSi Model
[NDS] $99 Lite Model
[#2] February - 4 Weeks
[3DS] [Week 2] $169 Pearl Pink Version
[PSV] [Week 3] $349 1st Edition AT&T 3G + Wi-Fi Model + Little Deviants + 4GB memory card
[PSV] [Week 4] $299 AT&T 3G Model
[PSV] [Week 4] $249 Wi-Fi Model
[#3] March - 5 Weeks
[X360] [Week 1] $299 White Version Kinect Adventures + Kinect Sports + Kinect 4GB Bundle
[X360] [Week 2] [Target] $50 off 4GB Kinect Bundle
[X360] [Week 4] [Target] $50 off 250GB Bundle
[X360] [Week 5] [Target] $50 off 4GB Kinect Bundle
[#4] April - 4 Weeks
[X360] [Week 1] $449 Kinect Star Wars 320GB Bundle
[PS3] [Week 3] + [Week 4] [GameStop] $199 160GB Core Pack
[#5] May - 4 Weeks
[3DS] [Week 4] $169 Midnight Purple Version
[PS3] [Week 4] $299 Call of Duty: Modern Warfare 3 320GB Bundle
[NDS] [Week 4] Price Drop: $169 DSi XL Model > $129
[NDS] [Week 4] Price Drop: $149 DSi Model > $99
[#6] June - 5 Weeks
[X360] [Week 1] [Best Buy] Gears 3 Bundle $279
[X360] [Week 2] Forza Motorsport 4 + Racing Wheel 250GB Bundle $299
[X360] [Week 2] [Target] 4GB Kinect Bundle $279
[X360] [Week 2] [GameStop/Best Buy] Kinect 4GB S $99 (+2 Year XBLG $14.99/month)
[PS3] [Week 5] [GameStop] $249 Gran Turismo 5 XL + The Sly Collection 160GB Bundle
[#7] July - 4 Weeks
[X360] [Week 2] [Target] $265 4GB Kinect Bundle
[#8] August - 4 Weeks
[3DS] [Week 4] $199 XL Model Red + Black Version
[3DS] [Week 4] $199 XL Model Blue + Black Version
[NDS] [Week 1] $99 DSi Model Matte Blue Version
[NDS] [Week 1] $99 DSi Model Matte Red Version
[#9] September - 5 Weeks
[PSV] [Week 1] $249 Wi-Fi Model Madden NFL 13 Bundle
[X360] [Week 1] + [Week 2] [Best Buy] $249 250GB
[X360] [Week 5] [Target] $50 off 4GB Kinect Bundle
[PS3] [Week 1] $299 Madden NFL 13 320GB Bundle
[PS3] [Week 1] [Target] $249 Call of Duty: Modern Warfare 3 320GB Bundle
[PS3] [Week 5] $269 Super Slim Model Uncharted 3: GOTY + Dust 514 250GB Bundle
[#10] October - 4 Weeks
[X360] [Week 2] $399 Kinect Adventures + Dance Central 2 + Kinect Sports 250GB Kinect Holiday Bundle
[X360] [Week 2] $299 Kinect Adventures + Kinect Disney Adventures 4GB Kinect Holiday Bundle
[X360] [Week 2] $299 The Elder Scrolls V: Skyrim + Forza Motorsport 4 250GB Bundle
[X360] [Week 3] Holiday Only Price Drop: $399 250GB + Kinect Bundle > $349
[X360] [Week 3] Holiday Only Price Drop: $299 4GB + Kinect Bundle > $249
[X360] [Week 3] Holiday Only Price Drop: $299 250GB > $249
[#11] November - 4 Weeks
[WIU] [Week 4] $349 Deluxe 32GB
[WIU] [Week 4] $299 Basic 8GB
[3DS] [Week 1] [Gilt] $219 XL Model Pink/White Version Professor Layton and the Miracle Mask
[3DS] [Week 1] [Gilt] $219 XL Model Pink/White Version Style Savvy: Trendsetter
[PSV] [Week 1] $249 Wi-Fi Model Assassin's Creed III: Liberation White Bundle
[PSV] [Week 3] $249 Wi-Fi Model Call of Duty: Black Ops: Declassified Bundle
[X360] [Week 2] $399 Halo 4 320GB Limited Bundle [$349 Holiday Price]
[PS3] [Week 1] $299 Assassin's Creed III 500GB Bundle
[WII] [Week 1] $129 Black Version Wii Sports + Wii Sports Resort + Wii Remote Plus Bundle
[WII] [Week 2] $149 Blue Version Skylanders Giants Bundle
[WII] [Week 2] $129 Just Dance 4 Bundle
Black Friday - November Week 4
[3DS] $169 3DS Model Flame Red Version Super Mario 3D Land Bundle
[PSV] $199 Bundles
[X360] [GameStop] $249 Call of Duty: Black Ops 2 250GB Bundle
[X360] [Best Buy] $199 The Elder Scrolls V: Skyrim + Forza Motorsport 4 250GB Bundle
[X360] [Target/Amazon/MS Store] $199 Kinect Adventures + Kinect Disney Adventures 4GB Kinect Holiday Bundle
[X360] [Toys R Us] $179 4GB
[X360] [Walmart] $149 Skylanders: Spyro's Adventure 4GB Glossy White Bundle
[PS3] [GameStop] $299 Lego Batman 2: DC Super Heroes + Lego Harry Potter: Years 5-7 + LittleBigPlanet Karting 250GB Bundle
[PS3] $199 Uncharted Dual Pack + inFAMOUS Collection 250GB
[WII] [Walmart] $89 Wii Remote Plus Bundle
[NDS] [Walmart] $99 DSi XL Model
[NDS] [Kmart] $79 DSi Model
[#12] December - 5 Weeks
[3DS] [Week 2] $199 XL Model Blue Version Mario Kart 7 Bundle
[3DS] [Week 2] $199 XL Model Pink/White Version
[PSV] [Week 2] $299 3G Model PS+ Instant Game Collection + Unit 13 Bundle
[X360] [Week 2] $249 Nike+ Kinect Training + Kinect 4GB Bundle
[PS3] [Week 1] [Best Buy] $299 Medal of Honor: Warfighter + God of War Saga 250GB Bundle
[PS3] [Week 1] $299 Need for Speed: Most Wanted 250GB Bundle
[#0] Top 10 Software Full Year Result
Rank | Last Year | Game | Platform | Weeks in Tracking |
---|---|---|---|---|
1 | NEW | Call of Duty: Black Ops II | X360, PS3, PC, WIU | 7 |
2 | NEW | Madden NFL 13 | X360, PS3, WII, PSV, WIU | 18 |
3 | NEW | Halo 4 | X360 | 8 |
4 | NEW | Assassin's Creed III | X360, PS3, PC, WIU | 9 |
5 | NEW | Just Dance 4 | WII, X360, WIU, PS3 | 12 |
6 | NEW | NBA 2K13 | X360, PS3, WII, PSP, WIU, PC | 13 |
7 | NEW | Borderlands 2 | X360, PS3, PC | 15 |
8 | 1 | Call of Duty: Modern Warfare 3 | X360, PS3, WII, PC | - |
9 | NEW | Lego Batman 2: DC Super Heroes | WII, X360, NDS, PS3, 3DS, PSV, PC | 29 |
10 | NEW | FIFA Soccer 13 | X360, PS3, WII, PSV, 3DS, WIU, PSP | 14 |
11 | 2 | Just Dance 3 | WII, X360, PS3 | - |
12 | NEW | Skylanders Giants | WII, X360, PS3, 3DS, WIU | 10 |
13 | NEW | Mass Effect 3 | X360, PS3, PC | 43 |
14 | 13 | NBA 2K12 | X360, PS3, WII, PSP, PS2, PC | - |
15 | NEW | NCAA Football 13 | X360, PS3 | 25 |
16 | NEW | New Super Mario Bros. 2 | 3DS | 19 |
17 | 5 | Battlefield 3 | X360, PS3, PC | - |
18 | 4 | The Elder Scrolls V: Skyrim | X360, PS3, PC | - |
19 | 7 | Batman: Arkham City | X360, PS3, PC | - |
20 | - | Mario Kart 7 | 3DS | - |
[PC]
Rank | Last Year | Game | Weeks |
---|---|---|---|
1 | NEW | Diablo III | 33 |
2 | NEW | Guild Wars 2 | 18 |
3 | NEW | World of Warcraft: Mists of Pandaria Expansion Pack | 14 |
4 | 4 | The Sims 3 | - |
5 | 1 | Star Wars: The Old Republic | - |
6 | NEW | The Sims 3: Supernatural Expansion Pack | 17 |
7 | 2 | The Elder Scrolls V: Skyrim | - |
8 | NEW | The Sims 3 Seasons Expansion Pack | 7 |
9 | 16 | World of Warcraft: Battle Chest | - |
10 | 3 | StarCraft II: Wings of Liberty | - |
11 | - | Amazing Hidden Object Games 3 Pack | - |
12 | 9 | The Sims 3: Pets | - |
13 | NEW | Mass Effect 3 | 43 |
14 | NEW | The Sims 3: Showtime Expansion Pack | 43 |
15 | - | Diablo: Battle Chest | - |
16 | 6 | Battlefield 3 | - |
17 | NEW | The Sims 3: Master Suite Stuff | 49 |
18 | 13 | The Sims 3: Late Night Expansion Pack | - |
19 | 15 | Civilization V | - |
20 | 7 | The Sims 3: Generations | - |
Individual SKU
Rank | Game | Platform | Weeks |
---|---|---|---|
1 | Call of Duty: Black Ops II | X360 | 7 |
2 | Call of Duty: Black Ops II | PS3 | 7 |
3 | Halo 4 | X360 | 8 |
4 | Assassin's Creed III | X360 | 9 |
5 | Madden NFL 13 | X360 | 18 |
6 | Just Dance 4 | WII | 12 |
7 | Madden NFL 13 | PS3 | 18 |
8 | Assassin's Creed III | PS3 | 9 |
9 | Borderlands 2 | X360 | 15 |
10 | New Super Mario Bros. 2 | 3DS | 19 |
11 | NBA 2K13 | X360 | 13 |
12 | Just Dance 3 | WII | - |
13 | Call of Duty: Modern Warfare 3 | X360 | - |
14 | Mario Kart 7 | 3DS | - |
15 | NBA 2K13 | PS3 | 13 |
16 | Mass Effect 3 | X360 | - |
17 | Pokemon Black 2 | NDS | 12 |
18 | NCAA Football 13 | X360 | 25 |
19 | The Elder Scrolls V: Skyrim | X360 | - |
20 | FIFA Soccer 13 | X360 | 14 |
[X360] 11
[PS3] 4
[WII] 2
[3DS] 2
[NDS] 1
Top 20 Ranked by REVENUE (Data as of November 2023)
Rank | Last Year | Game | Weeks |
---|---|---|---|
1 | NEW | Call of Duty: Black Ops II | 7 |
2 | NEW | Halo 4 | 8 |
3 | NEW | Madden NFL 13 [EA Sports] | 18 |
4 | NEW | Assassin's Creed III | 9 |
5 | NEW | Borderlands 2 | 15 |
6 | NEW | NBA 2K13 | 13 |
7 | 1 | Call of Duty: Modern Warfare 3 | - |
8 | NEW | Just Dance 4 | 12 |
9 | NEW | Mass Effect 3 | 43 |
10 | NEW | Skylanders: Giants | 10 |
11 | 2 | The Elder Scrolls V: Skyrim | - |
12 | NEW | FIFA Soccer 13 [EA Sports] | 14 |
13 | NEW | Diablo III | 33 |
14 | NEW | NCAA Football 13 [EA Sports] | 25 |
15 | 13 | New Super Mario Bros. | - |
16 | 4 | Battlefield 3 | - |
17 | 12 | NBA 2K12 | - |
18 | NEW | Far Cry 3 | 4 |
19 | NEW | LEGO Batman 2: DC Super Heroes | 29 |
20 | 19 | Skylanders: Spyro's Adventure | - |
[#1] January (January 01 - January 28) - 4 Weeks
Rank | Last Month | Game | Platform | Sales |
---|---|---|---|---|
1 | 1 | Call of Duty: Modern Warfare 3 | X360, PS3, WII, PC | 386,000 |
2 | 2 | Just Dance 3 | WII, X360, PS3 | - |
3 | 3 | Elder Scrolls V: Skyrim | X360, PS3, PC | - |
4 | 8 | NBA 2K12 | X360, PS3, PSP, WII, PS2, PC | - |
5 | 5 | Battlefield 3 | X360, PS3, PC | - |
6 | 6 | Madden NFL 12 | X360, PS3, WII, PSP, PS2 | - |
7 | 4 | Mario Kart 7 | 3DS | - |
8 | - | Skylanders: Spyro's Adventure | WII, 3DS, X360, PS3, PC | - |
9 | 8 | Zumba Fitness 2: Party Yourself | WII, NDS, PSP | - |
10 | - | Saints Row: The Third | X360, PS3, PC | - |
Modern Warfare 3 first 3 months now flat (=) to Black Ops first 3 months (Was higher as of Month 2)
Life to Date
[3DS] Super Mario 3D Land: 1,700,000
[3DS] Mario Kart 7: 1,300,000
[WII] The Legend of Zelda: Skyward Sword: 1,300,000
[X360] Total Retail (Software + Hardware + Accessories): $301,000,000
Skylander accessories represented 22% of total accessory unit sales.
Revenue Top 20
Rank | Last Month | Game |
---|---|---|
1 | 3 | The Elder Scrolls V: Skyrim |
2 | 1 | Call of Duty: Modern Warfare 3 |
3 | 8 | NBA 2K12 |
4 | 2 | Just Dance 3 |
5 | 5 | Battlefield 3 |
6 | 4 | Madden NFL 12 [EA Sports] |
7 | 9 | Skylanders: Spyro's Adventure |
8 | 12 | Saints Row: The Third |
9 | 11 | Star Wars: The Old Republic |
10 | 10 | Batman: Arkham City |
11 | 7 | Mario Kart 7 |
12 | 6 | Assassin's Creed: Revelations |
13 | 16 | FIFA Soccer 12 [EA Sports] |
14 | - | Zumba Fitness 2 |
15 | 17 | New Super Mario Bros. |
16 | 18 | Need for Speed: The Run |
17 | 19 | Kinect Sports: Season Two |
18 | - | Zumba Fitness |
19 | - | Dance Central 2 |
20 | 15 | WWE '12 |
[#2] February (January 29 - February 25) - 4 Weeks
Rank | Last Month | Game | Platform | Weeks | Sales |
---|---|---|---|---|---|
1 | 1 | Call of Duty: Modern Warfare 3 | X360, PS3, WII, PC | - | - |
2 | NEW | Final Fantasy XIII-2 | PS3, X360 | 4 | - |
3 | NEW | UFC Undisputed 3 | X360, PS3 | 2 | - |
4 | NEW | Kingdoms of Amalur: Reckoning | X360, PS3, PC | 3 | 330,000 |
5 | 2 | Just Dance 3 | WII, X360, PS3 | - | - |
6 | 4 | NBA 2K12 | X360, PS3, PSP, WII, PC, PS2 | - | - |
7 | NEW | Soul Calibur V | X360, PS3 | 4 | - |
8 | 3 | Elder Scrolls V: Skyrim | X360, PS3, PC | - | - |
9 | NEW | Twisted Metal | PS3 | 2 | 221,000 |
10 | 5 | Battlefield 3 | X360, PS3, PC | - | - |
Top 10 Individual SKU
Rank | Game | Platform | Sales |
---|---|---|---|
1 | Just Dance 3 | WII | - |
2 | Twisted Metal 2012 | PS3 | 221,000 |
3 | Kingdoms of Amalur: Reckoning | X360 | - |
4 | Call of Duty: Modern Warfare 3 | X360 | - |
5 | UFC Undisputed | X360 | - |
6 | Call of Duty: Modern Warfare 3 | PS3 | - |
7 | Final Fantasy XIII-2 | PS3 | - |
8 | NBA 2K12 | X360 | - |
9 | UFC Undisputed | PS3 | - |
10 | Elder Scrolls V: Skyrim | X360 | 135,000 |
[PSV] Uncharted: Golden Abyss somewhere in the top 20 (Only PSV game to sell over 100,000 (it just did over 100,000)
[PSV] Rest of Vita software all <50,000
[3DS] Super Mario 3D Land: +100,000 | LTD: +1,850,000
[3DS] Mario Kart 7: +100,000 | LTD: +1,450,000
Asura's Wrath: 36,000
Syndicate: 34,000
[ACS] Over 1,200,000 Skylanders: Spyro's Adventure One Character Packs were sold this month
[NDS] Pokémon Black and White LTD: +4,000,000
[X360] Total Retail (Software + Hardware + Accessories): $383,000,000
[WII] Top 10 Software Life to Date
Rank | Game | Sales |
---|---|---|
1 | Wii Play | 13,060,000 |
2 | Mario Kart Wii | 11,300,000 |
3 | New Super Mario Bros. Wii | 8,860,000 |
4 | Wii Fit | 8,180,000 |
5 | Wii Fit Plus | 7,320,000 |
6 | Wii Sports Resort | 6,450,000 |
7 | Just Dance 2 | 5,610,000 |
8 | Super Smash Bros. Brawl | 5,430,000 |
9 | Super Mario Galaxy | 5,040,000 |
10 | Just Dance 3 | 4,610,000 |
Revenue Top 20
Rank | Last Month | Game | Weeks |
---|---|---|---|
1 | 2 | Call of Duty: Modern Warfare 3 | - |
2 | NEW | Final Fantasy XIII-2 | 4 |
3 | NEW | UFC: Undisputed 3 | 2 |
4 | NEW | Kingdoms of Amalur: Reckoning | 3 |
5 | 1 | The Elder Scrolls V: Skyrim | - |
6 | 3 | NBA 2K12 | - |
7 | NEW | SoulCalibur V | 4 |
