- Thread starter
- #1
Small retro dataset on PS3/360/WII/DS/PSP generation.
This set of data come directly from Famitsu.
North America data are just the sum of USA and Canada sales from NPD.
Source that Famitsu used for european data is IDG.
CY 2008 - Hardware
CY 2008 - Software
Source (GBA sales not include)
CY 2009 - Hardware
CY 2009 - Software
Source 1 ; Source 2 (GBA sales not include ; **incomplete data)
CY 2010 - Hardware
CY 2010 - Software
Source 1 ; Source 2
CY 2011 - Hardware
CY 2011 - Software
Source 1 ; Source 2
CY 2012 - Hardware
CY 2012 - Software
Source 1 ; Source 2 (PS2 sales not include)
This set of data come directly from Famitsu.
North America data are just the sum of USA and Canada sales from NPD.
Source that Famitsu used for european data is IDG.
CY 2008 - Hardware
Platform | North America | Europe | Japan | Total |
---|---|---|---|---|
Nintendo DS | 10,870,000 | 11,010,000 | 4,029,804 | 25,909,000 |
Wii | 11,010,000 | 7,730,000 | 2,908,342 | 21,646,000 |
Playstation Portable | 4,110,000 | 2,620,000 | 3,543,171 | 10,273,000 |
Xbox 360 | 5,230,000 | 3,230,000 | 317,859 | 8,781,000 |
Playstation 3 | 3,950,000 | 3,310,000 | 991,303 | 8,254,000 |
Playstation 2 | 2,630,000 | 1,260,000 | 480,664 | 4,366,000 |
Total | 37,800,000 | 29,160,000 | 12,271,143 | 79,229,000 |
CY 2008 - Software
Platform | North America | Europe | Japan | Total |
---|---|---|---|---|
Nintendo DS | 63,440,000 | 54,070,000 | 28,260,498 | 145,772,000 |
Wii | 75,090,000 | 43,080,000 | 13,802,220 | 131,974,000 |
Playstation 2 | 42,480,000 | 30,640,000 | 7,111,971 | 80,234,000 |
Xbox 360 | 52,210,000 | 25,730,000 | 1,770,034 | 79,713,000 |
Playstation 3 | 30,010,000 | 26,660,000 | 5,155,082 | 61,826,000 |
Playstation Portable | 18,790,000 | 14,390,000 | 9,745,758 | 42,928,000 |
Total | 282,020,000 | 194,570,000 | 65,845,563 | 542,447,000 |
CY 2009 - Hardware
Platform | North America | Europe | Japan | Total |
---|---|---|---|---|
Nintendo DS | 12,136,000 | 7,976,000 | 4,025,313 | 24,137,000 |
Wii | 10,400,000 | 5,699,000 | 1,975,178 | 18,074,000 |
Playstation 3 | 4,801,000 | 3,901,000 | 1,727,041 | 10,429,000 |
Xbox 360 | 5,500,000 | 2,877,000 | 331,706 | 8,709,000 |
Playstation Portable | 2,671,000 | 1,735,000 | 2,307,971 | 6,714,000 |
Playstation 2 | 1,900,000 | 760,000 | 255,960 | 2,916,000 |
Total | 37,408,000 | 22,948,000 | 10,623,169 | 70,979,000 |
CY 2009 - Software
Platform | North America | Europe | Japan** | Total |
---|---|---|---|---|
Nintendo DS | 65,634,000 | 43,227,000 | 27,764,065 | 136,625,000 |
Wii | 78,685,000 | 44,859,000 | 13,012,217 | 136,556,000 |
Xbox 360 | 56,380,000 | 30,121,000 | 2,031,938 | 88,533,000 |
Playstation 3 | 37,164,000 | 34,364,000 | 7,965,381 | 79,493,000 |
Playstation 2 | 18,510,000 | 17,311,000 | 3,108,350 | 38,929,000 |
Playstation Portable | 13,294,000 | 10,824,000 | 9,745,758 | 33,864,000 |
Total | 269,667,000 | 180,706,000 | 63,611,127 | 513,001,000 |
CY 2010 - Hardware
Platform | North America | Europe | Japan | Total |
---|---|---|---|---|
Nintendo DS | 9,165,000 | 6,094,000 | 2,963,709 | 18,223,000 |
Wii | 7,710,000 | 4,870,000 | 1,728,293 | 14,308,000 |
Xbox 360 | 7,135,000 | 3,236,000 | 208,790 | 10,580,000 |
Playstation 3 | 4,447,000 | 3,858,000 | 1,558,480 | 9,893,000 |
Playstation Portable | 1,706,000 | 1,416,000 | 2,890,476 | 6,012,000 |
Playstation 2 | 728,000 | 321,000 | 92,149 | 1,141,000 |
Total | 30,921,000 | 19,795,000 | 10,623,169 | 60,158,000 |
CY 2010 - Software
Platform | North America | Europe | Japan | Total |
---|---|---|---|---|
Wii | 70,460,000 | 39,429,000 | 11,672,619 | 121,562,000 |
Nintendo DS | 52,598,000 | 32,834,000 | 22,331,653 | 107,764,000 |
Playstation 3 | 48,813,000 | 44,867,000 | 9,989,572 | 103,670,000 |
Xbox 360 | 66,206,000 | 34,766,000 | 1,749,123 | 102,271,000 |
Playstation Portable | 8,578,000 | 9,401,000 | 16,255,543 | 34,235,000 |
Playstation 2 | 13,294,000 | 10,824,000 | 811,700 | 15,104,000 |
Total | 252,958,000 | 169,286,000 | 62,810,210 | 485,054,000 |
CY 2011 - Hardware
Platform | North America | Europe | Japan | Total |
---|---|---|---|---|
Nintendo 3DS | 4,416,000 | 2,952,000 | 4,135,739 | 11,504,000 |
Xbox 360 | 7,747,000 | 2,905,000 | 114,075 | 10,766,000 |
Playstation 3 | 4,910,000 | 3,900,000 | 1,467,261 | 10,277,000 |
Wii | 4,756,000 | 3,416,000 | 937,451 | 9,109,000 |
Nintendo DS | 4,109,000 | 2,643,000 | 711,204 | 7,463,000 |
Playstation Portable | 1,487,000 | 1,199,000 | 1,960,177 | 4,646,000 |
Playstation 2 | 226,000 | 123,000 | 58,380 | 407,000 |
Playstation Vita | - | - | 402,792 | 403,000 |
Total | 27,651,000 | 17,138,000 | 9,787,081 | 54,576,000 |
CY 2011 - Software
Platform | North America | Europe | Japan | Total |
---|---|---|---|---|
Xbox 360 | 79,319,000 | 34,766,000 | 1,361,420 | 115,446,000 |
Playstation 3 | 52,510,000 | 47,743,000 | 12,091,930 | 112,345,000 |
Wii | 58,949,000 | 31,828,000 | 8,812,053 | 99,589,000 |
Nintendo DS | 43,716,000 | 24,638,000 | 7,376,870 | 75,731,000 |
Playstation Portable | 4,918,000 | 8,359,000 | 13,975,141 | 27,252,000 |
Nintendo 3DS | 8,307,000 | 5,364,000 | 7,104,325 | 20,775,000 |
Playstation 2 | 1,684,000 | 3,790,000 | 811,700 | 6,286,000 |
Playstation Vita | - | - | 396,414 | 396,000 |
Total | 249,403,000 | 156,488,000 | 51,929,853 | 457,821,000 |
CY 2012 - Hardware
Platform | North America | Europe | Japan | Total |
---|---|---|---|---|
Nintendo 3DS | 3,900,000 | 3,127,000 | 5,626,763 | 12,654,000 |
Playstation 3 | 3,732,000 | 3,254,000 | 1,327,185 | 8,313,000 |
Xbox 360 | 5,697,000 | 2,190,000 | 67,273 | 7,954,000 |
Wii | 2,117,000 | 1,604,000 | 492,999 | 4,214,000 |
Playstation Vita | 1,404,000 | 912,000 | 674,365 | 2,990,000 |
Nintendo DS | 2,124,000 | 553,000 | 28,627 | 2,706,000 |
Playstation Portable | 257,000 | 1,199,000 | 941,992 | 2,398,000 |
Wii U | 972,000 | 368,000 | 638,339 | 1,978,000 |
Total | 20,203,000 | 13,207,000 | 9,797,543 | 54,576,000 |
CY 2012 - Software
Platform | North America | Europe | Japan | Total |
---|---|---|---|---|
Xbox 360 | 71,654,000 | 32,252,000 | 868,000 | 104,774,000 |
Playstation 3 | 45,519,000 | 42,612,000 | 11,753,000 | 99,884,000 |
Wii | 32,079,000 | 21,320,000 | 5,273,000 | 58,672,000 |
Nintendo DS | 23,642,000 | 12,211,000 | 4,901,000 | 40,574,000 |
Nintendo 3DS | 11,972,000 | 9,071,000 | 17,522,000 | 38,565,000 |
Playstation Portable | 1,364,000 | 5,316,000 | 7,701,000 | 14,381,000 |
Playstation Vita | 3,025,000 | 2,186,000 | 1,953,000 | 3,326,000 |
Total | 190,842,000 | 125,651,000 | 50,847,000 | 367,340,000 |