• Akira Toriyama passed away

    Let's all commemorate together his legendary work and his impact here

Nintendo FY3/2022 Q4 Earnings Release, Switch Hardware Q4 - 4.11M ( -13.1% YoY), 107.65M LTD

Regional HW/SW and Top Ten Selling Titles
  • Code:
    +--------------------------------------------+
    | Nintendo Switch Regional Data   | FY3/2022 |
    +--------------------------------------------+
    +--------------------------------------------+
    | Switch | Japan  |The     | Europe | Other  |
    |        |        |Americas|        |        |
    +--------------------------------------------+
    |Q1 Units|  0.83M |  1.10M |  0.82M |  0.56M |
    |Q1 YoY% | +5.06% |+54.93% | -1.20% |-23.29% |
    |Q1 WW%  | 25.08% | 33.23% | 24.77% | 16.92% |
    +--------------------------------------------+
    |Q2 Units|  0.75M |  1.05M |  0.81M |  0.53M |
    |Q2 YoY% |-34.21% |-44.15% |-39.10% |-44.21% |
    |Q2 WW%  | 23.89% | 33.44% | 25.80% | 16.88% |
    +--------------------------------------------+
    |Q3 Units|  0.77M |  1.96M |  2.12M |  0.50M |
    |Q3 YoY% |-63.16% |-34.88% | +0.95% |-58.68% |
    |Q3 WW%  | 14.42% | 36.70% | 39.70% |  9.36% |
    +--------------------------------------------+
    |Q4 Units|  0.21M |  1.11M |  0.29M |  0.15M |
    |Q4 YoY% |-72.37% |-24.49% |-61.84% |-73.21% |
    |Q4 WW%  | 11.86% | 62.71% | 16.38% |  8.47% |
    +============================================+
    | First Half                                 |
    +--------------------------------------------+
    | Units  |  1.58M |  2.15M |  1.63M |  1.09M |
    | YoY%   |-18.13% |-16.99% |-24.54% |-35.12% |
    | WW%    | 24.50% | 33.33% | 25.27% | 16.90% |
    +--------------------------------------------+
    | First Three Quarters                       |
    +--------------------------------------------+
    | Units  |  2.35M |  4.11M |  3.75M |  1.59M |
    | YoY%   |-41.54% |-26.61% |-11.97% |-44.98% |
    | WW%    | 19.93% | 34.86% | 31.81% | 13.49% |
    +--------------------------------------------+
    | FY3/22 Cumulative                          |
    +--------------------------------------------+
    | Units  |  2.56M |  5.22M |  4.04M |  1.74M |
    | YoY%   |-46.44% |-26.17% |-19.52% |-49.57% |
    | WW%    | 18.88% | 38.50% | 29.79% | 12.83% |
    +--------------------------------------------+
    | Life-To-Date                               |
    +--------------------------------------------+
    | Units  | 18.78M | 32.08M | 22.15M | 10.44M |
    | WW%    | 22.50% | 38.44% | 26.54% | 12.51% |
    +--------------------------------------------+
    ###
    +--------------------------------------------+
    | Switch | Japan  |The     | Europe | Other  |
    | Lite   |        |Americas|        |        |
    +--------------------------------------------+
    |Q1 Units|  0.34M |  0.48M |  0.26M |  0.05M |
    |Q1 YoY% | -5.56% |-62.50% |-67.09% |-75.00% |
    |Q1 WW%  | 29.82% | 42.11% | 22.81% |  4.39% |
    +--------------------------------------------+
    |Q2 Units|  0.11M |  0.41M |  0.13M |  0.05M |
    |Q2 YoY% |-75.00% |-30.51% |-62.86% |-68.75% |
    |Q2 WW%  | 16.18% | 60.29% | 19.12% |  7.35% |
    +--------------------------------------------+
    |Q3 Units|  0.46M |  0.44M |  0.36M |  0.08M |
    |Q3 YoY% |-25.81% |-72.15% |-59.09% |-11.11% |
    |Q3 WW%  | 34.07% | 32.59% | 26.67% |  5.93% |
    +--------------------------------------------+
    |Q4 Units|  0.11M |  0.26M |  0.11M |  0.04M |
    |Q4 YoY% |-71.79% |-59.38% | -0.00% |+33.33% |
    |Q4 WW%  | 20.75% | 49.06% | 20.75% |  7.55% |
    +============================================+
    | First Half                                 |
    +--------------------------------------------+
    | Units  |  0.45M |  0.89M |  0.39M |  0.10M |
    | YoY%   |-43.75% |-52.41% |-65.79% |-72.22% |
    | WW%    | 24.73% | 48.90% | 21.43% |  5.49% |
    +--------------------------------------------+
    | First Three Quarters                       |
    +--------------------------------------------+
    | Units  |  0.91M |  1.33M |  0.75M |  0.18M |
    | YoY%   |-35.92% |-61.45% |-62.87% |-60.00% |
    | WW%    | 28.71% | 41.96% | 23.66% |  5.68% |
    +--------------------------------------------+
    | FY3/22 Cumulative                          |
    +--------------------------------------------+
    | Units  |  1.02M |  1.59M |  0.86M |  0.22M |
    | YoY%   |-43.65% |-61.12% |-59.62% |-54.17% |
    | WW%    | 27.57% | 42.97% | 23.24% |  5.95% |
    +--------------------------------------------+
    | Life-To-Date                               |
    +--------------------------------------------+
    | Units  |  4.83M |  8.00M |  4.33M |  1.23M |
    | WW%    | 26.25% | 43.48% | 23.53% |  6.68% |
    +--------------------------------------------+
    ###
    +--------------------------------------------+
    | Switch | Japan  |The     | Europe | Other  |
    | OLED   |        |Americas|        |        |
    +--------------------------------------------+
    |Q3 Units|  1.07M |  1.41M |  0.91M |  0.61M |
    |Q3 WW%  | 26.82% | 35.34% | 22.81% | 15.29% |
    +--------------------------------------------+
    |Q4 Units|  0.54M |  0.53M |  0.21M |  0.52M |
    |Q4 WW%  | 29.83% | 29.28% | 11.60% | 28.73% |
    +============================================+
    | First Three Quarters                       |
    +--------------------------------------------+
    | Units  |  1.07M |  1.41M |  0.91M |  0.61M |
    | WW%    | 26.82% | 35.34% | 22.81% | 15.29% |
    +--------------------------------------------+
    | FY3/22 Cumulative                          |
    +--------------------------------------------+
    | Units  |  1.61M |  1.94M |  1.12M |  1.13M |
    | WW%    | 27.76% | 33.45% | 19.31% | 19.48% |
    +--------------------------------------------+
    | Life-To-Date                               |
    +--------------------------------------------+
    | Units  |  1.61M |  1.94M |  1.12M |  1.13M |
    | WW%    | 27.76% | 33.45% | 19.31% | 19.48% |
    +--------------------------------------------+
    ###
    +--------------------------------------------+
    | Switch | Japan  |The     | Europe | Other  |
    |Hardware|        |Americas|        |        |
    +--------------------------------------------+
    |Q1 Units|  1.16M |  1.59M |  1.08M |  0.62M |
    |Q1 YoY% | +0.87% |-20.10% |-32.92% |-32.61% |
    |Q1 WW%  | 26.07% | 35.73% | 24.27% | 13.93% |
    +--------------------------------------------+
    |Q2 Units|  0.87M |  1.45M |  0.94M |  0.57M |
    |Q2 YoY% |-44.94% |-41.30% |-44.71% |-49.11% |
    |Q2 WW%  | 22.72% | 37.86% | 24.54% | 14.88% |
    +--------------------------------------------+
    |Q3 Units|  2.29M |  3.80M |  3.38M |  1.19M |
    |Q3 YoY% |-15.50% |-17.21% |+13.80% | -7.75% |
    |Q3 WW%  | 21.46% | 35.61% | 31.68% | 11.15% |
    +--------------------------------------------+
    |Q4 Units|  0.87M |  1.92M |  0.62M |  0.71M |
    |Q4 YoY% |-25.00% | -8.57% |-28.74% |+18.33% |
    |Q4 WW%  | 21.17% | 46.72% | 15.09% | 17.27% |
    +============================================+
    | First Half                                 |
    +--------------------------------------------+
    | Units  |  2.03M |  3.04M |  2.02M |  1.19M |
    | YoY%   |-25.64% |-31.84% |-38.97% |-41.67% |
    | WW%    | 24.52% | 36.71% | 24.40% | 14.37% |
    +--------------------------------------------+
    | First Three Quarters                       |
    +--------------------------------------------+
    | Units  |  4.32M |  6.84M |  5.40M |  2.38M |
    | YoY%   |-20.59% |-24.42% |-14.01% |-28.53% |
    | WW%    | 22.80% | 36.09% | 28.50% | 12.56% |
    +--------------------------------------------+
    | FY3/22 Cumulative                          |
    +--------------------------------------------+
    | Units  |  5.19M |  8.76M |  6.02M |  3.09M |
    | YoY%   |-21.36% |-21.43% |-15.80% |-21.37% |
    | WW%    | 22.51% | 37.99% | 26.11% | 13.40% |
    +--------------------------------------------+
    | Life-To-Date                               |
    +--------------------------------------------+
    | Units  | 25.23M | 42.03M | 27.60M | 12.80M |
    | WW%    | 23.44% | 39.04% | 25.64% | 11.89% |
    +--------------------------------------------+
    ###
    +--------------------------------------------+
    | Switch | Japan  |The     | Europe | Other  |
    |Software|        |Americas|        |        |
    +--------------------------------------------+
    |Q1 Units|  8.13M | 22.35M | 11.35M |  3.46M |
    |Q1 YoY% |-18.86% | +4.00% |-20.68% |-25.11% |
    |Q1 WW%  | 17.95% | 49.35% | 25.06% |  7.64% |
    +--------------------------------------------+
    |Q2 Units|  8.00M | 22.78M | 14.28M |  3.54M |
    |Q2 YoY% | +3.09% | -5.48% | +0.42% | -4.84% |
    |Q2 WW%  | 16.46% | 46.87% | 29.38% |  7.28% |
    +--------------------------------------------+
    |Q3 Units| 14.85M | 39.51M | 25.22M |  5.83M |
    |Q3 YoY% | +6.76% |+16.38% | +5.74% |+40.14% |
    |Q3 WW%  | 17.39% | 46.26% | 29.53% |  6.83% |
    +--------------------------------------------+
    |Q4 Units| 11.16M | 23.63M | 14.93M |  6.05M |
    |Q4 YoY% |-16.28% | +3.28% | +7.72% |+28.72% |
    |Q4 WW%  | 20.01% | 42.36% | 26.77% | 10.85% |
    +============================================+
    | First Half                                 |
    +--------------------------------------------+
    | Units  | 16.13M | 45.13M | 25.63M |  7.00M |
    | YoY%   | -9.28% | -1.01% |-10.16% |-16.07% |
    | WW%    | 17.18% | 48.07% | 27.30% |  7.46% |
    +--------------------------------------------+
    | First Three Quarters                       |
    +--------------------------------------------+
    | Units  | 30.98M | 84.64M | 50.85M | 12.83M |
    | YoY%   | -2.24% | +6.41% | -2.92% | +2.64% |
    | WW%    | 17.28% | 47.21% | 28.36% |  7.16% |
    +--------------------------------------------+
    | FY3/22 Cumulative                          |
    +--------------------------------------------+
    | Units  | 42.14M |108.27M | 65.78M | 18.88M |
    | YoY%   | -6.40% | +5.71% | -0.69% | +9.77% |
    | WW%    | 17.93% | 46.06% | 27.98% |  8.03% |
    +--------------------------------------------+
    | Life-To-Date                               |
    +--------------------------------------------+
    | Units  |154.36M |369.27M |237.93M | 60.62M |
    | WW%    | 18.77% | 44.91% | 28.94% |  7.37% |
    +--------------------------------------------+
    ###

    Top selling title sales units as of March 31st, 2022:
    https://www.nintendo.co.jp/ir/en/finance/software/index.html

    Code:
    +--------------------------------+
    | Switch - Top Selling Titles    |
    +--------------------------------+
    +-------------------------------------------+
    | Mario Kart 8 Deluxe            |   Rank 1 |
    +-------------------------------------------+
    | 1st Quarter         |    1.69M |
    | 2nd Quarter         |    1.66M |
    | 3rd Quarter         |    4.61M |
    | 4th Quarter         |    1.98M |
    +================================+
    | FY3/22 Cumulative   |    9.94M |
    | Life-To-Date        |   45.33M |
    +-------------------------------------------+
    | Animal Crossing: New Horizons  |   Rank 2 |
    +-------------------------------------------+
    | 1st Quarter         |    1.26M |
    | 2nd Quarter         |    0.96M |
    | 3rd Quarter         |    2.77M |
    | 4th Quarter         |    1.02M |
    +================================+
    | FY3/22 Cumulative   |    6.01M |
    | Life-To-Date        |   38.64M |
    +-------------------------------------------+
    | Super Smash Bros. Ultimate     |   Rank 3 |
    +-------------------------------------------+
    | 1st Quarter         |    0.93M |
    | 2nd Quarter         |    0.94M |
    | 3rd Quarter         |    1.69M |
    | 4th Quarter         |    0.77M |
    +================================+
    | FY3/22 Cumulative   |    4.33M |
    | Life-To-Date        |   28.17M |
    +-------------------------------------------+
    | The Legend of Zelda: Breath of |          |
    | the Wild                       |   Rank 4 |
    +-------------------------------------------+
    | 1st Quarter         |    0.92M |
    | 2nd Quarter         |    0.93M |
    | 3rd Quarter         |    1.67M |
    | 4th Quarter         |    0.75M |
    +================================+
    | FY3/22 Cumulative   |    4.27M |
    | Life-To-Date        |   26.55M |
    +-------------------------------------------+
    | Pokémon Sword / Pokémon Shield |   Rank 5 |
    +-------------------------------------------+
    | 1st Quarter         |    0.75M |
    | 2nd Quarter         |    0.79M |
    | 3rd Quarter         |    1.26M |
    | 4th Quarter         |    0.37M |
    +================================+
    | FY3/22 Cumulative   |    3.17M |
    | Life-To-Date        |   24.27M |
    +-------------------------------------------+
    | Super Mario Odyssey            |   Rank 6 |
    +-------------------------------------------+
    | 1st Quarter         |    0.57M |
    | 2nd Quarter         |    0.55M |
    | 3rd Quarter         |    1.07M |
    | 4th Quarter         |    0.48M |
    +================================+
    | FY3/22 Cumulative   |    2.67M |
    | Life-To-Date        |   23.50M |
    +-------------------------------------------+
    | Super Mario Party              |   Rank 7 |
    +-------------------------------------------+
    | 1st Quarter         |    0.93M |
    | 2nd Quarter         |    0.76M |
    | 3rd Quarter         |    0.91M |
    | 4th Quarter         |    0.39M |
    +================================+
    | FY3/22 Cumulative   |    2.99M |
    | Life-To-Date        |   17.78M |
    +-------------------------------------------+
    | Pokémon Let's Go Pikachu /     |          |
    | Pokémon Let's Go Eevee         |   Rank 8 |
    +-------------------------------------------+
    | 1st Quarter         |    0.29M |
    | 2nd Quarter         |    0.26M |
    | 3rd Quarter         |    0.50M |
    | 4th Quarter         |    0.32M |
    +================================+
    | FY3/22 Cumulative   |    1.37M |
    | Life-To-Date        |   14.65M |
    +-------------------------------------------+
    | Pokémon Brilliant Diamond /    |          |
    | Pokémon Shining Pearl          |   Rank 9 |
    +-------------------------------------------+
    | 3rd Quarter         |   13.97M |
    | 4th Quarter         |    0.68M |
    +================================+
    | FY3/22 Cumulative   |   14.65M |
    | Life-To-Date        |   14.65M |
    +-------------------------------------------+
    | Ring Fit Adventure             |  Rank 10 |
    +-------------------------------------------+
    | 1st Quarter         |    1.15M |
    | 2nd Quarter         |    0.95M |
    | 3rd Quarter         |    1.32M |
    | 4th Quarter         |    0.56M |
    +================================+
    | FY3/22 Cumulative   |    3.98M |
    | Life-To-Date        |   14.09M |
    +-------------------------------------------+
    | Splatoon 2                     |  Rank 11 |
    +-------------------------------------------+
    | 1st Quarter         |    0.24M |
    | 2nd Quarter         |    0.23M |
    +================================+
    | FY3/22 Cumulative   |    0.47M |
    | Life-To-Date        |   12.68M |
    +--------------------------------+
     
    Last edited:
    Back
    Top Bottom