- Thread starter
- #1
Spider-Man
Player Numbers
Player Numbers
Month-Year | Digital | New Disc | Used Disc | Voucher | Total |
---|---|---|---|---|---|
Sep-18 | 1,807,167 | 3,517,916 | 827,987 | 76,971 | 6,230,041 |
Oct-18 | 1,456,424 | 2,777,079 | 1,084,382 | 64,571 | 5,382,456 |
Nov-18 | 1,184,589 | 2,294,041 | 956,754 | 48,512 | 4,483,896 |
Dec-18 | 1,355,756 | 3,495,236 | 1,250,628 | 59,805 | 6,161,425 |
Jan-19 | 1,154,646 | 2,947,179 | 1,245,176 | 51,602 | 5,398,603 |
Feb-19 | 791,378 | 1,958,800 | 966,565 | 34,546 | 3,751,289 |
Mar-19 | 749,514 | 1,805,612 | 981,686 | 32,040 | 3,568,852 |
Apr-19 | 697,631 | 1,605,840 | 923,556 | 26,328 | 3,253,355 |
May-19 | 729,752 | 1,650,810 | 991,966 | 27,035 | 3,399,563 |
Jun-19 | 984,483 | 1,810,174 | 1,078,077 | 28,025 | 3,900,759 |
Jul-19 | 1,163,288 | 2,181,829 | 1,259,946 | 40,180 | 4,645,243 |
Aug-19 | 1,026,032 | 1,656,028 | 1,062,818 | 28,452 | 3,773,330 |
Sep-19 | 806,491 | 1,369,076 | 890,640 | 22,036 | 3,088,243 |
Oct-19 | 723,099 | 1,214,326 | 830,276 | 18,605 | 2,786,306 |
Nov-19 | 729,055 | 1,200,189 | 822,166 | 17,682 | 2,769,092 |
Dec-19 | 923,504 | 1,620,089 | 988,471 | 17,129 | 3,549,193 |
Jan-20 | 868,058 | 1,393,500 | 931,585 | 14,360 | 3,207,503 |
Feb-20 | 795,936 | 1,190,389 | 843,122 | 13,045 | 2,842,492 |
Mar-20 | 901,658 | 1,409,803 | 1,008,437 | 16,603 | 3,336,501 |
Apr-20 | 1,071,328 | 1,413,223 | 1,004,868 | 16,490 | 3,505,909 |
May-20 | 953,691 | 1,321,857 | 966,751 | 15,054 | 3,257,353 |
Jun-20 | 1,049,337 | 1,424,301 | 1,017,840 | 17,354 | 3,508,832 |
Jul-20 | 988,784 | 1,296,339 | 991,390 | 15,168 | 3,291,681 |
Aug-20 | 951,385 | 1,232,537 | 952,240 | 13,963 | 3,150,125 |
Sep-20 | 896,449 | 1,143,420 | 879,783 | 12,530 | 2,932,182 |
Oct-20 | 861,612 | 1,176,252 | 912,248 | 12,887 | 2,962,999 |
Nov-20 | 1,225,105 | 1,807,597 | 1,359,863 | 20,370 | 4,412,935 |
Dec-20 | 961,690 | 1,696,666 | 1,259,056 | 12,890 | 3,930,302 |
Jan-21 | 727,974 | 1,265,150 | 987,938 | 8,250 | 2,989,312 |
Feb-21 | 627,548 | 988,361 | 809,398 | 6,495 | 2,431,802 |
Mar-21 | 597,800 | 945,049 | 794,839 | 6,430 | 2,344,118 |
Apr-21 | 585,780 | 881,100 | 748,098 | 5,510 | 2,220,488 |
May-21 | 577,102 | 878,604 | 752,144 | 5,748 | 2,213,598 |
Jun-21 | 558,718 | 852,935 | 740,583 | 5,926 | 2,158,162 |
Jul-21 | 589,148 | 890,333 | 803,768 | 6,387 | 2,289,636 |
Aug-21 | 626,470 | 932,868 | 840,382 | 7,059 | 2,406,779 |
Sep-21 | 733,785 | 1,048,861 | 929,414 | 9,121 | 2,721,181 |
Oct-21 | 620,504 | 906,479 | 867,734 | 7,071 | 2,401,788 |
Nov-21 | 610,901 | 908,818 | 855,992 | 7,001 | 2,382,712 |
Dec-21 | 1,282,896 | 1,745,849 | 1,514,690 | 13,446 | 4,556,881 |
Jan-22 | 1,320,945 | 1,569,234 | 1,478,893 | 12,005 | 4,381,077 |
Feb-22 | 850,082 | 984,041 | 1,006,041 | 6,418 | 2,846,582 |
Mar-22 | 750,673 | 844,790 | 896,509 | 5,347 | 2,497,319 |
Apr-22 | 669,439 | 784,698 | 840,983 | 4,959 | 2,300,079 |
May-22 | 649,193 | 696,202 | 770,294 | 4,634 | 2,120,323 |
Jun-22 | 621,061 | 729,371 | 815,303 | 4,970 | 2,170,705 |
Jul-22 | 631,829 | 775,316 | 886,971 | 5,207 | 2,299,323 |
Aug-22 | 606,981 | 763,366 | 861,011 | 5,280 | 2,236,638 |
Sep-22 | 537,845 | 654,365 | 754,182 | 4,481 | 1,950,873 |
Oct-22 | 509,541 | 610,272 | 731,640 | 4,061 | 1,855,514 |
Nov-22 | 478,855 | 580,563 | 699,626 | 4,024 | 1,763,068 |
Dec-22 | 568,365 | 713,516 | 837,513 | 4,616 | 2,124,010 |
Jan-23 | 522,921 | 619,702 | 785,046 | 3,993 | 1,931,662 |
Feb-23 | 437,680 | 505,910 | 666,996 | 3,205 | 1,613,791 |
Mar-23 | 428,096 | 482,794 | 657,513 | 3,060 | 1,571,463 |
Apr-23 | 423,622 | 494,354 | 676,804 | 3,142 | 1,597,922 |
May-23 | 450,243 | 524,936 | 695,999 | 3,968 | 1,675,146 |
Jun-23 | 361,802 | 415,179 | 499,282 | 3,599 | 1,279,862 |
Hours Played
Month-Year | Digital | New Disc | Used Disc | Voucher | Total |
---|---|---|---|---|---|
Sep-18 | 50,376,297.68 | 85,520,843.43 | 10,244,295.17 | 2,149,439.63 | 148,290,875.91 |
Oct-18 | 15,845,804.99 | 34,422,950.17 | 12,976,771.81 | 780,801.42 | 64,026,328.39 |
Nov-18 | 9,858,126.66 | 20,993,373.05 | 9,715,452.32 | 409,399.53 | 40,976,351.56 |
Dec-18 | 12,650,247.08 | 35,243,196.85 | 11,240,610.85 | 576,167.78 | 59,710,222.56 |
Jan-19 | 10,215,924.91 | 29,218,993.20 | 11,583,396.19 | 471,362.76 | 51,489,677.06 |
Feb-19 | 4,426,029.72 | 13,144,650.53 | 7,519,070.74 | 196,812.66 | 25,286,563.65 |
Mar-19 | 4,297,218.45 | 11,755,850.22 | 7,690,500.20 | 167,657.77 | 23,911,226.64 |
Apr-19 | 4,307,654.18 | 9,852,271.02 | 6,885,244.66 | 119,399.42 | 21,164,569.28 |
May-19 | 4,428,533.07 | 10,704,141.34 | 7,709,193.53 | 127,320.92 | 22,969,188.86 |
Jun-19 | 9,164,073.81 | 13,496,620.50 | 8,514,323.68 | 141,023.38 | 31,316,041.37 |
Jul-19 | 8,714,287.93 | 16,791,645.16 | 10,274,896.17 | 274,446.13 | 36,055,275.40 |
Aug-19 | 8,668,956.31 | 11,474,785.77 | 8,084,883.14 | 157,519.10 | 28,386,144.32 |
Sep-19 | 4,864,547.05 | 8,538,788.50 | 6,112,056.24 | 101,083.84 | 19,616,475.64 |
Oct-19 | 4,578,257.08 | 7,224,282.40 | 5,519,773.89 | 75,649.02 | 17,397,962.38 |
Nov-19 | 3,974,284.36 | 6,798,241.85 | 5,376,590.43 | 68,238.53 | 16,217,355.18 |
Dec-19 | 7,650,545.19 | 12,396,159.51 | 6,836,183.44 | 67,857.17 | 26,950,745.30 |
Jan-20 | 7,274,404.47 | 11,130,121.52 | 6,808,278.62 | 60,059.10 | 25,272,863.71 |
Feb-20 | 5,617,925.09 | 7,665,285.42 | 5,614,513.21 | 52,532.20 | 18,950,255.92 |
Mar-20 | 6,382,502.38 | 10,218,314.14 | 7,526,503.79 | 76,952.19 | 24,204,272.50 |
Apr-20 | 10,049,949.39 | 11,626,321.65 | 8,059,232.76 | 91,120.72 | 29,826,624.52 |
May-20 | 8,015,230.84 | 10,186,893.35 | 7,120,450.25 | 78,141.02 | 25,400,715.47 |
Jun-20 | 8,921,308.45 | 10,771,263.67 | 7,252,412.80 | 96,950.25 | 27,041,935.17 |
Jul-20 | 7,354,898.33 | 9,615,119.10 | 7,065,677.13 | 82,641.54 | 24,118,336.09 |
Aug-20 | 7,421,107.62 | 8,642,395.86 | 6,482,918.52 | 73,575.86 | 22,619,997.86 |
Sep-20 | 6,405,486.45 | 7,595,176.03 | 5,768,526.51 | 59,764.93 | 19,828,953.92 |
Oct-20 | 5,216,194.22 | 7,973,378.54 | 6,085,393.26 | 67,183.49 | 19,342,149.51 |
Nov-20 | 8,787,668.06 | 13,948,794.39 | 10,391,530.10 | 117,692.02 | 33,245,684.57 |
Dec-20 | 6,497,343.92 | 12,985,308.71 | 8,552,797.67 | 60,715.42 | 28,096,165.73 |
Jan-21 | 4,744,556.77 | 10,012,122.06 | 6,709,309.45 | 34,224.34 | 21,500,212.62 |
Feb-21 | 3,444,562.55 | 6,088,720.49 | 4,834,983.03 | 25,647.91 | 14,393,913.98 |
Mar-21 | 3,341,065.48 | 5,643,784.59 | 4,690,192.67 | 24,177.25 | 13,699,219.99 |
Apr-21 | 3,308,718.77 | 5,105,422.43 | 4,347,005.40 | 20,815.11 | 12,781,961.72 |
May-21 | 3,094,232.94 | 5,057,633.03 | 4,332,821.45 | 22,773.84 | 12,507,461.26 |
Jun-21 | 3,219,486.16 | 4,889,188.40 | 4,250,284.31 | 24,052.74 | 12,383,011.60 |
Jul-21 | 3,161,975.42 | 5,298,437.36 | 4,878,710.40 | 28,660.39 | 13,367,783.56 |
Aug-21 | 3,637,213.54 | 5,501,088.21 | 5,137,064.08 | 30,930.20 | 14,306,296.03 |
Sep-21 | 4,786,694.23 | 6,819,967.49 | 6,141,563.53 | 49,820.52 | 17,798,045.77 |
Oct-21 | 3,407,217.64 | 5,265,361.41 | 5,265,899.45 | 33,293.95 | 13,971,772.45 |
Nov-21 | 3,198,666.63 | 5,269,162.01 | 5,111,189.68 | 32,046.78 | 13,611,065.10 |
Dec-21 | 11,093,946.20 | 12,216,148.54 | 10,094,200.53 | 72,505.29 | 33,476,800.56 |
Jan-22 | 11,347,727.85 | 12,293,441.13 | 10,971,045.77 | 73,128.67 | 34,685,343.42 |
Feb-22 | 5,093,315.49 | 5,553,857.72 | 5,765,238.43 | 27,237.48 | 16,439,649.13 |
Mar-22 | 4,304,582.35 | 4,306,579.08 | 4,810,016.93 | 20,878.49 | 13,442,056.85 |
Apr-22 | 3,100,167.25 | 3,929,023.91 | 4,431,844.31 | 19,624.53 | 11,480,660.01 |
May-22 | 3,383,699.27 | 3,340,803.52 | 3,955,010.58 | 17,878.29 | 10,697,391.65 |
Jun-22 | 2,780,383.52 | 3,613,715.24 | 4,204,136.55 | 21,440.38 | 10,619,675.69 |
Jul-22 | 3,233,262.12 | 4,149,621.04 | 4,989,416.84 | 22,572.06 | 12,394,872.05 |
Aug-22 | 2,916,226.38 | 4,232,935.57 | 4,883,990.05 | 24,189.04 | 12,057,341.04 |
Sep-22 | 2,552,796.56 | 3,279,244.68 | 3,972,707.71 | 18,813.72 | 9,823,562.66 |
Oct-22 | 2,291,730.56 | 2,967,140.37 | 3,798,638.14 | 16,715.87 | 9,074,224.93 |
Nov-22 | 1,919,227.87 | 2,740,292.82 | 3,534,723.09 | 14,781.92 | 8,209,025.70 |
Dec-22 | 2,893,128.29 | 3,793,658.56 | 4,412,540.74 | 18,022.20 | 11,117,349.79 |
Jan-23 | 2,592,917.14 | 3,512,602.78 | 4,445,791.59 | 16,279.15 | 10,567,590.66 |
Feb-23 | 1,983,798.41 | 2,470,922.85 | 3,437,574.33 | 11,904.91 | 7,904,200.50 |
Mar-23 | 1,948,958.60 | 2,381,458.65 | 3,412,932.03 | 11,935.75 | 7,755,285.03 |
Apr-23 | 1,867,423.37 | 2,464,693.09 | 3,537,809.45 | 12,534.35 | 7,882,460.25 |
May-23 | 1,833,401.42 | 2,534,155.59 | 3,564,579.35 | 14,827.48 | 7,946,963.83 |
Jun-23 | 1,323,949.31 | 1,778,204.42 | 2,195,646.33 | 13,692.58 | 5,311,492.64 |
Time per Player
Month-Year | Digital | New Disc | Used Disc | Voucher | Total |
---|---|---|---|---|---|
Sep-18 | 27.88 | 24.31 | 12.37 | 27.93 | 23.80 |
Oct-18 | 10.88 | 12.40 | 11.97 | 12.09 | 11.90 |
Nov-18 | 8.32 | 9.15 | 10.15 | 8.44 | 9.14 |
Dec-18 | 9.33 | 10.08 | 8.99 | 9.63 | 9.69 |
Jan-19 | 8.85 | 9.91 | 9.30 | 9.13 | 9.54 |
Feb-19 | 5.59 | 6.71 | 7.78 | 5.70 | 6.74 |
Mar-19 | 5.73 | 6.51 | 7.83 | 5.23 | 6.70 |
Apr-19 | 6.17 | 6.14 | 7.46 | 4.54 | 6.51 |
May-19 | 6.07 | 6.48 | 7.77 | 4.71 | 6.76 |
Jun-19 | 9.31 | 7.46 | 7.90 | 5.03 | 8.03 |
Jul-19 | 7.49 | 7.70 | 8.16 | 6.83 | 7.76 |
Aug-19 | 8.45 | 6.93 | 7.61 | 5.54 | 7.52 |
Sep-19 | 6.03 | 6.24 | 6.86 | 4.59 | 6.35 |
Oct-19 | 6.33 | 5.95 | 6.65 | 4.07 | 6.24 |
Nov-19 | 5.45 | 5.66 | 6.54 | 3.86 | 5.86 |
Dec-19 | 8.28 | 7.65 | 6.92 | 3.96 | 7.59 |
Jan-20 | 8.38 | 7.99 | 7.31 | 4.18 | 7.88 |
Feb-20 | 7.06 | 6.44 | 6.66 | 4.03 | 6.67 |
Mar-20 | 7.08 | 7.25 | 7.46 | 4.63 | 7.25 |
Apr-20 | 9.38 | 8.23 | 8.02 | 5.53 | 8.51 |
May-20 | 8.40 | 7.71 | 7.37 | 5.19 | 7.80 |
Jun-20 | 8.50 | 7.56 | 7.13 | 5.59 | 7.71 |
Jul-20 | 7.44 | 7.42 | 7.13 | 5.45 | 7.33 |
Aug-20 | 7.80 | 7.01 | 6.81 | 5.27 | 7.18 |
Sep-20 | 7.15 | 6.64 | 6.56 | 4.77 | 6.76 |
Oct-20 | 6.05 | 6.78 | 6.67 | 5.21 | 6.53 |
Nov-20 | 7.17 | 7.72 | 7.64 | 5.78 | 7.53 |
Dec-20 | 6.76 | 7.65 | 6.79 | 4.71 | 7.15 |
Jan-21 | 6.52 | 7.91 | 6.79 | 4.15 | 7.19 |
Feb-21 | 5.49 | 6.16 | 5.97 | 3.95 | 5.92 |
Mar-21 | 5.59 | 5.97 | 5.90 | 3.76 | 5.84 |
Apr-21 | 5.65 | 5.79 | 5.81 | 3.78 | 5.76 |
May-21 | 5.36 | 5.76 | 5.76 | 3.96 | 5.65 |
Jun-21 | 5.76 | 5.73 | 5.74 | 4.06 | 5.74 |
Jul-21 | 5.37 | 5.95 | 6.07 | 4.49 | 5.84 |
Aug-21 | 5.81 | 5.90 | 6.11 | 4.38 | 5.94 |
Sep-21 | 6.52 | 6.50 | 6.61 | 5.46 | 6.54 |
Oct-21 | 5.49 | 5.81 | 6.07 | 4.71 | 5.82 |
Nov-21 | 5.24 | 5.80 | 5.97 | 4.58 | 5.71 |
Dec-21 | 8.65 | 7.00 | 6.66 | 5.39 | 7.35 |
Jan-22 | 8.59 | 7.83 | 7.42 | 6.09 | 7.92 |
Feb-22 | 5.99 | 5.64 | 5.73 | 4.24 | 5.78 |
Mar-22 | 5.73 | 5.10 | 5.37 | 3.90 | 5.38 |
Apr-22 | 4.63 | 5.01 | 5.27 | 3.96 | 4.99 |
May-22 | 5.21 | 4.80 | 5.13 | 3.86 | 5.05 |
Jun-22 | 4.48 | 4.95 | 5.16 | 4.31 | 4.89 |
Jul-22 | 5.12 | 5.35 | 5.63 | 4.33 | 5.39 |
Aug-22 | 4.80 | 5.55 | 5.67 | 4.58 | 5.39 |
Sep-22 | 4.75 | 5.01 | 5.27 | 4.20 | 5.04 |
Oct-22 | 4.50 | 4.86 | 5.19 | 4.12 | 4.89 |
Nov-22 | 4.01 | 4.72 | 5.05 | 3.67 | 4.66 |
Dec-22 | 5.09 | 5.32 | 5.27 | 3.90 | 5.23 |
Jan-23 | 4.96 | 5.67 | 5.66 | 4.08 | 5.47 |
Feb-23 | 4.53 | 4.88 | 5.15 | 3.71 | 4.90 |
Mar-23 | 4.55 | 4.93 | 5.19 | 3.90 | 4.94 |
Apr-23 | 4.41 | 4.99 | 5.23 | 3.99 | 4.93 |
May-23 | 4.07 | 4.83 | 5.12 | 3.74 | 4.74 |
Jun-23 | 3.66 | 4.28 | 4.40 | 3.80 | 4.15 |