• Welcome to Install Base!
    Join the Community and gain access to Prediction Leagues, Polls, specific answers and exclusive content now!

Manga Sales | Discussion Thread

Shoseki Ranking: Week 51, 2024 (Dec 16 - Dec 22)
RANK./ TITLE {RELEASE DATE} - ESTIMATES

01./ Kingdom #74 {2024.12.18}
02./ [Oshi no Ko] #16 {2024.12.18}
03./ Blue Lock #32 {2024.12.17}
04./ JoJo’s Bizarre Adventure Part 9 The JOJOLands #5 {2024.12.18}
05./ The Apothecary Diaries - Maomao no Koukyuu Nazotoki Techou #19 {2024.12.19}
06./ My Hero Academia #42 {2024.12.04}
07./ [Oshi no Ko] #16 Limited Edition {2024.12.18}
08./ Hajime no Ippo #142 {2024.12.17}
09./ Uma Musume: Cinderella Gray #17 {2024.12.18}
10./ Yona of the Dawn #45 {2024.12.20}
11./ Firefly Wedding #6 {2024.12.19}
12./ Gate: Where the JSDF Fought #26 {2024.12.18}
13./ Fall in Love, You False Angels #4 {2024.12.13}
14./ Skip Beat! #51 {2024.12.20}
15./ Chainsaw Man #19 {2024.12.04}
16./ Nanatsuya Shinobu no Housekibako #23 {2024.12.13}
17./ One Piece #110 {2024.11.01}
18./ Blue Box #18 {2024.12.04}
19./ Welcome to Demon School! Iruma-kun #40 {2024.12.06}
20./ Dandadan #6 {2022.08.04}
21./ Possibly the Greatest Alchemist of All Time #8 {2024.12.18}
22./ Dandadan #5 {2022.05.02}
23./ Legend of the Galactic Heroes #31 {2024.12.18}
24./ Dandadan #7 {2022.10.04}
25./ Dandadan #8 {2023.01.04}
26./ Dandadan #1 {2021.08.04}
27./ Houkago Teibou Nisshi #13 {2024.12.19}
28./ Dandadan #9 {2023.03.03}
29./ Dandadan #10 {2023.05.02}
30./ Dandadan #17 {2024.11.01} - 13,900
31./ Ascendance of a Bookworm: Part 4 #9 {2024.12.14} - 13,742
32./ Dandadan #2 {2021.10.04} - 13,585
33./ Dandadan #4 {2022.03.04} - 13,427
34./ Dandadan #3 {2021.12.03} - 13,270
35./ The Summer Hikaru Died #6 {2024.12.04} - 13,112
36./ Love, That's an Understatement #6 {2024.12.13} - 12,955
37./ Solo Leveling #19 {2024.12.23} - 12,797
38./ Medaka Kuroiwa is Impervious to My Charms #17 {2024.12.17} - 12,640
39./ Kagurabachi #5 {2024.12.04} - 12,482
40./ My Roommate is a Cat #11 {2024.12.13} - 12,325
41./ Dandadan #15 {2024.07.04} - 12,167
42./ Dandadan #14 {2024.04.04} - 12,010
43./ Jujutsu Kaisen #28 {2024.10.04} - 11,852
44./ Dandadan #13 {2024.01.04} - 11,695
45./ Imaizumi Brings All the Gals to His House #6 {2024.12.17} - 11,537
46./ Dandadan #11 {2023.08.04} - 11,380
47./ Dandadan #12 {2023.12.04} - 11,222
48./ Fly Me to the Moon #30 {2024.12.18} - 11,065
49./ Uragirareta S-Rank Boukensha no Ore wa, Ai suru Dorei no Kanojora to Tomo ni Dorei dake no Harem Guild o Tsukuru #11 {2024.12.18} - 10,907
50./ Ansatsu Koukyuu: Ansatsu Nyokan Karin wa Yuttari Ikitai #7 {2024.12.19} - 10,750

New Releases within the top 100:

54./ Q.E.D. iff Shoumei Shuuryou #29 {2024.12.17} - 10,386
55./ Gachiakuta #13 {2024.12.17} - 10,295
58./ Magic Artisan Dahlia Wilts No More - Ouritsu Koutou Gakuin-hen #2 {2024.12.18} - 10,022
61./ The 100 Girlfriends Who Really, Really, Really, Really, Really Love You #20 {2024.12.18} - 9,749
65./ Creature Girls: A Field Journal in Another World #15 {2024.12.19} - 9,385
66./ Hi, I'm a Witch, and My Crush Wants Me to Make a Love Potion #5 {2024.12.17} - 9,294
67./ Mikadono Sanshimai wa Angai, Choroi. #12 {2024.12.18} - 9,203
68./ Mou Kyoumi ga Nai to Rikonsareta Reijou no Igai to Tanoshii Shinseikatsu #3 {2024.12.19} - 9,112
69./ Tsumiki Ogami's Not-So-Ordinary Life #4 {2024.12.18} - 9,021
70./ Orion’s Board #4 {2024.12.17} - 8,930
71./ Isekai Nidome no Ossan, Dou Kangaete mo Koukousei Yuusha Yori Tsuyoi #1 {2024.12.18} - 8,839
72./ Black Night Parade #10 {2024.12.18} - 8,748
75./ Bungo #40 {2024.12.18} - 8,475
76./ Adam's Sweet Agony #4 {2024.12.18} - 8,384
77./ Mask Danshi: This Shouldn't Lead to Love #5 {2024.12.19} - 8,293
78./ Juuou to Yakusou #4 {2024.12.19} - 8,202
80./ Maigo ni Natteita Youjo wo Tasuketara, Otonari ni Sumu Bishoujo Ryuugakusei ga Ie ni Asobi ni Kuru You ni Natta Ken Nitsuite #1 {2024.12.18} - 8,020
81./ Hazure Zokusei Tsuchi Mahou no Sei de Henkyou ni Tsuihousareta no de, Gangan Ryouchi Kaitakushimasu! #3 {2024.12.18} - 7,929
82./ Isekai Class Shoukansaretara R18 no Skill o Kakutoku Shita no de, Yaritaihoudai Sasete Moraimasu! #2 {2024.12.18} - 7,838
84./ Junket Bank #17 {2024.12.18} - 7,656
88./ Gate 0: Jieitai Ginzai Nite Kaku Tatakaeri #1 {2024.12.18} - 7,292
95./ Uma Musume Pretty Derby Uma Musumeshi #5 {2024.12.19} - 6,655
96./ Yowa Yowa Sensei #10 {2024.12.17} - 6,564
98./ Koi Suru Moon Dog #13 {2024.12.20} - 6,382

Boosts

Blue Box

18./ Blue Box #18 {2024.12.04}
124./ Blue Box #17 {2024.10.04} - 5,528
147./ Blue Box #1 {2021.08.04} - 4,884
152./ Blue Box #16 {2024.08.02} - 4,744
159./ Blue Box #2 {2021.10.04} - 4,548
160./ Blue Box #15 {2024.06.04} - 4,520
162./ Blue Box #10 {2023.05.02} - 4,464
164./ Blue Box #12 {2023.10.04} - 4,408
166./ Blue Box #8 {2022.12.02} - 4,352
168./ Blue Box #6 {2022.08.04} - 4,296
169./ Blue Box #5 {2022.06.03} - 4,268
171./ Blue Box #11 {2023.08.04} - 4,212
172./ Blue Box #7 {2022.10.04} - 4,184
173./ Blue Box #13 {2023.12.04} - 4,156
175./ Blue Box #14 {2024.03.04} - 4,100
177./ Blue Box #9 {2023.02.03} - 4,044
178./ Blue Box #3 {2022.01.04} - 4,016
181./ Blue Box #4 {2022.03.04} - 3,932

Blue Lock

03./ Blue Lock #32 {2024.12.17}
51./ Blue Lock #31 {2024.10.17} - 10,659
100./ Blue Lock #30 {2024.08.16} - 6,200
127./ Blue Lock #29 {2024.05.16} - 5,444
137./ Blue Lock #28 {2024.03.15} - 5,164
167./ Blue Lock #27 {2023.12.15} - 4,324
182./ Blue Lock #24 {2023.05.17} - 3,904
184./ Blue Lock #25 {2023.07.14} - 3,848
185./ Blue Lock #19 {2022.05.17} - 3,820
187./ Blue Lock #20 {2022.07.15} - 3,764
189./ Blue Lock #26 {2023.09.14} - 3,708
193./ Blue Lock #18 {2022.03.17} - 3,596
197./ Blue Lock #23 {2023.03.16} - 3,484
199./ Blue Lock #17 {2021.12.17} - 3,428
206./ Blue Lock #22 {2022.12.16} - 3,337
207./ Blue Lock #21 {2022.10.17} - 3,326
209./ Blue Lock #1 {2018.11.16} - 3,305
215./ Blue Lock #2 {2019.01.17} - 3,242
222./ Blue Lock #3 {2019.03.15} - 3,169
223./ Blue Lock #16 {2021.10.15} - 3,158
230./ Blue Lock #4 {2019.06.17} - 3,085
232./ Blue Lock #5 {2019.08.16} - 3,064
239./ Blue Lock #8 {2020.03.17} - 2,990
240./ Blue Lock #15 {2021.08.17} - 2,980
241./ Blue Lock #7 {2020.01.17} - 2,969
242./ Blue Lock #6 {2019.10.17} - 2,959
247./ Blue Lock #9 {2020.05.15} - 2,906
249./ Blue Lock #10 {2020.08.17} - 2,885
261./ Blue Lock #14 {2021.05.17} - 2,759
267./ Blue Lock #12 {2020.12.17} - 2,696
268./ Blue Lock #13 {2021.03.17} - 2,686
284./ Blue Lock #11 {2020.10.16} - 2,518

Cells at Work!

123./ Cells at Work! #1 {2015.07.09} - 5,556
174./ Cells at Work! #2 {2015.11.20} - 4,128
204./ Cells at Work! #3 {2016.06.09} - 3,358
224./ Cells at Work! #6 {2021.02.09} - 3,148
243./ Cells at Work! #4 {2016.11.30} - 2,948
245./ Cells at Work! #5 {2017.08.09} - 2,927

Dandadan

20./ Dandadan #6 {2022.08.04}
22./ Dandadan #5 {2022.05.02}
24./ Dandadan #7 {2022.10.04}
25./ Dandadan #8 {2023.01.04}
26./ Dandadan #1 {2021.08.04}
28./ Dandadan #9 {2023.03.03}
29./ Dandadan #10 {2023.05.02}
30./ Dandadan #17 {2024.11.01} - 13,900
32./ Dandadan #2 {2021.10.04} - 13,585
33./ Dandadan #4 {2022.03.04} - 13,427
34./ Dandadan #3 {2021.12.03} - 13,270
41./ Dandadan #15 {2024.07.04} - 12,167
42./ Dandadan #14 {2024.04.04} - 12,010
44./ Dandadan #13 {2024.01.04} - 11,695
46./ Dandadan #11 {2023.08.04} - 11,380
47./ Dandadan #12 {2023.12.04} - 11,222
57./ Dandadan #16 {2024.10.04} - 10,113

Kagurabachi

39./ Kagurabachi #5 {2024.12.04} - 12,482
149./ Kagurabachi #1 {2024.02.02} - 4,828
156./ Kagurabachi #4 {2024.10.04} - 4,632
183./ Kagurabachi #2 {2024.05.02} - 3,876
192./ Kagurabachi #3 {2024.07.04} - 3,624

My Hero Academia

06./ My Hero Academia #42 {2024.12.04}
97./ My Hero Academia #41 {2024.08.02} - 6,473
176./ My Hero Academia #40 {2024.04.04} - 4,072
277./ My Hero Academia #39 {2023.11.02} - 2,591
379./ My Hero Academia #38 {2023.06.02} - 1,876
397./ My Hero Academia #1 {2014.11.04} - 1,768
441./ My Hero Academia #37 {2023.02.03} - 1,606
442./ My Hero Academia #2 {2015.01.05} - 1,603
460./ My Hero Academia #3 {2015.04.03} - 1,540
475./ My Hero Academia #10 {2016.09.02} - 1,487
478./ My Hero Academia #36 {2022.10.04} - 1,477
481./ My Hero Academia #5 {2015.08.04} - 1,466
482./ My Hero Academia #9 {2016.06.03} - 1,463
484./ My Hero Academia #4 {2015.06.04} - 1,456
497./ My Hero Academia #7 {2016.02.04} - 1,410

Orb: On the Movements of the Earth

251./ Orb: On the Movements of the Earth #1 {2020.12.11} - 2,864
292./ Orb: On the Movements of the Earth #2 {2021.01.12} - 2,434
310./ Orb: On the Movements of the Earth #3 {2021.03.30} - 2,290
312./ Orb: On the Movements of the Earth #4 {2021.06.30} - 2,278
316./ Orb: On the Movements of the Earth #5 {2021.09.30} - 2,254
321./ Orb: On the Movements of the Earth #6 {2021.12.28} - 2,224
332./ Orb: On the Movements of the Earth #8 {2022.06.30} - 2,158
335./ Orb: On the Movements of the Earth #7 {2022.03.30} - 2,140

[Oshi no Ko]

02./ [Oshi no Ko] #16 {2024.12.18}
07./ [Oshi no Ko] #16 Limited Edition {2024.12.18}
90./ [Oshi no Ko] #15 {2024.07.18} - 7,110
143./ [Oshi no Ko] #14 {2024.04.18} - 4,996
234./ [Oshi no Ko] #13 {2023.11.17} - 3,043
275./ [Oshi no Ko] #12 {2023.07.19} - 2,612
307./ [Oshi no Ko] #11 {2023.03.17} - 2,308
320./ [Oshi no Ko] #10 {2023.01.19} - 2,230
323./ [Oshi no Ko] #9 {2022.10.19} - 2,212
358./ [Oshi no Ko] #8 {2022.06.17} - 2,002
373./ [Oshi no Ko] #7 {2022.02.18} - 1,912
378./ [Oshi no Ko] #5 {2021.08.18} - 1,882
381./ [Oshi no Ko] #4 {2021.05.19} - 1,864
387./ [Oshi no Ko] #6 {2021.11.19} - 1,828
464./ [Oshi no Ko] #1 {2020.07.17} - 1,526

Spacewalking With You

256./ Spacewalking With You #3 {2024.10.22} - 2,812
290./ Spacewalking With You #1 {2023.11.22} - 2,455
372./ Spacewalking With You #2 {2024.05.22} - 1,918

Tamaki & Amane

211./ Tamaki & Amane {2023.10.23} - 3,284
 
Oricon (Japan) Ranking: Week 51, 2024 (Dec 16 - Dec 22)
RANK./ TITLE - SALES (YEARLY ESTIMATES)

01./ Kingdom - 320,079 (~380,000)
02./ [Oshi no Ko] - 287,648 (~365,000)
03./ Blue Lock - 262,925 (511,204)
04./ Dandadan - 190,213 (800,970)
05./ My Hero Academia - 157,497 (~1,110,000)
06./ JoJo’s Bizarre Adventure Part 9 The JOJOLands - 96,319 (~115,000)
07./ The Apothecary Diaries - Maomao no Koukyuu Nazotoki Techou - 91,392 (~150,000)
08./ Blue Box - 86,228 (419,788)
09./ Haikyu!! - 64,429 (~180,000)
10./ Uma Musume: Cinderella Gray - 47,266

Week 50, 2024 (Dec 9 - Dec 15)
Week 52, 2024 (Dec 23 - Dec 29)
 
Last edited:
Oricon (Japan) Ranking: Week 51, 2024 (Dec 16 - Dec 22)
RANK./PREVIOUS RANK. TITLE {RELEASE DATE} - SALES/LTD SALES (GROWTH)

01./00. Kingdom #74 {2024.12.18} - 303,321 / NEW
02./00. [Oshi no Ko] #16 {2024.12.18} - 178,911 / NEW
03./00. Blue Lock #32 {2024.12.17} - 124,665 / NEW
04./00. JoJo’s Bizarre Adventure Part 9 The JOJOLands #5 {2024.12.18} - 90,738 / NEW
05./00. The Apothecary Diaries - Maomao no Koukyuu Nazotoki Techou #19 {2024.12.19} - 78,077 / NEW
06./00. [Oshi no Ko] #16 Limited Edition {2024.12.18} - 65,407 / NEW

07./01. My Hero Academia #42 {2024.12.04} - 54,984 / 765,073 (-41%)
08./00. Uma Musume: Cinderella Gray #17 {2024.12.18} - 45,294 / NEW
09./00. Hajime no Ippo #142 {2024.12.17} - 43,951 / NEW
10./00. Yona of the Dawn #45 {2024.12.20} - 41,114 / NEW
11./00. Skip Beat! #51 {2024.12.20} - 32,840 / NEW
12./00. Firefly Wedding #6 {2024.12.19} - 30,888 / NEW
13./00. Blue Lock #32 Limited Edition {2024.12.17} - 25,557 / 28,215 (+862%)

14./09. Fall in Love, You False Angels #4 {2024.12.13} - 25,416 / 48,348 (+11%)
15./00. Gate: Where the JSDF Fought #26 {2024.12.18} - 23,812 / NEW
16./03. Chainsaw Man #19 {2024.12.04} - 20,774 / 166,927 (-48%)
17./18. Nanatsuya Shinobu no Housekibako #23 {2024.12.13} - 17,990 / 35,767 (+1%)
18./02. Welcome to Demon School! Iruma-kun #40 {2024.12.06} - 17,621 / 111,984 (-64%)
19./00. Houkago Teibou Nisshi #13 {2024.12.19} - 16,969 / NEW
20./00. Legend of the Galactic Heroes #31 {2024.12.18} - 16,296 / NEW

21./05. Blue Box #18 {2024.12.04} - 15,995 / 129,361 (-44%)
22./00. Mask Danshi: This Shouldn't Lead to Love #5 {2024.12.19} - 15,045 / NEW
23./00. Fly Me to the Moon #30 {2024.12.18} - 14,907 / NEW

24./07. The Summer Hikaru Died #6 {2024.12.04} - 14,498 / 97,838 (-43%)
25./29. Ascendance of a Bookworm: Part 4 #9 {2024.12.14} - 14,080 / 27,180 (+7%)
26./16. One Piece #110 {2024.11.01} - 13,936 / 1,275,730 (-25%)
27./00. Medaka Kuroiwa is Impervious to My Charms #17 {2024.12.17} - 13,698 / NEW
28./34. Dandadan #6 {2022.08.04} - 12,924 / 272,167 (+3%)
29./00. Possibly the Greatest Alchemist of All Time #8 {2024.12.18} - 12,805 / NEW
30./40. Dandadan #7 {2022.10.04} - 12,797 / 254,287 (+7%)
31./41. Dandadan #8 {2023.01.04} - 12,635 / 232,819 (+9%)
32./31. Dandadan #5 {2022.05.02} - 12,631 / 297,875 (0%)
33./06. Can Someone Please Explain What’s Going On?! #10 {2024.12.12} - 12,352 / 38,191 (-52%)
34./46. Dandadan #9 {2023.03.03} - 12,240 / 220,977 (+10%)
35./47. Dandadan #10 {2023.05.02} - 12,063 / 209,108 (+9%)
36./08. Kagurabachi #5 {2024.12.04} - 11,971 / 127,313 (-51%)
37./42. Jujutsu Kaisen #28 {2024.10.04} - 11,844 / 1,046,861 (+3%)
38./28. My Roommate is a Cat #11 {2024.12.13} - 11,812 / 24,916 (-10%)
39./00. Dandadan #17 {2024.11.01} - 11,796 / 138,094
40./30. Dandadan #1 {2021.08.04} - 11,750 / 459,951 (-7%)
41./00. Imaizumi Brings All the Gals to His House #6 {2024.12.17} - 11,588 / NEW
42./36. Love, That's an Understatement #6 {2024.12.13} - 11,522 / 23,825 (-6%)
43./32. Dandadan #2 {2021.10.04} - 11,377 / 386,706 (-10%)
44./37. Dandadan #3 {2021.12.03} - 11,356 / 350,069 (-6%)
45./00. Uragirareta S-Rank Boukensha no Ore wa, Ai suru Dorei no Kanojora to Tomo ni Dorei dake no Harem Guild o Tsukuru #11 {2024.12.18} - 11,259 / NEW
46./38. Dandadan #4 {2022.03.04} - 11,230 / 318,761 (-7%)
47./00. Hi, I'm a Witch, and My Crush Wants Me to Make a Love Potion #5 {2024.12.17} - 11,184 / NEW
48./00. Black Night Parade #10 {2024.12.18} - 11,061 / NEW

49./13. A Man & His Cat #14 {2024.12.12} - 10,958 / 32,278 (-49%)
50./00. Dandadan #15 {2024.07.04} - 10,396 / 165,351

Week 50, 2024 (Dec 9 - Dec 15)
Week 52, 2024 (Dec 23 - Dec 29)
 
Last edited:
Oricon (Japan) Ranking: Week 51, 2024 (Dec 16 - Dec 22)
RANK./ TITLE - SALES (YEARLY ESTIMATES)

01./ Kingdom - 327,838 (~385,000)
02./ [Oshi no Ko] - 288,239 (~365,000)
03./ Blue Lock - 262,925 (511,204)
04./ Dandadan - 190,213 (800,970)
05./ My Hero Academia - 157,497 (~1,110,000)
06./ The Apothecary Diaries - 114,053 (~175,000)
07./ Jojo’s Bizarre Adventure - 100,537 (~120,000)
08./ Blue Box - 86,228 (419,788)
09./ Haikyu!! - 64,429 (~180,000)
10./ Uma Musume: Cinderella Gray - 47,266
11./ Hajime no Ippo - 45,000
12./ Jujutsu Kaisen - 45,000 (~180,000)
13./ Yona of the Dawn - 45,000
14./ Firefly Wedding - 35,000
15./ Welcome to Demon School! Iruma-kun - 35,000 (~165,000)
16./ Skip Beat! - 35,000
17./ Mission: Yozakura Family - 35,000
18./ One Piece - 35,000 (~220,000)
19./ Fall in Love, You False Angels - 35,000
20./ Toilet-Bound Hanako-kun - 30,000 (~90,000)

Week 50, 2024 (Dec 9 - Dec 15)
Week 52, 2024 (Dec 23 - Dec 29)
 
Last edited:
Kingdom by Hara Yasuhisa has reached 110 million copies in circulation with 74 volumes

Haikyu!! by Furudate Haruichi has reached 70 million copies in circulation with 42 volumes

DEAR BOYS series by Yagami Hiroki has reached 46 million copies in circulation

SPY×FAMILY by Endo Tatsuya has reached 38 million copies in circulation with 14 volumes

One Punch Man by ONE (Story) & Murata Yuusuke (Art) has reached 32 million copies in circulation with 32 volumes

Chainsaw Man by Fujimoto Tatsuki has reached 30 million copies in circulation with 19 volumes

Mairimashita! Iruma-kun by Nishi Osamu has reached 17 million copies in circulation with 40 volumes

Kaiju No. 8 by Matsumoto Naoya has reached 17 million copies with 14 volumes
Sales only Japan? Digital and physical?
 
Sales only Japan? Digital and physical?
Nowadays, virtually every single new circulation number includes digital. The only notable exception is One Piece (and that hasn't had an update in over two years anyway).

And Revo specifies it when a circulation is worldwide. So all these numbers are Japan-only.
 
Edistat Ranking: Week 51, 2024 (Dec 16 - Dec 22)
RANK./PREVIOUS RANK. TITLE {RELEASE DATE} - SALES/LTD SALES (GROWTH)

02./01. Instinct #1 {2024.11.21} - 62,059 / 337,528 (-5%)
80./33. Solo Leveling #16 {2024.12.04}
95./77. One Piece #108 {2024.10.05}
98./114. One Piece #1 {2013.07.03}
100./47. One-Punch Man #30 {2024.12.05}
103./81. Spy x Family #13 {2024.10.10}
131./135. One Piece #2 {2013.07.03}
145./101. My Hero Academia #40 {2024.11.07}
171./155. One Piece #3 {2013.07.03}
180./86. Blue Lock #24 {2024.12.04}
199./00. Spy x Family #1 {2020.09.10}

Week 50, 2024 (Dec 9 - Dec 15)
Week 52, 2024 (Dec 23 - Dec 29)
 
Last edited:
Shoseki Ranking: Week 52, 2024 (Dec 23 - Dec 29)
RANK./ TITLE {RELEASE DATE} - ESTIMATES

01./ Jujutsu Kaisen #30 {2024.12.25}
02./ Jujutsu Kaisen #29 {2024.12.25}
03./ Kingdom #74 {2024.12.18}
04./ [Oshi no Ko] #16 {2024.12.18}
05./ Blue Lock #32 {2024.12.17}
06./ Aoashi #38 {2024.12.26}
07./ Honey Lemon Soda #27 {2024.12.24}
08./ My Hero Academia #42 {2024.12.04}
09./ Jujutsu Kaisen #28 {2024.10.04}
10./ Toilet-Bound Hanako-kun #23 {2024.12.27}
11./ Skip and Loafer #11 {2024.12.23}
12./ JoJo’s Bizarre Adventure Part 9 The JOJOLands #5 {2024.12.18}
13./ The Apothecary Diaries - Maomao no Koukyuu Nazotoki Techou #19 {2024.12.19}
14./ Yona of the Dawn #45 {2024.12.20}
15./ Skip Beat! #51 {2024.12.20}
16./ Solo Leveling #19 {2024.12.23}
17./ The Saga of Tanya the Evil #31 {2024.12.26}
18./ Kujou no Taizai #13 {2024.12.26}
19./ Bride of the Barrier Master #5 {2024.12.27}
20./ Firefly Wedding #6 {2024.12.19}
21./ Fukakouryoku no I Love You #4 {2024.12.24}
22./ Chainsaw Man #19 {2024.12.04}
23./ Dandadan #6 {2022.08.04}
24./ Dandadan #5 {2022.05.02}
25./ Dara-san of Reiwa #5 {2024.12.23}
26./ One Piece #110 {2024.11.01}
27./ Dandadan #7 {2022.10.04}
28./ Dandadan #1 {2021.08.04}
29./ Dandadan #8 {2023.01.04}
30./ Dandadan #2 {2021.10.04} - 19,000
31./ Dandadan #17 {2024.11.01} - 18,810
32./ Restaurant to Another World: Western Cuisine Restaurant Nekoya #7 {2024.12.25} - 18,620
33./ Dandadan #9 {2023.03.03} - 18,430
34./ Uma Musume: Cinderella Gray #17 {2024.12.18} - 18,240
35./ Dandadan #11 {2023.08.04} - 18,050
36./ Dandadan #16 {2024.10.04} - 17,860
37./ Dandadan #3 {2021.12.03} - 17,670
38./ Dandadan #12 {2023.12.04} - 17,480
39./ Dandadan #10 {2023.05.02} - 17,290
40./ Dandadan #4 {2022.03.04} - 17,100
41./ Jujutsu Kaisen #27 {2024.07.04} - 16,910
42./ Re:blue #6 {2024.12.24} - 16,720
43./ Dandadan #13 {2024.01.04} - 16,530
44./ In the Land of Leadale #7 {2024.12.26} - 16,340
45./ Dandadan #14 {2024.04.04} - 16,150
46./ Dandadan #15 {2024.07.04} - 15,960
47./ [Oshi no Ko] #16 Limited Edition {2024.12.18} - 15,770
48./ Hajime no Ippo #142 {2024.12.17} - 15,580
49./ Mobile Suit Gundam Thunderbolt Gaiden #5 {2024.12.26} - 15,390
50./ The Dragon Knight’s Beloved #9 {2024.12.26} - 15,200

New Releases within the top 100:

51./ She Professed Herself the Pupil of the Wise Man #13 {2024.12.25} - 15,026
53./ The Daily Life of a Middle-Aged Online Shopper in Another World #8 {2024.12.27} - 14,678
54./ My Next Life as a Villainess: All Routes Lead to Doom! #11 {2024.12.26} - 14,504
55./ In Another World with My Smartphone #16 {2024.12.25} - 14,330
56./ Opening a Café in Another World #15 {2024.12.25} - 14,156
62./ My Stepmother and Stepsisters Aren't Wicked #7 {2024.12.25} - 13,112
63./ Savage Hero #10 {2024.12.25} - 12,938
65./ D-Frag! #19 {2024.12.23} - 12,590
66./ The Second-Chance Noble Daughter Sets Out to Conquer the Dragon Emperor #8 {2024.12.26} - 12,416
67./ Hajimete Koi o Shita Hi ni Yomu Hanashi #18 {2024.12.24} - 12,242
68./ Isekai Cheat Magician #18 {2024.12.26} - 12,068
69./ Betrothed to my Sister's Ex #8 {2024.12.25} - 11,894
70./ Jirai nandesu ka? Chihara-san #6 {2024.12.25} - 11,720
72./ Please Go Home, Miss Akutsu! #10 {2024.12.27} - 11,372
73./ Battle Studies #43 {2024.12.23} - 11,198
74./ Football Nation #19 {2024.12.26} - 11,024
75./ 29-sai Dokushin wa Isekai de Jiyuu ni Ikita...Katta。 #7 {2024.12.26} - 10,850
78./ Yarichin Bitch Club #6 {2024.12.24} - 10,328
79./ Watashi ga Shinde Manzoku desu ka? #2 {2024.12.25} - 10,154
82./ Watashi o Oidasu no wa Ii desu kedo, Kono Ie no Kusuri Tsukutta no Zenbu Watashi desu yo? #1 {2024.12.25} - 9,632
85./ Tou no Kanri o Shitemiyou #23 {2024.12.23} - 9,110
87./ Duchess in the Attic #6 {2024.12.27} - 8,762
89./ Yomawari Neko #11 {2024.12.23} - 8,414
90./ Niehime no Konin - Migawari Oujo wa Teikoku de Saiai to naru #3 {2024.12.24} - 8,240
92./ Tsuihou Sareta Tensei Koushaku wa, Henkyou de Nonbiri to Hata o Tagayashitakatta - Kuru nato Iunoni Ryoumin ga Takusan Kurukara Naisei Musou o Suru koto ni #4 {2024.12.26} - 7,892
95./ Ryuujin to Iinazuke no Akai Hanajirushi #2 {2024.12.27} - 7,370
98./ I'm a Behemoth, an S-Ranked Monster, but Mistaken for a Cat, I Live as an Elf Girl's Pet #12 {2024.12.26} - 6,848
99./ How to Grill Our Love #18 {2024.12.23} - 6,674
100./ Tsuihou Sareta Ossan Kajishi, Nazeka Densetsu no Daimyouko ni Naru #1 {2024.12.27} - 6,500

Boosts

Blue Box

52./ Blue Box #18 {2024.12.04} - 14,852
108./ Blue Box #17 {2024.10.04} - 6,308
127./ Blue Box #16 {2024.08.02} - 5,852
133./ Blue Box #1 {2021.08.04} - 5,708
136./ Blue Box #6 {2022.08.04} - 5,636
137./ Blue Box #7 {2022.10.04} - 5,612
139./ Blue Box #9 {2023.02.03} - 5,564
140./ Blue Box #15 {2024.06.04} - 5,540
141./ Blue Box #10 {2023.05.02} - 5,516
147./ Blue Box #8 {2022.12.02} - 5,372
149./ Blue Box #12 {2023.10.04} - 5,324
150./ Blue Box #2 {2021.10.04} - 5,300
152./ Blue Box #5 {2022.06.03} - 5,252
156./ Blue Box #11 {2023.08.04} - 5,156
159./ Blue Box #14 {2024.03.04} - 5,084
162./ Blue Box #13 {2023.12.04} - 5,012
165./ Blue Box #3 {2022.01.04} - 4,940
172./ Blue Box #4 {2022.03.04} - 4,772

Blue Lock

05./ Blue Lock #32 {2024.12.17}
57./ Blue Lock #31 {2024.10.17} - 13,982
83./ Blue Lock #30 {2024.08.16} - 9,458
120./ Blue Lock #28 {2024.03.15} - 6,020
122./ Blue Lock #29 {2024.05.16} - 5,972
144./ Blue Lock #27 {2023.12.15} - 5,444
167./ Blue Lock #26 {2023.09.14} - 4,892
168./ Blue Lock #18 {2022.03.17} - 4,868
169./ Blue Lock #19 {2022.05.17} - 4,844
171./ Blue Lock #25 {2023.07.14} - 4,796
174./ Blue Lock #24 {2023.05.17} - 4,724
177./ Blue Lock #20 {2022.07.15} - 4,652
181./ Blue Lock #21 {2022.10.17} - 4,556
190./ Blue Lock #22 {2022.12.16} - 4,340
191./ Blue Lock #23 {2023.03.16} - 4,316
200./ Blue Lock #17 {2021.12.17} - 4,100
216./ Blue Lock #1 {2018.11.16} - 3,924
229./ Blue Lock #2 {2019.01.17} - 3,781
247./ Blue Lock #4 {2019.06.17} - 3,583
250./ Blue Lock #3 {2019.03.15} - 3,550
254./ Blue Lock #5 {2019.08.16} - 3,506
265./ Blue Lock #16 {2021.10.15} - 3,385
290./ Blue Lock #15 {2021.08.17} - 3,110
292./ Blue Lock #6 {2019.10.17} - 3,088
299./ Blue Lock #7 {2020.01.17} - 3,011
305./ Blue Lock #8 {2020.03.17} - 2,960
308./ Blue Lock #10 {2020.08.17} - 2,936
316./ Blue Lock #13 {2021.03.17} - 2,872
317./ Blue Lock #14 {2021.05.17} - 2,864
318./ Blue Lock #12 {2020.12.17} - 2,856
320./ Blue Lock #9 {2020.05.15} - 2,840
327./ Blue Lock #11 {2020.10.16} - 2,784

Cells at Work!

