Shoseki Ranking: Week 29, 2024 (Jul 15 - Jul 21)
RANK./ TITLE {RELEASE DATE} - ESTIMATES
01./ [Oshi no Ko] #15 {2024.07.18}
02./ Jujutsu Kaisen #27 {2024.07.04}
03./ One Piece #109 {2024.07.04}
04./ My Happy Marriage #5 {2024.07.11}
05./ Shangri-La Frontier #18 {2024.07.17}
06./ Kaiju No. 8 #13 {2024.07.04}
07./ Terraformars #23 {2024.07.18}
08./ Blue Lock - Episode Nagi #5 {2024.07.17}
09./ Hajime no Ippo #141 {2024.07.17}
10./ Record of Ragnarok #22 {2024.07.20}
11./ A Sign of Affection #11 {2024.07.11}
12./ Seitokai ni mo Ana wa Aru! #7 {2024.07.17}
13./ One-Punch Man #31 {2024.07.04}
14./ Komi Can’t Communicate #34 {2024.07.18}
15./ Rent-a-Girlfriend #37 {2024.07.17}
16./ Choujin X #10 {2024.07.18}
17./ A Couple of Cuckoos #23 {2024.07.17}
18./ The Café Terrace and Its Goddesses #16 {2024.07.17}
19./ My Happy Marriage #5 Limited Edition {2024.07.11}
20./ Fall in Love, You False Angels #3 {2024.07.11}
21./ Dogs Red #3 {2024.07.18}
22./ Ascendance of a Bookworm: Part 2 #11 {2024.07.16}
23./ The Fragrant Flower Blooms With Dignity #13 {2024.07.09}
24./ Amai Seikatsu Second Season #18 {2024.07.18}
25./ Medaka Kuroiwa is Impervious to My Charms #15 {2024.07.17}
26./ Aoashi #36 {2024.06.28}
27./ Imaizumi Brings All the Gals to His House #5 {2024.07.17}
28./ Dear Boys Act 4 #17 {2024.07.17}
29./ Nippon Sangoku #5 {2024.07.11}
30./ Kagurabachi #3 {2024.07.04} - 10,950
31./ Jujutsu Kaisen #26 {2024.04.04} - 10,820
32./ The Shiunji Family Children #4 {2024.07.17} - 10,690
33./ Captain 2 #12 {2024.07.18} - 10,560
34./ Kaiju No. 8 #12 {2024.04.04} - 10,430
35./ The Small-Animallike Lady Is Adored by the Ice Prince #5 {2024.07.17} - 10,300
36./ Do Not Say Mystery #14 {2024.06.10} - 10,170
37./ Uragirareta S-Rank Boukensha no Ore wa, Ai suru Dorei no Kanojora to Tomo ni Dorei dake no Harem Guild o Tsukuru #10 {2024.07.18} - 10,040
38./ Nigatsu no Shousha -Zettai Goukaku no Kyoushitsu- #21 {2024.07.11} - 9,910
39./ Magic Artisan Dahlia Wilts No More #7 {2024.07.10} - 9,780
40./ Kingdom #72 {2024.05.17} - 9,650
41./ Mikadono Sanshimai wa Angai, Choroi. #10 {2024.07.18} - 9,520
42./ That Time I Got Reincarnated as a Slime #26 {2024.06.07} - 9,390
43./ Blue Lock Tatakai no Zen, Bokuraha. - Aryu, Baro, Yukimiya # {2024.07.17} - 9,260
44./ The War of Greedy Witches #10 {2024.07.20} - 9,130
45./ Gantz:E #7 {2024.07.18} - 9,000
46./ Mutsu Enmei Ryuu Iikai-den: Shura no Mon #11 {2024.07.17} - 8,870
47./ [Oshi no Ko] #14 {2024.04.18} - 8,740
48./ One Piece #108 {2024.03.04} - 8,610
49./ It Takes More than a Pretty Face to Fall in Love #11 {2024.07.19} - 8,480
50./ Kaiju No. 8 #11 {2023.12.04} - 8,350
New Releases within the top 100:
52./ Tenshi 1/2 Houteishiki #12 Limited Edition {2024.07.19} - 8,236
53./ Gyakkou Shita Akuyaku Reijou wa, Naze ka Maryoku o Ushinattanode Shinsou no Reijou ni Narimasu #4 {2024.07.17} - 8,179
54./ Go, Go, Loser Ranger! #15 {2024.07.17} - 8,122
55./ Record of Ragnarok - Jack the Ripper no Jikenbo #5 {2024.07.20} - 8,065
56./ Adam's Sweet Agony #3 {2024.07.18} - 8,008
58./ Shijou Saikyou no Mahou Kenshi, F Rank Boukensha ni Tensei Suru - Kensei to Matei, 2-tsu no Zense Omotta Otoko no Eiyuutan #12 {2024.07.18} - 7,894
59./ Sudachi no Maoujou #8 {2024.07.17} - 7,837
62./ Kanan-sama wa Akumade Choroi #7 {2024.07.17} - 7,666
63./ Juuou to Yakusou #3 {2024.07.18} - 7,609
68./ Kamo no Negi ni wa Doku ga Aru #8 {2024.07.18} - 7,324
69./ Yowa Yowa Sensei #8 {2024.07.17} - 7,267
70./ Isekai de Tame shita Saikyou no Tsukaima wa, Osananajimi no Bishoujo deshita #3 {2024.07.18} - 7,210
72./ The Condemned Villainess Goes Back in Time and Aims to Become the Ultimate Villain #4 {2024.07.16} - 7,096
73./ Fukushokushi Lucia wa Akiramenai - Kyou kara Hajimeru Koufuku Keikaku #4 {2024.07.18} - 7,039
84./ Honeko Akabane's Bodyguards #9 {2024.07.17} - 6,412
87./ Ichinichi Goto ni Dere ga Fueteku Tsuntsuntsuntsuntsundere-chan #1 {2024.07.19} - 6,241
96./ Ichinichi Goto ni Dere ga Fueteku Tsuntsuntsuntsuntsundere-chan #2 {2024.07.19} - 5,728
98./ Tadano Kougyou Koukou no Nichijou #11 {2024.07.18} - 5,614
99./ Karakida-ke no Kosho Gurashi #5 {2024.07.18} - 5,557
100./ Ore dake Fuguu Skill no Isekai Shoukan Hangyakuki #7 {2024.07.18} - 5,500
Boosts
Alya Sometimes Hides Her Feelings in Russian
80./ Alya Sometimes Hides Her Feelings in Russian #1 {2023.03.09} - 6,640
90./ Alya Sometimes Hides Her Feelings in Russian #4 {2024.04.09} - 6,070
91./ Alya Sometimes Hides Her Feelings in Russian #2 {2023.06.08} - 6,013
92./ Alya Sometimes Hides Her Feelings in Russian #3 {2023.11.09} - 5,956
Boukyaku Battery
246./ Boukyaku Battery #1 {2018.09.04} - 2,732
248./ Boukyaku Battery #2 {2018.12.04} - 2,716
275./ Boukyaku Battery #3 {2019.03.04} - 2,500
284./ Boukyaku Battery #10 {2021.06.04} - 2,428
287./ Boukyaku Battery #8 {2020.09.04} - 2,404
290./ Boukyaku Battery #7 {2020.05.13} - 2,380
295./ Boukyaku Battery #5 {2019.08.02} - 2,340
297./ Boukyaku Battery #9 {2021.03.04} - 2,324
301./ Boukyaku Battery #6 {2019.12.04} - 2,294
308./ Boukyaku Battery #4 {2019.06.04} - 2,252
342./ Boukyaku Battery #12 {2022.01.04} - 2,048
350./ Boukyaku Battery #11 {2021.08.04} - 2,000
352./ Boukyaku Battery #14 {2022.09.02} - 1,988
353./ Boukyaku Battery #18 {2024.06.04} - 1,982
358./ Boukyaku Battery #15 {2023.03.03} - 1,952
366./ Boukyaku Battery #16 {2023.08.04} - 1,904
370./ Boukyaku Battery #13 {2022.05.02} - 1,880
373./ Boukyaku Battery #17 {2024.01.04} - 1,862
Haikyu!!
116./ Haikyu!! #44 {2020.08.04} - 5,116
121./ Haikyu!! #43 {2020.05.13} - 4,996
122./ Haikyu!! #45 {2020.11.04} - 4,972
144./ Haikyu!! #42 {2020.03.04} - 4,444
176./ Haikyu!! #37 {2019.04.04} - 3,676
183./ Haikyu!! #41 {2020.01.04} - 3,508
190./ Haikyu!! #39 {2019.09.04} - 3,340
191./ Haikyu!! #40 {2019.11.01} - 3,316
199./ Haikyu!! #38 {2019.06.04} - 3,124
230./ Haikyu!! #1 {2012.06.04} - 2,860
252./ Haikyu!! #2 {2012.08.03} - 2,684
271./ Haikyu!! #3 {2012.10.04} - 2,532
306./ Haikyu!! #36 {2019.02.04} - 2,264
325./ Haikyu!! #4 {2013.01.04} - 2,150
337./ Haikyu!! #35 {2018.12.04} - 2,078
340./ Haikyu!! #34 {2018.10.04} - 2,060
343./ Haikyu!! #5 {2013.03.04} - 2,042
344./ Haikyu!! #33 {2018.08.03} - 2,036
375./ Haikyu!! #32 {2018.07.04} - 1,850
382./ Haikyu!! #6 {2013.05.02} - 1,808
399./ Haikyu!! #31 {2018.04.04} - 1,706
426./ Haikyu!! #7 {2013.08.02} - 1,635
429./ Haikyu!! #30 {2018.02.02} - 1,627
435./ Haikyu!! #8 {2013.10.04} - 1,612
440./ Haikyu!! #9 {2014.01.04} - 1,600
445./ Haikyu!! #29 {2017.12.04} - 1,587
455./ Haikyu!! #28 {2017.10.04} - 1,562
459./ Haikyu!! #20 {2016.03.04} - 1,552
462./ Haikyu!! #10 {2014.04.04} - 1,545
463./ Haikyu!! #27 {2017.08.04} - 1,542
466./ Haikyu!! #19 {2015.12.04} - 1,535
471./ Haikyu!! #17 {2015.08.04} - 1,522
472./ Haikyu!! #18 {2015.10.03} - 1,520
477./ Haikyu!! #24 {2016.12.02} - 1,507
484./ Haikyu!! #25 {2017.03.03} - 1,490
488./ Haikyu!! #11 {2014.06.04} - 1,480
489./ Haikyu!! #15 {2015.03.04} - 1,477
490./ Haikyu!! #21 {2016.05.02} - 1,475
491./ Haikyu!! #23 {2016.10.04} - 1,472
492./ Haikyu!! #22 {2016.07.04} - 1,470
494./ Haikyu!! #26 {2017.05.02} - 1,465
496./ Haikyu!! #12 {2014.08.04} - 1,460
499./ Haikyu!! #16 {2015.05.01} - 1,452
I Parry Everything: What Do You Mean I’m the Strongest? I’m Not Even an Adventurer Yet!
94./ I Parry Everything: What Do You Mean I’m the Strongest? I’m Not Even an Adventurer Yet! #4 {2024.07.12} - 5,842
224./ I Parry Everything: What Do You Mean I’m the Strongest? I’m Not Even an Adventurer Yet! #3 {2023.11.10} - 2,908
262./ I Parry Everything: What Do You Mean I’m the Strongest? I’m Not Even an Adventurer Yet! #2 {2021.11.12} - 2,604
280./ I Parry Everything: What Do You Mean I’m the Strongest? I’m Not Even an Adventurer Yet! #1 {2021.03.12} - 2,460
Kaiju No. 8
06./ Kaiju No. 8 #13 {2024.07.04}
34./ Kaiju No. 8 #12 {2024.04.04} - 10,430
50./ Kaiju No. 8 #11 {2023.12.04} - 8,350
57./ Kaiju No. 8 #9 {2023.03.03} - 7,951
60./ Kaiju No. 8 #10 {2023.08.04} - 7,780
65./ Kaiju No. 8 #8 {2022.11.04} - 7,495
71./ Kaiju No. 8 #7 {2022.07.04} - 7,153
74./ Kaiju No. 8 #6 {2022.03.04} - 6,982
77./ Kaiju No. 8 #5 {2021.12.03} - 6,811
93./ Kaiju No. 8 #1 {2020.12.04} - 5,899
102./ Kaiju No. 8 #2 {2021.03.04} - 5,452
105./ Kaiju No. 8 #4 {2021.09.03} - 5,380
106./ Kaiju No. 8 #3 {2021.06.04} - 5,356
Kingdom
40./ Kingdom #72 {2024.05.17} - 9,650
132./ Kingdom #71 {2024.02.19} - 4,732
182./ Kingdom #9 Perfect Edition {2024.07.18} - 3,532
185./ Kingdom #10 Perfect Edition {2024.07.18} - 3,460
296./ Kingdom #70 {2023.11.17} - 2,332
444./ Kingdom #69 {2023.07.19} - 1,590
483./ Kingdom #1 {2006.05.19} - 1,492
Look Back
61./ Look Back {2021.09.03} - 7,723
[Oshi no Ko]
01./ [Oshi no Ko] #15 {2024.07.18}
47./ [Oshi no Ko] #14 {2024.04.18} - 8,740
151./ [Oshi no Ko] #13 {2023.11.17} - 4,276
283./ [Oshi no Ko] #12 {2023.07.19} - 2,436
304./ [Oshi no Ko] #10 {2023.01.19} - 2,276
311./ [Oshi no Ko] #6 {2021.11.19} - 2,234
312./ [Oshi no Ko] #11 {2023.03.17} - 2,228
317./ [Oshi no Ko] #8 {2022.06.17} - 2,198
318./ [Oshi no Ko] #7 {2022.02.18} - 2,192
319./ [Oshi no Ko] #9 {2022.10.19} - 2,186
349./ [Oshi no Ko] #5 {2021.08.18} - 2,006
386./ [Oshi no Ko] #4 {2021.05.19} - 1,784
409./ [Oshi no Ko] #1 {2020.07.17} - 1,677
Red Cat Ramen
227./ Red Cat Ramen #8 {2024.07.04} - 2,884
383./ Red Cat Ramen #1 {2022.10.04} - 1,802
The Elusive Samurai
64./ The Elusive Samurai #1 {2021.07.02} - 7,552
79./ The Elusive Samurai #16 {2024.07.04} - 6,697
85./ The Elusive Samurai #2 {2021.08.04} - 6,355
111./ The Elusive Samurai #3 {2021.11.04} - 5,236
118./ The Elusive Samurai #4 {2022.01.04} - 5,068
131./ The Elusive Samurai #5 {2022.04.04} - 4,756
172./ The Elusive Samurai #6 {2022.06.03} - 3,772
187./ The Elusive Samurai #7 {2022.08.04} - 3,412
193./ The Elusive Samurai #8 {2022.11.04} - 3,268
203./ The Elusive Samurai #9 {2023.01.04} - 3,076
206./ The Elusive Samurai #15 {2024.04.04} - 3,052
214./ The Elusive Samurai #10 {2023.04.04} - 2,988
233./ The Elusive Samurai #14 {2024.02.02} - 2,836
244./ The Elusive Samurai #13 {2023.11.02} - 2,748
260./ The Elusive Samurai #12 {2023.09.04} - 2,620
263./ The Elusive Samurai #11 {2023.06.02} - 2,596
Wind Breaker
165./ Wind Breaker #17 {2024.05.09} - 3,940
207./ Wind Breaker #7 {2022.06.09} - 3,044
208./ Wind Breaker #8 {2022.08.09} - 3,036
209./ Wind Breaker #9 {2022.10.07} - 3,028
211./ Wind Breaker #10 {2023.01.06} - 3,012
215./ Wind Breaker #6 {2022.03.09} - 2,980
237./ Wind Breaker #12 {2023.06.08} - 2,804
239./ Wind Breaker #11 {2023.04.07} - 2,788
243./ Wind Breaker #1 {2021.05.07} - 2,756
259./ Wind Breaker #2 {2021.07.09} - 2,628
265./ Wind Breaker #13 {2023.08.08} - 2,580
267./ Wind Breaker #14 {2023.11.09} - 2,564
269./ Wind Breaker #5 {2022.01.07} - 2,548
273./ Wind Breaker #3 {2021.09.09} - 2,516
288./ Wind Breaker #16 {2024.03.08} - 2,396
289./ Wind Breaker #15 {2024.01.09} - 2,388
291./ Wind Breaker #4 {2021.11.09} - 2,372