- Thread starter
- #1
Source: https://gamesindustryafrica.com/2022/01/17/state-of-the-african-games-industry-2022/
Via: https://www.gamesindustry.biz/artic...uth-africa-games-revenue-reached-290m-in-2021
Games Industry Africa has published a report about gaming population of Sub-Saharan Africa in 2021.
The report focuses on five territories: South Africa, Nigeria, Ghana, Kenya, and Ethiopia.
Market size
Total player population: 105 million
Total payer population: 37 million
Total consumer spending: $ 589 million
ARPPU = Average Revenue Per Paying User
$ ~8 means there weren't enough significant numbers to reliably calculate ARPPU, but the result of the function is $8.
Market penetration
40% of South Africans play video games
23% of Nigerians play video games
27% of Ghanans play video games
22% of Kenyans play video games
13% of Ethiopians play video games
Start-up activity and tech hubs in North Africa and Sub-Saharan Africa
More details can be found in the report.
Via: https://www.gamesindustry.biz/artic...uth-africa-games-revenue-reached-290m-in-2021
Games Industry Africa has published a report about gaming population of Sub-Saharan Africa in 2021.
The report focuses on five territories: South Africa, Nigeria, Ghana, Kenya, and Ethiopia.
Market size
Total player population: 105 million
Total payer population: 37 million
Total consumer spending: $ 589 million
Code:
+--------------+---------+--------------+--------------+-----------------+-------+
| Country |Platform | Players | Payers |Consumer spending| ARPPU |
+--------------+---------+--------------+--------------+-----------------+-------+
| | Mobile | 22.4 million | 8.5 million | $ 258.9 million | $ 30 |
| | PC | 6.1 million | 2.6 million | $ 17.6 million | $ 7 |
| South Africa | Console | 5.9 million | 3.0 million | $ 13.0 million | $ 4 |
| | | | | | |
| | Total | 23.9 million | 10.3 million | $ 289.5 million | $ 28 |
+--------------+---------+--------------+--------------+-----------------+-------+
| | Mobile | 44.4 million | 14.4 million | $ 168.7 million | $ 12 |
| | PC | 1.3 million | 0.5 million | $ 9.1 million | $ ~18 |
| Nigeria | Console | 0.8 million | 0.4 million | $ 6.8 million | $ ~17 |
| | | | | | |
| | Total | 46.5 million | 15.1 million | $ 184.6 million | $ 12 |
+--------------+---------+--------------+--------------+-----------------+-------+
| | Mobile | 7.9 million | 2.6 million | $ 38.1 million | $ 15 |
| | PC | 0.2 million | 0.1 million | $ 2.1 million | $ ~21 |
| Ghana | Console | 0.1 million | 0.1 million | $ 1.5 million | $ ~15 |
| | | | | | |
| | Total | 8.3 million | 2.7 million | $ 41.7 million | $ 15 |
+--------------+---------+--------------+--------------+-----------------+-------+
| | Mobile | 11.3 million | 3.7 million | $ 34.1 million | $ 9 |
| | PC | 0.4 million | 0.2 million | $ 2.3 million | $ ~12 |
| Kenya | Console | 0.3 million | 0.1 million | $ 1.7 million | $ ~17 |
| | | | | | |
| | Total | 11.8 million | 3.8 million | $ 38.1 million | $ 10 |
+--------------+---------+--------------+--------------+-----------------+-------+
| | Mobile | 14.3 million | 4.6 million | $ 31.6 million | $ 7 |
| | PC | 0.5 million | 0.2 million | $ 2.1 million | $ ~11 |
| Ethiopia | Console | 0.3 million | 0.2 million | $ 1.6 million | $ ~8 |
| | | | | | |
| | Total | 15.0 million | 4.9 million | $ 35.2 million | $ 7 |
+--------------+---------+--------------+--------------+-----------------+-------+
$ ~8 means there weren't enough significant numbers to reliably calculate ARPPU, but the result of the function is $8.
Market penetration
40% of South Africans play video games
23% of Nigerians play video games
27% of Ghanans play video games
22% of Kenyans play video games
13% of Ethiopians play video games
Start-up activity and tech hubs in North Africa and Sub-Saharan Africa
More details can be found in the report.