- Thread starter
- #1
This will all be updated in time but to get this started. There is A LOT to gather.
First 5 days of Gen 7 and Gen 6 in Europe
Digital Sales in first 5 days in Europe
Sun/Moon: 63,000
X/Y: ~23,000
OR/AS: ~22,000
First 7 days of Gen 7 and Gen 6 in the US (Plus Digital that includes Canada and South America)*
*ORAS and Sun/Moon got adjusted up for their first 3 days after the initial report below.
Digital Sales in first 7 days in NA
Sun/Moon: 226,000
X/Y: ~120,000
OR/AS: ~97,000
Initial first 3 days of Gen 7 and Gen 6 in the US (Plus Digital that includes Canada and South America)*
Digital Sales in first 3 days in NA
Sun/Moon: 179,000
X/Y: ~98,000
OR/AS: ~74,000
Pokemon GO Impact by Title
Pokken Wii U week to week sales in North America (Digital includes Mexico and Brazil)
All numbers in black come straight from the docs, either plainly stated or arrived by math (some of these reports skipped a week, so simple subtraction works). Any numbers in red are arrived by pixel counting bar graphs that were given in each slide. With 18 known numbers to put to each bar graph, a pixel averaged to 27.13577776, with a high of 28.08474576 for the smallest known week and a low of 26.24180328 for the largest known week. Because of this precision, you can take these red numbers as >99% accurate for the week. Every red number total also equals up to the Total Sold figures so there isn't a discrepancy there. Week 3 is maybe not 99% accurate because the top of the bar is obscured by a line graph tracking LTD, but it still fits to the rest of the weeks.
There is one minor "error" that came from the doc itself which is Week 38. The total for that week (10,767) plus Week 37's total sold (559,829 + 10,767 = 570,596) does not equal the total sold in Week 38 (570,760). The next week corrects itself and there are no issues outside of that.
Pokken stops getting tracked after Week 43
Omega Ruby/Alpha Sapphire North America (Digital includes Mexico and Brazil)
Omega Ruby/Alpha Sapphire Europe
Pokken Wii U Europe
Pokemon Bank (Too lazy to type out the week itself, it's off of Pokken's weeks for now)
First 5 days of Gen 7 and Gen 6 in Europe
Country | Sun/Moon | ORAS | XY |
---|---|---|---|
UK | 368,677 | 186,382 | 155,145 |
France | 426,153 | 194,833 | 126,878 |
Germany | 347,948 | 166,053 | 125,388 |
Spain | 210,698 | 76,594 | 52,019 |
Italy | 131,699 | 61,997 | 49,691 |
Netherlands | 63,269 | 25,260 | 20,357 |
Benelux | 33,183 | 18,512 | 13,979 |
Other | - | 71,320 | 59,640 |
Total | 1,581,627 | 800,951 | 603,097 |
Sun/Moon: 63,000
X/Y: ~23,000
OR/AS: ~22,000
First 7 days of Gen 7 and Gen 6 in the US (Plus Digital that includes Canada and South America)*
Day | Sun | Moon | Total |
---|---|---|---|
Day 1: 11/18 (Fri) | 932,193 | 922,341 | 1,854,534 |
Day 2: 11/19 (Sat) | 160,472 | 147,948 | 308,420 |
Day 3: 11/20 (Sun) | 84,280 | 75,496 | 159,776 |
Day 4: 11/21 (Mon) | 57,970 | 54,038 | 112,008 |
Day 5: 11/22 (Tue) | 45,581 | 40,818 | 86,399 |
Day 6: 11/23 (Wed) | 50,514 | 44,939 | 95,453 |
Day 7: 11/24 (Thu) | 44,732 | 41,350 | 86,082 |
Total | 1,375,742 | 1,326,930 | 2,702,672 |
Day | XY | ORAS |
---|---|---|
Day 1 | 1,020,480 | 897,532 |
Day 2 | 139,011 | 162,858 |
Day 3 | 91,170 | 72,514 |
Day 4 | 58,146 | 54,257 |
Day 5 | 44,938 | 48,349 |
Day 6 | 39,765 | 50,645 |
Day 7 | 53,318 | 34,682 |
Total | 1,446,828 | 1,320,837 |
Digital Sales in first 7 days in NA
Sun/Moon: 226,000
X/Y: ~120,000
OR/AS: ~97,000
Initial first 3 days of Gen 7 and Gen 6 in the US (Plus Digital that includes Canada and South America)*
Day | Sun | Moon | Total |
---|---|---|---|
Day 1: 11/18 (Fri) | 897,573 | 888,448 | 1,786,021 |
Day 2: 11/19 (Sat) | 153,745 | 141,809 | 295,554 |
Day 3: 11/20 (Sun) | 64,447 | 57,740 | 122,187 |
Total | 1,115,765 | 1,087,997 | 2,203,762 |
Day | XY | ORAS |
---|---|---|
Day 1 | 1,020,480 | 859,334 |
Day 2 | 139,011 | 155,838 |
Day 3 | 91,170 | 69,480 |
Total | 1,250,661 | 1,084,652 |
Digital Sales in first 3 days in NA
Sun/Moon: 179,000
X/Y: ~98,000
OR/AS: ~74,000
Pokemon GO Impact by Title
Game | Nation | Week End June 27, 2016 | Week End July 4, 2016 | Week End July 11, 2016 | Week End July 18, 2016 |
---|---|---|---|---|---|
Omega Ruby/Alpha Sapphire | North America | 13,928 | 18,532 | 33,763 | - |
Omega Ruby/Alpha Sapphire | Europe | 12,308 | 13,150 | 20,262 | - |
X/Y | North America | 8,910 | 11,441 | 22,224 | - |
X/Y | Europe | 8,152 | 8,295 | 13,116 | - |
Super Mystery Dungeon | North America | 2,489 | 2,817 | 3,425 | - |
Super Mystery Dungeon | Europe | 4,794 | 4,475 | 4,847 | - |
Pokken (WIU) | North America | 4,770 | 4,706 | 5,788 | - |
Pokken (WIU) | Europe | 2,764 | 2,189 | 2,240 | - |
Red/Green Virtual Console | North America | 10,946 | 15,890 | 35,202 | 37,313 |
Red/Green Virtual Console | Europe | 4,712 | 5,614 | 30,413 | 35,687 |
Pokemon Bank | North America | 10,405 | 12,293 | 16,049 | 18,151 |
Pokemon Bank | Europe | 5,040 | 5,568 | 7,549 | 8,579 |
Shuffle 3DS Downloads | North America | 4,231 | 4,933 | 5,393 | 5,256 |
Shuffle 3DS Downloads | Europe | 3,067 | 3,713 | 4,619 | 6,557 |
Shuffle 3DS Revenue | North America | ¥3,148,050 | ¥2,225,350 | ¥1,981,850 | ¥1,811,000 |
Shuffle 3DS Revenue | Europe | ¥1,894,150 | ¥1,276,350 | ¥1,171,450 | ¥1,001,800 |
Shuffle Smartphone Downloads | North America | 7,958 | 25,186 | 25,702 | 18,385 |
Shuffle Smartphone Downloads | Europe | 7,939 | 25,628 | 43,614 | 35,438 |
Shuffle Smartphone Revenue | North America | ¥7,050,173 | ¥5,568,473 | ¥4,071,636 | ¥3,760,757 |
Shuffle Smartphone Revenue | Europe | ¥4,732,963 | ¥3,730,847 | ¥2,979,083 | ¥2,323,096 |
Scramble | North America | 8,034 | 9,236 | 10,743 | 10,507 |
Scramble | Europe | 5,909 | 6,824 | 8,664 | 11,843 |
Scramble Revenue | North America | ¥894,680 | ¥976,860 | ¥887,250 | ¥864,480 |
Scramble Revenue | Europe | ¥465,860 | ¥499,550 | ¥509,730 | ¥548,040 |
Picross | North America | 20,015 | 22,317 | 26,738 | 26,688 |
Picross | Europe | 9,181 | 10,001 | 12,487 | 13,436 |
Picross Revenue | North America | ¥1,059,230 | ¥1,011,300 | ¥1,031,030 | ¥1,013,070 |
Picross Revenue | Europe | ¥412,470 | ¥436,790 | ¥409,280 | ¥436,880 |
Pokken Wii U week to week sales in North America (Digital includes Mexico and Brazil)
All numbers in black come straight from the docs, either plainly stated or arrived by math (some of these reports skipped a week, so simple subtraction works). Any numbers in red are arrived by pixel counting bar graphs that were given in each slide. With 18 known numbers to put to each bar graph, a pixel averaged to 27.13577776, with a high of 28.08474576 for the smallest known week and a low of 26.24180328 for the largest known week. Because of this precision, you can take these red numbers as >99% accurate for the week. Every red number total also equals up to the Total Sold figures so there isn't a discrepancy there. Week 3 is maybe not 99% accurate because the top of the bar is obscured by a line graph tracking LTD, but it still fits to the rest of the weeks.
There is one minor "error" that came from the doc itself which is Week 38. The total for that week (10,767) plus Week 37's total sold (559,829 + 10,767 = 570,596) does not equal the total sold in Week 38 (570,760). The next week corrects itself and there are no issues outside of that.
Week (Monday - Sunday) | Total Week | Digital Week | Total Sold | Total Digital | Shipments |
---|---|---|---|---|---|
Week 1 (WE Mar 20, 2016) | 182,901 | - | 182,901 | - | - |
Week 2 | 88,157 | - | 271,058 | - | - |
Week 3 | 32,536 | - | 303,594 | - | - |
Week 4 | 25,424 | - | 329,018 | - | - |
Week 5 | 17,216 | - | 346,234 | - | - |
Week 6 | 13,592 | - | 359,826 | - | - |
Week 7 | 11,460 | - | 371,286 | - | - |
Week 8 | 9,248 | - | 380,534 | - | - |
Week 9 | 7,489 | - | 388,023 | - | - |
Week 10 | 7,729 | - | 395,752 | - | - |
Week 11 | 7,835 | - | 403,587 | - | - |
Week 12 | 7,249 | - | 410,836 | - | - |
Week 13 | 6,316 | - | 417,152 | - | - |
Week 14 | 6,316 | - | 423,468 | - | - |
Week 15 | 5,250 | - | 428,718 | - | - |
Week 16 | 4,770 | - | 433,488 | - | - |
Week 17 (Pokemon GO) | 4,706 | - | 438,194 | - | - |
Week 18 | 5,788 | 539 | 443,982 | 48,162 | 516,600 |
Week 19 | 6,331 | 558 | 450,313 | 48,720 | - |
Week 20 | 6,527 | 568 | 456,840 | 49,288 | 598,888 |
Week 21 | 6,835 | 593 | 463,675 | 49,881 | - |
Week 22 | 6,254 | 542 | 469,929 | 50,423 | 600,023 |
Week 23 | 5,858 | - | 475,787 | - | - |
Week 24 | 5,255 | - | 481,042 | - | - |
Week 25 | 4,897 | 468 | 485,939 | 51,908 | 618,308 |
Week 26 | 4,912 | - | 490,851 | - | - |
Week 27 | 4,774 | - | 495,625 | - | - |
Week 28 | 4,283 | 407 | 499,908 | 53,218 | 619,618 |
Week 29 | 4,200 | - | 504,108 | - | - |
Week 30 | 4,106 | - | 508,214 | - | - |
Week 31 | 3,875 | - | 512,089 | - | - |
Week 32 | 3,579 | - | 515,668 | - | - |
Week 33 | 3,314 | 260 | 518,982 | 54,875 | 664,475 |
Week 34 | 6,075 | 275 | 525,058 | 55,150 | 664,750 |
Week 35 | 4,255 | 249 | 529,313 | 55,399 | 664,999 |
Week 36 | 4,904 | 212 | 534,217 | 55,611 | - |
Week 37 (Black Friday) | 25,612 | 285 | 559,829 | 55,896 | 665,496 |
Week 38 | 10,767 | 169 | 570,760 | 56,065 | 744,865 |
Week 39 | 12,871 | 237 | 583,631 | 56,302 | 745,102 |
Week 40 | 20,496 | - | 603,962 | - | - |
Week 41 (WE Dec 25, Christmas) | 25,492 | - | 629,454 | - | - |
Week 42 | 5,989 | 720 | 635,608 | 58,054 | 746,854 |
Week 43 | 3,254 | 387 | 638,907 | 58,441 | 772,441 |
Pokken stops getting tracked after Week 43
Omega Ruby/Alpha Sapphire North America (Digital includes Mexico and Brazil)
Total Week | OR | AS | Digital Week | Total Sold | Total OR | Total AS | Total Digital | Shipments | |
Week 87 | 33,763 | 17,347 | 16,416 | 4,787 | 4,504,297 | 2,295,193 | 2,209,105 | 271,307 | 4,864,800 |
Week 88 | 38,844 | 20,498 | 18,346 | 5,123 | 4,543,141 | 2,315,691 | 2,227,451 | 276,430 | |
Week 89 | 38,071 | 20,016 | 18,055 | 5,262 | 4,581,212 | 2,335,707 | 2,245,506 | 281,692 | 5,380,492 |
Omega Ruby/Alpha Sapphire Europe
Total Week | OR | AS | Digital Week | 2DS Bundle | Total Sold | Total OR | Total AS | Total Digital | Total 2DS | Shipments | |
Week 86 | 20,262 | 10,564 | 9,698 | 1,679 | 76 | 3,162,470 | 1,607,830 | 1,554,640 | 86,116 | 116,868 | 3,609,142 |
Week 87 | 25,022 | 13,026 | 11,996 | 2,284 | 81 | 3,187,492 | 1,620,856 | 1,566,636 | 88,400 | 116,949 | |
Week 88 | 31,492 | 15,786 | 15,706 | 2,487 | 78 | 3,218,984 | 1,636,642 | 1,582,342 | 90,887 | 117,027 | 3,869,853 |
Pokken Wii U Europe
Total Week | Digital Week | Total Sold | Total Digital | Shipments | |
Week 18 | 2,240 | 174 | 167,136 | 11,888 | 250,800 |
Week 19 | 2,374 | 143 | 169,510 | 12,031 | |
Week 20 | 2,786 | 214 | 172,296 | 12,245 | 263,045 |
Pokemon Bank (Too lazy to type out the week itself, it's off of Pokken's weeks for now)
Pokken's Week 18 | US | Europe | Asia | Japan | Total |
Bank Week | 18,151 | 8,579 | 347 | 6,933 | 34,010 |
Bank Total | 1,591,152 | 749,185 | 41,526 | 965,478 | 3,347,341 |
Active | 594,257 | 288,836 | 16,063 | 256,746 | 1,155,902 |
Pokken's Week 19 | US | Europe | Asia | Japan | Total |
Bank Week | 18,623 | 9,172 | 429 | 7,252 | 35,476 |
Bank Total | 1,609,775 | 758,357 | 41,955 | 972,730 | 3,382,817 |
Pokken's Week 20 | US | Europe | Asia | Japan | Total |
Bank Week | 22,857 | 11,042 | 434 | 7,944 | 42,277 |
Bank Total | 1,632,632 | 769,399 | 42,389 | 980,674 | 3,425,094 |
Active | 617,725 | 299,562 | 16,434 | 264,288 | 1,198,009 |
Last edited: