EUROPE:
ALL FORMATS TOP 10 SOFTWARE [CONSOLE+PC]
*Hardware + Software, exclude accessories.
KEY
[GBA] = Game Boy Advance
[GCN] = Gamecube
[NDS] = Nintendo DS
[NGE] = Nokia N-Gage
[PC] = Personal Computer
[PS2] = PlayStation 2
[PSP] = PlayStation Portable
[XBX] = Xbox
[360] = Xbox 360
[WII] = Wii
[HA] = Handhelds
[TV] = TV Consoles
[#] = combine all versions of the console
[OTH] = Others platforms
[ALL] all platforms combined
Prices in euros at the start of the year:
[360] €400 Core
[360] €300
[WII] €250
[PS2] €150
[XBX] €150
[GCN] €100
[PSP] €200
[NDS] Lite €150
[NDS] €130
[GBASP] €80 (€100 for Game Boy Micro)
[PS3] 60gb €600 (March 23)
[PS3] 20gb €500 (October 10)
Prices drop from 2007:
[PSP] €200 => 170€ (May 4)
UK:
ALL FORMATS TOP 20 SOFTWARE [CONSOLE+PC]
ALL FORMATS 2007 TOP 100
HARDWARE
SOFTWARE
CONSOLE SOFTWARE:
Units:
01. NDS - 14.900.000 <25,60%> (+133%)
02. PS2 - 14.200.000 <24,40%> (-36%)
03. 360 - 9.800.000 <16,84%> (+88%)
04. WII - 7.900.000 <13,57%> (+1480%)
05. PSP - 5.600.000 <9,62%> (-8%)
06. PS3 - 4.200.000 <7,22%>
07. GBA - 900.000 <1,55%> (-61%)
08. XBX - 600.000 <1,03%> (-82%)
09. GCN - 100.000 <0,17%> (-75%)
00. ALL - 46.400.000 <100,00%> (+25%)
Revenues (£):
01. 360 - 320.000.000 <22,74%> (+67%)
02. NDS - 314.000.000 <22,31%> (+112%)
03. PS2 - 263.000.000 <18,69%> (-41%)
04. WII - 227.000.000 <16,13%> (+1521%)
05. PS3 - 156.000.000 <11,08%>
06. PSP - 111.000.000 <7,89%> (-26%)
06. GBA - 10.000.000 <0,71%> (-75%)
07. XBX - 6.000.000 <0,43%> (-88%)
08. GCN - 500.000 <0,04%> (-94%)
00. ALL - 1.407.500.000 <100,00%> (+34%)
UMD VIDEO SALES:
Units - 428,410 (-61%)
Revenue - 3M£ (-65%)
GERMANY:
ALL FORMATS TOP 10 [CONSOLE+PC]
HARDWARE
SOFTWARE
FRANCE:
INDIVIDUAL FORMATS TOP 20 [CONSOLE] [NO BUNDLE]
INDIVIDUAL FORMATS TOP 20 [PC] [NO BUNDLE]
HARDWARE
SOFTWARE
CONSOLE SOFTWARE:
Units:
01. NDS - 11.188.000 <37,28%> (+124%)
02. PS2 - 7.247.000 <24,15%> (-20%)
03. WII - 3.750.000 <12,50%> (+842%)
04. PSP - 2.961.000 <13,57%> (+48%)
05. 360 - 1.874.000 <6,25%> (+74%)
06. PS3 - 1.460.000 <4,87%>
07. GBA - 800.000 <2,67%> (-50%)
08. GCN - 500.000 <1,67%> (-63%)
09. XBX - 228.000 <0,76%> (-80%)
00. ALL - 30.008.000 <100,00%> (+38%)
Revenues (€):
01. NDS - 386.000.000 <34,13%> (+110%)
02. PS2 - 229.000.000 <20,25%> (-27%)
03. WII - 189.000.000 <16,71%> (+722%)
04. 360 - 107.000.000 <9,46%> (+55%)
05. PS3 - 98.000.000 <8,66%>
06. PSP - 90.000.000 <7,96%> (+6%)
07. GBA - 15.000.000 <1,33%> (-69%)
08. GCN - 12.000.000 <1,06%> (-74%)
09. XBX - 5.000.000 <0,44%> (-83%)
00. ALL - 1.331.000.000 <100,00%> (+42%)
SPAIN:
INDIVIDUAL FORMATS TOP 20 [CONSOLE]
INDIVIDUAL FORMATS TOP 20 [PC]
HARDWARE
SOFTWARE
CONSOLE SOFTWARE:
Units:
01. PS2 - 6.966.000 <40,00%>
02. NDS - 4.528.000 <26,00%>
03. PSP - 2.264.000 <13,00%>
04. WII - 1.219.000 <7,00%>
05. PS3 - 1.045.000 <6,00%>
06. 360 - 697.000 <4,00%>
07. GBA - 522.000 <3,00%>
08. OTH - 174.000 <1,00%>
00. ALL - 17.415.000 <100,00%> (+3%)
Revenues (€):
01. PS2 - 216.000.000 <34,00%>
02. NDS - 159.000.000 <25,00%>
03. PSP - 76.000.000 <12,00%>
04. PS3 - 70.000.000 <11,00%>
05. WII - 64.000.000 <10,00%>
06. 360 - 38.000.000 <6,00%>
07. GBA - 13.000.000 <2,00%>
08. OTH - 0 <0,00%>
00. ALL - 636.000.000 <100,00%> (+31%)
ITALY:
INDIVIDUAL FORMATS TOP 20 [CONSOLE]
NETHERLAND:
INDIVIDUAL FORMATS TOP 10 [CONSOLE]
INDIVIDUAL FORMATS TOP 10 [PC]
BELGUIM:
ALL FORMATS TOP 10 [CONSOLE]
INDIVIDUAL FORMATS TOP 10 [PC]
FINLAND:
INDIVIDUAL FORMATS TOP 20 [CONSOLE]
INDIVIDUAL FORMATS TOP 10 [PC]
FINLAND 2006 SOFTWARE
Data Sources: GFK, Chartrack, Media Control, IDG
Documents:
ERA YEARBOOK 2009
BIU Marktzahlen 2007
Big Ben Interactive Résultats Semestriels 2007-2008
Big Ben Interactive Résultats Annuels 2007-2008
Big Ben Interactive Document de référence 2007-2008
Le Journal des Loisirs Interactifs numéro 120 / 1 Février 2008
Le Journal des Loisirs Interactifs numéro 123 / 14 Mars 2008
Le Journal des Loisirs Interactifs numéro 130 / IDEF 2008
Autorité de la concurrence: Décision 15-D-18 du 02 décembre 2015. relative à des pratiques mises en oeuvre dans le secteur des jeux vidéo.
aDeSe anuario 2007
Quarto rapporto annuale sullo stato dell'industria videoludica in Italia
DE ENTERTAINMENT BRANCHE IN 2007
De Belgische entertainment markt 2007 / L’industrie belge du divertissement 2007
Platina- ja kultapelit 2007
Articles:
Nintendo Presentations:
Financial Results Briefing for the 68th Fiscal Term Ended March 2008
Previous Years
2005 | 2006
ALL FORMATS TOP 10 SOFTWARE [CONSOLE+PC]
RANK | TITLE | PUBLISHER |
---|---|---|
1 | DR KAWASHIMA'S BRAIN TRAINING | NINTENDO |
2 | FIFA 08 | ELECTRONIC ARTS |
3 | WII PLAY | NINTENDO |
3 | CALL OF DUTY 4: MODERN WARFARE | ACTIVISION |
4 | PRO EVOLUTION SOCCER 2008 | KONAMI |
5 | NEW SUPER MARIO BROS. | NINTENDO |
6 | NEED FOR SPEED: PROSTREET | ELECTRONIC ARTS |
7 | ASSASSIN'S CREED | UBISOFT |
8 | CALL OF DUTY 4: MODERN WARFARE | ACTIVISION |
9 | BIG BRAIN ACADEMY | NINTENDO |
10 | THE SIMPSONS GAME | ELECTRONIC ARTS |
*Hardware + Software, exclude accessories.
KEY
[GBA] = Game Boy Advance
[GCN] = Gamecube
[NDS] = Nintendo DS
[NGE] = Nokia N-Gage
[PC] = Personal Computer
[PS2] = PlayStation 2
[PSP] = PlayStation Portable
[XBX] = Xbox
[360] = Xbox 360
[WII] = Wii
[HA] = Handhelds
[TV] = TV Consoles
[#] = combine all versions of the console
[OTH] = Others platforms
[ALL] all platforms combined
Prices in euros at the start of the year:
[360] €400 Core
[360] €300
[WII] €250
[PS2] €150
[XBX] €150
[GCN] €100
[PSP] €200
[NDS] Lite €150
[NDS] €130
[GBASP] €80 (€100 for Game Boy Micro)
[PS3] 60gb €600 (March 23)
[PS3] 20gb €500 (October 10)
Prices drop from 2007:
[PSP] €200 => 170€ (May 4)
UK:
ChartTrack - UK Video Game Sales - Year 2007 (£M) | 2006 | 2007 | Change |
---|---|---|---|
TV Console Software | 713 | 973 | +36% |
Handheld Software | 338 | 435 | +29% |
PC Software | 166 | 145 | -13% |
Video Game Software Total | 1,216 | 1,553 | +28% |
TV Console Hardware | 349 | 896 | +157% |
Handheld Hardware | 361 | 356 | -1% |
Video Game Hardware Total | 710 | 1,252 | +76% |
Total Video Game Sales | 1,927 | 2,804 | +46% |
ALL FORMATS TOP 20 SOFTWARE [CONSOLE+PC]
RANK | TITLE | PUBLISHER | SALES |
---|---|---|---|
1 | FIFA 08 | ELECTRONIC ARTS | 1,546,039 |
2 | DR KAWASHIMA'S BRAIN TRAINING | NINTENDO | 1,129,509 |
3 | CALL OF DUTY 4: MODERN WARFARE | ACTIVISION | 1,038,938 |
4 | PRO EVOLUTION SOCCER 2008 | KONAMI | 874,869 |
5 | MORE BRAIN TRAINING FROM DR KAWASHIMA | NINTENDO | 844,694 |
6 | HALO 3 | MICROSOFT | 816,862 |
7 | THE SIMPSONS GAME | ELECTRONIC ARTS | 816,217 |
8 | WII PLAY | NINTENDO | 764,447 |
9 | ASSASSIN'S CREED | UBISOFT | 744,762 |
10 | WWE SMACKDOWN VS RAW 2008 | THQ | 625,690 |
11 | NEED FOR SPEED: PROSTREET | ELECTRONIC ARTS | - |
12 | COOKING MAMA | 505 GAMES | - |
13 | NEW SUPER MARIO BROS. | NINTENDO | - |
14 | SPIDER-MAN 3 | ACTIVISION | - |
15 | NEED FOR SPEED: CARBON | ELECTRONIC ARTS | - |
16 | PRO EVOLUTION SOCCER 6 | KONAMI | - |
17 | MARIO & SONIC AT THE OLYMPIC GAMES | SEGA | - |
18 | FIFA 07 | ELECTRONIC ARTS | - |
19 | FORZA MOTORSPORT 2 | MICROSOFT | - |
20 | THE SIMS 2: PETS | ELECTRONIC ARTS | - |
ALL FORMATS 2007 TOP 100
ALL FORMATS TOP 10 SOFTWARE [CONSOLE+PC] [RAW NUMBERS]
RANK | TITLE | PUBLISHER | SALES (RAW) |
---|---|---|---|
1 | FIFA 08 | ELECTRONIC ARTS | 1,391,435 |
2 | DR KAWASHIMA'S BRAIN TRAINING | NINTENDO | 1,016,558 |
3 | CALL OF DUTY 4: MODERN WARFARE | ACTIVISION | 935,044 |
4 | PRO EVOLUTION SOCCER 2008 | KONAMI | 787,382 |
5 | MORE BRAIN TRAINING FROM DR KAWASHIMA | NINTENDO | 760,225 |
6 | HALO 3 | MICROSOFT | 735,176 |
7 | THE SIMPSONS GAME | ELECTRONIC ARTS | 734,595 |
8 | WII PLAY | NINTENDO | 688,002 |
9 | ASSASSIN'S CREED | UBISOFT | 670,286 |
10 | WWE SMACKDOWN VS RAW 2008 | THQ | 563,121 |
[NDS] TOP 10 SOFTWARE
[PSP] TOP 10 SOFTWARE
[WII] TOP 10 SOFTWARE
[360] TOP 10 SOFTWARE
[PS3] TOP 10 SOFTWARE
[PS2] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | DR KAWASHIMA'S BRAIN TRAINING | NINTENDO |
2 | MORE BRAIN TRAINING FROM DR KAWASHIMA | NINTENDO |
3 | NEW SUPER MARIO BROS. | NINTENDO |
4 | COOKING MAMA | 505 GAMES |
5 | BIG BRAIN ACADEMY | NINTENDO |
6 | POKEMON DIAMOND | NINTENDO |
7 | 42 ALL-TIME CLASSICS | NINTENDO |
8 | NINTENDOGS: LAB & FRIENDS | NINTENDO |
9 | SONIC RUSH | SEGA |
10 | ZOO TYCOON DS | THQ |
[PSP] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | GRAND THEFT AUTO: VICE CITY STORIES | TAKE 2 |
2 | FIFA 08 | ELECTRONIC ARTS |
3 | SEGA MEGA DRIVE COLLECTION | SEGA |
4 | PRO EVOLUTION SOCCER 6 | KONAMI |
5 | GRAND THEFT AUTO: LIBERTY CITY STORIES | TAKE 2 |
6 | SONIC RIVALS | SEGA |
7 | THE SIMPSONS GAME | ELECTRONIC ARTS |
8 | FIFA 07 | ELECTRONIC ARTS |
9 | MIDNIGHT CLUB 3: DUB EDITION | TAKE 2 |
10 | NEED FOR SPEED: CARBON | ELECTRONIC ARTS |
[WII] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | WII PLAY | NINTENDO |
2 | MARIO & SONIC AT THE OLYMPIC GAMES | SEGA |
3 | BIG BRAIN ACADEMY: WII DEGREE | NINTENDO |
4 | SUPER MARIO GALAXY | NINTENDO |
5 | MARIO PARTY 8 | NINTENDO |
6 | WARIO WARE: SMOOTH MOVES | NINTENDO |
7 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO |
8 | MARIO STRIKERS CHARGED FOOTBALL | NINTENDO |
9 | SONIC AND THE SECRET RINGS | SEGA |
10 | RESIDENT EVIL 4 | CAPCOM |
[360] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | HALO 3 | MICROSOFT |
2 | CALL OF DUTY 4: MODERN WARFARE | ACTIVISION |
3 | ASSASSIN'S CREED | UBISOFT |
4 | FORZA MOTORSPORT 2 | MICROSOFT |
5 | FIFA 08 | ELECTRONIC ARTS |
6 | PRO EVOLUTION SOCCER 2008 | KONAMI |
7 | CRACKDOWN | MICROSOFT |
8 | GEARS OF WAR | MICROSOFT |
9 | LOST PLANET: EXTREME CONDITION | CAPCOM |
10 | BIOSHOCK | TAKE 2 |
[PS3] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | RESISTANCE: FALL OF MAN | SONY |
2 | MOTORSTORM | SONY |
3 | CALL OF DUTY 4: MODERN WARFARE | ACTIVISION |
4 | ASSASSIN'S CREED | UBISOFT |
5 | FIFA 08 | ELECTRONIC ARTS |
6 | PRO EVOLUTION SOCCER 2008 | KONAMI |
7 | FORMULA 1: CHAMPIONSHIP EDITION | SONY |
8 | NEED FOR SPEED: PROSTREET | ELECTRONIC ARTS |
9 | UNCHARTED: DRAKE'S FORTUNE | SONY |
10 | WWE SMACKDOWN VS RAW 2008 | THQ |
[PS2] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | FIFA 08 | ELECTRONIC ARTS |
2 | PRO EVOLUTION SOCCER 2008 | KONAMI |
3 | THE SIMPSONS GAME | ELECTRONIC ARTS |
4 | FINAL FANTASY XII | SQUARE ENIX |
5 | HIGH SCHOOL MUSICAL: MAKIN' THE CUT! | DISNEY INTERACTIVE |
6 | WWE SMACKDOWN VS RAW 2008 | THQ |
7 | NEED FOR SPEED: PROSTREET | ELECTRONIC ARTS |
8 | SPIDER-MAN 3 | ACTIVISION |
9 | GRAND THEFT AUTO: VICE CITY STORIES | TAKE 2 |
10 | TRANSFORMERS: THE GAME | ACTIVISION |
HARDWARE
Code:
+-------+------------+------------+-------------+
|System | This CY | Last CY | LTD |
+-------+------------+------------+-------------+
| NDS # | 2.680.000 | 1.770.000 | 5.400.000 |
| WII | 1.810.000 | 190.000 | 2.000.000 |
| PS3 | 870.000 | | 870.000 |
| 360 | 830.000 | 820.000 | 1.800.000 |
| PSP | 710.000 | 1.080.000 | 2.600.000 |
| PS2 | 510.000 | 860.000 | 9.400.000 |
+-------+------------+------------+-------------+
| ALL | 7.410.000 | 5.090.000 | 22.070.000 |
+-------+------------+------------+-------------+
SOFTWARE
Code:
+------+-------------+-------------+
|System| This CY | Last CY |
+------+-------------+-------------+
| TV | 36.800.000 | 31.600.000 |
| HA | 21.400.000 | 14.800.000 |
| PC | 12.200.000 | 13.000.000 |
+------+-------------+-------------+
| ALL | 70.400.000 | 59.400.000 |
+------+-------------+-------------+
CONSOLE SOFTWARE:
Units:
01. NDS - 14.900.000 <25,60%> (+133%)
02. PS2 - 14.200.000 <24,40%> (-36%)
03. 360 - 9.800.000 <16,84%> (+88%)
04. WII - 7.900.000 <13,57%> (+1480%)
05. PSP - 5.600.000 <9,62%> (-8%)
06. PS3 - 4.200.000 <7,22%>
07. GBA - 900.000 <1,55%> (-61%)
08. XBX - 600.000 <1,03%> (-82%)
09. GCN - 100.000 <0,17%> (-75%)
00. ALL - 46.400.000 <100,00%> (+25%)
Revenues (£):
01. 360 - 320.000.000 <22,74%> (+67%)
02. NDS - 314.000.000 <22,31%> (+112%)
03. PS2 - 263.000.000 <18,69%> (-41%)
04. WII - 227.000.000 <16,13%> (+1521%)
05. PS3 - 156.000.000 <11,08%>
06. PSP - 111.000.000 <7,89%> (-26%)
06. GBA - 10.000.000 <0,71%> (-75%)
07. XBX - 6.000.000 <0,43%> (-88%)
08. GCN - 500.000 <0,04%> (-94%)
00. ALL - 1.407.500.000 <100,00%> (+34%)
UMD VIDEO SALES:
Units - 428,410 (-61%)
Revenue - 3M£ (-65%)
GERMANY:
GFK - GERMANY Video Game Sales - Year 2007 (M€) | 2006 | 2007 | Change |
---|---|---|---|
TV Console Software | 434 | 544 | +25% |
Handheld Software | 220 | 360 | +64% |
PC Software | 473 | 458 | -3% |
Video Game Software Total | 1,127 | 1,362 | +21% |
Media Control - GERMANY Video Game Sales - Year 2007 (M€) | 2006 | 2007 | Change |
---|---|---|---|
Console Software | 815 | 1,080 | +33% |
PC Software | 489 | 490 | +0% |
Video Game Software Total | 1,304 | 1,569 | +20% |
TV Console Hardware | 258 | 511 | +86% |
Handheld Hardware | 292 | 378 | -20% |
Video Game Hardware Total | 550 | 889 | +51% |
Total Video Game Sales | 1,854 | 2,458 | +33% |
ALL FORMATS TOP 10 [CONSOLE+PC]
RANK | TITTLE | PUBLISHER | SALES |
---|---|---|---|
1 | WORLD OF WARCRAFT: THE BURNING CRUSADE | VIVENDI GAMES | 661,000 |
2 | FIFA 08 | ELECTRONIC ARTS | 590,000 |
3 | DR KAWASHIMA'S BRAIN TRAINING | NINTENDO | 546,000 |
4 | POKEMON DIAMOND/PEARL | NINTENDO | 478,000 |
5 | MORE BRAIN TRAINING FROM DR KAWASHIMA | NINTENDO | 418,000 |
6 | NEED FOR SPEED: PROSTREET | ELECTRONIC ARTS | 337,000 |
7 | COMMAND & CONQUER 3: TIBERIUM WARS | ELECTRONIC ARTS | 327,000 |
8 | CALL OF DUTY 4: MODERN WARFARE | ACTIVISION | 294,000 |
9 | FIFA 07 | ELECTRONIC ARTS | 271,000 |
10 | NEW SUPER MARIO BROS. | ELECTRONIC ARTS | 260,000 |
[NDS] TOP 10 SOFTWARE
[PSP] TOP 10 SOFTWARE
[WII] TOP 10 SOFTWARE
[360] TOP 10 SOFTWARE
[PS3] TOP 10 SOFTWARE
[PS2] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | DR KAWASHIMA'S BRAIN TRAINING | NINTENDO |
2 | MORE BRAIN TRAINING FROM DR KAWASHIMA | NINTENDO |
3 | POKEMON DIAMOND | NINTENDO |
4 | NEW SUPER MARIO BROS. | NINTENDO |
5 | ANIMAL CROSSING: WILD WORLD | NINTENDO |
6 | POKEMON PEARL | NINTENDO |
7 | NINTENDOGS: LAB & FRIENDS | NINTENDO |
8 | ENGLISH TRAINING | NINTENDO |
9 | MARIO KART DS | NINTENDO |
10 | HARVEST MOON | RISING STAR GAMES |
[PSP] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | FIFA 08 | ELECTRONIC ARTS |
2 | NEED FOR SPEED: CARBON | ELECTRONIC ARTS |
3 | TEKKEN: DARK RESURECTION | SONY |
4 | NEED FOR SPEED: MOST WANTED | ELECTRONIC ARTS |
5 | FIFA STREET | ELECTRONIC ARTS |
6 | PRO EVOLUTION SOCCER 6 | KONAMI |
7 | GRAND THEFT AUTO: LIBERTY CITY STORIES | TAKE 2 |
8 | FIFA 07 | ELECTRONIC ARTS |
9 | RATCHET & CLANK: SIZE MATTERS | SONY |
10 | YU-GI-OH! GX: TAG FORCE | KONAMI |
[WII] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | WII PLAY | NINTENDO |
2 | SUPER MARIO GALAXY | NINTENDO |
3 | MARIO & SONIC AT THE OLYMPIC GAMES | SEGA |
4 | MARIO PARTY 8 | NINTENDO |
5 | MARIO STRIKERS CHARGED FOOTBALL | NINTENDO |
6 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO |
7 | SUPER PAPER MARIO | NINTENDO |
8 | BOOGIE | ELECTRONIC ARTS |
9 | METROID PRIME 3: CORRUPTION | NINTENDO |
10 | RESIDENT EVIL 4 | CAPCOM |
[360] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | HALO 3 | MICROSOFT |
2 | ASSASSIN'S CREED | UBISOFT |
3 | CALL OF DUTY 4: MODERN WARFARE | ACTIVISION |
4 | FIFA 08 | ELECTRONIC ARTS |
5 | FORZA MOTORSPORT 2 | MICROSOFT |
6 | NEED FOR SPEED: PROSTREET | ELECTRONIC ARTS |
7 | LOST PLANET: EXTREME CONDITION | CAPCOM |
8 | BIOSHOCK | TAKE 2 |
9 | HALO 3 [LIMITED EDITION] | MICROSOFT |
10 | TOM CLANCY'S GHOST RECON: WARFIGHTER 2 | UBISOFT |
[PS3] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | ASSASSIN'S CREED | UBISOFT |
2 | FIFA 08 | ELECTRONIC ARTS |
3 | NEED FOR SPEED: PROSTREET | ELECTRONIC ARTS |
4 | CALL OF DUTY 4: MODERN WARFARE | ACTIVISION |
5 | PRO EVOLUTION SOCCER 2008 | KONAMI |
6 | UNCHARTED: DRAKE'S FORTUNE | SONY |
7 | FORMULA 1: CHAMPIONSHIP EDITION | SONY |
8 | RESISTANCE: FALL OF MAN | SONY |
9 | MOTORSTORM | SONY |
10 | KANE AND LYNCE: DEAD MEN | EIDOS |
[PS2] TOP 10 SOFTWARE
RANK | TITLE | PUBLISHER |
---|---|---|
1 | FIFA 08 | ELECTRONIC ARTS |
2 | SINGSTAR: POPHITS | SONY |
3 | FINAL FANTASY XII | SQUARE ENIX |
4 | NEED FOR SPEED: PROSTREET | ELECTRONIC ARTS |
5 | HIGH SCHOOL MUSICAL: MAKIN' THE CUT! | DISNEY INTERACTIVE |
6 | SINGSTAR: DEUTSCH ROCK-POP | SONY |
7 | SINGSTAR: APRES SKI PARTY | SONY |
8 | THE FAST & THE FURIOUS: TOKYO DRIFT | VIVENDI GAMES |
9 | SINGSTAR: DEUTSCH ROCK-POP 2 | SONY |
10 | GRAND THEFT AUTO: SAN ANDREAS | TAKE 2 |
HARDWARE
Code:
+------+-------------+-------------+
|System| This CY | Last CY |
+------+-------------+-------------+
| HA | 2.497.000 | 6.950.000 |
| TV | 1.854.000 | 13.450.000 |
+------+-------------+-------------+
| ALL | 4.351.000 | 3.296.000 |
+------+-------------+-------------+
SOFTWARE
Code:
+------+-------------+-------------+
|System| This CY | Last CY |
+------+-------------+-------------+
| PC | 23.100.000 | 24.300.000 |
| TV | 15.100.000 | 13.450.000 |
| HA | 11.700.000 | 6.950.000 |
+------+-------------+-------------+
| ALL | 49.900.000 | 41.200.000 |
+------+-------------+-------------+
FRANCE:
GFK - FRANCE Video Game Sales - Year 2007 (M€) | 2006 | 2007 | Change |
---|---|---|---|
TV Console Software | 480 | 640 | +33% |
Handheld Software | 318 | 491 | +54% |
PC Software | 241 | 229 | -5% |
Video Game Software Total | 1,039 | 1,360 | +31% |
TV Console Hardware | 239 | 687 | +187% |
Handheld Hardware | 329 | 435 | +32% |
Video Game Hardware Total | 568 | 1,122 | +98% |
Video Game Accessories | 123 | 199 | +62% |
Total Video Game Sales | 1,730 | 2,681 | +55% |
GFK - FRANCE Video Game Sales - Console Segment - Year 2007 (M€) | [NDS] | [WII] | [PS3] | [PS2] | [360] | [PSP] | [GCN] | [GBA] | [XBX] | [ALL] |
---|---|---|---|---|---|---|---|---|---|---|
Video Game Software | 386 | 189 | 98 | 229 | 107 | 90 | 12 | 15 | 5 | 1,131 |
Video Game Hardware | 314 | 274 | 265 | 51 | 96 | 121 | 0 | 1 | 0 | 1,122 |
Video Game Accessories | 37 | 62 | 18 | 32 | 26 | 15 | 5 | 1 | 3 | 199 |
Total Video Game Sales | 736 | 525 | 382 | 312 | 229 | 226 | 17 | 17 | 8 | 2,451 |
INDIVIDUAL FORMATS TOP 20 [CONSOLE] [NO BUNDLE]
RANK | TITLE | PUBLISHER | FORMAT | PRICE | SALES |
---|---|---|---|---|---|
1 | DR KAWASHIMA'S BRAIN TRAINING | NINTENDO | NDS | 29,88€ | 588,000 |
2 | WII PLAY | NINTENDO | WII | 49,47€ | 513,000 |
3 | NEW SUPER MARIO BROS. | NINTENDO | NDS | 39,86€ | 511,000 |
4 | MORE BRAIN TRAINING FROM DR KAWASHIMA | NINTENDO | NDS | 29,83€ | 415,000 |
5 | POKEMON DIAMOND | NINTENDO | NDS | 39,81€ | 385,000 |
6 | SUPER MARIO GALAXY | NINTENDO | WII | 48,40€ | 355,000 |
7 | PRO EVOLUTION SOCCER 2008 | KONAMI | PS2 | 59,88€ | 348,000 |
8 | MARIO KART DS | NINTENDO | NDS | 39,84€ | 315,000 |
9 | MARIO PARTY 8 | NINTENDO | WII | 49,38€ | 287,000 |
10 | THE LEGEND OF ZELDA: PHANTOM HOURGLASS | NINTENDO | NDS | 39,85€ | 276,000 |
11 | PRO EVOLUTION SOCCER 6 - PLATINUM | KONAMI | PS2 | 20,00€ | 262,000 |
12 | ANIMAL CROSSING: WILD WORLD | NINTENDO | NDS | 39,90€ | 252,000 |
13 | MY SIMS | ELECTRONIC ARTS | NDS | 39,37€ | 246,000 |
14 | POKEMON PEARL | NINTENDO | NDS | 39,85€ | 228,000 |
15 | NINTENDOGS: LAB & FRIENDS | NINTENDO | NDS | 39,70€ | 223,000 |
16 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO | WII | 59,01€ | 210,000 |
17 | ENGLISH TRAINING | NINTENDO | NDS | 29,91€ | 191,000 |
18 | FINAL FANTASY XII | SQUARE ENIX | PS2 | 59,60€ | 189,000 |
18 | BIG BRAIN ACADEMY: WII DEGREE | NINTENDO | WII | 30,56€ | 187,000 |
20 | THE SIMS 2: PETS | ELECTRONIC ARTS | NDS | 24,75€ | 175,000 |
INDIVIDUAL FORMATS TOP 20 [PC] [NO BUNDLE]
RANK | TITLE | PUBLISHER | PRICE | SALES |
---|---|---|---|---|
1 | WORLD OF WARCRAFT: THE BURNING CRUSADE | ACTIVISION | 33,10€ | 287,000 |
2 | WORLD OF WARCRAFT | ACTIVISION | 18,80€ | 146,000 |
3 | THE SIMS 2: SEASONS | ELECTRONIC ARTS | 34,50€ | 133,000 |
4 | COUNTER STRIKE | VIVENDI GAMES | 34,10€ | 101,000 |
5 | COUNTER STRIKE 1 ANTHOLOGY | VIVENDI GAMES | 16,30€ | 98,000 |
6 | THE SIMS 2: WORLD ADVENTURE | ELECTRONIC ARTS | 34,60€ | 93,000 |
7 | THE SIMS TRIPLE DELUXE | ELECTRONIC ARTS | 20,10€ | 80,000 |
8 | CALL OF DUTY 4 : MODERN WARFARE | ACTIVISION | 59,10€ | 74,000 |
9 | THE SIMS 2: PETS | ELECTRONIC ARTS | 34,00€ | 67,000 |
10 | PRO EVOLUTION SOCCER 2008 | KONAMI | 45,00€ | 66,000 |
11 | COMMAND AND CONQUER III | ELECTRONIC ARTS | 55,50€ | 62,000 |
12 | AGE OF EMPIRES 3 | MICROSOFT | 38,30€ | 48,000 |
13 | THE SIMS 2 DELUXE | ELECTRONIC ARTS | 59,70€ | 46,000 |
14 | FOOTBALL MANAGER 2008 | SEGA | 51,10€ | 45,000 |
15 | CRYSIS | ELECTRONIC ARTS | 58,70€ | 43,000 |
16 | GUILD WARS: NIGHTFALL | SG DIFFUSION | 48,70€ | 42,000 |
17 | THE SIMS: STORY OF LIFE | ELECTRONIC ARTS | 43,90€ | 37,000 |
18 | BATTTLEFIELD 2142 | ELECTRONIC ARTS | 44,20€ | 36,000 |
