- Pronouns
- He/Him
- Thread starter
- #1
Nintendo Switch sales up 39% across Europe in May | European Monthly Charts
PS5 sales continue to do well in big month for game sales
www.gamesindustry.biz
European GSD May 2023 Top 20 (Digital + Physical)
Position | Title |
---|---|
1 | The Legend of Zelda: Tears of the Kingdom (Nintendo)* |
2 | Hogwarts Legacy (Warner Bros) |
3 | FIFA 23 (EA) |
4 | Star Wars Jedi: Survivor (EA) |
5 | Grand Theft Auto 5 (Rockstar) |
6 | Far Cry 6 (Ubisoft) |
7 | NBA 2K23 (2K Games) |
8 | Dead Island 2 (Plaion) |
9 | Mario Kart 8: Deluxe* (Nintendo) |
10 | Tom Clancy's The Division 2 (Ubisoft) |
11 | Red Dead Redemption 2 (Rockstar) |
12 | Metro Exodus (Deep Silver) |
13 | Call of Duty: Modern Warfare 2 (Activision Blizzard) |
14 | Mortal Kombat 11 (Warner Bros) |
15 | Dead Island: Definitive Edition (Deep Silver) |
16 | Grand Theft Auto Online (Rockstar) |
17 | Assassin's Creed: Valhalla (Ubisoft) |
18 | Minecraft: Switch Edition (Mojang)* |
19 | Lego 2K Drive (2K Games) |
20 | Lego Star Wars: The Skywalker Saga (Warner Bros) |
Nintendo Switch overtook PS5 in May to become Europe's No.1 console once again, driven by the release of The Legend of Zelda: Tears of the Kingdom. Switch sales across Europe are up over 39% compared with May last year. PS5 had to settle for No.2, but it remains a strong force across Europe, and sales for PS5 are up 81% compared with May 2022.
Xbox Series S and X are in third position, with sales down 16% over May last year.
Overall, 429,000 games consoles were sold across tracked European markets last year, that's a rise of 40% over the year before (notable missing countries include Germany and UK, for UK hardware data, click here).
PS5 | NSW | XBS | |
Jan | +202 | -11 | -32 |
Feb | +400 | -28 | +13 |
Mar | +400+ | -19 | -13 |
Q1 | +369 | -18 | -10 |
Apr | +144 | +38 | +19 |
May | +81 | +39 | -16 |
Last edited: