-
Welcome to Install Base!
Join the Community and gain access to Prediction Leagues, Polls, specific answers and exclusive content
now!
-
Industry Q&A featuring Mat Piscatella
Q&A is now over. Check out a legendary 5-hour answering marathon here!
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
COMG! Daily Pre-Order and Weekly Sales Archive
COMG! Pre-Orders: February 22, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Kirby's Return to Dream Land Deluxe | 113 | | 3 | ¥5,980 | Nintendo |
2 | - | NSW | The Legend of Zelda: Tears of the Kingdom | 100 | +6 | 80 | ¥7,200 | Nintendo |
3 | - | NSW | The Legend of Zelda: Tears of the Kingdom (Collector's Edition) | 49 | | 80 | ¥13,200 | Nintendo |
4 | - | PS4 | Like a Dragon: Ishin! | 24 | +1 | LAST DAY | ¥6,990 | Sega |
5 | - | NSW | Octopath Traveler II | 23 | +1 | 3 | ¥7,090 | Square Enix |
6 | - | PS5 | Resident Evil 4 | 18 | | 31 | ¥7,990 | Capcom |
7 | - | PS4 | Resident Evil 4 | 17 | +1 | 31 | ¥7,990 | Capcom |
8 | - | PS5 | Final Fantasy XVI | 13 | | 121 | ¥9,000 | Square Enix |
9 | - | PS5 | Resident Evil 4 (Deluxe Edition) | 12 | | 31 | ¥8,990 | Capcom |
10 | - | NSW | Pikmin 4 | 11 | | 150 | ¥5,980 | Nintendo |
11 | - | PS5 | Wo Long: Fallen Dynasty | 11 | | 10 | ¥7,800 | Koei Tecmo |
12 | - | PS4 | Resident Evil 4 (Deluxe Edition) | 11 | | 31 | ¥8,990 | Capcom |
13 | - | PS5 | Like a Dragon: Ishin! | 10 | | LAST DAY | ¥6,990 | Sega |
14 | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 9 | | 93 | ¥12,700 | Sprite |
15 | - | NSW | Digimon World: Next Order - International Edition | 9 | | LAST DAY | ¥5,980 | Bandai Namco Entertainment |
16 | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 9 | | 16 | ¥5,800 | Koei Tecmo |
17 | - | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 30 | ¥7,800 | Koei Tecmo |
18 | NEW | NSW | Mega Man Battle Network Legacy Collection | 8 | NEW | 52 | ¥5,990 | Capcom |
19 | NEW | NSW | Rune Factory 3 Special | 8 | NEW | 9 | ¥4,980 | Marvelous |
20 | ↓ 2 | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 8 | | 30 | ¥7,800 | Koei Tecmo |
- | ↓ 1 | PS4 | Hogwarts Legacy | 8 | | 42 | ¥7,980 | Warner Entertainment Japan |
- | ↓ 3 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 8 | | 30 | ¥10,850 | Koei Tecmo |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | The Legend of Zelda: Tears of the Kingdom # | 149 | +6 | 80 | ¥7,200 | Nintendo |
PS5 | Resident Evil 4 # | 30 | | 31 | ¥7,990 | Capcom |
PS4 | Resident Evil 4 # | 28 | +1 | 31 | ¥7,990 | Capcom |
COMG! Pre-Orders: February 23, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Kirby's Return to Dream Land Deluxe | 131 | +18 | 2 | ¥5,980 | Nintendo |
2 | - | NSW | The Legend of Zelda: Tears of the Kingdom | 105 | +5 | 79 | ¥7,200 | Nintendo |
3 | - | NSW | The Legend of Zelda: Tears of the Kingdom (Collector's Edition) | 49 | | 79 | ¥13,200 | Nintendo |
4 | ↑ 1 | NSW | Octopath Traveler II | 23 | | 2 | ¥7,090 | Square Enix |
5 | ↑ 2 | PS4 | Resident Evil 4 | 18 | +1 | 30 | ¥7,990 | Capcom |
6 | - | PS5 | Resident Evil 4 | 18 | | 30 | ¥7,990 | Capcom |
7 | ↑ 1 | PS5 | Final Fantasy XVI | 14 | +1 | 120 | ¥9,000 | Square Enix |
8 | ↑ 1 | PS5 | Resident Evil 4 (Deluxe Edition) | 13 | +1 | 30 | ¥8,990 | Capcom |
9 | ↑ 3 | PS4 | Resident Evil 4 (Deluxe Edition) | 12 | +1 | 30 | ¥8,990 | Capcom |
10 | - | NSW | Pikmin 4 | 11 | | 149 | ¥5,980 | Nintendo |
11 | - | PS5 | Wo Long: Fallen Dynasty | 11 | | 9 | ¥7,800 | Koei Tecmo |
12 | ↑ 2 | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 9 | | 92 | ¥12,700 | Sprite |
13 | ↑ 3 | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 9 | | 15 | ¥5,800 | Koei Tecmo |
14 | ↑ 3 | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 29 | ¥7,800 | Koei Tecmo |
15 | ↑ 3 | NSW | Mega Man Battle Network Legacy Collection | 8 | | 51 | ¥5,990 | Capcom |
16 | NEW | NSW | Fatal Frame: Mask of the Lunar Eclipse | 8 | NEW | 15 | ¥5,800 | Koei Tecmo |
17 | ↑ 2 | NSW | Rune Factory 3 Special | 8 | | 8 | ¥4,980 | Marvelous |
18 | ↑ 2 | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 8 | | 29 | ¥7,800 | Koei Tecmo |
19 | NEW | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 8 | NEW | 29 | ¥10,850 | Koei Tecmo |
20 | NEW | PS4 | Hogwarts Legacy | 8 | NEW | 41 | ¥7,980 | Warner Entertainment Japan |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | The Legend of Zelda: Tears of the Kingdom # | 154 | +5 | 79 | ¥7,200 | Nintendo |
PS5 | Resident Evil 4 # | 31 | +1 | 30 | ¥7,990 | Capcom |
PS4 | Resident Evil 4 # | 30 | +2 | 30 | ¥7,990 | Capcom |
COMG! Pre-Orders: February 24, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Kirby's Return to Dream Land Deluxe | 135 | +4 | LAST DAY | ¥5,980 | Nintendo |
2 | - | NSW | The Legend of Zelda: Tears of the Kingdom | 108 | +3 | 78 | ¥7,200 | Nintendo |
3 | - | NSW | The Legend of Zelda: Tears of the Kingdom (Collector's Edition) | 50 | +1 | 78 | ¥13,200 | Nintendo |
4 | - | NSW | Octopath Traveler II | 23 | | LAST DAY | ¥7,090 | Square Enix |
5 | - | PS4 | Resident Evil 4 | 18 | | 29 | ¥7,990 | Capcom |
6 | - | PS5 | Resident Evil 4 | 18 | | 29 | ¥7,990 | Capcom |
7 | - | PS5 | Final Fantasy XVI | 14 | | 119 | ¥9,000 | Square Enix |
8 | - | PS5 | Resident Evil 4 (Deluxe Edition) | 13 | | 29 | ¥8,990 | Capcom |
9 | - | PS4 | Resident Evil 4 (Deluxe Edition) | 12 | | 29 | ¥8,990 | Capcom |
10 | - | NSW | Pikmin 4 | 11 | | 148 | ¥5,980 | Nintendo |
11 | - | PS5 | Wo Long: Fallen Dynasty | 11 | | 8 | ¥7,800 | Koei Tecmo |
12 | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 9 | | 91 | ¥12,700 | Sprite |
13 | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 9 | | 14 | ¥5,800 | Koei Tecmo |
14 | - | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 28 | ¥7,800 | Koei Tecmo |
15 | ↑ 4 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 9 | +1 | 28 | ¥10,850 | Koei Tecmo |
16 | NEW | NSW | Etrian Odyssey Origins Collection | 8 | NEW | 98 | ¥8,164 | Atlus |
17 | ↓ 2 | NSW | Mega Man Battle Network Legacy Collection | 8 | | 50 | ¥5,990 | Capcom |
18 | ↓ 2 | NSW | Fatal Frame: Mask of the Lunar Eclipse | 8 | | 14 | ¥5,800 | Koei Tecmo |
19 | ↓ 2 | NSW | Rune Factory 3 Special | 8 | | 7 | ¥4,980 | Marvelous |
20 | ↓ 2 | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 8 | | 28 | ¥7,800 | Koei Tecmo |
- | ↓ 1 | PS4 | Hogwarts Legacy | 8 | | 40 | ¥7,980 | Warner Entertainment Japan |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | The Legend of Zelda: Tears of the Kingdom # | 158 | +4 | 78 | ¥7,200 | Nintendo |
PS5 | Resident Evil 4 # | 31 | | 29 | ¥7,990 | Capcom |
PS4 | Resident Evil 4 # | 30 | | 29 | ¥7,990 | Capcom |
COMG! Pre-Orders: February 25, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | ↑ 1 | NSW | The Legend of Zelda: Tears of the Kingdom | 109 | +1 | 77 | ¥7,200 | Nintendo |
2 | ↑ 1 | NSW | The Legend of Zelda: Tears of the Kingdom (Collector's Edition) | 50 | | 77 | ¥13,200 | Nintendo |
3 | ↑ 2 | PS4 | Resident Evil 4 | 20 | +2 | 28 | ¥7,990 | Capcom |
4 | ↑ 2 | PS5 | Resident Evil 4 | 19 | +1 | 28 | ¥7,990 | Capcom |
5 | ↑ 2 | PS5 | Final Fantasy XVI | 14 | | 118 | ¥9,000 | Square Enix |
6 | ↑ 2 | PS5 | Resident Evil 4 (Deluxe Edition) | 13 | | 28 | ¥8,990 | Capcom |
7 | ↑ 2 | PS4 | Resident Evil 4 (Deluxe Edition) | 12 | | 28 | ¥8,990 | Capcom |
8 | ↑ 2 | NSW | Pikmin 4 | 11 | | 147 | ¥5,980 | Nintendo |
9 | ↑ 2 | PS5 | Wo Long: Fallen Dynasty | 11 | | 7 | ¥7,800 | Koei Tecmo |
10 | ↑ 2 | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 9 | | 90 | ¥12,700 | Sprite |
11 | ↑ 2 | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 9 | | 13 | ¥5,800 | Koei Tecmo |
12 | ↑ 2 | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 27 | ¥7,800 | Koei Tecmo |
13 | ↑ 2 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 9 | | 27 | ¥10,850 | Koei Tecmo |
14 | ↑ 2 | NSW | Etrian Odyssey Origins Collection | 8 | | 97 | ¥8,164 | Atlus |
15 | ↑ 2 | NSW | Mega Man Battle Network Legacy Collection | 8 | | 49 | ¥5,990 | Capcom |
16 | ↑ 2 | NSW | Fatal Frame: Mask of the Lunar Eclipse | 8 | | 13 | ¥5,800 | Koei Tecmo |
17 | ↑ 2 | NSW | Rune Factory 3 Special | 8 | | 6 | ¥4,980 | Marvelous |
18 | ↑ 2 | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 8 | | 27 | ¥7,800 | Koei Tecmo |
19 | NEW | PS4 | Hogwarts Legacy | 8 | NEW | 39 | ¥7,980 | Warner Entertainment Japan |
20 | NEW | NSW | Rune Factory 3 Special (Dream Collection) | 6 | NEW | 6 | ¥9,800 | Marvelous |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | The Legend of Zelda: Tears of the Kingdom # | 159 | +1 | 77 | ¥7,200 | Nintendo |
PS5 | Resident Evil 4 # | 32 | +1 | 28 | ¥7,990 | Capcom |
PS4 | Resident Evil 4 # | 32 | +2 | 28 | ¥7,990 | Capcom |
COMG! Pre-Orders: February 26, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | The Legend of Zelda: Tears of the Kingdom | 114 | +5 | 76 | ¥7,200 | Nintendo |
2 | - | NSW | The Legend of Zelda: Tears of the Kingdom (Collector's Edition) | 51 | +1 | 76 | ¥13,200 | Nintendo |
3 | - | PS4 | Resident Evil 4 | 20 | | 27 | ¥7,990 | Capcom |
4 | - | PS5 | Resident Evil 4 | 19 | | 27 | ¥7,990 | Capcom |
5 | - | PS5 | Final Fantasy XVI | 14 | | 117 | ¥9,000 | Square Enix |
6 | - | PS5 | Resident Evil 4 (Deluxe Edition) | 13 | | 27 | ¥8,990 | Capcom |
7 | - | PS4 | Resident Evil 4 (Deluxe Edition) | 13 | +1 | 27 | ¥8,990 | Capcom |
8 | ↑ 1 | PS5 | Wo Long: Fallen Dynasty | 12 | +1 | 6 | ¥7,800 | Koei Tecmo |
9 | ↓ 1 | NSW | Pikmin 4 | 11 | | 146 | ¥5,980 | Nintendo |
10 | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 9 | | 89 | ¥12,700 | Sprite |
11 | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 9 | | 12 | ¥5,800 | Koei Tecmo |
12 | - | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 26 | ¥7,800 | Koei Tecmo |
13 | - | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 9 | | 26 | ¥10,850 | Koei Tecmo |
14 | - | NSW | Etrian Odyssey Origins Collection | 8 | | 96 | ¥8,164 | Atlus |
15 | - | NSW | Mega Man Battle Network Legacy Collection | 8 | | 48 | ¥5,990 | Capcom |
16 | - | NSW | Fatal Frame: Mask of the Lunar Eclipse | 8 | | 12 | ¥5,800 | Koei Tecmo |
17 | - | NSW | Rune Factory 3 Special | 8 | | 5 | ¥4,980 | Marvelous |
18 | - | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 8 | | 26 | ¥7,800 | Koei Tecmo |
19 | - | PS4 | Hogwarts Legacy | 8 | | 38 | ¥7,980 | Warner Entertainment Japan |
20 | - | NSW | Rune Factory 3 Special (Dream Collection) | 6 | | 5 | ¥9,800 | Marvelous |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | The Legend of Zelda: Tears of the Kingdom # | 165 | +6 | 76 | ¥7,200 | Nintendo |
PS4 | Resident Evil 4 # | 33 | +1 | 27 | ¥7,990 | Capcom |
PS5 | Resident Evil 4 # | 32 | | 27 | ¥7,990 | Capcom |
NSW | Rune Factory 3 Special # | 14 | | 5 | ¥4,980 | Marvelous |
COMG! Pre-Orders: February 27, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | The Legend of Zelda: Tears of the Kingdom | 120 | +6 | 75 | ¥7,200 | Nintendo |
2 | - | NSW | The Legend of Zelda: Tears of the Kingdom (Collector's Edition) | 52 | +1 | 75 | ¥13,200 | Nintendo |
3 | - | PS4 | Resident Evil 4 | 22 | +2 | 26 | ¥7,990 | Capcom |
4 | - | PS5 | Resident Evil 4 | 20 | +1 | 26 | ¥7,990 | Capcom |
5 | - | PS5 | Final Fantasy XVI | 15 | +1 | 116 | ¥9,000 | Square Enix |
6 | ↑ 2 | PS5 | Wo Long: Fallen Dynasty | 14 | +2 | 5 | ¥7,800 | Koei Tecmo |
7 | - | PS4 | Resident Evil 4 (Deluxe Edition) | 14 | +1 | 26 | ¥8,990 | Capcom |
8 | ↓ 2 | PS5 | Resident Evil 4 (Deluxe Edition) | 13 | | 26 | ¥8,990 | Capcom |
9 | - | NSW | Pikmin 4 | 11 | | 145 | ¥5,980 | Nintendo |
10 | ↑ 7 | NSW | Rune Factory 3 Special | 10 | +2 | 4 | ¥4,980 | Marvelous |
11 | ↑ 2 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 10 | +1 | 25 | ¥10,850 | Koei Tecmo |
12 | ↓ 2 | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 9 | | 88 | ¥12,700 | Sprite |
13 | ↑ 2 | NSW | Mega Man Battle Network Legacy Collection | 9 | +1 | 47 | ¥5,990 | Capcom |
14 | ↓ 3 | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 9 | | 11 | ¥5,800 | Koei Tecmo |
15 | ↓ 3 | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 25 | ¥7,800 | Koei Tecmo |
16 | ↓ 2 | NSW | Etrian Odyssey Origins Collection | 8 | | 95 | ¥8,164 | Atlus |
17 | ↓ 1 | NSW | Fatal Frame: Mask of the Lunar Eclipse | 8 | | 11 | ¥5,800 | Koei Tecmo |
18 | - | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 8 | | 25 | ¥7,800 | Koei Tecmo |
19 | - | PS4 | Hogwarts Legacy | 8 | | 37 | ¥7,980 | Warner Entertainment Japan |
20 | NEW | PS4 | Wo Long: Fallen Dynasty | 6 | NEW | 5 | ¥7,800 | Koei Tecmo |
- | ↓ 1 | NSW | Rune Factory 3 Special (Dream Collection) | 6 | | 4 | ¥9,800 | Marvelous |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | The Legend of Zelda: Tears of the Kingdom # | 172 | +7 | 75 | ¥7,200 | Nintendo |
PS4 | Resident Evil 4 # | 36 | +3 | 26 | ¥7,990 | Capcom |
PS5 | Resident Evil 4 # | 33 | +1 | 26 | ¥7,990 | Capcom |
PS5 | Final Fantasy XVI # | 15 | +1 | 116 | ¥9,000 | Square Enix |
COMG! Pre-Orders: February 28, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | The Legend of Zelda: Tears of the Kingdom | 122 | +2 | 74 | ¥7,200 | Nintendo |
2 | - | NSW | The Legend of Zelda: Tears of the Kingdom (Collector's Edition) | 52 | | 74 | ¥13,200 | Nintendo |
3 | - | PS4 | Resident Evil 4 | 22 | | 25 | ¥7,990 | Capcom |
4 | - | PS5 | Resident Evil 4 | 21 | +1 | 25 | ¥7,990 | Capcom |
5 | - | PS5 | Final Fantasy XVI | 15 | | 115 | ¥9,000 | Square Enix |
6 | - | PS5 | Wo Long: Fallen Dynasty | 15 | +1 | 4 | ¥7,800 | Koei Tecmo |
7 | - | PS4 | Resident Evil 4 (Deluxe Edition) | 14 | | 25 | ¥8,990 | Capcom |
8 | - | PS5 | Resident Evil 4 (Deluxe Edition) | 13 | | 25 | ¥8,990 | Capcom |
9 | - | NSW | Pikmin 4 | 12 | +1 | 144 | ¥5,980 | Nintendo |
10 | - | NSW | Rune Factory 3 Special | 10 | | 3 | ¥4,980 | Marvelous |
11 | - | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 10 | | 24 | ¥10,850 | Koei Tecmo |
12 | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 9 | | 87 | ¥12,700 | Sprite |
13 | - | NSW | Mega Man Battle Network Legacy Collection | 9 | | 46 | ¥5,990 | Capcom |
14 | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 9 | | 10 | ¥5,800 | Koei Tecmo |
15 | ↑ 3 | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | +1 | 24 | ¥7,800 | Koei Tecmo |
16 | ↓ 1 | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 24 | ¥7,800 | Koei Tecmo |
17 | ↓ 1 | NSW | Etrian Odyssey Origins Collection | 8 | | 94 | ¥8,164 | Atlus |
18 | ↓ 1 | NSW | Fatal Frame: Mask of the Lunar Eclipse | 8 | | 10 | ¥5,800 | Koei Tecmo |
19 | - | PS4 | Hogwarts Legacy | 8 | | 36 | ¥7,980 | Warner Entertainment Japan |
20 | - | PS4 | Wo Long: Fallen Dynasty | 6 | | 4 | ¥7,800 | Koei Tecmo |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | The Legend of Zelda: Tears of the Kingdom # | 174 | +2 | 74 | ¥7,200 | Nintendo |
PS4 | Resident Evil 4 # | 36 | | 25 | ¥7,990 | Capcom |
PS5 | Resident Evil 4 # | 34 | +1 | 25 | ¥7,990 | Capcom |
COMG! Pre-Orders: March 1, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | The Legend of Zelda: Tears of the Kingdom | 124 | +2 | 73 | ¥7,200 | Nintendo |
2 | - | NSW | The Legend of Zelda: Tears of the Kingdom (Collector's Edition) | 53 | +1 | 73 | ¥13,200 | Nintendo |
3 | - | PS4 | Resident Evil 4 | 22 | | 24 | ¥7,990 | Capcom |
4 | - | PS5 | Resident Evil 4 | 21 | | 24 | ¥7,990 | Capcom |
5 | - | PS5 | Final Fantasy XVI | 15 | | 114 | ¥9,000 | Square Enix |
6 | - | PS5 | Wo Long: Fallen Dynasty | 15 | | 3 | ¥7,800 | Koei Tecmo |
7 | - | PS4 | Resident Evil 4 (Deluxe Edition) | 14 | | 24 | ¥8,990 | Capcom |
8 | - | PS5 | Resident Evil 4 (Deluxe Edition) | 13 | | 24 | ¥8,990 | Capcom |
9 | - | NSW | Pikmin 4 | 12 | | 143 | ¥5,980 | Nintendo |
10 | - | NSW | Rune Factory 3 Special | 10 | | 2 | ¥4,980 | Marvelous |
11 | - | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 10 | | 23 | ¥10,850 | Koei Tecmo |
12 | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 9 | | 86 | ¥12,700 | Sprite |
13 | - | NSW | Mega Man Battle Network Legacy Collection | 9 | | 45 | ¥5,990 | Capcom |
14 | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 9 | | 9 | ¥5,800 | Koei Tecmo |
15 | - | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 23 | ¥7,800 | Koei Tecmo |
16 | - | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 23 | ¥7,800 | Koei Tecmo |
17 | - | NSW | Etrian Odyssey Origins Collection | 8 | | 93 | ¥8,164 | Atlus |
18 | - | NSW | Fatal Frame: Mask of the Lunar Eclipse | 8 | | 9 | ¥5,800 | Koei Tecmo |
19 | - | PS4 | Hogwarts Legacy | 8 | | 35 | ¥7,980 | Warner Entertainment Japan |
20 | - | PS4 | Wo Long: Fallen Dynasty | 7 | +1 | 3 | ¥7,800 | Koei Tecmo |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | The Legend of Zelda: Tears of the Kingdom # | 177 | +3 | 73 | ¥7,200 | Nintendo |
PS4 | Resident Evil 4 # | 36 | | 24 | ¥7,990 | Capcom |
PS5 | Resident Evil 4 # | 34 | | 24 | ¥7,990 | Capcom |
COMG! Pre-Orders: March 2, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | The Legend of Zelda: Tears of the Kingdom | 127 | +3 | 72 | ¥7,200 | Nintendo |
2 | - | NSW | The Legend of Zelda: Tears of the Kingdom (Collector's Edition) | 53 | | 72 | ¥13,200 | Nintendo |
3 | - | PS4 | Resident Evil 4 | 22 | | 23 | ¥7,990 | Capcom |
4 | - | PS5 | Resident Evil 4 | 21 | | 23 | ¥7,990 | Capcom |
5 | - | PS5 | Final Fantasy XVI | 16 | +1 | 113 | ¥9,000 | Square Enix |
6 | - | PS5 | Wo Long: Fallen Dynasty | 15 | | 2 | ¥7,800 | Koei Tecmo |
7 | - | PS4 | Resident Evil 4 (Deluxe Edition) | 15 | +1 | 23 | ¥8,990 | Capcom |
8 | - | PS5 | Resident Evil 4 (Deluxe Edition) | 14 | +1 | 23 | ¥8,990 | Capcom |
9 | - | NSW | Pikmin 4 | 12 | | 142 | ¥5,980 | Nintendo |
10 | ↑ 1 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 11 | +1 | 22 | ¥10,850 | Koei Tecmo |
11 | ↓ 1 | NSW | Rune Factory 3 Special | 10 | | LAST DAY | ¥4,980 | Marvelous |
12 | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 9 | | 85 | ¥12,700 | Sprite |
13 | - | NSW | Mega Man Battle Network Legacy Collection | 9 | | 44 | ¥5,990 | Capcom |
14 | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 9 | | 8 | ¥5,800 | Koei Tecmo |
15 | - | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 22 | ¥7,800 | Koei Tecmo |
16 | - | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 22 | ¥7,800 | Koei Tecmo |
17 | - | NSW | Etrian Odyssey Origins Collection | 8 | | 92 | ¥8,164 | Atlus |
18 | - | NSW | Fatal Frame: Mask of the Lunar Eclipse | 8 | | 8 | ¥5,800 | Koei Tecmo |
19 | - | PS4 | Hogwarts Legacy | 8 | | 34 | ¥7,980 | Warner Entertainment Japan |
20 | - | PS4 | Wo Long: Fallen Dynasty | 7 | | 2 | ¥7,800 | Koei Tecmo |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | The Legend of Zelda: Tears of the Kingdom # | 180 | +3 | 72 | ¥7,200 | Nintendo |
PS4 | Resident Evil 4 # | 37 | +1 | 23 | ¥7,990 | Capcom |
PS5 | Resident Evil 4 # | 35 | +1 | 23 | ¥7,990 | Capcom |
COMG! Pre-Orders: March 3, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | The Legend of Zelda: Tears of the Kingdom | 129 | +2 | 71 | ¥7,200 | Nintendo |
2 | - | NSW | The Legend of Zelda: Tears of the Kingdom (Collector's Edition) | 53 | | 71 | ¥13,200 | Nintendo |
3 | - | PS4 | Resident Evil 4 | 23 | +1 | 22 | ¥7,990 | Capcom |
4 | - | PS5 | Resident Evil 4 | 21 | | 22 | ¥7,990 | Capcom |
5 | - | PS5 | Final Fantasy XVI | 16 | | 112 | ¥9,000 | Square Enix |
6 | - | PS5 | Wo Long: Fallen Dynasty | 16 | +1 | LAST DAY | ¥7,800 | Koei Tecmo |
7 | - | PS4 | Resident Evil 4 (Deluxe Edition) | 15 | | 22 | ¥8,990 | Capcom |
8 | - | PS5 | Resident Evil 4 (Deluxe Edition) | 14 | | 22 | ¥8,990 | Capcom |
9 | - | NSW | Pikmin 4 | 12 | | 141 | ¥5,980 | Nintendo |
10 | - | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 11 | | 21 | ¥10,850 | Koei Tecmo |
11 | ↑ 2 | NSW | Mega Man Battle Network Legacy Collection | 10 | +1 | 43 | ¥5,990 | Capcom |
12 | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 9 | | 84 | ¥12,700 | Sprite |
13 | ↑ 1 | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 9 | | 7 | ¥5,800 | Koei Tecmo |
14 | ↑ 1 | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 21 | ¥7,800 | Koei Tecmo |
15 | ↑ 1 | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 9 | | 21 | ¥7,800 | Koei Tecmo |
16 | ↑ 1 | NSW | Etrian Odyssey Origins Collection | 8 | | 91 | ¥8,164 | Atlus |
