-
Welcome to Install Base!
Join the Community and gain access to Prediction Leagues, Polls, specific answers and exclusive content
now!
-
Financial season is upon us!
Make sure to check out the different threads here!
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
COMG! Daily Pre-Order and Weekly Sales Archive
COMG! Pre-Orders: January 1, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Fire Emblem Engage | 105 | | 20 | ¥6,980 | Nintendo |
2 | - | NSW | Fire Emblem Engage (Elyos Collection) | 25 | | 20 | ¥9,980 | Nintendo |
3 | - | PS4 | One Piece: Odyssey | 19 | | 12 | ¥7,980 | Bandai Namco Entertainment |
4 | - | NSW | Kirby's Return to Dream Land Deluxe | 15 | | 55 | ¥5,980 | Nintendo |
5 | - | NSW | Story of Seasons: A Wonderful Life | 12 | | 26 | ¥4,980 | Marvelous |
6 | - | PS4 | Resident Evil 4 | 8 | | 83 | ¥7,990 | Capcom |
7 | - | PS5 | Resident Evil 4 | 8 | +1 | 83 | ¥7,990 | Capcom |
8 | - | PS5 | One Piece: Odyssey | 8 | +1 | 12 | ¥7,980 | Bandai Namco Entertainment |
9 | - | PS5 | Forspoken | 7 | | 24 | ¥8,800 | Square Enix |
10 | - | PS4 | Like a Dragon: Ishin! | 6 | | 53 | ¥6,990 | Sega |
11 | - | NSW | Digimon World: Next Order - International Edition | 5 | | 53 | ¥5,980 | Bandai Namco Entertainment |
12 | - | NSW | Fatal Frame: Mask of the Lunar Eclipse (Premium Box) | 5 | | 68 | ¥10,981 | Koei Tecmo |
13 | - | PS5 | Like a Dragon: Ishin! | 5 | | 53 | ¥6,990 | Sega |
14 | - | PS5 | Wild Hearts | 5 | | 48 | ¥8,818 | Electronic Arts |
15 | - | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 5 | | 53 | ¥10,850 | Koei Tecmo |
16 | - | NSW | Octopath Traveler II | 5 | | 55 | ¥7,090 | Square Enix |
17 | - | NSW | Disgaea 7 | 5 | | 26 | ¥6,980 | Nippon Ichi Software |
18 | NEW | PS5 | Hogwarts Legacy | 5 | NEW | 41 | ¥8,980 | Warner Entertainment Japan |
19 | ↓ 1 | NSW | Mega Man Battle Network Legacy Collection | 4 | | 104 | ¥5,990 | Capcom |
20 | ↓ 1 | PS5 | Wo Long: Fallen Dynasty | 4 | | 62 | ¥7,800 | Koei Tecmo |
- | ↓ 1 | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 4 | | 68 | ¥5,800 | Koei Tecmo |
- | - | PS5 | Disgaea 7 | 3 | | 26 | ¥6,980 | Nippon Ichi Software |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | Fire Emblem Engage # | 130 | | 20 | ¥6,980 | Nintendo |
COMG! Pre-Orders: January 2, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Fire Emblem Engage | 105 | | 19 | ¥6,980 | Nintendo |
2 | - | NSW | Fire Emblem Engage (Elyos Collection) | 25 | | 19 | ¥9,980 | Nintendo |
3 | - | PS4 | One Piece: Odyssey | 20 | +1 | 11 | ¥7,980 | Bandai Namco Entertainment |
4 | - | NSW | Kirby's Return to Dream Land Deluxe | 15 | | 54 | ¥5,980 | Nintendo |
5 | - | NSW | Story of Seasons: A Wonderful Life | 12 | | 25 | ¥4,980 | Marvelous |
6 | ↑ 2 | PS5 | One Piece: Odyssey | 9 | +1 | 11 | ¥7,980 | Bandai Namco Entertainment |
7 | ↓ 1 | PS4 | Resident Evil 4 | 8 | | 82 | ¥7,990 | Capcom |
8 | ↓ 1 | PS5 | Resident Evil 4 | 8 | | 82 | ¥7,990 | Capcom |
9 | - | PS5 | Forspoken | 7 | | 23 | ¥8,800 | Square Enix |
10 | - | PS4 | Like a Dragon: Ishin! | 6 | | 52 | ¥6,990 | Sega |
11 | - | NSW | Digimon World: Next Order - International Edition | 5 | | 52 | ¥5,980 | Bandai Namco Entertainment |
12 | - | NSW | Fatal Frame: Mask of the Lunar Eclipse (Premium Box) | 5 | | 67 | ¥10,981 | Koei Tecmo |
13 | - | PS5 | Like a Dragon: Ishin! | 5 | | 52 | ¥6,990 | Sega |
14 | NEW | NSW | Rune Factory 3 Special (Dream Collection) | 5 | NEW | 60 | ¥9,800 | Marvelous |
15 | ↓ 1 | PS5 | Wild Hearts | 5 | | 47 | ¥8,818 | Electronic Arts |
16 | ↓ 1 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 5 | | 52 | ¥10,850 | Koei Tecmo |
17 | ↓ 1 | NSW | Octopath Traveler II | 5 | | 54 | ¥7,090 | Square Enix |
18 | ↓ 1 | NSW | Disgaea 7 | 5 | | 25 | ¥6,980 | Nippon Ichi Software |
19 | ↓ 1 | PS5 | Hogwarts Legacy | 5 | | 40 | ¥8,980 | Warner Entertainment Japan |
20 | ↓ 1 | NSW | Mega Man Battle Network Legacy Collection | 4 | | 103 | ¥5,990 | Capcom |
- | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 4 | | 67 | ¥5,800 | Koei Tecmo |
- | ↓ 2 | PS5 | Wo Long: Fallen Dynasty | 4 | | 61 | ¥7,800 | Koei Tecmo |
- | - | PS5 | Disgaea 7 | 3 | | 25 | ¥6,980 | Nippon Ichi Software |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | Fire Emblem Engage # | 130 | | 19 | ¥6,980 | Nintendo |
COMG! Pre-Orders: January 3, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Fire Emblem Engage | 106 | +1 | 18 | ¥6,980 | Nintendo |
2 | - | NSW | Fire Emblem Engage (Elyos Collection) | 25 | | 18 | ¥9,980 | Nintendo |
3 | - | PS4 | One Piece: Odyssey | 20 | | 10 | ¥7,980 | Bandai Namco Entertainment |
4 | - | NSW | Kirby's Return to Dream Land Deluxe | 15 | | 53 | ¥5,980 | Nintendo |
5 | - | NSW | Story of Seasons: A Wonderful Life | 12 | | 24 | ¥4,980 | Marvelous |
6 | - | PS5 | One Piece: Odyssey | 9 | | 10 | ¥7,980 | Bandai Namco Entertainment |
7 | - | PS4 | Resident Evil 4 | 8 | | 81 | ¥7,990 | Capcom |
8 | - | PS5 | Resident Evil 4 | 8 | | 81 | ¥7,990 | Capcom |
9 | ↑ 1 | PS4 | Like a Dragon: Ishin! | 7 | +1 | 51 | ¥6,990 | Sega |
10 | ↓ 1 | PS5 | Forspoken | 7 | | 22 | ¥8,800 | Square Enix |
11 | - | NSW | Digimon World: Next Order - International Edition | 5 | | 51 | ¥5,980 | Bandai Namco Entertainment |
12 | - | NSW | Fatal Frame: Mask of the Lunar Eclipse (Premium Box) | 5 | | 66 | ¥10,981 | Koei Tecmo |
13 | - | PS5 | Like a Dragon: Ishin! | 5 | | 51 | ¥6,990 | Sega |
14 | - | NSW | Rune Factory 3 Special (Dream Collection) | 5 | | 59 | ¥9,800 | Marvelous |
15 | - | PS5 | Wild Hearts | 5 | | 46 | ¥8,818 | Electronic Arts |
16 | - | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 5 | | 51 | ¥10,850 | Koei Tecmo |
17 | - | NSW | Octopath Traveler II | 5 | | 53 | ¥7,090 | Square Enix |
18 | - | NSW | Disgaea 7 | 5 | | 24 | ¥6,980 | Nippon Ichi Software |
19 | - | PS5 | Hogwarts Legacy | 5 | | 39 | ¥8,980 | Warner Entertainment Japan |
20 | NEW | NSW | Aokana: Four Rhythms Across the Blue – EXTRA1+2S | 4 | NEW | 143 | ¥12,700 | Sprite |
- | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 4 | | 66 | ¥5,800 | Koei Tecmo |
- | ↓ 2 | NSW | Mega Man Battle Network Legacy Collection | 4 | | 102 | ¥5,990 | Capcom |
- | - | PS5 | Wo Long: Fallen Dynasty | 4 | | 60 | ¥7,800 | Koei Tecmo |
- | - | PS5 | Disgaea 7 | 3 | | 24 | ¥6,980 | Nippon Ichi Software |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | Fire Emblem Engage # | 131 | +1 | 18 | ¥6,980 | Nintendo |
COMG! Pre-Orders: January 4, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Fire Emblem Engage | 107 | +1 | 17 | ¥6,980 | Nintendo |
2 | - | NSW | Fire Emblem Engage (Elyos Collection) | 25 | | 17 | ¥9,980 | Nintendo |
3 | - | PS4 | One Piece: Odyssey | 20 | | 9 | ¥7,980 | Bandai Namco Entertainment |
4 | - | NSW | Kirby's Return to Dream Land Deluxe | 16 | +1 | 52 | ¥5,980 | Nintendo |
5 | - | NSW | Story of Seasons: A Wonderful Life | 12 | | 23 | ¥4,980 | Marvelous |
6 | - | PS5 | One Piece: Odyssey | 9 | | 9 | ¥7,980 | Bandai Namco Entertainment |
7 | ↑ 2 | PS4 | Like a Dragon: Ishin! | 8 | +1 | 50 | ¥6,990 | Sega |
8 | ↓ 1 | PS4 | Resident Evil 4 | 8 | | 80 | ¥7,990 | Capcom |
9 | ↓ 1 | PS5 | Resident Evil 4 | 8 | | 80 | ¥7,990 | Capcom |
10 | - | PS5 | Forspoken | 7 | | 21 | ¥8,800 | Square Enix |
11 | - | NSW | Digimon World: Next Order - International Edition | 5 | | 50 | ¥5,980 | Bandai Namco Entertainment |
12 | - | NSW | Fatal Frame: Mask of the Lunar Eclipse (Premium Box) | 5 | | 65 | ¥10,981 | Koei Tecmo |
13 | - | PS5 | Like a Dragon: Ishin! | 5 | | 50 | ¥6,990 | Sega |
14 | - | NSW | Rune Factory 3 Special (Dream Collection) | 5 | | 58 | ¥9,800 | Marvelous |
15 | - | PS5 | Wild Hearts | 5 | | 45 | ¥8,818 | Electronic Arts |
16 | - | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 5 | | 50 | ¥10,850 | Koei Tecmo |
17 | - | NSW | Octopath Traveler II | 5 | | 52 | ¥7,090 | Square Enix |
18 | - | NSW | Disgaea 7 | 5 | | 23 | ¥6,980 | Nippon Ichi Software |
19 | - | PS5 | Hogwarts Legacy | 5 | | 38 | ¥8,980 | Warner Entertainment Japan |
20 | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 4 | | 142 | ¥12,700 | Sprite |
- | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 4 | | 65 | ¥5,800 | Koei Tecmo |
- | - | NSW | Mega Man Battle Network Legacy Collection | 4 | | 101 | ¥5,990 | Capcom |
- | - | PS5 | Wo Long: Fallen Dynasty | 4 | | 59 | ¥7,800 | Koei Tecmo |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | Fire Emblem Engage # | 132 | +1 | 17 | ¥6,980 | Nintendo |
COMG! Pre-Orders: January 5, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Fire Emblem Engage | 111 | +4 | 16 | ¥6,980 | Nintendo |
2 | - | NSW | Fire Emblem Engage (Elyos Collection) | 25 | | 16 | ¥9,980 | Nintendo |
3 | - | PS4 | One Piece: Odyssey | 21 | +1 | 8 | ¥7,980 | Bandai Namco Entertainment |
4 | - | NSW | Kirby's Return to Dream Land Deluxe | 16 | | 51 | ¥5,980 | Nintendo |
5 | - | NSW | Story of Seasons: A Wonderful Life | 13 | +1 | 22 | ¥4,980 | Marvelous |
6 | - | PS5 | One Piece: Odyssey | 9 | | 8 | ¥7,980 | Bandai Namco Entertainment |
7 | - | PS4 | Like a Dragon: Ishin! | 8 | | 49 | ¥6,990 | Sega |
8 | - | PS4 | Resident Evil 4 | 8 | | 79 | ¥7,990 | Capcom |
9 | - | PS5 | Resident Evil 4 | 8 | | 79 | ¥7,990 | Capcom |
10 | - | PS5 | Forspoken | 7 | | 20 | ¥8,800 | Square Enix |
11 | - | NSW | Digimon World: Next Order - International Edition | 5 | | 49 | ¥5,980 | Bandai Namco Entertainment |
12 | - | NSW | Fatal Frame: Mask of the Lunar Eclipse (Premium Box) | 5 | | 64 | ¥10,981 | Koei Tecmo |
13 | - | PS5 | Like a Dragon: Ishin! | 5 | | 49 | ¥6,990 | Sega |
14 | - | NSW | Rune Factory 3 Special (Dream Collection) | 5 | | 57 | ¥9,800 | Marvelous |
15 | - | PS5 | Wild Hearts | 5 | | 44 | ¥8,818 | Electronic Arts |
16 | - | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 5 | | 49 | ¥10,850 | Koei Tecmo |
17 | - | NSW | Octopath Traveler II | 5 | | 51 | ¥7,090 | Square Enix |
18 | - | NSW | Disgaea 7 | 5 | | 22 | ¥6,980 | Nippon Ichi Software |
19 | - | PS5 | Hogwarts Legacy | 5 | | 37 | ¥8,980 | Warner Entertainment Japan |
20 | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 4 | | 141 | ¥12,700 | Sprite |
- | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 4 | | 64 | ¥5,800 | Koei Tecmo |
- | - | NSW | Mega Man Battle Network Legacy Collection | 4 | | 100 | ¥5,990 | Capcom |
- | - | PS5 | Wo Long: Fallen Dynasty | 4 | | 58 | ¥7,800 | Koei Tecmo |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | Fire Emblem Engage # | 136 | +4 | 16 | ¥6,980 | Nintendo |
COMG! Pre-Orders: January 6, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Fire Emblem Engage | 112 | +1 | 15 | ¥6,980 | Nintendo |
2 | - | NSW | Fire Emblem Engage (Elyos Collection) | 25 | | 15 | ¥9,980 | Nintendo |
3 | - | PS4 | One Piece: Odyssey | 21 | | 7 | ¥7,980 | Bandai Namco Entertainment |
4 | - | NSW | Kirby's Return to Dream Land Deluxe | 17 | +1 | 50 | ¥5,980 | Nintendo |
5 | - | NSW | Story of Seasons: A Wonderful Life | 13 | | 21 | ¥4,980 | Marvelous |
6 | ↑ 2 | PS4 | Resident Evil 4 | 9 | +1 | 78 | ¥7,990 | Capcom |
7 | ↓ 1 | PS5 | One Piece: Odyssey | 9 | | 7 | ¥7,980 | Bandai Namco Entertainment |
8 | ↓ 1 | PS4 | Like a Dragon: Ishin! | 8 | | 48 | ¥6,990 | Sega |
9 | - | PS5 | Resident Evil 4 | 8 | | 78 | ¥7,990 | Capcom |
10 | - | PS5 | Forspoken | 8 | +1 | 19 | ¥8,800 | Square Enix |
11 | NEW | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 6 | NEW | 48 | ¥7,800 | Koei Tecmo |
12 | ↑ 5 | NSW | Octopath Traveler II | 6 | +1 | 50 | ¥7,090 | Square Enix |
13 | ↓ 2 | NSW | Digimon World: Next Order - International Edition | 5 | | 48 | ¥5,980 | Bandai Namco Entertainment |
14 | NEW | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 5 | NEW | 63 | ¥5,800 | Koei Tecmo |
15 | ↓ 3 | NSW | Fatal Frame: Mask of the Lunar Eclipse (Premium Box) | 5 | | 63 | ¥10,981 | Koei Tecmo |
16 | ↓ 3 | PS5 | Like a Dragon: Ishin! | 5 | | 48 | ¥6,990 | Sega |
17 | ↓ 3 | NSW | Rune Factory 3 Special (Dream Collection) | 5 | | 56 | ¥9,800 | Marvelous |
18 | ↓ 3 | PS5 | Wild Hearts | 5 | | 43 | ¥8,818 | Electronic Arts |
19 | ↓ 3 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 5 | | 48 | ¥10,850 | Koei Tecmo |
20 | ↓ 2 | NSW | Disgaea 7 | 5 | | 21 | ¥6,980 | Nippon Ichi Software |
- | ↓ 2 | PS5 | Hogwarts Legacy | 5 | | 36 | ¥8,980 | Warner Entertainment Japan |
- | ↓ 2 | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 4 | | 140 | ¥12,700 | Sprite |
- | - | NSW | Mega Man Battle Network Legacy Collection | 4 | | 99 | ¥5,990 | Capcom |
- | - | PS5 | Wo Long: Fallen Dynasty | 4 | | 57 | ¥7,800 | Koei Tecmo |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | Fire Emblem Engage # | 137 | +1 | 15 | ¥6,980 | Nintendo |
COMG! Pre-Orders: January 7, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Fire Emblem Engage | 113 | +1 | 14 | ¥6,980 | Nintendo |
2 | - | NSW | Fire Emblem Engage (Elyos Collection) | 25 | | 14 | ¥9,980 | Nintendo |
3 | - | PS4 | One Piece: Odyssey | 22 | +1 | 6 | ¥7,980 | Bandai Namco Entertainment |
4 | - | NSW | Kirby's Return to Dream Land Deluxe | 17 | | 49 | ¥5,980 | Nintendo |
5 | - | NSW | Story of Seasons: A Wonderful Life | 13 | | 20 | ¥4,980 | Marvelous |
6 | - | PS4 | Resident Evil 4 | 9 | | 77 | ¥7,990 | Capcom |
7 | - | PS5 | One Piece: Odyssey | 9 | | 6 | ¥7,980 | Bandai Namco Entertainment |
8 | - | PS4 | Like a Dragon: Ishin! | 8 | | 47 | ¥6,990 | Sega |
9 | - | PS5 | Resident Evil 4 | 8 | | 77 | ¥7,990 | Capcom |
10 | - | PS5 | Forspoken | 8 | | 18 | ¥8,800 | Square Enix |
11 | ↑ 1 | NSW | Octopath Traveler II | 7 | +1 | 49 | ¥7,090 | Square Enix |
12 | ↓ 1 | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 6 | | 47 | ¥7,800 | Koei Tecmo |
13 | ↑ 7 | NSW | Disgaea 7 | 6 | +1 | 20 | ¥6,980 | Nippon Ichi Software |
14 | ↓ 1 | NSW | Digimon World: Next Order - International Edition | 5 | | 47 | ¥5,980 | Bandai Namco Entertainment |
15 | ↓ 1 | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 5 | | 62 | ¥5,800 | Koei Tecmo |
16 | ↓ 1 | NSW | Fatal Frame: Mask of the Lunar Eclipse (Premium Box) | 5 | | 62 | ¥10,981 | Koei Tecmo |
17 | ↓ 1 | PS5 | Like a Dragon: Ishin! | 5 | | 47 | ¥6,990 | Sega |
18 | ↓ 1 | NSW | Rune Factory 3 Special (Dream Collection) | 5 | | 55 | ¥9,800 | Marvelous |
19 | ↓ 1 | PS5 | Wild Hearts | 5 | | 42 | ¥8,818 | Electronic Arts |
20 | ↓ 1 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 5 | | 47 | ¥10,850 | Koei Tecmo |
- | - | PS5 | Hogwarts Legacy | 5 | | 35 | ¥8,980 | Warner Entertainment Japan |
- | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 4 | | 139 | ¥12,700 | Sprite |
- | - | NSW | Mega Man Battle Network Legacy Collection | 4 | | 98 | ¥5,990 | Capcom |
- | - | PS5 | Wo Long: Fallen Dynasty | 4 | | 56 | ¥7,800 | Koei Tecmo |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | Fire Emblem Engage # | 138 | +1 | 14 | ¥6,980 | Nintendo |
COMG! Pre-Orders: January 8, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Fire Emblem Engage | 117 | +4 | 13 | ¥6,980 | Nintendo |
2 | - | NSW | Fire Emblem Engage (Elyos Collection) | 26 | +1 | 13 | ¥9,980 | Nintendo |
3 | - | PS4 | One Piece: Odyssey | 22 | | 5 | ¥7,980 | Bandai Namco Entertainment |
4 | - | NSW | Kirby's Return to Dream Land Deluxe | 17 | | 48 | ¥5,980 | Nintendo |
5 | - | NSW | Story of Seasons: A Wonderful Life | 13 | | 19 | ¥4,980 | Marvelous |
6 | ↑ 1 | PS5 | One Piece: Odyssey | 10 | +1 | 5 | ¥7,980 | Bandai Namco Entertainment |
7 | ↓ 1 | PS4 | Resident Evil 4 | 9 | | 76 | ¥7,990 | Capcom |
8 | - | PS4 | Like a Dragon: Ishin! | 8 | | 46 | ¥6,990 | Sega |
9 | - | PS5 | Resident Evil 4 | 8 | | 76 | ¥7,990 | Capcom |
10 | ↑ 1 | NSW | Octopath Traveler II | 8 | +1 | 48 | ¥7,090 | Square Enix |
11 | ↓ 1 | PS5 | Forspoken | 8 | | 17 | ¥8,800 | Square Enix |
12 | - | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 6 | | 46 | ¥7,800 | Koei Tecmo |
13 | - | NSW | Disgaea 7 | 6 | | 19 | ¥6,980 | Nippon Ichi Software |
14 | - | NSW | Digimon World: Next Order - International Edition | 5 | | 46 | ¥5,980 | Bandai Namco Entertainment |
15 | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 5 | | 61 | ¥5,800 | Koei Tecmo |
16 | - | NSW | Fatal Frame: Mask of the Lunar Eclipse (Premium Box) | 5 | | 61 | ¥10,981 | Koei Tecmo |
17 | - | PS5 | Like a Dragon: Ishin! | 5 | | 46 | ¥6,990 | Sega |
18 | - | NSW | Rune Factory 3 Special (Dream Collection) | 5 | | 54 | ¥9,800 | Marvelous |
19 | - | PS5 | Wild Hearts | 5 | | 41 | ¥8,818 | Electronic Arts |
20 | - | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 5 | | 46 | ¥10,850 | Koei Tecmo |
- | - | PS5 | Hogwarts Legacy | 5 | | 34 | ¥8,980 | Warner Entertainment Japan |
- | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 4 | | 138 | ¥12,700 | Sprite |
- | - | NSW | Mega Man Battle Network Legacy Collection | 4 | | 97 | ¥5,990 | Capcom |
- | - | PS5 | Wo Long: Fallen Dynasty | 4 | | 55 | ¥7,800 | Koei Tecmo |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | Fire Emblem Engage # | 143 | +5 | 13 | ¥6,980 | Nintendo |
COMG! Pre-Orders: January 9, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Fire Emblem Engage | 120 | +3 | 12 | ¥6,980 | Nintendo |
2 | - | NSW | Fire Emblem Engage (Elyos Collection) | 27 | +1 | 12 | ¥9,980 | Nintendo |
3 | - | PS4 | One Piece: Odyssey | 23 | +1 | 4 | ¥7,980 | Bandai Namco Entertainment |
4 | - | NSW | Kirby's Return to Dream Land Deluxe | 19 | +2 | 47 | ¥5,980 | Nintendo |
5 | - | NSW | Story of Seasons: A Wonderful Life | 13 | | 18 | ¥4,980 | Marvelous |
6 | ↑ 1 | PS4 | Resident Evil 4 | 10 | +1 | 75 | ¥7,990 | Capcom |
7 | ↓ 1 | PS5 | One Piece: Odyssey | 10 | | 4 | ¥7,980 | Bandai Namco Entertainment |
8 | - | PS4 | Like a Dragon: Ishin! | 9 | +1 | 45 | ¥6,990 | Sega |
9 | ↑ 2 | PS5 | Forspoken | 9 | +1 | 16 | ¥8,800 | Square Enix |
10 | ↓ 1 | PS5 | Resident Evil 4 | 8 | | 75 | ¥7,990 | Capcom |
11 | ↓ 1 | NSW | Octopath Traveler II | 8 | | 47 | ¥7,090 | Square Enix |
12 | - | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 6 | | 45 | ¥7,800 | Koei Tecmo |
13 | - | NSW | Disgaea 7 | 6 | | 18 | ¥6,980 | Nippon Ichi Software |
14 | - | NSW | Digimon World: Next Order - International Edition | 5 | | 45 | ¥5,980 | Bandai Namco Entertainment |
15 | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 5 | | 60 | ¥5,800 | Koei Tecmo |
16 | - | NSW | Fatal Frame: Mask of the Lunar Eclipse (Premium Box) | 5 | | 60 | ¥10,981 | Koei Tecmo |
17 | - | PS5 | Like a Dragon: Ishin! | 5 | | 45 | ¥6,990 | Sega |
18 | - | NSW | Rune Factory 3 Special (Dream Collection) | 5 | | 53 | ¥9,800 | Marvelous |
19 | - | PS5 | Wild Hearts | 5 | | 40 | ¥8,818 | Electronic Arts |
20 | - | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 5 | | 45 | ¥10,850 | Koei Tecmo |
- | - | PS5 | Hogwarts Legacy | 5 | | 33 | ¥8,980 | Warner Entertainment Japan |
- | - | NSW | Aokana: Four Rhythms Across the Blue - EXTRA1+2S | 4 | | 137 | ¥12,700 | Sprite |
- | - | NSW | Mega Man Battle Network Legacy Collection | 4 | | 96 | ¥5,990 | Capcom |
- | - | PS5 | Wo Long: Fallen Dynasty | 4 | | 54 | ¥7,800 | Koei Tecmo |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | Fire Emblem Engage # | 147 | +4 | 12 | ¥6,980 | Nintendo |
COMG! Pre-Orders: January 10, 2023
Pos. | Prev. | Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
1 | - | NSW | Fire Emblem Engage | 121 | +1 | 11 | ¥6,980 | Nintendo |
2 | - | NSW | Fire Emblem Engage (Elyos Collection) | 27 | | 11 | ¥9,980 | Nintendo |
3 | - | PS4 | One Piece: Odyssey | 23 | | 3 | ¥7,980 | Bandai Namco Entertainment |
4 | - | NSW | Kirby's Return to Dream Land Deluxe | 20 | +1 | 46 | ¥5,980 | Nintendo |
5 | - | NSW | Story of Seasons: A Wonderful Life | 13 | | 17 | ¥4,980 | Marvelous |
6 | ↑ 2 | PS4 | Like a Dragon: Ishin! | 10 | +1 | 44 | ¥6,990 | Sega |
7 | ↓ 1 | PS4 | Resident Evil 4 | 10 | | 74 | ¥7,990 | Capcom |
8 | ↓ 1 | PS5 | One Piece: Odyssey | 10 | | 3 | ¥7,980 | Bandai Namco Entertainment |
9 | - | PS5 | Forspoken | 9 | | 15 | ¥8,800 | Square Enix |
10 | - | PS5 | Resident Evil 4 | 8 | | 74 | ¥7,990 | Capcom |
11 | - | NSW | Octopath Traveler II | 8 | | 46 | ¥7,090 | Square Enix |
12 | ↑ 1 | NSW | Disgaea 7 | 7 | +1 | 17 | ¥6,980 | Nippon Ichi Software |
13 | ↓ 1 | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key | 6 | | 44 | ¥7,800 | Koei Tecmo |
14 | - | NSW | Digimon World: Next Order - International Edition | 5 | | 44 | ¥5,980 | Bandai Namco Entertainment |
15 | - | PS4 | Fatal Frame: Mask of the Lunar Eclipse | 5 | | 59 | ¥5,800 | Koei Tecmo |
16 | - | NSW | Fatal Frame: Mask of the Lunar Eclipse (Premium Box) | 5 | | 59 | ¥10,981 | Koei Tecmo |
17 | - | PS5 | Like a Dragon: Ishin! | 5 | | 44 | ¥6,990 | Sega |
18 | - | NSW | Rune Factory 3 Special (Dream Collection) | 5 | | 52 | ¥9,800 | Marvelous |
19 | - | PS5 | Wild Hearts | 5 | | 39 | ¥8,818 | Electronic Arts |
20 | - | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key (Premium Box) | 5 | | 44 | ¥10,850 | Koei Tecmo |
- | - | PS5 | Hogwarts Legacy | 5 | | 32 | ¥8,980 | Warner Entertainment Japan |
Combined SKUs
Platform | Game | Points | Change | Days Left | Price | Publisher |
---|
NSW | Fire Emblem Engage # | 148 | +1 | 11 | ¥6,980 | Nintendo |
Sorry nothing, stores were closed.
COMG! Pre-Orders: January 11 + 12, 2023
