• Akira Toriyama passed away

    Let's all commemorate together his legendary work and his impact here

Capcom Fact Book 2022 (FY3/22 data), Software Shipments: PS4/5: 3.75M units, Switch: 3.6M units, Xbox: 0.5M units, physical/digital sales data

ggx2ac

Member
Expert
(They publish Dark Souls)
Source for Fact Book: https://www.capcom.co.jp/ir/data/pdf/annual/2022/annual_2022_07.pdf

Source for Annual Report: https://www.capcom.co.jp/ir/data/pdf/annual/2022/annual_2022_01.pdf

The Capcom Annual Report for 2022 (FY3/22) has been released but the English version hasn't released yet.

The only data that I needed from the Fact Book 2022 was the software shipments for each platform. The Sales per Software Unit data can already be obtained from their earnings slides each quarter, all I have done now is I have added physical and digital splits.

As usual, all the data below can also be found on my webpage (software sales from FY3/21 to FY3/23, software platform shipments from FY3/19 to FY3/22): https://r134x7.github.io/nintendo-earnings-data-and-other-video-game-companies/

Software Platform Shipments:
Code:
+--------------------------------+
| Capcom - Fact Book Data        |
+--------------------------------+
| Units shipped by Platform      |
+--------------------------------+
| SKU and Rank                   |
+--------------------------------+
| Units                          |
+--------------------------------+
+--------------------------------+
| Total                          |
+--------------------------------+
| SKU sum: 24 | Rank 1           |
+================================+
| FY3/22 Cumulative  |    32.60M |
| FY3/22 Cml. YoY%   |    +8.31% |
+--------------------------------+
+--------------------------------+
| Full-game download             |
+--------------------------------+
| SKU sum: 3 | Rank 2            |
+================================+
| FY3/22 Cumulative  |    24.60M |
| FY3/22 Cml. YoY%   |    +6.26% |
+--------------------------------+
+--------------------------------+
| Package Total                  |
+--------------------------------+
| SKU sum: 21 | Rank 3           |
+================================+
| FY3/22 Cumulative  |     8.00M |
| FY3/22 Cml. YoY%   |   +15.11% |
+--------------------------------+
+--------------------------------+
| PlayStation 3, PlayStation 4,  |
| PlayStation 5                  |
+--------------------------------+
| SKU sum: 13 | Rank 4           |
+================================+
| FY3/22 Cumulative  |     3.75M |
| FY3/22 Cml. YoY%   |   +36.36% |
+--------------------------------+
+--------------------------------+
| Wii, Wii U, Nintendo Switch    |
+--------------------------------+
| SKU sum: 5 | Rank 5            |
+================================+
| FY3/22 Cumulative  |     3.60M |
| FY3/22 Cml. YoY%   |    -1.37% |
+--------------------------------+
+--------------------------------+
| Xbox 360, Xbox One, Xbox       |
| Series X|S                     |
+--------------------------------+
| SKU sum: 2 | Rank 6            |
+================================+
| FY3/22 Cumulative  |     0.50M |
| FY3/22 Cml. YoY%   |   +25.00% |
+--------------------------------+
+--------------------------------+
| PC Other                       |
+--------------------------------+
| SKU sum: 1 | Rank 7            |
+================================+
| FY3/22 Cumulative  |     0.15M |
| FY3/22 Cml. YoY%   |    +0.00% |
+--------------------------------+

Software sales (now with physical and digital splits):
Code:
+---------------------------+
| Capcom         | FY3/2022 |
+---------------------------+
| Segment Information |
+---------------------+
+-------------+
| Consumer    |------------------------+
| Total       |   Net Sales |   YoY%   |
+--------------------------------------+
| 1st Quarter |    ¥43,000M | +111.82% |
+--------------------------------------+
| 2nd Quarter |    ¥14,800M |  +25.42% |
+--------------------------------------+
| 3rd Quarter |     ¥9,600M |  -20.66% |
+--------------------------------------+
| 4th Quarter |    ¥15,900M |  -35.37% |
+======================================+
| First Half  |    ¥57,800M |  +80.06% |
+--------------------------------------+
| 1st 3 Qtrs  |    ¥67,400M |  +52.49% |
+--------------------------------------+
| FY3/22 Cml. |    ¥83,300M |  +21.08% |
+--------------------------------------+
|*Sales includes:
| - Downloadable content purchases
+====================================+
| Consumer    | Sales Per | Software |
| Total/Total |  Software |    Units |
| Unit Sales  |      Unit |          |
+------------------------------------+
| 1st Quarter |    ¥3,233 |    13.3M |
|        YoY% |   +46.49% |  +44.57% |
+------------------------------------+
| 2nd Quarter |    ¥2,277 |     6.5M |
|        YoY% |   -11.23% |   +41.3% |
+------------------------------------+
| 3rd Quarter |    ¥1,600 |       6M |
|        YoY% |   -20.67% |       0% |
+------------------------------------+
| 4th Quarter |    ¥2,338 |     6.8M |
|        YoY% |    -2.09% |  -33.98% |
+====================================+
| First Half  |    ¥2,919 |    19.8M |
|        YoY% |   +25.49% |  +43.48% |
+------------------------------------+
| 1st 3 Qtrs  |    ¥2,612 |    25.8M |
|        YoY% |   +17.03% |   +30.3% |
+------------------------------------+
| FY3/22 Cml. |    ¥2,555 |    32.6M |
|        YoY% |   +11.77% |   +8.31% |
+------------------------------------+
+-------------+
| Package     |------------------------+
| Total       |   Net Sales |   YoY%   |
+--------------------------------------+
| 1st Quarter |    ¥18,400M | +206.67% |
+--------------------------------------+
| 2nd Quarter |     ¥4,900M | +276.92% |
+--------------------------------------+
| 3rd Quarter |     ¥2,300M |  -11.54% |
+--------------------------------------+
| 4th Quarter |     ¥4,400M |  -59.63% |
+======================================+
| First Half  |    ¥23,300M | +219.18% |
+--------------------------------------+
| 1st 3 Qtrs  |    ¥25,600M | +158.59% |
+--------------------------------------+
| FY3/22 Cml. |    ¥30,000M |  +44.23% |
+--------------------------------------+
+====================================+
| Package     | Sales Per | Software |
|Total/Package|  Software |    Units |
| Unit Sales  |      Unit |          |
+------------------------------------+
| 1st Quarter |    ¥4,381 |     4.2M |
|        YoY% |   +35.09% | +127.03% |
+------------------------------------+
| 2nd Quarter |    ¥2,882 |     1.7M |
|        YoY% |   +21.91% | +209.09% |
+------------------------------------+
| 3rd Quarter |    ¥1,917 |     1.2M |
|        YoY% |   -11.54% |       0% |
+------------------------------------+
| 4th Quarter |    ¥4,889 |     0.9M |
|        YoY% |   +50.25% |  -73.13% |
+====================================+
| First Half  |    ¥3,949 |     5.9M |
|        YoY% |   +29.82% | +145.83% |
+------------------------------------+
| 1st 3 Qtrs  |    ¥3,606 |     7.1M |
|        YoY% |   +31.13% |  +97.22% |
+------------------------------------+
| FY3/22 Cml. |    ¥3,750 |       8M |
|        YoY% |   +25.29% |  +15.11% |
+------------------------------------+
+-------------+
| Digital     |------------------------+
| Total       |   Net Sales |   YoY%   |
+--------------------------------------+
| 1st Quarter |    ¥24,600M |  +72.03% |
+--------------------------------------+
| 2nd Quarter |     ¥9,900M |   -5.71% |
+--------------------------------------+
| 3rd Quarter |     ¥7,300M |  -23.16% |
+--------------------------------------+
| 4th Quarter |    ¥11,500M |  -16.06% |
+======================================+
| First Half  |    ¥34,500M |  +39.11% |
+--------------------------------------+
| 1st 3 Qtrs  |    ¥41,800M |  +21.87% |
+--------------------------------------+
| FY3/22 Cml. |    ¥53,300M |  +11.04% |
+--------------------------------------+
|*Sales includes:
| - Downloadable content purchases
+====================================+
| Digital     | Sales Per | Software |
|Total/Digital|  Software |    Units |
| Unit Sales  |      Unit |          |
+------------------------------------+
| 1st Quarter |    ¥2,703 |     9.1M |
|        YoY% |    +38.9% |  +23.81% |
+------------------------------------+
| 2nd Quarter |    ¥2,062 |     4.8M |
|        YoY% |   -20.48% |  +18.52% |
+------------------------------------+
| 3rd Quarter |    ¥1,521 |     4.8M |
|        YoY% |   -23.14% |       0% |
+------------------------------------+
| 4th Quarter |    ¥1,949 |     5.9M |
|        YoY% |    -1.12% |  -15.11% |
+====================================+
| First Half  |    ¥2,482 |    13.9M |
|        YoY% |   +14.11% |  +21.93% |
+------------------------------------+
| 1st 3 Qtrs  |    ¥2,235 |    18.7M |
|        YoY% |    +5.57% |  +15.43% |
+------------------------------------+
| FY3/22 Cml. |    ¥2,167 |    24.6M |
|        YoY% |    +4.53% |   +6.26% |
+------------------------------------+
 
Last edited:
3.6M for Switch compared to all the games available on ps5/ps4 is impressive.
Also, I think this pretty much mean that Sunbreak sales are way over 50% for the switch version.
 
It's worth keeping in mind those platform splits are only for physical shipments. Digital sales are all platforms combined on a different line. That's why PC is so low when it's Capcom's top platform overall and also why 3DS/DSi and Vita/PSP are absent entirely (which still draw some digital catalog sales, for now).
 
No. Only packaged releases are split by platform family.

Ahh, makes sense.

It's worth keeping in mind those platform splits are only for physical shipments. Digital sales are all platforms combined on a different line. That's why PC is so low when it's Capcom's top platform overall and also why 3DS/DSi and Vita/PSP are absent entirely (which still draw some digital catalog sales, for now).

This also makes sense because PC has every game that PlayStation has including Monster Hunter Rise and Sunbreak, which was not released on PlayStation.
 
Back
Top Bottom