- Thread starter
- #351
Daily Domestic Chart for Sunday, April 06, 2025
Data from The Numbers. Check out their site for more information.
Latest information from The Numbers
Data is only from 2 days ago.
Posted/Updated @ [2025/04/09 - 00:06]
Movie Title | Distributor | Gross ($) | %YD | %LW | Theaters | Per Theater ($) | Total Gross ($) | Days In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | A Minecraft Movie | Warner Bros. | 46,229,840 | -22% | 4263 | 10,844 | 162,753,003 | 3 | |
2 | (2) | A Working Man | Amazon MGM S… | 2,119,932 | -34% | -48% | 3262 | 650 | 27,875,742 | 10 |
3 | (4) | The Chosen: Last Supper —… | Fathom Events | 2,040,118 | -2% | 2252 | 906 | 6,965,185 | 4 | |
4 | (3) | Disney’s Snow White | Walt Disney | 1,765,735 | -34% | -60% | 3750 | 471 | 77,316,291 | 17 |
5 | (5) | The Woman in the Yard | Universal | 1,197,670 | -40% | -46% | 2845 | 421 | 16,685,705 | 10 |
6 | (6) | Death of a Unicorn | A24 | 821,774 | -26% | -43% | 2995 | 274 | 10,783,272 | 10 |
7 | (7) | The Chosen: Last Supper —… | Fathom Events | 641,157 | -11% | -79% | 1591 | 403 | 17,946,165 | 10 |
8 | (9) | The Friend | Bleecker Street | 485,792 | -21% | +3,460% | 1237 | 393 | 1,725,999 | 10 |
9 | (8) | Hell of a Summer | Neon | 418,817 | -32% | 1255 | 334 | 1,765,814 | 3 | |
10 | (10) | Captain America: Brave Ne… | Walt Disney | 398,306 | -34% | -54% | 1750 | 228 | 199,081,549 | 52 |
11 | (13) | Princess Mononoke | Miramax | 240,664 | -7% | -69% | 630 | 382 | 16,931,833 | 9292 |
12 | (11) | Black Bag | Focus Features | 236,440 | -42% | -61% | 811 | 292 | 20,624,040 | 24 |
13 | (12) | Mickey 17 | Warner Bros. | 209,855 | -36% | -62% | 643 | 326 | 45,223,175 | 31 |
- | (-) | The Penguin Lessons | Sony Picture… | 149,028 | -17% | -55% | 683 | 218 | 2,255,823 | 10 |
- | (-) | Dog Man | Universal | 74,665 | -25% | -73% | 545 | 137 | 97,815,760 | 66 |
- | (-) | Paddington in Peru | Sony Pictures | 73,486 | -38% | -72% | 402 | 183 | 45,622,072 | 52 |
- | (-) | Novocaine | Paramount Pi… | 73,070 | -38% | -83% | 514 | 142 | 19,750,659 | 24 |
- | (-) | The Luckiest Man in America | IFC Films | 62,537 | -25% | 659 | 95 | 284,744 | 3 | |
- | (-) | The Monkey | Neon | 61,690 | -35% | -69% | 234 | 264 | 39,595,705 | 45 |
- | (-) | The Day the Earth Blew Up… | Ketchup Ente… | 55,014 | -45% | -80% | 501 | 110 | 8,670,107 | 115 |
- | (-) | The Ballad of Wallis Island | Focus Features | 36,069 | -49% | +122% | 41 | 880 | 284,018 | 10 |
- | (-) | Bob Trevino Likes It | Roadside Att… | 30,862 | -19% | -25% | 180 | 171 | 391,826 | 17 |
- | (-) | October 8 | Briarcliff E… | 25,654 | -3% | -43% | 60 | 428 | 1,220,427 | 24 |
- | (-) | The Alto Knights | Warner Bros. | 21,877 | -27% | -94% | 171 | 128 | 6,075,200 | 17 |
- | (-) | The Last Supper | Pinnacle Peak | 18,529 | +17% | -84% | 131 | 141 | 6,482,380 | 24 |
- | (-) | Mufasa: The Lion King | Walt Disney | 14,495 | -36% | -83% | 150 | 97 | 254,543,461 | 108 |
- | (-) | Becoming Led Zeppelin | Sony Picture… | 7,094 | -51% | -51% | 38 | 187 | 10,288,343 | 59 |
- | (-) | Last Breath | Focus Features | 6,520 | -51% | -84% | 107 | 61 | 21,037,365 | 38 |
- | (-) | One of Them Days | Sony Pictures | 4,732 | -70% | -92% | 70 | 68 | 50,054,690 | 80 |
- | (-) | A Man and a Woman | Rialto Pictures | 3,321 | -42% | 1 | 3,321 | 14,012,549 | 21282 | |
- | (-) | Magazine Dreams | Briarcliff E… | 3,205 | -38% | -93% | 20 | 160 | 1,161,880 | 17 |
- | (-) | I’m Still Here | Sony Picture… | 3,165 | -20% | -47% | 18 | 176 | 6,209,693 | 80 |
- | (-) | Grand Tour | MUBI | 2,595 | -9% | -30% | 7 | 371 | 23,302 | 10 |
- | (-) | A Complete Unknown | Searchlight … | 1,732 | -38% | -62% | 20 | 87 | 74,984,574 | 103 |
- | (-) | Rule Breakers | Angel Studios | 976 | -10% | -35% | 12 | 81 | 2,969,811 | 31 |
- | (-) | Moana 2 | Walt Disney | 887 | -77% | -72% | 30 | 30 | 460,404,054 | 131 |
- | (-) | Riff Raff | Roadside Att… | 186 | +19% | +15% | 2 | 93 | 1,862,452 | 38 |
37 | 57,537,489 |
Data from The Numbers. Check out their site for more information.
Latest information from The Numbers
Data is only from 2 days ago.
Posted/Updated @ [2025/04/09 - 00:06]
Last edited: