Would love to rewatch Princess Mononoke in theaters, it is my favorite of the excellent Ghibli library.
Jason Statham’s ‘Working Man’ With $15M+ Opening Putting ‘Snow White’ To Sleep & Sending Jenna Ortega’s ‘Unicorn’ Out To Pasture – Box Office Update
On a Saturday morning before family matinees kick in, Amazon MGM Studios’ A Working Man is ahead of Disney’s Snow White after winning Friday with $5.6M (including previews), on its way to a very solid $15.6M opening, which isn’t far from the $16.5M 3-day that Jason Statham’s previous The Beekeeper rang up last year (over an MLK holiday frame).
Currently, everyone sees Snow White in No. 2 at an estimated $13.7M, a -68% plummet for the princess after $3.7M second Friday.
Ne Zha 2 grossed $4.12M on Saturday taking the total gross in China to $2075.66M. A strong +218% jump from Friday.
9th weekend projections raised to $8.5M(-28%)
Ne Zha 2 is now also the highest grossing Chinese movie in Malaysia.
Country | Gross | Updated Through | Release Date | Days In Release |
---|---|---|---|---|
China | $2075.66M | Saturday | 29.01.2025 | 60 |
USA/Canada | $20.60M | Tuesday | 14.02.2025 | 43 |
Malaysia | $8.56M | Friday | 13.03.2025 | 17 |
Hong Kong/Macao | $7.40M | Thursday | 22.02.2025 | 35 |
Australia/NZ | $5.62M | Wednesday | 13.02.2025 | 44 |
Singapore | $4.47M | Friday | 06.03.2025 | 23 |
UK | $1.64M | Tuesday | 14.03.2025 | 16 |
Thailand | $1.18M | Thursday | 13.03.2025 | 17 |
Japan - Previews | $0.75M | Sunday | 14.03.2025 | 16 |
Indonesia | $0.75M | Thursday | 19.03.2025 | 10 |
Phillipines | $0.40M | Tuesday | 12.03.2025 | 18 |
Germany | $0.15M | Friday | 27.03.2025 | 3 |
Cambodia | $0.11M | Thursday | 25.03.2025 | 5 |
Netherlands | $0.03M | Friday | 27.03.2025 | 3 |
Austria | $0.03M | Friday | 28.03.2025 | 2 |
Belgium | / | 26.03.2025 | 3 | |
Luxembourgh | / | 26.03.2025 | 3 | |
France | / | 23.04.2025 | / | |
India | / | 24.04.2025 | / | |
Total | $2127.35M |
Movie Title | Distributor | Gross ($) | %YD | %LW | Theaters | Per Theater ($) | Total Gross ($) | Days In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | N | A Working Man | Amazon MGM S… | 5,604,992 | 3262 | 1,718 | 5,604,992 | 1 | ||
2 | N | The Chosen: Last Supper —… | Fathom Events | 5,103,354 | 2235 | 2,283 | 5,103,354 | 1 | ||
3 | (1) | Disney’s Snow White | Walt Disney | 3,700,000 | +105% | -77% | 4200 | 881 | 56,314,583 | 8 |
4 | N | The Woman in the Yard | Universal | 3,660,000 | 2842 | 1,288 | 3,660,000 | 1 | ||
5 | N | Death of a Unicorn | A24 | 2,272,250 | 3050 | 745 | 2,272,250 | 1 | ||
6 | (-) | Princess Mononoke | Miramax | 2,000,591 | 330 | 6,062 | 12,900,591 | 9283 | ||
7 | (3) | Captain America: Brave Ne… | Walt Disney | 730,000 | +91% | -35% | 2380 | 307 | 194,485,268 | 43 |
8 | (4) | Black Bag | Focus Features | 620,000 | +95% | -50% | 2065 | 300 | 17,177,000 | 15 |
9 | (5) | Mickey 17 | Warner Bros. | 560,000 | +80% | -48% | 1648 | 340 | 42,225,000 | 22 |
10 | N | The Penguin Lessons | Sony Picture… | 450,000 | 1017 | 442 | 450,000 | 1 | ||
- | (6) | Novocaine | Paramount Pi… | 415,000 | +48% | -62% | 2273 | 183 | 17,749,000 | 15 |
- | (7) | The Alto Knights | Warner Bros. | 300,000 | +72% | -74% | 2651 | 113 | 4,701,000 | 8 |
- | (8) | Dog Man | Universal | 220,000 | +45% | -43% | 1071 | 205 | 96,621,000 | 57 |
- | (11) | The Monkey | Neon | 170,000 | +98% | -61% | 795 | 214 | 38,588,914 | 36 |
- | (10) | Paddington in Peru | Sony Pictures | 170,000 | +29% | -48% | 902 | 188 | 44,521,000 | 43 |
- | (9) | The Day the Earth Blew Up… | Ketchup Ente… | 169,498 | +19% | -64% | 1360 | 125 | 7,529,727 | 106 |
- | (-) | The Last Supper | Pinnacle Peak | 81,478 | -2% | -78% | 837 | 97 | 6,040,769 | 15 |
- | (-) | Mufasa: The Lion King | Walt Disney | 67,000 | +7% | -64% | 420 | 160 | 254,190,130 | 99 |
- | (-) | One of Them Days | Sony Pictures | 67,000 | +282% | +32% | 1086 | 62 | 49,760,000 | 71 |
- | N | The Ballad of Wallis Island | Focus Features | 59,000 | 4 | 14,750 | 59,000 | 1 | ||
- | (-) | Last Breath | Focus Features | 54,000 | +17% | -80% | 437 | 124 | 20,811,000 | 29 |
- | N | The Friend | Bleecker Street | 36,830 | 2 | 18,415 | 36,830 | 1 | ||
- | N | The Encampments | Watermelon P… | 31,085 | 1 | 31,085 | 31,085 | 1 | ||
- | (-) | Opus | A24 | 8,381 | -90% | 29 | 289 | 1,812,249 | 15 | |
- | (-) | A Complete Unknown | Searchlight … | 6,000 | -52% | -69% | 45 | 133 | 74,952,233 | 94 |
- | (-) | Moana 2 | Walt Disney | 5,000 | -9% | -52% | 55 | 91 | 460,380,317 | 122 |
- | (-) | On Becoming a Guinea Fowl | A24 | 4,250 | -77% | 35 | 121 | 122,429 | 22 | |
- | (-) | Unholy Song | Hemdale | 2,140 | 1 | 2,140 | 31,858 | 29 | ||
28 | 26,567,849 |
Like a huntsman lurking around in the woods, Jason Statham’s A Working Man scared Disney’s Snow White into second place at the office, $15.2M to $14.2M.
At a time when feature production development executives have their faces in their hands, baffled at what works at the box office, let’s not deny the attraction of the tried and true meat and potatoes dude action movie, which can still find an audience. Keep in mind part of the allure her to after with this $40M Statham pic is it’s based on the Chuck Dixon book series about a retired counter-terrorism agent turned construction worker who’s pulled back into his old career. There are several books and ample Transporter opportunity for Statham in the near future. The opening here isn’t far from Statham’s previous David Ayer directed, Amazon MGM Studios reteam, The Beekeeper at $16.5M.
[...]
Snow White‘s $14.2M is a -66% plummet for the princess after $3.7M second Friday and $6.25M Saturday boosted by matinees. Very sad. Again, it’s a solid movie; but coupled with all the bad publicity, “Nobody is going! Nobody is going!” as a vet Hollywood producer loves to groan to me when movies tank. Snow White‘s drop is steeper than Dumbo‘s second frame (-60%), and makes Maleficent: Mistress of Evil‘s second weekend look rich at a -48% decline ($19.4M second weekend). Spring break is still in session on Monday with close to a third of K-12 schools off on Monday per ComScore.
More impressively, the 57-year old action star is besting the social media meme it-girl, Jenna Ortega, at the weekend box office, her A24 horror movie, Death of a Unicorn, that $15M production seeing $5.8M in 5th. It gets a B- CinemaScore. Some might say, “well it’s original IP” and that her previous movies, i.e. Beetlejuice Beetlejuice and the last two Scream movies were based on a popular franchises. Still, you’d think she’d mean something here; at least double digits. The actress did show up at the pic’s SXSW world premiere to promote the film.
[...]
Also opening against another female skewing 18-34 horror movie, that being Blumhouse’s The Woman in the Yard, does not help. Who wants to see an old lady in mourning more than Jenna Ortega? Clearly some people, as the Universal release is coming in ahead of Unicorn with $9.45M for the weekend in 4th place. And yet, Unicorn has the better grades than Woman in the Yard, B- to C-.
Ne Zha 2 grossed $3.13M on Sunday taking the total gross in China to $2078.79M. Ne Zha 2 also crossed 316M admissions in China on Sunday.
Very early projections are pointing towards a $6-7M 10th weekend. $7-8M 4 Day including Qingming Festival Eve on Thursday.
Country | Gross | Updated Through | Release Date | Days In Release |
---|---|---|---|---|
China | $2078.79M | Sunday | 29.01.2025 | 61 |
USA/Canada | $20.60M | Tuesday | 14.02.2025 | 44 |
Malaysia | $9.02M | Saturday | 13.03.2025 | 18 |
Hong Kong/Macao | $7.57M | Saturday | 22.02.2025 | 36 |
Australia/NZ | $5.62M | Wednesday | 13.02.2025 | 45 |
Singapore | $4.55M | Saturday | 06.03.2025 | 24 |
UK | $1.64M | Tuesday | 14.03.2025 | 17 |
Thailand | $1.19M | Saturday | 13.03.2025 | 18 |
Japan - Previews | $0.75M | Sunday | 14.03.2025 | 17 |
Indonesia | $1.02M | Saturday | 19.03.2025 | 11 |
Phillipines | $0.45M | Saturday | 12.03.2025 | 19 |
Germany | $0.36M | Saturday | 27.03.2025 | 4 |
Cambodia | $0.20M | Saturday | 25.03.2025 | 6 |
Austria | $0.05M | Saturday | 28.03.2025 | 3 |
Netherlands | $0.03M | Friday | 27.03.2025 | 4 |
Belgium | / | 26.03.2025 | 5 | |
Luxembourgh | / | 26.03.2025 | 5 | |
France | / | 23.04.2025 | / | |
India | / | 24.04.2025 | / | |
Total | $2131.84M |
Ne Zha 2 becomes the highest grossing animated movie in Malaysia with RM40M/$9M
Movie Title | Distributor | Gross ($) | %YD | %LW | Theaters | Per Theater ($) | Total Gross ($) | Days In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (3) | Disney’s Snow White | Walt Disney | 6,146,320 | +64% | -61% | 4200 | 1,463 | 62,519,717 | 9 |
2 | (1) | A Working Man | Amazon MGM S… | 5,832,462 | +4% | 3262 | 1,788 | 11,446,675 | 2 | |
3 | (2) | The Chosen: Last Supper —… | Fathom Events | 3,562,025 | -30% | 2235 | 1,594 | 8,670,397 | 2 | |
4 | (4) | The Woman in the Yard | Universal | 3,525,595 | -4% | 2842 | 1,241 | 7,195,440 | 2 | |
5 | (5) | Death of a Unicorn | A24 | 2,067,750 | -9% | 3050 | 678 | 4,340,000 | 2 | |
6 | (7) | Captain America: Brave Ne… | Walt Disney | 1,308,354 | +75% | -28% | 2380 | 550 | 195,810,003 | 44 |
7 | (6) | Princess Mononoke | Miramax | 1,093,771 | -45% | 330 | 3,314 | 13,997,523 | 9284 | |
8 | (8) | Black Bag | Focus Features | 965,805 | +56% | -50% | 2065 | 468 | 18,143,670 | 16 |
9 | (9) | Mickey 17 | Warner Bros. | 819,917 | +46% | -48% | 1648 | 498 | 43,045,843 | 23 |
10 | (-) | Novocaine | Paramount Pi… | 631,013 | +52% | -60% | 2273 | 278 | 18,380,229 | 16 |
- | (-) | The Alto Knights | Warner Bros. | 469,743 | +57% | -61% | 2651 | 177 | 5,170,577 | 9 |
- | (10) | The Penguin Lessons | Sony Picture… | 406,015 | -10% | 1017 | 399 | 857,946 | 2 | |
- | (-) | Dog Man | Universal | 366,525 | +74% | -43% | 1071 | 342 | 96,978,255 | 58 |
- | (-) | The Day the Earth Blew Up… | Ketchup Ente… | 321,127 | +88% | -60% | 1360 | 236 | 7,852,247 | 107 |
- | (-) | The Monkey | Neon | 297,201 | +58% | -57% | 795 | 374 | 38,904,217 | 37 |
- | (-) | Paddington in Peru | Sony Pictures | 287,791 | +74% | -48% | 902 | 319 | 44,804,398 | 44 |
- | (-) | Mufasa: The Lion King | Walt Disney | 123,724 | +73% | -60% | 420 | 295 | 254,318,247 | 100 |
- | (-) | The Last Supper | Pinnacle Peak | 116,412 | +43% | -78% | 837 | 139 | 6,157,181 | 16 |
- | (-) | One of Them Days | Sony Pictures | 97,984 | +46% | +25% | 1086 | 90 | 49,858,377 | 72 |
- | (-) | Last Breath | Focus Features | 78,415 | +40% | -80% | 437 | 179 | 20,891,620 | 30 |
- | (-) | Magazine Dreams | Briarcliff E… | 61,018 | +50% | -72% | 400 | 153 | 1,030,642 | 9 |
- | (-) | Bob Trevino Likes It | Roadside Att… | 59,117 | +31% | +145% | 99 | 597 | 179,229 | 9 |
- | (-) | October 8 | Briarcliff E… | 42,058 | +125% | -55% | 114 | 369 | 1,048,235 | 16 |
- | (-) | Ash | RLJ Entertai… | 30,182 | +32% | -86% | 400 | 75 | 1,009,281 | 9 |
- | (-) | The Encampments | Watermelon P… | 22,610 | -27% | 1 | 22,610 | 53,695 | 2 | |
- | (-) | The Ballad of Wallis Island | Focus Features | 19,245 | -67% | 4 | 4,811 | 77,980 | 2 | |
- | (-) | The Friend | Bleecker Street | 17,156 | -53% | 2 | 8,578 | 53,986 | 2 | |
- | (-) | Becoming Led Zeppelin | Sony Picture… | 15,816 | +54% | -56% | 50 | 316 | 10,087,479 | 51 |
- | (-) | Anora | Neon | 11,079 | +13% | -82% | 57 | 194 | 20,454,523 | 163 |
- | (-) | Opus | A24 | 10,225 | +22% | -91% | 29 | 353 | 1,822,474 | 16 |
- | (-) | Moana 2 | Walt Disney | 7,676 | +48% | -61% | 55 | 140 | 460,388,196 | 123 |
- | (-) | I’m Still Here | Sony Picture… | 6,972 | +89% | -60% | 25 | 279 | 6,179,061 | 72 |
- | (-) | A Complete Unknown | Searchlight … | 6,835 | +19% | -76% | 45 | 152 | 74,958,796 | 95 |
- | (-) | Unholy Song | Hemdale | 5,256 | +146% | 2 | 2,628 | 37,114 | 30 | |
- | (-) | On Becoming a Guinea Fowl | A24 | 5,100 | +20% | -77% | 35 | 146 | 127,529 | 23 |
- | (-) | Heart Eyes | Sony Pictures | 3,027 | +41% | -84% | 17 | 178 | 30,412,037 | 51 |
- | (-) | Grand Tour | MUBI | 2,484 | +22% | 2 | 1,242 | 4,512 | 2 | |
- | (-) | A Woman is a Woman | Rialto Pictures | 1,396 | +347% | -41% | 3 | 465 | 193,571 | 7989 |
- | (-) | The Last Showgirl | Roadside Att… | 929 | -2% | +138% | 3 | 310 | 4,797,613 | 107 |
- | (-) | The Room Next Door | Sony Picture… | 279 | -72% | -85% | 6 | 47 | 2,515,617 | 100 |
- | (-) | Riff Raff | Roadside Att… | 54 | -76% | -94% | 5 | 11 | 1,861,361 | 30 |
41 | 28,846,463 |
This was 2 weeks ago:How's the Minecraft movie tracking?
Movie Title | Distributor | Gross ($) | %YD | %LW | Theaters | Per Theater ($) | Total Gross ($) | Days In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Disney’s Snow White | Walt Disney | 4,426,581 | -28% | -57% | 4200 | 1,054 | 66,946,298 | 10 |
2 | (2) | A Working Man | Amazon MGM S… | 4,063,637 | -30% | 3262 | 1,246 | 15,510,312 | 3 | |
3 | (3) | The Chosen: Last Supper —… | Fathom Events | 3,084,469 | -13% | 2478 | 1,245 | 11,755,197 | 3 | |
4 | (4) | The Woman in the Yard | Universal | 2,199,815 | -38% | 2842 | 774 | 9,395,255 | 3 | |
5 | (5) | Death of a Unicorn | A24 | 1,447,425 | -30% | 3050 | 475 | 5,787,425 | 3 | |
6 | (6) | Captain America: Brave Ne… | Walt Disney | 868,617 | -34% | -20% | 2380 | 365 | 196,678,620 | 45 |
7 | (7) | Princess Mononoke | Miramax | 773,526 | -29% | 330 | 2,344 | 14,771,049 | 9285 | |
8 | (8) | Black Bag | Focus Features | 610,130 | -37% | -45% | 2065 | 295 | 18,753,800 | 17 |
9 | (9) | Mickey 17 | Warner Bros. | 554,298 | -32% | -46% | 1648 | 336 | 43,600,141 | 24 |
10 | (10) | Novocaine | Paramount Pi… | 429,120 | -32% | -58% | 2273 | 189 | 18,809,349 | 17 |
- | (-) | The Alto Knights | Warner Bros. | 348,203 | -26% | -56% | 2651 | 131 | 5,518,780 | 10 |
- | (-) | The Penguin Lessons | Sony Picture… | 330,596 | -19% | 1017 | 325 | 1,188,542 | 3 | |
- | (-) | The Day the Earth Blew Up… | Ketchup Ente… | 273,025 | -15% | -55% | 1360 | 201 | 8,125,272 | 108 |
- | (-) | Dog Man | Universal | 271,860 | -26% | -41% | 1071 | 254 | 97,250,115 | 59 |
- | (-) | Paddington in Peru | Sony Pictures | 259,525 | -10% | -38% | 902 | 288 | 45,063,923 | 45 |
- | (-) | The Monkey | Neon | 196,153 | -34% | -50% | 795 | 247 | 39,100,370 | 38 |
- | (-) | The Last Supper | Pinnacle Peak | 97,110 | -17% | -78% | 837 | 116 | 6,254,291 | 17 |
- | (-) | Mufasa: The Lion King | Walt Disney | 86,722 | -30% | -56% | 420 | 206 | 254,404,969 | 101 |
- | (-) | One of Them Days | Sony Pictures | 56,303 | -43% | +21% | 1086 | 52 | 49,914,680 | 73 |
- | (-) | Magazine Dreams | Briarcliff E… | 45,457 | -26% | -69% | 400 | 114 | 1,076,099 | 10 |
- | (-) | October 8 | Briarcliff E… | 45,014 | +7% | -59% | 114 | 395 | 1,093,249 | 17 |
- | (-) | Last Breath | Focus Features | 41,215 | -47% | -81% | 437 | 94 | 20,932,835 | 31 |
- | (-) | Bob Trevino Likes It | Roadside Att… | 41,106 | -30% | +281% | 99 | 415 | 220,335 | 10 |
- | (-) | Ash | RLJ Entertai… | 23,883 | -21% | -84% | 400 | 60 | 1,033,164 | 10 |
- | (-) | The Encampments | Watermelon P… | 22,724 | +1% | 1 | 22,724 | 76,419 | 3 | |
- | (-) | The Ballad of Wallis Island | Focus Features | 16,253 | -16% | 4 | 4,063 | 94,233 | 3 | |
- | (-) | Becoming Led Zeppelin | Sony Picture… | 14,445 | -9% | -48% | 50 | 289 | 10,101,924 | 52 |
- | (-) | The Friend | Bleecker Street | 12,867 | -25% | 2 | 6,434 | 66,853 | 3 | |
- | (-) | Opus | A24 | 8,180 | -20% | -91% | 29 | 282 | 1,830,654 | 17 |
- | (-) | Anora | Neon | 7,866 | -29% | -78% | 57 | 138 | 20,462,389 | 164 |
- | (-) | I’m Still Here | Sony Picture… | 5,948 | -15% | -57% | 25 | 238 | 6,185,009 | 73 |
- | (-) | A Complete Unknown | Searchlight … | 4,571 | -33% | -76% | 45 | 102 | 74,963,367 | 96 |
- | (-) | On Becoming a Guinea Fowl | A24 | 4,080 | -20% | -78% | 35 | 117 | 131,609 | 24 |
- | (-) | Moana 2 | Walt Disney | 3,222 | -58% | -75% | 55 | 59 | 460,391,418 | 124 |
- | (-) | Grand Tour | MUBI | 3,129 | +26% | 2 | 1,565 | 7,641 | 3 | |
- | (-) | Unholy Song | Hemdale | 2,898 | -45% | 2 | 1,449 | 40,012 | 31 | |
- | (-) | Heart Eyes | Sony Pictures | 1,965 | -35% | -82% | 17 | 116 | 30,414,002 | 52 |
- | (-) | The Last Showgirl | Roadside Att… | 1,243 | +34% | +142% | 3 | 414 | 4,798,856 | 108 |
- | (-) | The Room Next Door | Sony Picture… | 686 | +146% | -41% | 6 | 114 | 2,516,303 | 101 |
- | (-) | A Woman is a Woman | Rialto Pictures | 646 | -54% | -71% | 2 | 323 | 194,217 | 7990 |
- | (-) | Riff Raff | Roadside Att… | 162 | +200% | -63% | 5 | 32 | 1,861,523 | 31 |
41 | 20,684,675 |
Looks like a good start indeed, it won't be this year's best movie by any means but it might end up entertaining enough for Minecraft fans?This was 2 weeks ago:
Box Office: ‘Minecraft Movie’ Tracking for Decent $58M Opening
Starring Jack Black and Jason Momoa, the family friendly event pic follows a group of misfit humans who must learn how to survive in the world of the popular video game.www.hollywoodreporter.com
58 million seems fine but I’ll be really curious on the legs here.
Movie Title | Distributor | Gross ($) | %YD | %LW | Theaters | Per Theater ($) | Total Gross ($) | Days In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Disney’s Snow White | Walt Disney | 1,348,109 | -70% | -46% | 4200 | 321 | 68,294,407 | 11 |
2 | (2) | A Working Man | Amazon MGM S… | 1,281,936 | -68% | 3262 | 393 | 16,792,248 | 4 | |
3 | (3) | The Chosen: Last Supper —… | Fathom Events | 1,239,119 | -60% | 2183 | 568 | 12,994,316 | 4 | |
4 | (4) | The Woman in the Yard | Universal | 753,860 | -66% | 2842 | 265 | 10,149,115 | 4 | |
- | (7) | Princess Mononoke | Miramax | 489,574 | -37% | 330 | 1,484 | 15,270,598 | 9286 | |
- | (6) | Captain America: Brave Ne… | Walt Disney | 310,339 | -64% | -19% | 2380 | 130 | 196,988,959 | 46 |
- | (8) | Black Bag | Focus Features | 227,155 | -63% | -45% | 2065 | 110 | 18,980,955 | 18 |
- | (9) | Mickey 17 | Warner Bros. | 219,233 | -60% | -43% | 1648 | 133 | 43,819,374 | 25 |
- | (10) | Novocaine | Paramount Pi… | 181,288 | -58% | -53% | 2273 | 80 | 18,990,637 | 18 |
- | (-) | The Penguin Lessons | Sony Picture… | 135,000 | -59% | 1017 | 133 | 1,323,542 | 4 | |
- | (-) | Dog Man | Universal | 119,480 | -56% | -33% | 1071 | 112 | 97,369,595 | 60 |
- | (-) | The Alto Knights | Warner Bros. | 119,183 | -66% | -60% | 2651 | 45 | 5,637,963 | 11 |
- | (-) | Paddington in Peru | Sony Pictures | 116,056 | -55% | -29% | 902 | 129 | 45,179,979 | 46 |
- | (-) | The Day the Earth Blew Up… | Ketchup Ente… | 104,005 | -62% | -48% | 1360 | 76 | 8,229,277 | 109 |
- | (-) | The Last Supper | Pinnacle Peak | 44,439 | -61% | -69% | 837 | 53 | 6,316,624 | 18 |
- | (-) | One of Them Days | Sony Pictures | 35,628 | -37% | +76% | 1086 | 33 | 49,950,308 | 74 |
- | (-) | Mufasa: The Lion King | Walt Disney | 29,376 | -66% | -65% | 420 | 70 | 254,434,345 | 102 |
- | (-) | Last Breath | Focus Features | 16,310 | -60% | -81% | 437 | 37 | 20,949,145 | 32 |
- | (-) | The Ballad of Wallis Island | Focus Features | 4,525 | -72% | 4 | 1,131 | 98,758 | 4 | |
- | (-) | The Friend | Bleecker Street | 3,162 | -77% | 2 | 1,581 | 70,791 | 4 | |
- | (-) | A Complete Unknown | Searchlight … | 2,986 | -35% | -59% | 45 | 66 | 74,966,353 | 97 |
- | (-) | Moana 2 | Walt Disney | 934 | -71% | -83% | 55 | 17 | 460,392,352 | 125 |
22 | 6,781,697 |
Movie Title | Distributor | Gross ($) | %YD | %LW | Theaters | Per Theater ($) | Total Gross ($) | Days In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | A Working Man | Amazon MGM S… | 1,868,725 | +46% | 3262 | 573 | 18,660,973 | 5 | |
2 | (1) | Disney’s Snow White | Walt Disney | 1,541,462 | +14% | -61% | 4200 | 367 | 69,835,869 | 12 |
3 | (3) | The Chosen: Last Supper —… | Fathom Events | 1,472,119 | +19% | 2183 | 674 | 14,466,435 | 5 | |
- | (4) | The Woman in the Yard | Universal | 908,915 | +21% | 2842 | 320 | 11,058,030 | 5 | |
- | (-) | Princess Mononoke | Miramax | 527,551 | +8% | 330 | 1,599 | 15,798,149 | 9287 | |
- | (-) | Captain America: Brave Ne… | Walt Disney | 327,703 | +6% | -39% | 2380 | 138 | 197,316,662 | 47 |
- | (-) | Black Bag | Focus Features | 320,280 | +41% | -52% | 2065 | 155 | 19,301,235 | 19 |
- | (-) | Mickey 17 | Warner Bros. | 285,506 | +30% | -49% | 1648 | 173 | 44,104,880 | 26 |
- | (-) | Novocaine | Paramount Pi… | 235,631 | +30% | -60% | 2273 | 104 | 19,226,268 | 19 |
- | (-) | The Penguin Lessons | Sony Picture… | 205,000 | +52% | 1017 | 202 | 1,528,542 | 5 | |
- | (-) | The Alto Knights | Warner Bros. | 184,711 | +55% | -63% | 2651 | 70 | 5,822,674 | 12 |
- | (-) | Dog Man | Universal | 106,615 | -11% | -60% | 1071 | 100 | 97,476,210 | 61 |
- | (-) | The Day the Earth Blew Up… | Ketchup Ente… | 103,095 | -1% | -66% | 1360 | 76 | 8,332,372 | 110 |
- | (-) | Paddington in Peru | Sony Pictures | 90,028 | -22% | -59% | 902 | 100 | 45,270,007 | 47 |
- | (-) | The Last Supper | Pinnacle Peak | 54,482 | +23% | -77% | 837 | 65 | 6,371,106 | 19 |
- | (-) | One of Them Days | Sony Pictures | 35,207 | -1% | +16% | 1086 | 32 | 49,985,515 | 75 |
- | (-) | Last Breath | Focus Features | 28,080 | +72% | -79% | 437 | 64 | 20,977,225 | 33 |
- | (-) | Mufasa: The Lion King | Walt Disney | 22,493 | -23% | -79% | 420 | 54 | 254,456,838 | 103 |
- | (-) | The Ballad of Wallis Island | Focus Features | 9,442 | +109% | 4 | 2,361 | 108,198 | 5 | |
- | (-) | A Complete Unknown | Searchlight … | 4,978 | +67% | -55% | 45 | 111 | 74,971,331 | 98 |
- | (-) | The Friend | Bleecker Street | 3,560 | +13% | 2 | 1,780 | 74,351 | 5 | |
- | (-) | Moana 2 | Walt Disney | 1,716 | +84% | -76% | 55 | 31 | 460,394,068 | 126 |
22 | 8,337,299 |
Movie Title | Distributor | Gross ($) | %YD | %LW | Theaters | Per Theater ($) | Total Gross ($) | Days In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | A Working Man | Amazon MGM S… | 984,738 | -47% | 3262 | 302 | 19,645,711 | 6 | |
2 | (3) | The Chosen: Last Supper —… | Fathom Events | 965,414 | -34% | 1644 | 587 | 15,431,849 | 6 | |
3 | (2) | Disney’s Snow White | Walt Disney | 850,951 | -45% | -59% | 4200 | 203 | 70,686,820 | 13 |
4 | (-) | The Woman in the Yard | Universal | 561,560 | -38% | 2842 | 198 | 11,619,590 | 6 | |
- | (-) | Princess Mononoke | Miramax | 388,260 | -26% | 330 | 1,177 | 16,186,409 | 9288 | |
- | (-) | Captain America: Brave Ne… | Walt Disney | 231,665 | -29% | -44% | 2380 | 97 | 197,548,327 | 48 |
- | (-) | Black Bag | Focus Features | 224,270 | -30% | -48% | 2065 | 109 | 19,525,505 | 20 |
- | (-) | Mickey 17 | Warner Bros. | 203,525 | -29% | -50% | 1648 | 123 | 44,308,405 | 27 |
- | (-) | Novocaine | Paramount Pi… | 160,093 | -32% | -58% | 2273 | 70 | 19,386,361 | 20 |
- | (-) | The Penguin Lessons | Sony Picture… | 139,892 | -34% | 1017 | 138 | 1,687,710 | 6 | |
- | (-) | Becoming Led Zeppelin | Sony Picture… | 139,798 | +3,054% | +856% | 258 | 542 | 10,251,365 | 55 |
- | (-) | The Alto Knights | Warner Bros. | 114,916 | -38% | -58% | 2651 | 43 | 5,937,590 | 13 |
- | (-) | The Day the Earth Blew Up… | Ketchup Ente… | 72,001 | -30% | -67% | 1360 | 53 | 8,404,373 | 111 |
- | (-) | Dog Man | Universal | 71,305 | -33% | -62% | 1071 | 67 | 97,547,515 | 62 |
- | (-) | The Monkey | Neon | 64,260 | -25% | -60% | 795 | 81 | 39,332,694 | 41 |
- | (-) | Paddington in Peru | Sony Pictures | 55,283 | -39% | -66% | 902 | 61 | 45,325,290 | 48 |
- | (-) | The Last Supper | Pinnacle Peak | 34,550 | -37% | -78% | 837 | 41 | 6,405,656 | 20 |
- | (-) | One of Them Days | Sony Pictures | 25,367 | -28% | +6% | 1086 | 23 | 50,010,882 | 76 |
- | (-) | Mufasa: The Lion King | Walt Disney | 17,049 | -24% | -78% | 420 | 41 | 254,473,887 | 104 |
- | (-) | Last Breath | Focus Features | 16,405 | -42% | -80% | 437 | 38 | 20,993,630 | 34 |
- | (-) | Bob Trevino Likes It | Roadside Att… | 16,105 | -26% | +304% | 99 | 163 | 276,058 | 13 |
- | (-) | The Ballad of Wallis Island | Focus Features | 6,478 | -31% | 4 | 1,620 | 114,676 | 6 | |
- | (-) | A Complete Unknown | Searchlight … | 3,938 | -21% | -58% | 45 | 88 | 74,975,269 | 99 |
- | (-) | I’m Still Here | Sony Picture… | 3,552 | -26% | -32% | 25 | 142 | 6,195,832 | 76 |
- | (-) | Anora | Neon | 3,208 | +10% | -82% | 57 | 56 | 20,471,346 | 167 |
- | (-) | The Friend | Bleecker Street | 2,726 | -23% | 2 | 1,363 | 77,077 | 6 | |
- | (-) | Grand Tour | MUBI | 1,922 | +17% | 4 | 481 | 14,174 | 6 | |
- | (-) | Moana 2 | Walt Disney | 909 | -47% | -84% | 55 | 17 | 460,394,977 | 127 |
- | (-) | Janis Ian: Breaking Silence | Greenwich | 855 | +261% | 2 | 428 | 10,528 | 6 | |
- | (-) | A Woman is a Woman | Rialto Pictures | 782 | +46% | -36% | 3 | 261 | 196,476 | 7993 |
