- Thread starter
- #1
BEST SELLING VIDEO GAMES BY VALUE:
Retail | Digital | |
---|---|---|
01 | POKEMON LEGENDS: ARCEUS | CALL OF DUTY: MODERN WARFARE 2 |
02 | CALL OF DUTY: MODERN WARFARE 2 | ELDEN RING |
03 | GOD OF WAR RAGNAROK | FIFA 23 |
04 | MARIO KART 8: DELUXE | NBA 2K23 |
05 | NINTENDO SWITCH SPORTS | LEGO STAR WARS: THE SKYWALKER SAGA |
2022 MARKET VALUE (FULL GAME SOFTWARE):
AUSTRALIA - 787,0M$ (+11%)
NEW ZEALAND - 98,3M$ (+16%)
(2020 = 899,8M for AU+NZ)