• Akira Toriyama passed away

    Let's all commemorate together his legendary work and his impact here

Nintendo Earnings Release Data (From FY3/2017 to Present) for Switch

ggx2ac

Member
Expert
(They publish Dark Souls)
If you have found this thread to look for Nintendo earnings data, it is recommended that you go to my webpage which has the latest and most accurate data: https://r134x7.github.io/nintendo-earnings-data-and-other-video-game-companies/

The data in this thread is no longer maintained so there could be errors which have only been fixed on my webpage and not this thread.


Note:
- M = Million (or rather 10^6)
- There is no Wii U/3DS data here due to the work required to add it in.
- I've added links to all the earnings releases and supplementary data for each financial year.
- There is data that might be off by 0.01M units, this is a margin of error. Go to this post for an explanation: https://www.installbaseforum.com/fo...fy3-2017-to-present-for-switch.205/post-19409
- Some code boxes are large which require scrolling inside the box vertically or horizontally to see all data in that box.
- Top Selling Titles link: https://www.nintendo.co.jp/ir/en/finance/software/index.html
- Dedicated Video Games Sales Units link: https://www.nintendo.co.jp/ir/en/finance/hard_soft/index.html

FY3/2017

Links
Q1 Earnings release: https://www.nintendo.co.jp/ir/pdf/2016/160727e.pdf
Q2 Earnings release: https://www.nintendo.co.jp/ir/pdf/2016/161026e.pdf
Q3 Earnings release: https://www.nintendo.co.jp/ir/pdf/2017/170131e.pdf
Q4 Earnings release: https://www.nintendo.co.jp/ir/pdf/2017/170427e.pdf
Q4 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2017/170427_6e.pdf

Data

Consolidated operating results for the fiscal year ending March 31, 2017:

Code:
+------------------------------------------------------------------------------+
| Nintendo Co., Ltd.| Net Sales   | Operating Income | Op. Margin | Net Profit |
+------------------------------------------------------------------------------+
| 1st Quarter       |    ¥61,969M |         ¥-5,134M |     -8.28% |  ¥-24,534M |
| 1st Quarter YoY%  |     -31.32% |         -546.82% |            |   -396.16% |
+------------------------------------------------------------------------------+
| 2nd Quarter       |    ¥74,843M |           ¥-813M |     -1.09% |   ¥62,833M |
| 2nd Quarter YoY%  |     -34.32% |         -110.39% |            |  +1874.64% |
+------------------------------------------------------------------------------+
| 3rd Quarter       |   ¥174,309M |         ¥32,262M |     18.51% |   ¥64,670M |
| 3rd Quarter YoY%  |     -21.30% |           -3.72% |            |   +122.29% |
+------------------------------------------------------------------------------+
| 4th Quarter       |   ¥177,974M |          ¥3,047M |      1.71% |     ¥-395M |
| 4th Quarter YoY%  |    +125.87% |         -131.73% |            |    -98.36% |
+==============================================================================+
| First Half        |   ¥136,812M |         ¥-5,947M |     -4.35% |   ¥38,299M |
| First Half YoY%   |     -33.00% |         -166.25% |            |   +234.02% |
+------------------------------------------------------------------------------+
| First 3 Quarters  |   ¥311,121M |         ¥26,315M |      8.46% |  ¥102,969M |
| First 3 Qtrs YoY% |     -26.91% |          -38.06% |            |   +153.88% |
+------------------------------------------------------------------------------+
| FY3/17 Cumulative |   ¥489,095M |         ¥29,362M |      6.00% |  ¥102,574M |
| FY3/17 Cml. YoY%  |      -3.05% |          -10.70% |            |   +521.47% |
+------------------------------------------------------------------------------+
| FY3/17 Forecast   |   ¥500,000M |         ¥45,000M |      9.00% |   ¥35,000M |
| 1st FCST Revision |   ¥470,000M |         ¥30,000M |      6.38% |   ¥50,000M |
| 2nd FCST Revision |   ¥470,000M |         ¥20,000M |      4.26% |   ¥90,000M |
+------------------------------------------------------------------------------+
| FY3/18 Forecast   |   ¥750,000M |         ¥65,000M |      9.00% |   ¥45,000M |
+------------------------------------------------------------------------------+

Consolidated sales units, sales units forecast and sales information for the fiscal year ending March 31, 2017:

Code:
+-------------------------------------------------+
| Switch (units)    |Hardware Total|Software Total|
+-------------------------------------------------+
| 4th Quarter       |        2.74M |        5.46M |
+=================================================+
| FY3/17 Cumulative |        2.74M |        5.46M |
+-------------------------------------------------+
| Life-To-Date      |        2.74M |        5.46M |
+-------------------------------------------------+
| FY3/17 Forecast   |         0.0M |         0.0M |
+-------------------------------------------------+
| FY3/18 Forecast   |        10.0M |        35.0M |
+-------------------------------------------------+
(Software sales units include both packaged and downloadable versions of software.)
###
+---------------------------------------+
| Smart devices, IP related income, etc.|
+---------------------------------------+
| 1st Quarter       |           ¥1,649M |
+---------------------------------------+
| 2nd Quarter       |           ¥1,759M |
+---------------------------------------+
| 3rd Quarter       |           ¥7,275M |
+---------------------------------------+
| 4th Quarter       |          ¥13,567M |
+=======================================+
| First Half        |           ¥3,408M |
+---------------------------------------+
| First 3 Quarters  |          ¥10,683M |
+---------------------------------------+
| FY3/17 Cumulative |          ¥24,250M |
+---------------------------------------+
(Includes income from smart-device content and royalty income.)

Key Indicators and Digital Sales Indicators for the fiscal year ending March 31, 2017:

Code:
+------------------------------+
| Proportion of overseas sales |
+------------------------------+
| 1st Quarter        |  72.3%  |
| 2nd Quarter        |  70.1%  |
| 3rd Quarter        |  71.2%  |
| 4th Quarter        |  77.4%  |
+------------------------------+
| 1st Half           |  71.1%  |
| 1st Three Quarters |  71.2%  |
| FY3/17 Cumulative  |  73.4%  |
+------------------------------+
(※ Proportion of overseas(outside of Japan) sales to total sales)
+------------------------------+
| Proportion of hardware sales |
+------------------------------+
| 1st Quarter        |  41.9%  |
| 2nd Quarter        |  56.1%  |
| 3rd Quarter        |  44.2%  |
| 4th Quarter        |  67.3%  |
+------------------------------+
| 1st Half           |  49.7%  |
| 1st Three Quarters |  46.6%  |
| FY3/17 Cumulative  |  54.0%  |
+------------------------------+
(※ Proportion of hardware(including accessories) sales to total
dedicated videogame platform sales)
+------------------------------------------+
| Proportion of first party software sales |
+------------------------------------------+
| 1st Quarter        |  83.4%  |
| 2nd Quarter        |  71.4%  |
| 3rd Quarter        |  93.9%  |
| 4th Quarter        |  85.7%  |
+------------------------------+
| 1st Half           |  77.7%  |
| 1st Three Quarters |  87.5%  |
| FY3/17 Cumulative  |  87.0%  |
+------------------------------+
(※ Proportion of first-party software sales to total dedicated video
game software sales)
+--------------------------------+
| Digital Sales                  |
+--------------------------------+
| 1st Quarter        |    ¥7.8B  |
| 2nd Quarter        |    ¥6.9B  |
| 3rd Quarter        |    ¥8.3B  |
| 4th Quarter        |    ¥9.4B  |
+--------------------------------+
| 1st Half           |   ¥14.7B  |
| 1st Three Quarters |   ¥23.1B  |
| FY3/17 Cumulative  |   ¥32.5B  |
+--------------------------------+
(※ Digital sales include a) downloadable versions of packaged software,
b) download-only software,c) add-on content
+------------------------------+
| Proportion of Digital Sales  |
+------------------------------+
| 1st Quarter        |  22.5%  |
| 2nd Quarter        |  21.7%  |
| 3rd Quarter        |   9.0%  |
| 4th Quarter        |  17.7%  |
+------------------------------+
| 1st Half           |  22.1%  |
| 1st Three Quarters |  14.5%  |
| FY3/17 Cumulative  |  15.3%  |
+------------------------------+
(※ Proportion of digital sales to total dedicated
video game software sales )

Geographical Sales Units and Percentages Breakdown for the fiscal year ending March 31, 2017:

Code:
+-------------------------------------------------------------+
| Switch Hardware         |  Japan   |The Americas|   Other   |
+-------------------------------------------------------------+
| 4th Quarter (Units)     |     0.6M |       1.2M |     0.94M |
| 4th Quarter WW%         |   21.98% |     43.96% |    34.43% |
+-------------------------------------------------------------+
|FY3/17 Cumulative (Units)|     0.6M |       1.2M |     0.94M |
| FY3/17 Cumulative WW%   |   21.98% |     43.96% |    34.43% |
+-------------------------------------------------------------+
| Life-To-Date (Units)    |     0.6M |       1.2M |     0.94M |
| Life-To-Date WW%        |   21.98% |     43.96% |    34.43% |
+-------------------------------------------------------------+
###
+-------------------------------------------------------------+
| Switch Software         |  Japan   |The Americas|   Other   |
+-------------------------------------------------------------+
| 4th Quarter (Units)     |    0.89M |      2.86M |     1.71M |
| 4th Quarter WW%         |    16.3% |     52.38% |    31.32% |
+-------------------------------------------------------------+
|FY3/17 Cumulative (Units)|    0.89M |      2.86M |     1.71M |
| FY3/17 Cumulative WW%   |    16.3% |     52.38% |    31.32% |
+-------------------------------------------------------------+
| Life-To-Date (Units)    |    0.89M |      2.86M |     1.71M |
| Life-To-Date WW%        |    16.3% |     52.38% |    31.32% |
+-------------------------------------------------------------+
###

Million-Seller Nintendo First-Party Titles for the fiscal year ending March 31, 2017:

Code:
+-------------------------------------------------------------------------------------------+
| Nintendo Switch FY Million-Seller Titles                                                  |
+-------------------------------------------------------------------------------------------+
+-------------------------------------------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 4th Quarter (Units)                     |    0.39M |       2.37M |     2.76M |      2.76M |
| FY3/17 Cumulative (Units)               |    0.39M |       2.37M |     2.76M |      2.76M |
| FY3/17 Cumulative JP/O%, Global FY/LTD% |   14.13% |      85.87% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###

Top Selling Title Sales Units for the fiscal year ending March 31, 2017:

Code:
+------------------------------------------------------+
| Switch - Top Selling Titles (No Ranking) |   Units   |
+------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild  |           |
+------------------------------------------------------+
| 4th Quarter                              |     2.76M |
| FY3/17 Cumulative                        |     2.76M |
| Life-To-Date                             |     2.76M |
+------------------------------------------------------+

FY3/2018

Links
Q1 Earnings release: https://www.nintendo.co.jp/ir/pdf/2017/170726e.pdf
Q1 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2017/170726_2e.pdf
Q2 Earnings release: https://www.nintendo.co.jp/ir/pdf/2017/171030e.pdf
Q2 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2017/171030_4e.pdf
Q3 Earnings release: https://www.nintendo.co.jp/ir/pdf/2018/180131e.pdf
Q3 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2018/180131_3e.pdf
Q4 Earnings release: https://www.nintendo.co.jp/ir/pdf/2018/180426e.pdf
Q4 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2018/180426_4e.pdf

Data

Consolidated operating results for the fiscal year ending March 31, 2018:

Code:
+------------------------------------------------------------------------------+
| Nintendo Co., Ltd.| Net Sales   | Operating Income | Op. Margin | Net Profit |
+------------------------------------------------------------------------------+
| 1st Quarter       |   ¥154,069M |         ¥16,208M |     10.52% |   ¥21,260M |
| 1st Quarter YoY%  |    +148.62% |         +415.70% |            |   +186.66% |
+------------------------------------------------------------------------------+
| 2nd Quarter       |   ¥219,972M |         ¥23,753M |     10.80% |   ¥30,243M |
| 2nd Quarter YoY%  |    +193.91% |        +3021.65% |            |    -51.87% |
+------------------------------------------------------------------------------+
| 3rd Quarter       |   ¥482,971M |        ¥116,501M |     24.12% |   ¥83,662M |
| 3rd Quarter YoY%  |    +177.08% |         +261.11% |            |    +29.37% |
+------------------------------------------------------------------------------+
| 4th Quarter       |   ¥198,670M |         ¥21,095M |     10.62% |    ¥4,425M |
| 4th Quarter YoY%  |     +11.63% |         +592.32% |            |  +1220.25% |
+==============================================================================+
| First Half        |   ¥374,041M |         ¥39,961M |     10.68% |   ¥51,503M |
| First Half YoY%   |    +173.40% |         +771.95% |            |    +34.48% |
+------------------------------------------------------------------------------+
| First 3 Quarters  |   ¥857,012M |        ¥156,462M |     18.26% |  ¥135,165M |
| First 3 Qtrs YoY% |    +175.46% |         +494.57% |            |    +31.27% |
+------------------------------------------------------------------------------+
| FY3/18 Cumulative | ¥1,055,682M |        ¥177,557M |     16.82% |  ¥139,590M |
| FY3/18 Cml. YoY%  |    +115.84% |         +504.72% |            |    +36.09% |
+------------------------------------------------------------------------------+
| FY3/18 Forecast   |   ¥750,000M |         ¥65,000M |      8.67% |   ¥45,000M |
| 1st FCST Revision |   ¥960,000M |        ¥120,000M |     12.50% |   ¥85,000M |
| 2nd FCST Revision | ¥1,020,000M |        ¥160,000M |     15.69% |  ¥120,000M |
+------------------------------------------------------------------------------+
| FY3/19 Forecast   | ¥1,200,000M |        ¥225,000M |      8.67% |  ¥165,000M |
+------------------------------------------------------------------------------+

Consolidated sales units, sales units forecast and sales information for the fiscal year ending March 31, 2018:

Code:
+-------------------------------------------------+
| Switch (units)    |Hardware Total|Software Total|
+-------------------------------------------------+
| 1st Quarter       |        1.97M |        8.14M |
+-------------------------------------------------+
| 2nd Quarter       |        2.92M |       13.88M |
+-------------------------------------------------+
| 3rd Quarter       |        7.24M |       25.08M |
+-------------------------------------------------+
| 4th Quarter       |        2.92M |       16.41M |
| 4th Quarter YoY%  |       +6.57% |     +200.55% |
+=================================================+
| First Half        |        4.89M |       22.02M |
+-------------------------------------------------+
| First 3 Quarters  |       12.13M |       47.10M |
+-------------------------------------------------+
| FY3/18 Cumulative |       15.05M |       63.51M |
| FY3/18 Cml. YoY%  |     +449.27% |    +1063.19% |
+-------------------------------------------------+
| Life-To-Date      |       17.79M |       68.97M |
+-------------------------------------------------+
| FY3/18 Forecast   |       10.00M |       35.00M |
| 1st FCST Revision |       14.00M |       50.00M |
| 2nd FCST Revision |       15.00M |       53.00M |
+-------------------------------------------------+
| FY3/19 Forecast   |       20.00M |      100.00M |
+-------------------------------------------------+
(Software sales units include both packaged and downloadable versions of software.)
###
+---------------------------------------+
| Smart devices, IP related income, etc.|
+---------------------------------------+
| 1st Quarter       |           ¥9,062M |
| 1st Quarter YoY%  |          +449.55% |
+---------------------------------------+
| 2nd Quarter       |           ¥8,863M |
| 2nd Quarter YoY%  |          +403.87% |
+---------------------------------------+
| 3rd Quarter       |          ¥11,176M |
| 3rd Quarter YoY%  |           +53.62% |
+---------------------------------------+
| 4th Quarter       |          ¥10,219M |
| 4th Quarter YoY%  |           -24.68% |
+=======================================+
| First Half        |          ¥17,925M |
| First Half YoY%   |          +425.97% |
+---------------------------------------+
| First 3 Quarters  |          ¥29,101M |
| First 3 Qtrs YoY% |          +172.40% |
+---------------------------------------+
| FY3/18 Cumulative |          ¥39,320M |
| FY3/18 Cml. YoY%  |           +62.14% |
+---------------------------------------+
(Includes income from smart-device content and royalty income.)

Key Indicators and Digital Sales Indicators for the fiscal year ending March 31, 2018:

Code:
+------------------------------+
| Proportion of overseas sales |
+------------------------------+
| 1st Quarter        |  73.9%  |
| 2nd Quarter        |  72.1%  |
| 3rd Quarter        |  76.1%  |
| 4th Quarter        |  77.8%  |
+------------------------------+
| 1st Half           |  72.8%  |
| 1st Three Quarters |  74.7%  |
| FY3/18 Cumulative  |  75.3%  |
+------------------------------+
(※ Proportion of overseas(outside of Japan) sales to total sales)
+------------------------------+
| Proportion of hardware sales |
+------------------------------+
| 1st Quarter        |  61.0%  |
| 2nd Quarter        |  70.0%  |
| 3rd Quarter        |  66.4%  |
| 4th Quarter        |  61.3%  |
+------------------------------+
| 1st Half           |  66.3%  |
| 1st Three Quarters |  66.3%  |
| FY3/18 Cumulative  |  65.4%  |
+------------------------------+
(※ Proportion of hardware(including accessories) sales to total
dedicated videogame platform sales)
+------------------------------------------+
| Proportion of first party software sales |
+------------------------------------------+
| 1st Quarter        |  87.3%  |
| 2nd Quarter        |  73.6%  |
| 3rd Quarter        |  88.9%  |
| 4th Quarter        |  84.9%  |
+------------------------------+
| 1st Half           |  80.0%  |
| 1st Three Quarters |  85.4%  |
| FY3/18 Cumulative  |  85.3%  |
+------------------------------+
(※ Proportion of first-party software sales to total dedicated video
game software sales)
+--------------------------------+
| Digital Sales                  |
+--------------------------------+
| 1st Quarter        |   ¥11.0B  |
| 2nd Quarter        |   ¥11.7B  |
| 3rd Quarter        |   ¥20.3B  |
| 4th Quarter        |   ¥17.6B  |
+--------------------------------+
| 1st Half           |   ¥22.8B  |
| 1st Three Quarters |   ¥43.1B  |
| FY3/18 Cumulative  |   ¥60.8B  |
+--------------------------------+
(※ Digital sales include a) downloadable versions of packaged software,
b) download-only software,c) add-on content and d) Nintendo Switch Online, etc.
+------------------------------+
| Proportion of Digital Sales  |
+------------------------------+
| 1st Quarter        |  19.5%  |
| 2nd Quarter        |  18.6%  |
| 3rd Quarter        |  12.8%  |
| 4th Quarter        |  24.2%  |
+------------------------------+
| 1st Half           |  19.1%  |
| 1st Three Quarters |  15.5%  |
| FY3/18 Cumulative  |  17.3%  |
+------------------------------+
(※ Proportion of digital sales to total dedicated
video game software sales )

Geographical Sales Units and Percentages Breakdown for the fiscal year ending March 31, 2018:

Code:
+--------------------------------------------------------------+
| Switch Hardware          |  Japan   |The Americas|   Other   |
+--------------------------------------------------------------+
| 1st Quarter (Units)      |    0.52M |      0.75M |     0.69M |
| 1st Quarter WW%          |   26.40% |     38.07% |    35.03% |
+--------------------------------------------------------------+
| 2nd Quarter (Units)      |    0.83M |      1.17M |     0.93M |
| 2nd Quarter WW%          |   28.42% |     40.07% |    31.85% |
+--------------------------------------------------------------+
| 3rd Quarter (Units)      |    1.77M |      2.82M |     2.64M |
| 3rd Quarter WW%          |   24.45% |     38.95% |    36.46% |
+--------------------------------------------------------------+
| 4th Quarter (Units)      |    0.66M |      1.20M |     1.07M |
| 4th Quarter YoY%         |  +10.00% |     +0.00% |   +13.83% |
| 4th Quarter WW%          |   22.60% |     41.10% |    36.64% |
+==============================================================+
| First Half               |    1.35M |      1.92M |     1.62M |
| First Half WW%           |   27.61% |     39.26% |    33.13% |
+--------------------------------------------------------------+
| First 3 Quarters         |    3.12M |      4.74M |     4.26M |
| First 3 Qtrs WW%         |   25.72% |     39.08% |    35.12% |
+--------------------------------------------------------------+
| FY3/18 Cumulative (Units)|    3.78M |      5.94M |     5.33M |
| FY3/18 Cumulative WW%    |   25.12% |     39.47% |    35.42% |
+--------------------------------------------------------------+
| Life-To-Date (Units)     |    4.38M |      7.14M |     6.27M |
| Life-To-Date WW%         |   24.62% |     40.13% |    35.24% |
+--------------------------------------------------------------+
###
+--------------------------------------------------------------+
| Switch Software          |  Japan   |The Americas|   Other   |
+--------------------------------------------------------------+
| 1st Quarter (Units)      |    1.56M |      3.63M |     2.95M |
| 1st Quarter WW%          |   19.16% |     44.59% |    36.24% |
+--------------------------------------------------------------+
| 2nd Quarter (Units)      |    2.81M |      5.77M |     5.30M |
| 2nd Quarter WW%          |   20.24% |     41.57% |    38.18% |
+--------------------------------------------------------------+
| 3rd Quarter (Units)      |    4.55M |     11.39M |     9.14M |
| 3rd Quarter WW%          |   18.14% |     45.41% |    36.44% |
+--------------------------------------------------------------+
| 4th Quarter (Units)      |    3.34M |      6.73M |     6.34M |
| 4th Quarter YoY%         | +275.28% |   +135.31% |  +270.76% |
| 4th Quarter WW%          |   20.35% |     41.01% |    38.63% |
+==============================================================+
| First Half               |    4.37M |      9.40M |     8.25M |
| First Half WW%           |   19.85% |     42.69% |    37.47% |
+--------------------------------------------------------------+
| First 3 Quarters         |    8.92M |     20.79M |    17.39M |
| First 3 Qtrs WW%         |   18.94% |     44.14% |    36.92% |
+--------------------------------------------------------------+
| FY3/18 Cumulative (Units)|   12.26M |     27.52M |    23.73M |
| FY3/18 Cumulative WW%    |   19.30% |     43.33% |    37.36% |
+--------------------------------------------------------------+
| Life-To-Date (Units)     |   13.15M |     30.38M |    25.44M |
| Life-To-Date WW%         |   19.07% |     44.05% |    36.89% |
+--------------------------------------------------------------+
###
+-------------------------------------------------------------------------+
| After Europe Data is split off from Other                               |
+-------------------------------------------------------------------------+
| Switch Hardware         |  Japan   |The Americas|  Europe   |   Other   |
+-------------------------------------------------------------------------+
| Life-To-Date (Units)    |    4.38M |      7.14M |     4.54M |     1.72M |
| Life-To-Date WW%        |   24.63% |     40.16% |    25.53% |     9.67% |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| Switch Software         |  Japan   |The Americas|  Europe   |   Other   |
+-------------------------------------------------------------------------+
| Life-To-Date (Units)    |   13.15M |     30.38M |    20.59M |     4.86M |
| Life-To-Date WW%        |   19.07% |     44.05% |    29.85% |     7.05% |
+-------------------------------------------------------------------------+
###

Million-Seller Nintendo First-Party Titles for the fiscal year ending March 31, 2018:

Code:
+-------------------------------------------------------------------------------------------+
| Nintendo Switch FY Million-Seller Titles                                                  |
+-------------------------------------------------------------------------------------------+
+-------------------------------------------------------------------------------------------+
| 1-2-Switch                              | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 4th Quarter (Units)                     |    0.32M |       1.03M |     1.34M |      2.29M |
| FY3/18 Cumulative (Units)               |    0.32M |       1.03M |     1.34M |      2.29M |
| FY3/18 Cumulative JP/O%, Global FY/LTD% |   23.88% |      76.87% |    58.52% |     41.48% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| ARMS                                    | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.23M |       0.95M |     1.18M |      1.18M |
| 2nd Quarter (Units)                     |    0.07M |        0.1M |     0.17M |      1.35M |
| 3rd Quarter (Units)                     |     0.1M |       0.16M |     0.26M |      1.61M |
| 4th Quarter (Units)                     |    0.07M |       0.17M |     0.24M |      1.85M |
| FY3/18 Cumulative (Units)               |    0.47M |       1.38M |     1.85M |      1.85M |
| FY3/18 Cumulative JP/O%, Global FY/LTD% |   25.41% |      74.59% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Mario Kart 8 Deluxe                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.69M |       2.85M |     3.54M |      3.54M |
| 2nd Quarter (Units)                     |    0.18M |       0.71M |     0.88M |      4.42M |
| 3rd Quarter (Units)                     |    0.51M |        2.4M |     2.91M |      7.33M |
| 4th Quarter (Units)                     |     0.3M |       1.58M |     1.89M |      9.22M |
| FY3/18 Cumulative (Units)               |    1.68M |       7.54M |     9.22M |      9.22M |
| FY3/18 Cumulative JP/O%, Global FY/LTD% |   18.22% |      81.78% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.21M |       0.95M |     1.16M |      3.92M |
| 2nd Quarter (Units)                     |    0.08M |        0.7M |     0.77M |       4.7M |
| 3rd Quarter (Units)                     |    0.22M |       1.78M |     2.01M |       6.7M |
| 4th Quarter (Units)                     |    0.19M |       1.58M |     1.78M |      8.48M |
| FY3/18 Cumulative (Units)               |     0.7M |       5.01M |     5.72M |      8.48M |
| FY3/18 Cumulative JP/O%, Global FY/LTD% |   12.24% |      87.59% |    67.45% |     32.55% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Kirby Star Allies                       | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 4th Quarter (Units)                     |     0.5M |       0.75M |     1.26M |      1.26M |
| FY3/18 Cumulative (Units)               |     0.5M |       0.75M |     1.26M |      1.26M |
| FY3/18 Cumulative JP/O%, Global FY/LTD% |   39.68% |      59.52% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Xenoblade Chronicles 2                  | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.26M |        0.8M |     1.06M |      1.06M |
| 4th Quarter (Units)                     |    0.05M |       0.21M |     0.25M |      1.31M |
| FY3/18 Cumulative (Units)               |    0.31M |       1.01M |     1.31M |      1.31M |
| FY3/18 Cumulative JP/O%, Global FY/LTD% |   23.66% |       77.1% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Pokkén Tournament DX *                  | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 4th Quarter (Units)                     |     0.0M |       1.16M |     1.16M |      1.16M |
| FY3/18 Cumulative (Units)               |     0.0M |       1.16M |     1.16M |      1.16M |
| FY3/18 Cumulative JP/O%, Global FY/LTD% |     0.0% |      100.0% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
*This title is published by The Pokémon Company in the domestic market.
###
+-------------------------------------------------------------------------------------------+
| Splatoon 2                              | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    1.56M |       2.05M |     3.61M |      3.61M |
| 3rd Quarter (Units)                     |    0.65M |       0.65M |      1.3M |      4.91M |
| 4th Quarter (Units)                     |     0.4M |       0.71M |     1.11M |      6.02M |
| FY3/18 Cumulative (Units)               |    2.61M |       3.41M |     6.02M |      6.02M |
| FY3/18 Cumulative JP/O%, Global FY/LTD% |   43.36% |      56.64% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Mario Odyssey                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    1.76M |       7.31M |     9.07M |      9.07M |
| 4th Quarter (Units)                     |    0.15M |       1.19M |     1.34M |     10.41M |
| FY3/18 Cumulative (Units)               |    1.91M |        8.5M |    10.41M |     10.41M |
| FY3/18 Cumulative JP/O%, Global FY/LTD% |   18.35% |      81.65% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###

Top Selling Title Sales Units for the fiscal year ending March 31, 2018:

Code:
+------------------------------------------------------+
| Switch - Top Selling Titles (No Ranking) |   Units   |
+------------------------------------------------------+
| Mario Kart 8 Deluxe                      |           |
+------------------------------------------------------+
| 1st Quarter                              |     3.54M |
| 2nd Quarter                              |     0.88M |
| 3rd Quarter                              |     2.91M |
| 4th Quarter                              |     1.89M |
| FY3/18 Cumulative                        |     9.22M |
| Life-To-Date                             |     9.22M |
+------------------------------------------------------+
| Super Mario Odyssey                      |           |
+------------------------------------------------------+
| 3rd Quarter                              |     9.07M |
| 4th Quarter                              |     1.34M |
| FY3/18 Cumulative                        |    10.41M |
| Life-To-Date                             |    10.41M |
+------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild  |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.16M |
| 2nd Quarter                              |     0.78M |
| 3rd Quarter                              |      2.0M |
| 4th Quarter                              |     1.78M |
| FY3/18 Cumulative                        |     5.72M |
| Life-To-Date                             |     8.48M |
+------------------------------------------------------+
| Splatoon 2                               |           |
+------------------------------------------------------+
| 2nd Quarter                              |     3.61M |
| 3rd Quarter                              |      1.3M |
| 4th Quarter                              |     1.11M |
| FY3/18 Cumulative                        |     6.02M |
| Life-To-Date                             |     6.02M |
+------------------------------------------------------+
| 1-2-Switch                               |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.22M |
| 2nd Quarter                              |     0.15M |
| 3rd Quarter                              |     0.51M |
| 4th Quarter                              |     0.41M |
| FY3/18 Cumulative                        |     2.29M |
| Life-To-Date                             |     2.29M |
+------------------------------------------------------+
| ARMS                                     |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.18M |
| 2nd Quarter                              |     0.17M |
| 3rd Quarter                              |     0.26M |
| 4th Quarter                              |     0.24M |
| FY3/18 Cumulative                        |     1.85M |
| Life-To-Date                             |     1.85M |
+------------------------------------------------------+
| Kirby Star Allies                        |           |
+------------------------------------------------------+
| 4th Quarter                              |     1.26M |
| FY3/18 Cumulative                        |     1.26M |
| Life-To-Date                             |     1.26M |
+------------------------------------------------------+
| Xenoblade Chronicles 2                   |           |
+------------------------------------------------------+
| 3rd Quarter                              |     1.06M |
| 4th Quarter                              |     0.25M |
| FY3/18 Cumulative                        |     1.31M |
| Life-To-Date                             |     1.31M |
+------------------------------------------------------+
 
Last edited:
FY3/2019

Links
